Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Leong,Joel | 1644 | 1721 | AUS | 5.5 | 21.0 | 24.5 | |
2 | 8 | Lee,Leon | 1558 | 1738 | AUS | 5.5 | 20.0 | 22.5 | |
3 | 24 | Liaw,Ryan | 1432 | 1601 | AUS | 5.0 | 20.0 | 22.0 | |
4 | 2 | Duffin,Mike | 1698 | 1541 | AUS | 5.0 | 19.5 | 22.0 | |
5 | 22 | Sudhahar,Mittun | 1470 | 1431 | AUS | 5.0 | 19.5 | 22.0 | |
6 | 23 | Ford,Daniel | 1442 | 1022 | AUS | 5.0 | 17.0 | 19.5 | |
7 | 35 | Stokes,Mark C | 1292 | 874 | AUS | 5.0 | 17.0 | 19.0 | |
8 | 32 | Bennet,Phil | 1355 | 1577 | AUS | 4.5 | 21.5 | 24.0 | |
9 | 4 | Tang,Terrence | 1625 | 1452 | AUS | 4.5 | 20.0 | 22.5 | |
10 | 19 | Stewart,Craig A | 1480 | 1352 | AUS | 4.5 | 18.5 | 21.0 | |
11 | 17 | Bourke,Ronald | 1492 | 1280 | AUS | 4.5 | 17.5 | 20.5 | |
12 | 12 | Chen,Austin | 1503 | 1317 | AUS | 4.5 | 17.5 | 20.0 | |
13 | 18 | Praveen,Jeeva | 1480 | 1275 | AUS | 4.5 | 17.5 | 20.0 | |
14 | 13 | Uscinski,Jordan | 1501 | 1358 | AUS | 4.5 | 16.5 | 19.0 | |
15 | 58 | Brekelmans,Sam | 1088 | 965 | NED | 4.5 | 16.0 | 18.0 | |
16 | 48 | Lapthorne,Alex | 1205 | 1425 | QLD | 4.0 | 22.5 | 24.0 | |
17 | 20 | Tu,William | 1476 | 1312 | AUS | 4.0 | 21.5 | 24.5 | |
18 | 10 | Solomon,Anthony | 1529 | 1352 | QLD | 4.0 | 21.5 | 24.0 | |
19 | 7 | Gratchev,Ekaterina | 1558 | 1362 | AUS | 4.0 | 20.5 | 23.5 | |
20 | 33 | Yang,Bojun (Bryan) | 1349 | 1101 | CHN | 4.0 | 20.0 | 22.0 | |
21 | 49 | Crandon,Grigor | 1203 | 1386 | FID | 4.0 | 20.0 | 21.5 | |
22 | 30 | Hong,James | 1375 | 1004 | AUS | 4.0 | 19.5 | 21.5 | |
23 | 14 | Leitch,Jason | 1500 | 1302 | AUS | 4.0 | 19.5 | 21.0 | |
24 | 55 | Jigando,Mia | 1115 | 1101 | AUS | 4.0 | 19.5 | 20.5 | |
25 | 62 | Pai,Avaneesh | 1073 | 1327 | AUS | 4.0 | 19.0 | 21.0 | |
26 | 21 | Kitikov,Oleg | 1472 | 1098 | KGZ | 4.0 | 18.5 | 21.0 | |
27 | 25 | Guo,Leo | 1392 | 1202 | AUS | 4.0 | 18.5 | 21.0 | |
28 | 38 | Clarkson,Zayne | 1282 | 1016 | AUS | 4.0 | 18.5 | 19.5 | |
29 | 40 | Pasukov,Leo (W) | 1269 | 1163 | AUS | 4.0 | 18.0 | 19.0 | |
30 | 123 | Sun,Martin | 0 | 1270 | QLD | 4.0 | 17.5 | 20.5 | |
31 | 16 | Jones,Jonathan | 1496 | 1139 | AUS | 4.0 | 17.5 | 20.0 | |
32 | 45 | Windsor,Maximilian | 1239 | 940 | AUS | 4.0 | 17.0 | 19.0 | |
33 | 47 | Nag,Suvan | 1211 | 1091 | AUS | 4.0 | 17.0 | 18.0 | |
34 | 68 | Guan,Isabella | 1019 | 1128 | QLD | 4.0 | 16.5 | 18.5 | |
35 | 44 | Roche-Maxwell,Iago | 1255 | 801 | AUS | 4.0 | 16.5 | 18.0 | |
36 | 52 | Hadikusumo,Elijah | 1164 | 832 | AUS | 4.0 | 15.0 | 16.5 | |
37 | 37 | Hamilton,Don | 1284 | 1085 | AUS | 3.5 | 20.0 | 22.0 | |
38 | 53 | Doran,Kaiden | 1163 | 1312 | AUS | 3.5 | 20.0 | 21.5 | |
39 | 27 | Renkin,Jeremy | 1382 | 1140 | AUS | 3.5 | 20.0 | 20.5 | |
40 | 39 | Liu,Isaac | 1279 | 1147 | AUS | 3.5 | 18.5 | 19.5 | |
41 | 29 | Cooper,Joshua | 1375 | 1252 | AUS | 3.5 | 18.0 | 21.0 | |
42 | 31 | Chen,Gordon | 1369 | 957 | AUS | 3.5 | 17.0 | 19.0 | |
43 | 43 | Li,Terrence | 1258 | 1048 | QLD | 3.5 | 17.0 | 18.5 | |
44 | 5 | Turner,Jai | 1586 | 887 | AUS | 3.5 | 16.5 | 19.0 | |
45 | 61 | Feldblyum,Alexander | 1073 | 802 | FID | 3.5 | 16.5 | 18.0 | |
46 | 50 | Harris,Bruce | 1175 | 967 | AUS | 3.5 | 16.5 | 16.5 | |
47 | 76 | Hu,Luke | 950 | 1180 | AUS | 3.5 | 16.0 | 17.5 | |
48 | 26 | Leask,Aidan | 1387 | 878 | AUS | 3.5 | 15.0 | 16.0 | |
49 | 121 | Sohal,Milaan | 0 | 1346 | QLD | 3.0 | 22.0 | 24.5 | |
50 | 115 | MacDonald,Harrison | 0 | 1327 | QLD | 3.0 | 20.5 | 23.0 | |
51 | 56 | Yang,Eric | 1112 | 895 | AUS | 3.0 | 19.0 | 20.5 | |
52 | 41 | La,Brian | 1266 | 1034 | AUS | 3.0 | 18.5 | 19.5 | |
53 | 74 | Inukai,Rentaro | 959 | 1146 | JPN | 3.0 | 18.0 | 19.5 | |
54 | 65 | Tong,Justin | 1060 | 826 | AUS | 3.0 | 17.5 | 19.0 | |
55 | 73 | Sheldon,Daniel | 990 | 711 | QLD | 3.0 | 17.5 | 18.5 | |
56 | 83 | Chen,Joseph | 847 | 645 | QLD | 3.0 | 17.0 | 19.0 | |
57 | 60 | Jigando,Neo | 1074 | 568 | AUS | 3.0 | 16.5 | 18.5 | |
58 | 67 | Maljkovic,Nikola | 1031 | 774 | QLD | 3.0 | 16.5 | 18.5 | |
59 | 81 | Bissett,Henry | 869 | 925 | QLD | 3.0 | 16.0 | 17.5 | |
60 | 84 | Dong,Lehan | 782 | 832 | QLD | 3.0 | 16.0 | 17.5 | |
61 | 59 | Williams,Elizabeth | 1084 | 684 | AUS | 3.0 | 15.5 | 17.5 | |
62 | 77 | Lin,Xianzhe | 930 | 752 | QLD | 3.0 | 15.5 | 17.5 | |
63 | 64 | Renwick,Alex | 1069 | 451 | QLD | 3.0 | 15.5 | 16.5 | |
64 | 71 | Ong,Joshua | 1004 | 698 | AUS | 3.0 | 15.5 | 16.5 | |
65 | 107 | Chen,Martin | 0 | 1197 | QLD | 3.0 | 15.0 | 16.5 | |
66 | 82 | Conaghan,Sahan | 853 | 641 | QLD | 3.0 | 15.0 | 15.0 | |
67 | 79 | Chen,Jethro | 889 | 520 | AUS | 3.0 | 14.5 | 15.5 | |
68 | 57 | Inukai,Kotaro | 1111 | 297 | JPN | 3.0 | 14.0 | 15.5 | |
69 | 66 | Sem,Shi Ke | 1034 | 734 | AUS | 3.0 | 14.0 | 15.5 | |
70 | 46 | Bender,Peter G | 1220 | 476 | AUS | 3.0 | 13.5 | 15.0 | |
71 | 86 | Qu,Harrison | 740 | 423 | QLD | 3.0 | 13.5 | 14.5 | |
72 | 78 | Sagara,Karin | 905 | 558 | AUS | 3.0 | 12.5 | 13.5 | |
73 | 28 | Mares,Jared (W) | 1377 | 1036 | AUS | 2.5 | 19.0 | 20.5 | |
74 | 1 | Nothdurft,John D (W) | 1738 | 1198 | AUS | 2.5 | 18.5 | 21.5 | |
75 | 70 | Credland-Ballantyne,Oscar | 1010 | 959 | QLD | 2.5 | 17.5 | 18.5 | |
76 | 91 | Chen,Alex | 629 | 910 | QLD | 2.5 | 17.0 | 18.5 | |
77 | 69 | Wu,Elvis | 1019 | 1168 | AUS | 2.5 | 17.0 | 18.0 | |
78 | 63 | Han,Lucas | 1071 | 1034 | QLD | 2.5 | 16.5 | 18.5 | |
79 | 54 | Mills,Ross | 1153 | 583 | QLD | 2.5 | 16.5 | 18.0 | |
80 | 9 | Jain,Kamal (W) | 1536 | 861 | AUS | 2.5 | 15.5 | 18.0 | |
81 | 15 | Hirst,Harry | 1499 | 549 | QLD | 2.5 | 15.5 | 17.5 | |
82 | 89 | Lee,Timothy | 665 | 590 | QLD | 2.5 | 15.5 | 17.5 | |
83 | 92 | Cao,Qixuan | 585 | 900 | QLD | 2.5 | 15.5 | 17.0 | |
84 | 36 | Gratchev,Elizaveta | 1285 | 471 | AUS | 2.5 | 15.0 | 16.5 | |
85 | 87 | Tong,Di | 725 | 649 | QLD | 2.5 | 14.5 | 16.0 | |
86 | 75 | Kontogiorgos,Vassilis | 951 | 763 | QLD | 2.5 | 14.5 | 15.5 | |
87 | 85 | Xu,Sophia | 748 | 483 | QLD | 2.5 | 14.0 | 15.5 | |
88 | 114 | Lu,Edward | 0 | 718 | QLD | 2.5 | 12.5 | 14.0 | |
89 | 88 | Fitzgerald,Lachlain | 668 | 303 | AUS | 2.5 | 11.0 | 11.5 | |
90 | 108 | Cook,James | 0 | 871 | QLD | 2.0 | 17.5 | 20.5 | |
91 | 109 | Davis,Jeremy (W) | 0 | 1248 | QLD | 2.0 | 17.5 | 20.5 | |
92 | 120 | Shanley,Luke | 0 | 990 | QLD | 2.0 | 17.0 | 20.0 | |
93 | 128 | Zhang,Jeremy | 0 | 779 | QLD | 2.0 | 16.5 | 18.5 | |
94 | 97 | Lapthorne,Joseph | 377 | 605 | QLD | 2.0 | 16.5 | 17.5 | |
95 | 124 | Wu,Benjamin | 0 | 657 | QLD | 2.0 | 15.0 | 16.0 | |
96 | 98 | Tong,Max | 334 | 601 | QLD | 2.0 | 14.5 | 15.5 | |
97 | 100 | Sang Yum,Paul | 291 | 517 | QLD | 2.0 | 14.0 | 14.0 | |
98 | 125 | Xie, Jason Zihan | 0 | 738 | NZL | 2.0 | 13.5 | 15.0 | |
99 | 90 | Wang,Yuwei | 647 | 542 | QLD | 2.0 | 13.5 | 14.5 | |
100 | 99 | Ferguson,Ethan | 301 | 260 | QLD | 2.0 | 13.5 | 14.5 | |
101 | 112 | Karthikeyan,Shivam | 0 | 492 | QLD | 2.0 | 13.5 | 14.5 | |
102 | 129 | Zheng,Harrison | 0 | 506 | QLD | 2.0 | 13.5 | 14.5 | |
103 | 127 | Yang,Louis | 0 | 531 | QLD | 2.0 | 13.0 | 14.0 | |
104 | 122 | Sukamto,Oliver | 0 | 672 | QLD | 2.0 | 13.0 | 13.5 | |
105 | 95 | Dudipalli,Hamsini | 463 | 241 | QLD | 2.0 | 12.5 | 13.5 | |
106 | 126 | Xie, Mason Zixuan | 0 | 604 | NZL | 2.0 | 11.0 | 11.5 | |
107 | 11 | Dunn,Lachlan (W) | 1520 | 1077 | AUS | 1.5 | 17.0 | 19.5 | |
108 | 94 | Horsfield,Lachlan | 471 | 619 | QLD | 1.5 | 16.0 | 17.5 | |
109 | 111 | Frost,Angus | 0 | 817 | QLD | 1.5 | 16.0 | 17.5 | |
110 | 96 | Mapabandara,Ruhara (W) | 459 | 592 | QLD | 1.5 | 15.0 | 15.0 | |
111 | 117 | Mapabandara,Sanaaya | 0 | 771 | QLD | 1.5 | 14.5 | 17.0 | |
112 | 116 | Mantello,Sonny | 0 | 588 | QLD | 1.5 | 14.0 | 16.0 | |
113 | 80 | Lapthorne,Jonathan | 880 | 57 | QLD | 1.5 | 13.5 | 15.0 | |
114 | 102 | Lapthorne,Jacob | 148 | 613 | QLD | 1.5 | 13.5 | 14.0 | |
115 | 106 | Chen,Marlon | 0 | 617 | QLD | 1.5 | 13.0 | 13.5 | |
116 | 42 | Al Zaher,Sibar (W) | 1259 | 684 | AUS | 1.0 | 16.0 | 17.0 | |
117 | 51 | Skinner,Benjamin (W) | 1175 | 636 | AUS | 1.0 | 15.5 | 17.5 | |
118 | 34 | Lin,Matthew (W) | 1293 | 0 | AUS | 1.0 | 15.0 | 17.0 | |
119 | 72 | Lin,Michelle (W) | 994 | 0 | AUS | 1.0 | 15.0 | 17.0 | |
120 | 103 | Barnes,Rossi | 0 | 385 | QLD | 1.0 | 15.0 | 15.0 | |
121 | 118 | Ong,Caleb | 0 | 0 | QLD | 1.0 | 14.0 | 16.0 | |
122 | 104 | Cai,Bayes | 0 | 411 | QLD | 1.0 | 13.0 | 15.0 | |
123 | 110 | Dennis,Rowan | 0 | 289 | QLD | 1.0 | 13.0 | 14.0 | |
124 | 105 | Chen,Isaac | 0 | 368 | QLD | 1.0 | 12.0 | 13.0 | |
125 | 101 | Hu,Zeke | 250 | 260 | QLD | 1.0 | 11.5 | 11.5 | |
126 | 6 | Holt,Stuart (W) | 1579 | 0 | AUS | 0.5 | 14.0 | 15.5 | |
127 | 119 | Rennie,Mackenzie (W) | 0 | 147 | QLD | 0.5 | 12.5 | 14.0 | |
128 | 93 | Lapthorne,Joanna | 542 | 0 | QLD | 0.5 | 11.5 | 12.5 | |
129 | 113 | Karthikeyan,Shubham | 0 | 0 | QLD | 0.0 | 11.5 | 12.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |