Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Leong,Joel 16441721AUS AUS 5.5 21.0 24.5
28 Lee,Leon 15581738AUS AUS 5.5 20.0 22.5
324 Liaw,Ryan 14321601AUS AUS 5.0 20.0 22.0
42 Duffin,Mike 16981541AUS AUS 5.0 19.5 22.0
522 Sudhahar,Mittun 14701431AUS AUS 5.0 19.5 22.0
623 Ford,Daniel 14421022AUS AUS 5.0 17.0 19.5
735 Stokes,Mark C 1292874AUS AUS 5.0 17.0 19.0
832 Bennet,Phil 13551577AUS AUS 4.5 21.5 24.0
94 Tang,Terrence 16251452AUS AUS 4.5 20.0 22.5
1019 Stewart,Craig A 14801352AUS AUS 4.5 18.5 21.0
1117 Bourke,Ronald 14921280AUS AUS 4.5 17.5 20.5
1212 Chen,Austin 15031317AUS AUS 4.5 17.5 20.0
1318 Praveen,Jeeva 14801275AUS AUS 4.5 17.5 20.0
1413 Uscinski,Jordan 15011358AUS AUS 4.5 16.5 19.0
1558 Brekelmans,Sam 1088965NED NED 4.5 16.0 18.0
1648 Lapthorne,Alex 12051425QLD QLD 4.0 22.5 24.0
1720 Tu,William 14761312AUS AUS 4.0 21.5 24.5
1810 Solomon,Anthony 15291352QLD QLD 4.0 21.5 24.0
197 Gratchev,Ekaterina 15581362AUS AUS 4.0 20.5 23.5
2033 Yang,Bojun (Bryan) 13491101CHN CHN 4.0 20.0 22.0
2149 Crandon,Grigor 12031386FID FID 4.0 20.0 21.5
2230 Hong,James 13751004AUS AUS 4.0 19.5 21.5
2314 Leitch,Jason 15001302AUS AUS 4.0 19.5 21.0
2455 Jigando,Mia 11151101AUS AUS 4.0 19.5 20.5
2562 Pai,Avaneesh 10731327AUS AUS 4.0 19.0 21.0
2621 Kitikov,Oleg 14721098KGZ KGZ 4.0 18.5 21.0
2725 Guo,Leo 13921202AUS AUS 4.0 18.5 21.0
2838 Clarkson,Zayne 12821016AUS AUS 4.0 18.5 19.5
2940 Pasukov,Leo (W) 12691163AUS AUS 4.0 18.0 19.0
30123 Sun,Martin 01270QLD QLD 4.0 17.5 20.5
3116 Jones,Jonathan 14961139AUS AUS 4.0 17.5 20.0
3245 Windsor,Maximilian 1239940AUS AUS 4.0 17.0 19.0
3347 Nag,Suvan 12111091AUS AUS 4.0 17.0 18.0
3468 Guan,Isabella 10191128QLD QLD 4.0 16.5 18.5
3544 Roche-Maxwell,Iago 1255801AUS AUS 4.0 16.5 18.0
3652 Hadikusumo,Elijah 1164832AUS AUS 4.0 15.0 16.5
3737 Hamilton,Don 12841085AUS AUS 3.5 20.0 22.0
3853 Doran,Kaiden 11631312AUS AUS 3.5 20.0 21.5
3927 Renkin,Jeremy 13821140AUS AUS 3.5 20.0 20.5
4039 Liu,Isaac 12791147AUS AUS 3.5 18.5 19.5
4129 Cooper,Joshua 13751252AUS AUS 3.5 18.0 21.0
4231 Chen,Gordon 1369957AUS AUS 3.5 17.0 19.0
4343 Li,Terrence 12581048QLD QLD 3.5 17.0 18.5
445 Turner,Jai 1586887AUS AUS 3.5 16.5 19.0
4561 Feldblyum,Alexander 1073802FID FID 3.5 16.5 18.0
4650 Harris,Bruce 1175967AUS AUS 3.5 16.5 16.5
4776 Hu,Luke 9501180AUS AUS 3.5 16.0 17.5
4826 Leask,Aidan 1387878AUS AUS 3.5 15.0 16.0
49121 Sohal,Milaan 01346QLD QLD 3.0 22.0 24.5
50115 MacDonald,Harrison 01327QLD QLD 3.0 20.5 23.0
5156 Yang,Eric 1112895AUS AUS 3.0 19.0 20.5
5241 La,Brian 12661034AUS AUS 3.0 18.5 19.5
5374 Inukai,Rentaro 9591146JPN JPN 3.0 18.0 19.5
5465 Tong,Justin 1060826AUS AUS 3.0 17.5 19.0
5573 Sheldon,Daniel 990711QLD QLD 3.0 17.5 18.5
5683 Chen,Joseph 847645QLD QLD 3.0 17.0 19.0
5760 Jigando,Neo 1074568AUS AUS 3.0 16.5 18.5
5867 Maljkovic,Nikola 1031774QLD QLD 3.0 16.5 18.5
5981 Bissett,Henry 869925QLD QLD 3.0 16.0 17.5
6084 Dong,Lehan 782832QLD QLD 3.0 16.0 17.5
6159 Williams,Elizabeth 1084684AUS AUS 3.0 15.5 17.5
6277 Lin,Xianzhe 930752QLD QLD 3.0 15.5 17.5
6364 Renwick,Alex 1069451QLD QLD 3.0 15.5 16.5
6471 Ong,Joshua 1004698AUS AUS 3.0 15.5 16.5
65107 Chen,Martin 01197QLD QLD 3.0 15.0 16.5
6682 Conaghan,Sahan 853641QLD QLD 3.0 15.0 15.0
6779 Chen,Jethro 889520AUS AUS 3.0 14.5 15.5
6857 Inukai,Kotaro 1111297JPN JPN 3.0 14.0 15.5
6966 Sem,Shi Ke 1034734AUS AUS 3.0 14.0 15.5
7046 Bender,Peter G 1220476AUS AUS 3.0 13.5 15.0
7186 Qu,Harrison 740423QLD QLD 3.0 13.5 14.5
7278 Sagara,Karin 905558AUS AUS 3.0 12.5 13.5
7328 Mares,Jared (W) 13771036AUS AUS 2.5 19.0 20.5
741 Nothdurft,John D (W) 17381198AUS AUS 2.5 18.5 21.5
7570 Credland-Ballantyne,Oscar 1010959QLD QLD 2.5 17.5 18.5
7691 Chen,Alex 629910QLD QLD 2.5 17.0 18.5
7769 Wu,Elvis 10191168AUS AUS 2.5 17.0 18.0
7863 Han,Lucas 10711034QLD QLD 2.5 16.5 18.5
7954 Mills,Ross 1153583QLD QLD 2.5 16.5 18.0
809 Jain,Kamal (W) 1536861AUS AUS 2.5 15.5 18.0
8115 Hirst,Harry 1499549QLD QLD 2.5 15.5 17.5
8289 Lee,Timothy 665590QLD QLD 2.5 15.5 17.5
8392 Cao,Qixuan 585900QLD QLD 2.5 15.5 17.0
8436 Gratchev,Elizaveta 1285471AUS AUS 2.5 15.0 16.5
8587 Tong,Di 725649QLD QLD 2.5 14.5 16.0
8675 Kontogiorgos,Vassilis 951763QLD QLD 2.5 14.5 15.5
8785 Xu,Sophia 748483QLD QLD 2.5 14.0 15.5
88114 Lu,Edward 0718QLD QLD 2.5 12.5 14.0
8988 Fitzgerald,Lachlain 668303AUS AUS 2.5 11.0 11.5
90108 Cook,James 0871QLD QLD 2.0 17.5 20.5
91109 Davis,Jeremy (W) 01248QLD QLD 2.0 17.5 20.5
92120 Shanley,Luke 0990QLD QLD 2.0 17.0 20.0
93128 Zhang,Jeremy 0779QLD QLD 2.0 16.5 18.5
9497 Lapthorne,Joseph 377605QLD QLD 2.0 16.5 17.5
95124 Wu,Benjamin 0657QLD QLD 2.0 15.0 16.0
9698 Tong,Max 334601QLD QLD 2.0 14.5 15.5
97100 Sang Yum,Paul 291517QLD QLD 2.0 14.0 14.0
98125 Xie, Jason Zihan 0738NZL NZL 2.0 13.5 15.0
9990 Wang,Yuwei 647542QLD QLD 2.0 13.5 14.5
10099 Ferguson,Ethan 301260QLD QLD 2.0 13.5 14.5
101112 Karthikeyan,Shivam 0492QLD QLD 2.0 13.5 14.5
102129 Zheng,Harrison 0506QLD QLD 2.0 13.5 14.5
103127 Yang,Louis 0531QLD QLD 2.0 13.0 14.0
104122 Sukamto,Oliver 0672QLD QLD 2.0 13.0 13.5
10595 Dudipalli,Hamsini 463241QLD QLD 2.0 12.5 13.5
106126 Xie, Mason Zixuan 0604NZL NZL 2.0 11.0 11.5
10711 Dunn,Lachlan (W) 15201077AUS AUS 1.5 17.0 19.5
10894 Horsfield,Lachlan 471619QLD QLD 1.5 16.0 17.5
109111 Frost,Angus 0817QLD QLD 1.5 16.0 17.5
11096 Mapabandara,Ruhara (W) 459592QLD QLD 1.5 15.0 15.0
111117 Mapabandara,Sanaaya 0771QLD QLD 1.5 14.5 17.0
112116 Mantello,Sonny 0588QLD QLD 1.5 14.0 16.0
11380 Lapthorne,Jonathan 88057QLD QLD 1.5 13.5 15.0
114102 Lapthorne,Jacob 148613QLD QLD 1.5 13.5 14.0
115106 Chen,Marlon 0617QLD QLD 1.5 13.0 13.5
11642 Al Zaher,Sibar (W) 1259684AUS AUS 1.0 16.0 17.0
11751 Skinner,Benjamin (W) 1175636AUS AUS 1.0 15.5 17.5
11834 Lin,Matthew (W) 12930AUS AUS 1.0 15.0 17.0
11972 Lin,Michelle (W) 9940AUS AUS 1.0 15.0 17.0
120103 Barnes,Rossi 0385QLD QLD 1.0 15.0 15.0
121118 Ong,Caleb 00QLD QLD 1.0 14.0 16.0
122104 Cai,Bayes 0411QLD QLD 1.0 13.0 15.0
123110 Dennis,Rowan 0289QLD QLD 1.0 13.0 14.0
124105 Chen,Isaac 0368QLD QLD 1.0 12.0 13.0
125101 Hu,Zeke 250260QLD QLD 1.0 11.5 11.5
1266 Holt,Stuart (W) 15790AUS AUS 0.5 14.0 15.5
127119 Rennie,Mackenzie (W) 0147QLD QLD 0.5 12.5 14.0
12893 Lapthorne,Joanna 5420QLD QLD 0.5 11.5 12.5
129113 Karthikeyan,Shubham 00QLD QLD 0.0 11.5 12.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total