Rated Player Groups at round 6
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT |
1 | 123 | | Sun,Martin | 0 | QLD | 4.0 | 17.5 | 20.5 |
2 | 121 | | Sohal,Milaan | 0 | QLD | 3.0 | 22.0 | 24.5 |
3 | 115 | | MacDonald,Harrison | 0 | QLD | 3.0 | 20.5 | 23.0 |
4 | 107 | | Chen,Martin | 0 | QLD | 3.0 | 15.0 | 16.5 |
5 | 114 | | Lu,Edward | 0 | QLD | 2.5 | 12.5 | 14.0 |
6 | 108 | | Cook,James | 0 | QLD | 2.0 | 17.5 | 20.5 |
7 | 109 | | Davis,Jeremy (W) | 0 | QLD | 2.0 | 17.5 | 20.5 |
8 | 120 | | Shanley,Luke | 0 | QLD | 2.0 | 17.0 | 20.0 |
9 | 128 | | Zhang,Jeremy | 0 | QLD | 2.0 | 16.5 | 18.5 |
10 | 124 | | Wu,Benjamin | 0 | QLD | 2.0 | 15.0 | 16.0 |
11 | 125 | | Xie, Jason Zihan | 0 | NZL | 2.0 | 13.5 | 15.0 |
12 | 112 | | Karthikeyan,Shivam | 0 | QLD | 2.0 | 13.5 | 14.5 |
13 | 129 | | Zheng,Harrison | 0 | QLD | 2.0 | 13.5 | 14.5 |
14 | 127 | | Yang,Louis | 0 | QLD | 2.0 | 13.0 | 14.0 |
15 | 122 | | Sukamto,Oliver | 0 | QLD | 2.0 | 13.0 | 13.5 |
16 | 126 | | Xie, Mason Zixuan | 0 | NZL | 2.0 | 11.0 | 11.5 |
17 | 111 | | Frost,Angus | 0 | QLD | 1.5 | 16.0 | 17.5 |
18 | 117 | | Mapabandara,Sanaaya | 0 | QLD | 1.5 | 14.5 | 17.0 |
19 | 116 | | Mantello,Sonny | 0 | QLD | 1.5 | 14.0 | 16.0 |
20 | 106 | | Chen,Marlon | 0 | QLD | 1.5 | 13.0 | 13.5 |
21 | 103 | | Barnes,Rossi | 0 | QLD | 1.0 | 15.0 | 15.0 |
22 | 118 | | Ong,Caleb | 0 | QLD | 1.0 | 14.0 | 16.0 |
23 | 104 | | Cai,Bayes | 0 | QLD | 1.0 | 13.0 | 15.0 |
24 | 110 | | Dennis,Rowan | 0 | QLD | 1.0 | 13.0 | 14.0 |
25 | 105 | | Chen,Isaac | 0 | QLD | 1.0 | 12.0 | 13.0 |
26 | 119 | | Rennie,Mackenzie (W) | 0 | QLD | 0.5 | 12.5 | 14.0 |
27 | 113 | | Karthikeyan,Shubham | 0 | QLD | 0.0 | 11.5 | 12.5 |