Pairing of round 6, at 15:00 of 26/02/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 AUS Leong,Joel (5)3 ½ - ½8(5) Lee,Leon AUS
2 AUS Hong,James (4)30 0 - 12(4) Duffin,Mike AUS
3 AUS Liaw,Ryan (4)24 1 - 07(4) Gratchev,Ekaterina AUS
4 QLD Solomon,Anthony (4)10 0 - 123(4) Ford,Daniel AUS
5 AUS Bennet,Phil (4)32 ½ - ½19(4) Stewart,Craig A AUS
6 AUS Tu,William (4)20 0 - 135(4) Stokes,Mark C AUS
7 CHN Yang,Bojun (Bryan) (4)33 0 - 122(4) Sudhahar,Mittun AUS
8 AUS Tang,Terrence (3.5)4 1 - 048(4) Lapthorne,Alex QLD
9 AUS Chen,Austin (3.5)12 1 - 029(3.5) Cooper,Joshua AUS
10 QLD Li,Terrence (3.5)43 0 - 113(3.5) Uscinski,Jordan AUS
11 AUS Doran,Kaiden (3.5)53 0 - 117(3.5) Bourke,Ronald AUS
12 AUS Praveen,Jeeva (3.5)18 1 - 037(3.5) Hamilton,Don AUS
13 FID Crandon,Grigor (3.5)49 ½ - ½21(3.5) Kitikov,Oleg KGZ
14 NED Brekelmans,Sam (3.5)58 1 - 027(3.5) Renkin,Jeremy AUS
15 AUS Leitch,Jason (3)14 1 - 031(3.5) Chen,Gordon AUS
16 AUS Jones,Jonathan (3)16 1 - 059(3) Williams,Elizabeth AUS
17 AUS Tong,Justin (3)65 0 - 125(3) Guo,Leo AUS
18 QLD Maljkovic,Nikola (3)67 0 - 138(3) Clarkson,Zayne AUS
19 AUS La,Brian (3)41 0 - 162(3) Pai,Avaneesh AUS
20 AUS Ong,Joshua (3)71 0 - 144(3) Roche-Maxwell,Iago AUS
21 AUS Windsor,Maximilian (3)45 1 - 066(3) Sem,Shi Ke AUS
22 AUS Bender,Peter G (3)46 0 - 168(3) Guan,Isabella QLD
23 AUS Nag,Suvan (3)47 1 - 073(3) Sheldon,Daniel QLD
24 JPN Inukai,Rentaro (3)74 0 - 152(3) Hadikusumo,Elijah AUS
25 QLD MacDonald,Harrison (3)115 0 - 155(3) Jigando,Mia AUS
26 JPN Inukai,Kotaro (3)57 0 - 1123(3) Sun,Martin QLD
27 QLD Han,Lucas (2.5)63 0 - 15(2.5) Turner,Jai AUS
28 AUS Wu,Elvis (2.5)69 0 - 126(2.5) Leask,Aidan AUS
29 AUS Liu,Isaac (2.5)39 1 - 070(2.5) Credland-Ballantyne,Oscar QLD
30 QLD Xu,Sophia (2.5)85 0 - 150(2.5) Harris,Bruce AUS
31 QLD Mills,Ross (2.5)54 0 - 176(2.5) Hu,Luke AUS
32 AUS Yang,Eric (2.5)56 ½ - ½77(2.5) Lin,Xianzhe QLD
33 QLD Chen,Martin (2.5)107 ½ - ½60(2.5) Jigando,Neo AUS
34 QLD Lee,Timothy (2.5)89 0 - 161(2.5) Feldblyum,Alexander FID
35 QLD Sohal,Milaan (2.5)121 ½ - ½15(2) Hirst,Harry QLD
36 QLD Wang,Yuwei (2)90 0 - 164(2) Renwick,Alex QLD
37 QLD Chen,Alex (2)91 ½ - ½75(2) Kontogiorgos,Vassilis QLD
38 QLD Lapthorne,Joseph (2)97 0 - 178(2) Sagara,Karin AUS
39 AUS Chen,Jethro (2)79 1 - 098(2) Tong,Max QLD
40 QLD Sang Yum,Paul (2)100 0 - 181(2) Bissett,Henry QLD
41 QLD Cook,James (2)108 0 - 182(2) Conaghan,Sahan QLD
42 QLD Chen,Joseph (2)83 1 - 0120(2) Shanley,Luke QLD
43 QLD Karthikeyan,Shivam (2)112 0 - 184(2) Dong,Lehan QLD
44 QLD Zhang,Jeremy (2)128 0 - 186(2) Qu,Harrison QLD
45 QLD Frost,Angus (1.5)111 0 - 136(1.5) Gratchev,Elizaveta AUS
46 QLD Lapthorne,Jonathan (1.5)80 0 - 1114(1.5) Lu,Edward QLD
47 QLD Tong,Di (1.5)87 1 - 0116(1.5) Mantello,Sonny QLD
48 QLD Lapthorne,Jacob (1.5)102 0 - 188(1.5) Fitzgerald,Lachlain AUS
49 QLD Mapabandara,Sanaaya (1.5)117 0 - 192(1.5) Cao,Qixuan QLD
50 QLD Dudipalli,Hamsini (1.5)95 ½ - ½122(1.5) Sukamto,Oliver QLD
51 NZL Xie, Jason Zihan (1.5)125 ½ - ½94(1) Horsfield,Lachlan QLD
52 QLD Ferguson,Ethan (1)99 1 - 0118(1) Ong,Caleb QLD
53 QLD Barnes,Rossi (1)103 0 - 1124(1) Wu,Benjamin QLD
54 QLD Cai,Bayes (1)104 0 - 1126(1) Xie, Mason Zixuan NZL
55 QLD Yang,Louis (1)127 1 - 0105(1) Chen,Isaac QLD
56 QLD Zheng,Harrison (1)129 1 - 0110(1) Dennis,Rowan QLD
57 QLD Lapthorne,Joanna (0.5)93 0 - 1106(0.5) Chen,Marlon QLD
58 QLD Hu,Zeke (0)101 1 - 0113(0) Karthikeyan,Shubham QLD
59 AUS Pasukov,Leo (4)40 0 0(0)( not paired )
60 AUS Nothdurft,John D (2.5)1 0 0(0)( not paired )
61 AUS Jain,Kamal (2.5)9 0 0(0)( not paired )
62 AUS Mares,Jared (2.5)28 0 0(0)( not paired )
63 QLD Davis,Jeremy (2)109 0 0(0)( not paired )
64 AUS Dunn,Lachlan (1.5)11 0 0(0)( not paired )
65 QLD Mapabandara,Ruhara (1.5)96 0 0(0)( not paired )
66 AUS Lin,Matthew (1)34 0 0(0)( not paired )
67 AUS Al Zaher,Sibar (1)42 0 0(0)( not paired )
68 AUS Skinner,Benjamin (1)51 0 0(0)( not paired )
69 AUS Lin,Michelle (1)72 0 0(0)( not paired )
70 AUS Holt,Stuart (0.5)6 0 0(0)( not paired )
71 QLD Rennie,Mackenzie (0.5)119 0 0(0)( not paired )