Pairing of round 4, at 09:00 of 26/02/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 AUS Leong,Joel (3)3 1 - 020(3) Tu,William AUS
2 AUS Lee,Leon (3)8 1 - 030(3) Hong,James AUS
3 QLD Solomon,Anthony (3)10 0 - 148(3) Lapthorne,Alex QLD
4 FID Crandon,Grigor (3)49 0 - 12(2.5) Duffin,Mike AUS
5 AUS Bennet,Phil (2.5)32 1 - 04(2.5) Tang,Terrence AUS
6 AUS Doran,Kaiden (2.5)53 1 - 013(2.5) Uscinski,Jordan AUS
7 CHN Yang,Bojun (Bryan) (2.5)33 ½ - ½19(2.5) Stewart,Craig A AUS
8 QLD Sohal,Milaan (2.5)121 0 - 121(2.5) Kitikov,Oleg KGZ
9 AUS Sudhahar,Mittun (2.5)22 1 - 025(2.5) Guo,Leo AUS
10 QLD MacDonald,Harrison (2.5)115 ½ - ½23(2.5) Ford,Daniel AUS
11 AUS Liaw,Ryan (2.5)24 1 - 031(2.5) Chen,Gordon AUS
12 AUS Nothdurft,John D (2)1 ½ - ½62(2.5) Pai,Avaneesh AUS
13 AUS Nag,Suvan (2)47 0 - 17(2) Gratchev,Ekaterina AUS
14 AUS Leitch,Jason (2)14 1 - 052(2) Hadikusumo,Elijah AUS
15 AUS Jones,Jonathan (2)16 0 - 158(2) Brekelmans,Sam NED
16 AUS Jigando,Mia (2)55 ½ - ½17(2) Bourke,Ronald AUS
17 AUS Tong,Justin (2)65 0 - 127(2) Renkin,Jeremy AUS
18 QLD Maljkovic,Nikola (2)67 0 - 129(2) Cooper,Joshua AUS
19 QLD Bissett,Henry (2)81 0 - 135(2) Stokes,Mark C AUS
20 QLD Davis,Jeremy (2)109 0 - 138(2) Clarkson,Zayne AUS
21 QLD Zhang,Jeremy (2)128 0 - 140(2) Pasukov,Leo AUS
22 AUS La,Brian (2)41 1 - 060(2) Jigando,Neo AUS
23 AUS Roche-Maxwell,Iago (2)44 1 - 084(2) Dong,Lehan QLD
24 AUS Windsor,Maximilian (2)45 1 - 0120(2) Shanley,Luke QLD
25 QLD Sun,Martin (2)123 1 - 05(1.5) Turner,Jai AUS
26 QLD Han,Lucas (1.5)63 0 - 19(1.5) Jain,Kamal AUS
27 AUS Chen,Austin (1.5)12 1 - 061(1.5) Feldblyum,Alexander FID
28 AUS Praveen,Jeeva (1.5)18 1 - 070(1.5) Credland-Ballantyne,Oscar QLD
29 AUS Leask,Aidan (1.5)26 0 - 176(1.5) Hu,Luke AUS
30 AUS Wu,Elvis (1.5)69 1 - 036(1.5) Gratchev,Elizaveta AUS
31 AUS Liu,Isaac (1.5)39 1 - 092(1.5) Cao,Qixuan QLD
32 QLD Li,Terrence (1.5)43 1 - 077(1.5) Lin,Xianzhe QLD
33 QLD Tong,Di (1.5)87 0 - 150(1.5) Harris,Bruce AUS
34 NZL Xie, Jason Zihan (1.5)125 0 - 154(1.5) Mills,Ross QLD
35 QLD Mapabandara,Sanaaya (1.5)117 0 - 156(1.5) Yang,Eric AUS
36 QLD Wang,Yuwei (1)90 0 - 115(1) Hirst,Harry QLD
37 AUS Bender,Peter G (1)46 1 - 096(1) Mapabandara,Ruhara QLD
38 JPN Inukai,Kotaro (1)57 1 - 094(1) Horsfield,Lachlan QLD
39 AUS Williams,Elizabeth (1)59 1 - 098(1) Tong,Max QLD
40 QLD Chen,Alex (1)91 1 - 064(1) Renwick,Alex QLD
41 QLD Dudipalli,Hamsini (1)95 0 - 166(1) Sem,Shi Ke AUS
42 QLD Lapthorne,Joseph (1)97 0 - 168(1) Guan,Isabella QLD
43 AUS Ong,Joshua (1)71 1 - 0108(1) Cook,James QLD
44 QLD Lu,Edward (1)114 0 - 173(1) Sheldon,Daniel QLD
45 JPN Inukai,Rentaro (1)74 1 - 0116(1) Mantello,Sonny QLD
46 QLD Barnes,Rossi (0)103 0 - 175(1) Kontogiorgos,Vassilis QLD
47 QLD Ong,Caleb (1)118 0 - 178(1) Sagara,Karin AUS
48 AUS Chen,Jethro (1)79 1 - 0124(1) Wu,Benjamin QLD
49 QLD Yang,Louis (1)127 0 - 182(1) Conaghan,Sahan QLD
50 QLD Chen,Joseph (1)83 1 - 0126(1) Xie, Mason Zixuan NZL
51 QLD Lee,Timothy (1)89 1 - 0129(1) Zheng,Harrison QLD
52 QLD Chen,Martin (0.5)107 1 - 080(0.5) Lapthorne,Jonathan QLD
53 QLD Xu,Sophia (0.5)85 1 - 0106(0.5) Chen,Marlon QLD
54 QLD Frost,Angus (0.5)111 1 - 088(0.5) Fitzgerald,Lachlain AUS
55 QLD Lapthorne,Joanna (0.5)93 0 - 1122(0.5) Sukamto,Oliver QLD
56 QLD Rennie,Mackenzie (0.5)119 0F-1F102(0.5) Lapthorne,Jacob QLD
57 QLD Chen,Isaac (0)105 0 - 186(1) Qu,Harrison QLD
58 QLD Ferguson,Ethan (0)99 0 - 1104(0) Cai,Bayes QLD
59 QLD Karthikeyan,Shubham (0)113 0 - 1100(0) Sang Yum,Paul QLD
60 QLD Hu,Zeke (0)101 0 - 1110(0) Dennis,Rowan QLD
61 QLD Karthikeyan,Shivam (0)112 1 0(0)( bye )
62 AUS Hamilton,Don (2)37 ½ 0(0)( half point bye )
63 AUS Mares,Jared (2.5)28 0 0(0)( not paired )
64 AUS Dunn,Lachlan (1.5)11 0 0(0)( not paired )
65 AUS Lin,Matthew (1)34 0 0(0)( not paired )
66 AUS Al Zaher,Sibar (1)42 0 0(0)( not paired )
67 AUS Skinner,Benjamin (1)51 0 0(0)( not paired )
68 AUS Lin,Michelle (1)72 0 0(0)( not paired )
69 AUS Holt,Stuart (0.5)6 0 0(0)( not paired )