Pairing of round 3, at 16:15 of 25/02/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 AUS Renkin,Jeremy (2)27 0 - 13(2) Leong,Joel AUS
2 AUS Tang,Terrence (2)4 ½ - ½24(2) Liaw,Ryan AUS
3 AUS Gratchev,Ekaterina (2)7 0 - 130(2) Hong,James AUS
4 AUS Hamilton,Don (2)37 0 - 18(2) Lee,Leon AUS
5 AUS Pasukov,Leo (2)40 0 - 110(2) Solomon,Anthony QLD
6 AUS Uscinski,Jordan (2)13 ½ - ½33(2) Yang,Bojun (Bryan) CHN
7 QLD Lapthorne,Alex (2)48 1 - 014(2) Leitch,Jason AUS
8 AUS Bourke,Ronald (2)17 0 - 149(2) Crandon,Grigor FID
9 AUS Stewart,Craig A (2)19 ½ - ½53(2) Doran,Kaiden AUS
10 AUS Jigando,Mia (2)55 0 - 120(2) Tu,William AUS
11 AUS Ford,Daniel (2)23 ½ - ½121(2) Sohal,Milaan QLD
12 AUS Duffin,Mike (1.5)2 1 - 036(1.5) Gratchev,Elizaveta AUS
13 AUS Bennet,Phil (1.5)32 1 - 018(1.5) Praveen,Jeeva AUS
14 KGZ Kitikov,Oleg (1.5)21 1 - 039(1.5) Liu,Isaac AUS
15 AUS Yang,Eric (1.5)56 0 - 122(1.5) Sudhahar,Mittun AUS
16 AUS Guo,Leo (1.5)25 1 - 043(1.5) Li,Terrence QLD
17 AUS Pai,Avaneesh (1.5)62 1 - 026(1.5) Leask,Aidan AUS
18 AUS Chen,Gordon (1.5)31 1 - 063(1.5) Han,Lucas QLD
19 QLD Hirst,Harry (1)15 0 - 1115(1.5) MacDonald,Harrison QLD
20 QLD Guan,Isabella (1)68 0 - 11(1) Nothdurft,John D AUS
21 AUS Jain,Kamal (1)9 ½ - ½69(1) Wu,Elvis AUS
22 QLD Credland-Ballantyne,Oscar (1)70 ½ - ½12(1) Chen,Austin AUS
23 QLD Sheldon,Daniel (1)73 0 - 116(1) Jones,Jonathan AUS
24 AUS Cooper,Joshua (1)29 1 - 071(1) Ong,Joshua AUS
25 AUS Stokes,Mark C (1)35 1 - 074(1) Inukai,Rentaro JPN
26 AUS Clarkson,Zayne (1)38 1 - 079(1) Chen,Jethro AUS
27 QLD Kontogiorgos,Vassilis (1)75 0 - 141(1) La,Brian AUS
28 AUS Al Zaher,Sibar (1)42 0 - 181(1) Bissett,Henry QLD
29 QLD Conaghan,Sahan (1)82 0 - 145(1) Windsor,Maximilian AUS
30 AUS Nag,Suvan (1)47 1 - 083(1) Chen,Joseph QLD
31 QLD Dong,Lehan (1)84 1 - 051(1) Skinner,Benjamin AUS
32 AUS Hadikusumo,Elijah (1)52 1 - 094(1) Horsfield,Lachlan QLD
33 QLD Davis,Jeremy (1)109 1 - 057(1) Inukai,Kotaro JPN
34 NED Brekelmans,Sam (1)58 1 - 0108(1) Cook,James QLD
35 QLD Shanley,Luke (1)120 1 - 059(1) Williams,Elizabeth AUS
36 AUS Jigando,Neo (1)60 1 - 0127(1) Yang,Louis QLD
37 QLD Renwick,Alex (1)64 0 - 1123(1) Sun,Martin QLD
38 QLD Wu,Benjamin (1)124 0 - 165(1) Tong,Justin AUS
39 AUS Sem,Shi Ke (1)66 0 - 1128(1) Zhang,Jeremy QLD
40 NZL Xie, Mason Zixuan (1)126 0 - 167(1) Maljkovic,Nikola QLD
41 QLD Zheng,Harrison (1)129 0 - 177(0.5) Lin,Xianzhe QLD
42 QLD Mills,Ross (0.5)54 1 - 0107(0.5) Chen,Martin QLD
43 AUS Hu,Luke (0.5)76 1 - 0111(0.5) Frost,Angus QLD
44 QLD Lapthorne,Jonathan (0.5)80 0 - 1125(0.5) Xie, Jason Zihan NZL
45 QLD Cao,Qixuan (0.5)92 1 - 085(0.5) Xu,Sophia QLD
46 QLD Chen,Marlon (0.5)106 0 - 187(0.5) Tong,Di QLD
47 AUS Fitzgerald,Lachlain (0.5)88 0 - 1117(0.5) Mapabandara,Sanaaya QLD
48 QLD Mantello,Sonny (0.5)116 ½ - ½91(0.5) Chen,Alex QLD
49 QLD Sukamto,Oliver (0.5)122 0 - 146(0) Bender,Peter G AUS
50 AUS Sagara,Karin (0)78 1 - 0101(0) Hu,Zeke QLD
51 QLD Qu,Harrison (0)86 1 - 0103(0) Barnes,Rossi QLD
52 QLD Sang Yum,Paul (0)100 0 - 189(0) Lee,Timothy QLD
53 QLD Wang,Yuwei (0)90 1 - 0105(0) Chen,Isaac QLD
54 QLD Lapthorne,Jacob (0)102 ½ - ½93(0) Lapthorne,Joanna QLD
55 QLD Cai,Bayes (0)104 0 - 195(0) Dudipalli,Hamsini QLD
56 QLD Mapabandara,Ruhara (0)96 1 - 0113(0) Karthikeyan,Shubham QLD
57 QLD Dennis,Rowan (0)110 0 - 197(0) Lapthorne,Joseph QLD
58 QLD Karthikeyan,Shivam (0)112 0 - 198(0) Tong,Max QLD
59 QLD Lu,Edward (0)114 1 - 099(0) Ferguson,Ethan QLD
60 AUS Mares,Jared (2)28 ½ 0(0)( half point bye )
61 AUS Roche-Maxwell,Iago (1.5)44 ½ 0(0)( half point bye )
62 AUS Turner,Jai (1)5 ½ 0(0)( half point bye )
63 AUS Dunn,Lachlan (1)11 ½ 0(0)( half point bye )
64 AUS Harris,Bruce (1)50 ½ 0(0)( half point bye )
65 FID Feldblyum,Alexander (1)61 ½ 0(0)( half point bye )
66 QLD Ong,Caleb (0.5)118 ½ 0(0)( half point bye )
67 QLD Rennie,Mackenzie (0)119 ½ 0(0)( half point bye )
68 AUS Lin,Matthew (1)34 0 0(0)( not paired )
69 AUS Lin,Michelle (1)72 0 0(0)( not paired )
70 AUS Holt,Stuart (0.5)6 0 0(0)( not paired )