Pairing of round 2, at 13:15 of 25/02/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 AUS Nothdurft,John D (1)1 0 - 137(1) Hamilton,Don AUS
2 AUS Liu,Isaac (1)39 ½ - ½2(1) Duffin,Mike AUS
3 AUS Leong,Joel (1)3 1 - 038(1) Clarkson,Zayne AUS
4 AUS La,Brian (1)41 0 - 14(1) Tang,Terrence AUS
5 AUS Turner,Jai (1)5 0 - 140(1) Pasukov,Leo AUS
6 AUS Windsor,Maximilian (1)45 0 - 17(1) Gratchev,Ekaterina AUS
7 AUS Lee,Leon (1)8 1 - 042(1) Al Zaher,Sibar AUS
8 QLD Solomon,Anthony (1)10 1 - 047(1) Nag,Suvan AUS
9 FID Crandon,Grigor (1)49 1 - 011(1) Dunn,Lachlan AUS
10 AUS Chen,Austin (1)12 0 - 148(1) Lapthorne,Alex QLD
11 AUS Skinner,Benjamin (1)51 0 - 113(1) Uscinski,Jordan AUS
12 AUS Leitch,Jason (1)14 1 - 050(1) Harris,Bruce AUS
13 AUS Doran,Kaiden (1)53 1 - 015(1) Hirst,Harry QLD
14 AUS Jones,Jonathan (1)16 0 - 155(1) Jigando,Mia AUS
15 AUS Williams,Elizabeth (1)59 0 - 117(1) Bourke,Ronald AUS
16 AUS Praveen,Jeeva (1)18 ½ - ½56(1) Yang,Eric AUS
17 FID Feldblyum,Alexander (1)61 0 - 119(1) Stewart,Craig A AUS
18 AUS Tu,William (1)20 1 - 060(1) Jigando,Neo AUS
19 QLD Han,Lucas (1)63 ½ - ½21(1) Kitikov,Oleg KGZ
20 AUS Sudhahar,Mittun (1)22 ½ - ½62(1) Pai,Avaneesh AUS
21 AUS Tong,Justin (1)65 0 - 123(1) Ford,Daniel AUS
22 AUS Liaw,Ryan (1)24 1 - 064(1) Renwick,Alex QLD
23 JPN Inukai,Rentaro (1)74 0 - 127(1) Renkin,Jeremy AUS
24 AUS Mares,Jared (1)28 1 - 0109(1) Davis,Jeremy QLD
25 AUS Hong,James (1)30 1 - 0120(1) Shanley,Luke QLD
26 QLD MacDonald,Harrison (1)115 ½ - ½31(1) Chen,Gordon AUS
27 CHN Yang,Bojun (Bryan) (1)33 1 - 0129(1) Zheng,Harrison QLD
28 QLD Sohal,Milaan (1)121 1 - 035(1) Stokes,Mark C AUS
29 QLD Lin,Xianzhe (0.5)77 0 - 125(0.5) Guo,Leo AUS
30 AUS Leask,Aidan (0.5)26 1 - 054(0.5) Mills,Ross QLD
31 QLD Chen,Alex (0.5)91 0 - 132(0.5) Bennet,Phil AUS
32 AUS Gratchev,Elizaveta (0.5)36 1 - 0106(0.5) Chen,Marlon QLD
33 QLD Li,Terrence (0.5)43 1 - 092(0.5) Cao,Qixuan QLD
34 QLD Mapabandara,Sanaaya (0.5)117 0 - 144(0.5) Roche-Maxwell,Iago AUS
35 QLD Chen,Martin (0.5)107 0 - 19(0) Jain,Kamal AUS
36 QLD Horsfield,Lachlan (0)94 1 - 046(0) Bender,Peter G AUS
37 QLD Dudipalli,Hamsini (0)95 0 - 152(0) Hadikusumo,Elijah AUS
38 JPN Inukai,Kotaro (0)57 1 - 096(0) Mapabandara,Ruhara QLD
39 QLD Lapthorne,Joseph (0)97 0 - 158(0) Brekelmans,Sam NED
40 QLD Tong,Max (0)98 0 - 166(0) Sem,Shi Ke AUS
41 QLD Maljkovic,Nikola (0)67 1 - 0100(0) Sang Yum,Paul QLD
42 QLD Ferguson,Ethan (0)99 0 - 168(0) Guan,Isabella QLD
43 AUS Wu,Elvis (0)69 1 - 0102(0) Lapthorne,Jacob QLD
44 QLD Hu,Zeke (0)101 0 - 170(0) Credland-Ballantyne,Oscar QLD
45 AUS Ong,Joshua (0)71 1 - 0104(0) Cai,Bayes QLD
46 QLD Barnes,Rossi (0)103 0 - 173(0) Sheldon,Daniel QLD
47 QLD Chen,Isaac (0)105 0 - 175(0) Kontogiorgos,Vassilis QLD
48 QLD Cook,James (0)108 1 - 078(0) Sagara,Karin AUS
49 AUS Chen,Jethro (0)79 1 - 0110(0) Dennis,Rowan QLD
50 QLD Frost,Angus (0)111 ½ - ½80(0) Lapthorne,Jonathan QLD
51 QLD Bissett,Henry (0)81 1 - 0112(0) Karthikeyan,Shivam QLD
52 QLD Karthikeyan,Shubham (0)113 0 - 182(0) Conaghan,Sahan QLD
53 QLD Chen,Joseph (0)83 1 - 0114(0) Lu,Edward QLD
54 QLD Rennie,Mackenzie (0)119 0 - 184(0) Dong,Lehan QLD
55 QLD Xu,Sophia (0)85 ½ - ½116(0) Mantello,Sonny QLD
56 QLD Sun,Martin (0)123 1 - 086(0) Qu,Harrison QLD
57 QLD Tong,Di (0)87 ½ - ½122(0) Sukamto,Oliver QLD
58 NZL Xie, Jason Zihan (0)125 ½ - ½88(0) Fitzgerald,Lachlain AUS
59 QLD Lee,Timothy (0)89 0 - 1124(0) Wu,Benjamin QLD
60 QLD Yang,Louis (0)127 1 - 090(0) Wang,Yuwei QLD
61 QLD Lapthorne,Joanna (0)93 0 - 1126(0) Xie, Mason Zixuan NZL
62 QLD Zhang,Jeremy (0)128 1 0(0)( bye )
63 AUS Cooper,Joshua (0.5)29 ½ 0(0)( half point bye )
64 AUS Lin,Matthew (0.5)34 ½ 0(0)( half point bye )
65 AUS Lin,Michelle (0.5)72 ½ 0(0)( half point bye )
66 AUS Hu,Luke (0)76 ½ 0(0)( half point bye )
67 QLD Ong,Caleb (0)118 ½ 0(0)( half point bye )
68 AUS Holt,Stuart (0.5)6 0 0(0)( not paired )