Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | ARO | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Baneshi,Kiamehr | 1949 | 5.0 | 23.5 | 1538 | 20.50 | ||
2 | 6 | CM | Leong,Benjamin | 1840 | 5.0 | 21.0 | 1801 | 19.00 | |
3 | 10 | Chakrabarty,Reyaansh | 1764 | 5.0 | 21.0 | 1598 | 19.50 | ||
4 | 37 | Qiang,Elaina | 1318 | 5.0 | 20.5 | 1541 | 17.50 | ||
5 | 12 | Chen,Austin | 1707 | 5.0 | 20.5 | 1484 | 17.00 | ||
6 | 2 | FM | Renjith,Sravan | 2262 | 5.0 | 20.0 | 1567 | 17.25 | |
7 | 80 | Petrick,Oliver | 0 | 4.5 | 20.5 | 1525 | 15.75 | ||
8 | 4 | CM | Beaumont,David | 1952 | 4.5 | 20.0 | 1534 | 16.00 | |
9 | 18 | Fu,Neil | 1546 | 4.5 | 18.5 | 1375 | 14.25 | ||
10 | 13 | Praveen,Jeeva | 1660 | 4.5 | 18.5 | 1287 | 14.25 | ||
11 | 23 | Tang,Calen | 1501 | 4.5 | 18.0 | 1528 | 14.00 | ||
12 | 24 | Cooper,Joshua | 1489 | 4.5 | 17.5 | 1307 | 13.25 | ||
13 | 14 | Phillips,Max | 1655 | 4.0 | 20.0 | 1617 | 13.00 | ||
14 | 52 | Wang,Yuwei | 1007 | 4.0 | 20.0 | 1443 | 10.50 | ||
15 | 8 | Leong,Joel | 1770 | 4.0 | 18.5 | 1476 | 13.25 | ||
16 | 15 | Howard-Mowat,Oliver | 1635 | 4.0 | 18.5 | 1268 | 13.00 | ||
17 | 9 | CM | Davis,Tony J | 1764 | 4.0 | 17.5 | 1467 | 11.75 | |
18 | 29 | Windsor,Maximilian | 1397 | 4.0 | 17.5 | 1055 | 9.50 | ||
19 | 22 | Li,Ian | 1503 | 4.0 | 16.0 | 1268 | 11.50 | ||
20 | 25 | Stokes,Mark C | 1443 | 4.0 | 16.0 | 1048 | 10.75 | ||
21 | 27 | Zou,Xuyuan (Dimitri) | 1413 | 4.0 | 15.0 | 1121 | 8.00 | ||
22 | 3 | Nguyen,Anh Quan | 2001 | 3.5 | 22.5 | 1527 | 13.50 | ||
23 | 19 | Devarajh,Joshua | 1511 | 3.5 | 19.5 | 1263 | 9.75 | ||
24 | 39 | Davis,Sophie | 1315 | 3.5 | 19.0 | 1379 | 8.25 | ||
25 | 33 | Fu,Charles | 1353 | 3.5 | 18.5 | 1266 | 10.50 | ||
26 | 26 | Han,Lucas | 1413 | 3.5 | 18.0 | 1308 | 9.25 | ||
27 | 7 | Turner,Jai | 1778 | 3.5 | 18.0 | 1215 | 9.00 | ||
28 | 17 | Yang,Bojun (Bryan) | 1583 | 3.5 | 17.5 | 1245 | 10.00 | ||
29 | 53 | Xu,Sophia | 976 | 3.5 | 17.0 | 1445 | 9.75 | ||
30 | 28 | Hamilton,Don | 1408 | 3.5 | 17.0 | 1109 | 9.25 | ||
31 | 40 | Indrawan,Brian Joseph | 1310 | 3.5 | 16.5 | 1209 | 7.50 | ||
32 | 20 | Jain,Kamal | 1511 | 3.5 | 16.0 | 1189 | 8.00 | ||
33 | 56 | Zhang,Xintong | 959 | 3.5 | 15.5 | 1275 | 8.25 | ||
34 | 35 | Nag,Suvan | 1329 | 3.5 | 14.5 | 1130 | 8.25 | ||
35 | 1 | IM | McClymont,Brodie (W) | 2518 | 3.0 | 22.5 | 1536 | 12.00 | |
36 | 46 | Lin,Xianzhe | 1214 | 3.0 | 19.5 | 1344 | 8.50 | ||
37 | 48 | Inukai,Rentaro | 1157 | 3.0 | 18.5 | 1174 | 5.50 | ||
38 | 34 | Pasukov,Leo | 1346 | 3.0 | 17.0 | 1288 | 4.00 | ||
39 | 11 | Nothdurft,John D (W) | 1745 | 3.0 | 16.5 | 1132 | 9.00 | ||
40 | 32 | Thomas,Austin | 1364 | 3.0 | 16.5 | 1009 | 7.50 | ||
41 | 45 | Wu,Elvis | 1246 | 3.0 | 16.0 | 1253 | 6.00 | ||
42 | 86 | Waring,Will | 0 | 3.0 | 16.0 | 1239 | 7.75 | ||
43 | 21 | Weller,Tony | 1507 | 3.0 | 16.0 | 1158 | 7.50 | ||
44 | 41 | Jigando,Neo | 1307 | 3.0 | 15.5 | 1257 | 7.50 | ||
45 | 31 | Greenslade,Dean | 1371 | 3.0 | 15.5 | 1137 | 7.00 | ||
46 | 43 | Biju,Steve | 1270 | 3.0 | 15.0 | 1414 | 6.00 | ||
47 | 42 | Sohal,Milaan | 1281 | 3.0 | 15.0 | 1293 | 6.75 | ||
48 | 64 | Lin,Mason | 738 | 3.0 | 14.5 | 1217 | 4.00 | ||
49 | 51 | Shen,Alvin | 1025 | 3.0 | 14.5 | 1211 | 4.50 | ||
50 | 72 | Chu,Olivia | 563 | 3.0 | 12.5 | 1160 | 5.50 | ||
51 | 57 | Egorov,Nicholai | 936 | 3.0 | 12.5 | 999 | 4.00 | ||
52 | 50 | Sagara,Karin | 1051 | 3.0 | 12.5 | 946 | 5.75 | ||
53 | 30 | Doran,Kaiden | 1373 | 2.5 | 18.5 | 1308 | 7.75 | ||
54 | 16 | Li,Terrence | 1592 | 2.5 | 17.5 | 1207 | 7.25 | ||
55 | 36 | Shen,Owen | 1325 | 2.5 | 17.0 | 1069 | 5.75 | ||
56 | 79 | Lin,Oscar | 0 | 2.5 | 16.5 | 1361 | 6.50 | ||
57 | 55 | Xia,ChengYi | 968 | 2.5 | 15.5 | 1187 | 3.75 | ||
58 | 58 | Wang,Chloe | 923 | 2.5 | 14.5 | 1386 | 5.25 | ||
59 | 85 | Wang,Yi | 0 | 2.5 | 14.5 | 963 | 5.50 | ||
60 | 65 | Xie,Mason Zixuan | 729 | 2.5 | 13.5 | 1108 | 4.75 | ||
61 | 63 | Dudipalli,Hamsini | 781 | 2.0 | 18.0 | 1430 | 6.25 | ||
62 | 47 | Inukai,Kotaro | 1199 | 2.0 | 17.5 | 1198 | 4.75 | ||
63 | 59 | King,Jarrod | 918 | 2.0 | 16.0 | 1315 | 5.00 | ||
64 | 60 | Meder,Sam | 891 | 2.0 | 16.0 | 1264 | 4.00 | ||
65 | 75 | Asare,Raoul (W) | 0 | 2.0 | 15.5 | 1197 | 5.50 | ||
66 | 68 | Norton,Ethan | 672 | 2.0 | 15.0 | 1218 | 2.00 | ||
67 | 62 | Xie,Jason Zihan | 820 | 2.0 | 15.0 | 942 | 4.00 | ||
68 | 73 | Karthikeyan,Shivam | 365 | 2.0 | 14.5 | 1252 | 5.00 | ||
69 | 67 | Lam,Jayden | 706 | 2.0 | 14.5 | 1198 | 3.00 | ||
70 | 84 | Wang,Grace | 0 | 2.0 | 14.5 | 904 | 4.00 | ||
71 | 44 | Gravestock,Chris | 1269 | 2.0 | 14.0 | 860 | 4.00 | ||
72 | 69 | Wang,Huaiyuan | 651 | 2.0 | 13.5 | 1157 | 3.00 | ||
73 | 66 | Fitzgerald,Lachlain | 717 | 2.0 | 12.5 | 1043 | 1.00 | ||
74 | 81 | Rashid,Dana | 0 | 2.0 | 12.0 | 875 | 1.00 | ||
75 | 38 | Wertheim,Stephen (W) | 1316 | 1.5 | 14.5 | 1145 | 3.00 | ||
76 | 82 | Ridgwell,Jake | 0 | 1.5 | 14.0 | 1110 | 3.00 | ||
77 | 61 | Knight,Terry | 821 | 1.5 | 12.5 | 1199 | 1.50 | ||
78 | 54 | Magden,Deniz | 975 | 1.5 | 12.5 | 832 | 2.25 | ||
79 | 74 | Wang,Iris | 270 | 1.5 | 12.0 | 1032 | 2.25 | ||
80 | 49 | Goodwin,Bob | 1124 | 1.5 | 11.0 | 922 | 1.00 | ||
81 | 76 | Brewer,Paulette (W) | 0 | 1.0 | 15.5 | 1134 | 3.00 | ||
82 | 70 | Pu,Dylan | 632 | 1.0 | 14.5 | 1088 | 1.50 | ||
83 | 83 | Shen,Alden | 0 | 1.0 | 13.5 | 980 | 2.00 | ||
84 | 78 | Karthikeyan,Shubham | 0 | 1.0 | 13.5 | 893 | 3.00 | ||
85 | 71 | Cong,Chris (W) | 612 | 1.0 | 12.0 | 1096 | 2.50 | ||
86 | 77 | Chen,Nicholas | 0 | 0.0 | 14.0 | 989 | 0.00 | ||
Tie Break legend: | |||||||||
BH-C1 : Buchholz Cut 1 | |||||||||
ARO : Average Rating of Opponents * | |||||||||
SB : Sonneborn-Berger |