Standings at round 6 (last round)

Pos N T NAME Rtg FedPts BH-C1 ARO SB
15 Baneshi,Kiamehr 1949IRI 5.0 23.5 1538 20.50
26CM Leong,Benjamin 1840AUS 5.0 21.0 1801 19.00
310 Chakrabarty,Reyaansh 1764AUS 5.0 21.0 1598 19.50
437 Qiang,Elaina 1318AUS 5.0 20.5 1541 17.50
512 Chen,Austin 1707AUS 5.0 20.5 1484 17.00
62FM Renjith,Sravan 2262NZL 5.0 20.0 1567 17.25
780 Petrick,Oliver 0ENG 4.5 20.5 1525 15.75
84CM Beaumont,David 1952AUS 4.5 20.0 1534 16.00
918 Fu,Neil 1546AUS 4.5 18.5 1375 14.25
1013 Praveen,Jeeva 1660AUS 4.5 18.5 1287 14.25
1123 Tang,Calen 1501AUS 4.5 18.0 1528 14.00
1224 Cooper,Joshua 1489AUS 4.5 17.5 1307 13.25
1314 Phillips,Max 1655AUS 4.0 20.0 1617 13.00
1452 Wang,Yuwei 1007AUS 4.0 20.0 1443 10.50
158 Leong,Joel 1770AUS 4.0 18.5 1476 13.25
1615 Howard-Mowat,Oliver 1635AUS 4.0 18.5 1268 13.00
179CM Davis,Tony J 1764AUS 4.0 17.5 1467 11.75
1829 Windsor,Maximilian 1397AUS 4.0 17.5 1055 9.50
1922 Li,Ian 1503AUS 4.0 16.0 1268 11.50
2025 Stokes,Mark C 1443AUS 4.0 16.0 1048 10.75
2127 Zou,Xuyuan (Dimitri) 1413AUS 4.0 15.0 1121 8.00
223 Nguyen,Anh Quan 2001AUS 3.5 22.5 1527 13.50
2319 Devarajh,Joshua 1511AUS 3.5 19.5 1263 9.75
2439 Davis,Sophie 1315AUS 3.5 19.0 1379 8.25
2533 Fu,Charles 1353AUS 3.5 18.5 1266 10.50
2626 Han,Lucas 1413AUS 3.5 18.0 1308 9.25
277 Turner,Jai 1778AUS 3.5 18.0 1215 9.00
2817 Yang,Bojun (Bryan) 1583AUS 3.5 17.5 1245 10.00
2953 Xu,Sophia 976AUS 3.5 17.0 1445 9.75
3028 Hamilton,Don 1408AUS 3.5 17.0 1109 9.25
3140 Indrawan,Brian Joseph 1310AUS 3.5 16.5 1209 7.50
3220 Jain,Kamal 1511AUS 3.5 16.0 1189 8.00
3356 Zhang,Xintong 959AUS 3.5 15.5 1275 8.25
3435 Nag,Suvan 1329AUS 3.5 14.5 1130 8.25
351IM McClymont,Brodie (W) 2518AUS 3.0 22.5 1536 12.00
3646 Lin,Xianzhe 1214AUS 3.0 19.5 1344 8.50
3748 Inukai,Rentaro 1157JPN 3.0 18.5 1174 5.50
3834 Pasukov,Leo 1346AUS 3.0 17.0 1288 4.00
3911 Nothdurft,John D (W) 1745AUS 3.0 16.5 1132 9.00
4032 Thomas,Austin 1364AUS 3.0 16.5 1009 7.50
4145 Wu,Elvis 1246AUS 3.0 16.0 1253 6.00
4286 Waring,Will 0AUS 3.0 16.0 1239 7.75
4321 Weller,Tony 1507AUS 3.0 16.0 1158 7.50
4441 Jigando,Neo 1307AUS 3.0 15.5 1257 7.50
4531 Greenslade,Dean 1371AUS 3.0 15.5 1137 7.00
4643 Biju,Steve 1270IND 3.0 15.0 1414 6.00
4742 Sohal,Milaan 1281AUS 3.0 15.0 1293 6.75
4864 Lin,Mason 738AUS 3.0 14.5 1217 4.00
4951 Shen,Alvin 1025AUS 3.0 14.5 1211 4.50
5072 Chu,Olivia 563AUS 3.0 12.5 1160 5.50
5157 Egorov,Nicholai 936AUS 3.0 12.5 999 4.00
5250 Sagara,Karin 1051AUS 3.0 12.5 946 5.75
5330 Doran,Kaiden 1373AUS 2.5 18.5 1308 7.75
5416 Li,Terrence 1592AUS 2.5 17.5 1207 7.25
5536 Shen,Owen 1325AUS 2.5 17.0 1069 5.75
5679 Lin,Oscar 0AUS 2.5 16.5 1361 6.50
5755 Xia,ChengYi 968AUS 2.5 15.5 1187 3.75
5858 Wang,Chloe 923AUS 2.5 14.5 1386 5.25
5985 Wang,Yi 0AUS 2.5 14.5 963 5.50
6065 Xie,Mason Zixuan 729AUS 2.5 13.5 1108 4.75
6163 Dudipalli,Hamsini 781AUS 2.0 18.0 1430 6.25
6247 Inukai,Kotaro 1199JPN 2.0 17.5 1198 4.75
6359 King,Jarrod 918AUS 2.0 16.0 1315 5.00
6460 Meder,Sam 891AUS 2.0 16.0 1264 4.00
6575 Asare,Raoul (W) 0NZL 2.0 15.5 1197 5.50
6668 Norton,Ethan 672AUS 2.0 15.0 1218 2.00
6762 Xie,Jason Zihan 820AUS 2.0 15.0 942 4.00
6873 Karthikeyan,Shivam 365AUS 2.0 14.5 1252 5.00
6967 Lam,Jayden 706AUS 2.0 14.5 1198 3.00
7084 Wang,Grace 0AUS 2.0 14.5 904 4.00
7144 Gravestock,Chris 1269AUS 2.0 14.0 860 4.00
7269 Wang,Huaiyuan 651AUS 2.0 13.5 1157 3.00
7366 Fitzgerald,Lachlain 717AUS 2.0 12.5 1043 1.00
7481 Rashid,Dana 0AUS 2.0 12.0 875 1.00
7538 Wertheim,Stephen (W) 1316AUS 1.5 14.5 1145 3.00
7682 Ridgwell,Jake 0AUS 1.5 14.0 1110 3.00
7761 Knight,Terry 821AUS 1.5 12.5 1199 1.50
7854 Magden,Deniz 975AUS 1.5 12.5 832 2.25
7974 Wang,Iris 270AUS 1.5 12.0 1032 2.25
8049 Goodwin,Bob 1124AUS 1.5 11.0 922 1.00
8176 Brewer,Paulette (W) 0NZL 1.0 15.5 1134 3.00
8270 Pu,Dylan 632AUS 1.0 14.5 1088 1.50
8383 Shen,Alden 0AUS 1.0 13.5 980 2.00
8478 Karthikeyan,Shubham 0AUS 1.0 13.5 893 3.00
8571 Cong,Chris (W) 612AUS 1.0 12.0 1096 2.50
8677 Chen,Nicholas 0AUS 0.0 14.0 989 0.00
Tie Break legend:
BH-C1 : Buchholz Cut 1
ARO : Average Rating of Opponents *
SB : Sonneborn-Berger