Pairing of round 6, at 16:00 of 24/09/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1AUS CM Leong,Benjamin 4.5 6 ½ - ½2 4.5 FM Renjith,SravanNZL
2IRI Baneshi,Kiamehr 4.5 5 ½ - ½10 4.5 Chakrabarty,ReyaanshAUS
3AUS Howard-Mowat,Oliver 4 15 0 - 112 4 Chen,AustinAUS
4AUS Praveen,Jeeva 4 13 ½ - ½24 4 Cooper,JoshuaAUS
5ENG Petrick,Oliver 4 80 ½ - ½18 4 Fu,NeilAUS
<6>AUS Lin,Mason 2 64 1 - 047 2 Inukai,KotaroJPN
7AUS Nguyen,Anh Quan 3.5 3 0F-1F37 4 Qiang,ElainaAUS
8AUS CM Beaumont,David 3.5 4 1 - 020 3.5 Jain,KamalAUS
9AUS Phillips,Max 3.5 14 ½ - ½8 3.5 Leong,JoelAUS
10AUS Tang,Calen 3.5 23 1 - 021 3 Weller,TonyAUS
11AUS CM Davis,Tony J 3 9 1 - 034 3 Pasukov,LeoAUS
12AUS Yang,Bojun (Bryan) 3 17 ½ - ½35 3 Nag,SuvanAUS
13AUS Devarajh,Joshua 3 19 ½ - ½33 3 Fu,CharlesAUS
14AUS Greenslade,Dean 3 31 0 - 122 3 Li,IanAUS
15AUS Thomas,Austin 3 32 0 - 125 3 Stokes,Mark CAUS
16AUS Davis,Sophie 3 39 ½ - ½26 3 Han,LucasAUS
17AUS Lin,Xianzhe 3 46 0 - 127 3 Zou,Xuyuan (Dimitri)AUS
18AUS Waring,Will 3 86 0 - 129 3 Windsor,MaximilianAUS
19AUS Wang,Yuwei 3 52 1 - 016 2.5 Li,TerrenceAUS
20AUS Wang,Chloe 2.5 58 0 - 17 2.5 Turner,JaiAUS
21AUS Hamilton,Don 2.5 28 1 - 055 2.5 Xia,ChengYiAUS
22AUS Doran,Kaiden 2.5 30 0 - 153 2.5 Xu,SophiaAUS
23AUS Shen,Owen 2.5 36 0 - 156 2.5 Zhang,XintongAUS
24AUS Lin,Oscar 2.5 79 0 - 140 2.5 Indrawan,Brian JosephAUS
25AUS Xie,Jason Zihan 2 62 0 - 141 2 Jigando,NeoAUS
26AUS Sohal,Milaan 2 42 1 - 059 2 King,JarrodAUS
27IND Biju,Steve 2 43 1 - 060 2 Meder,SamAUS
28AUS Gravestock,Chris 2 44 0 - 172 2 Chu,OliviaAUS
29AUS Dudipalli,Hamsini 2 63 0 - 145 2 Wu,ElvisAUS
30JPN Inukai,Rentaro 2 48 1 - 067 2 Lam,JaydenAUS
31AUS Sagara,Karin 2 50 1 - 073 2 Karthikeyan,ShivamAUS
32AUS Shen,Alvin 2 51 1 - 084 2 Wang,GraceAUS
33AUS Fitzgerald,Lachlain 2 66 0 - 157 2 Egorov,NicholaiAUS
34AUS Wang,Yi 1.5 85 1 - 061 1.5 Knight,TerryAUS
35AUS Ridgwell,Jake 1.5 82 0 - 165 1.5 Xie,Mason ZixuanAUS
36AUS Magden,Deniz 1 54 ½ - ½74 1 Wang,IrisAUS
37AUS Norton,Ethan 1 68 1 - 083 1 Shen,AldenAUS
38AUS Karthikeyan,Shubham 1 78 0 - 169 1 Wang,HuaiyuanAUS
39AUS Rashid,Dana 1 81 1 - 070 1 Pu,DylanAUS
40AUS Goodwin,Bob 0.5 49 1 - 077 0 Chen,NicholasAUS
41AUS IM McClymont,Brodie 3 1 0 0 0 ( not paired )
42AUS Nothdurft,John D 3 11 0 0 0 ( not paired )
43NZL Asare,Raoul 2 75 0 0 0 ( not paired )
44AUS Wertheim,Stephen 1.5 38 0 0 0 ( not paired )
45AUS Cong,Chris 1 71 0 0 0 ( not paired )
46NZL Brewer,Paulette 1 76 0 0 0 ( not paired )

<x> : Reserved boards