Name: McClymont,Brodie , Startingrank-Number = 1
Fide ID: 3211681, Rating: 2415, Title: IM, Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 43 | Biju,Steve | 366107990 | IND | 1357 | | 1 |
2 | W | 24 | Cooper,Joshua | 3236838 | AUS | 1484 | | 1 |
3 | B | 18 | Fu,Neil | 3249999 | AUS | 1437 | | 1 |
4 | W | 6 | Leong,Benjamin | 3238512 | AUS | 1883 | CM | 0 |
Name: Renjith,Sravan , Startingrank-Number = 2
Fide ID: 4306783, Rating: 2131, Title: FM, Fed: NZL, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 23 | Tang,Calen | 3241041 | AUS | 1485 | | 0.5 |
3 | W | 30 | Doran,Kaiden | 3259897 | AUS | 1410 | | 1 |
4 | B | 9 | Davis,Tony J | 3205550 | AUS | 1685 | CM | 1 |
5 | W | 14 | Phillips,Max | 3237150 | AUS | 1600 | | 1 |
6 | B | 6 | Leong,Benjamin | 3238512 | AUS | 1883 | CM | 0.5 |
Name: Nguyen,Anh Quan , Startingrank-Number = 3
Fide ID: 3263533, Rating: 2010, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 45 | Wu,Elvis | 3252990 | AUS | 1235 | | 1 |
2 | W | 27 | Zou,Xuyuan (Dimitri) | 3256227 | AUS | 1405 | | 1 |
3 | B | 22 | Li,Ian | 3245462 | AUS | 1492 | | 1 |
4 | W | 10 | Chakrabarty,Reyaansh | 3256944 | AUS | 1671 | | 0.5 |
5 | B | 12 | Chen,Austin | 3232638 | AUS | 1668 | | 0 |
Name: Beaumont,David , Startingrank-Number = 4
Fide ID: 3201996, Rating: 1856, Title: CM, Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 46 | Lin,Xianzhe | 3252701 | AUS | 1262 | | 1 |
2 | B | 26 | Han,Lucas | 3258335 | AUS | 1426 | | 1 |
4 | W | 8 | Leong,Joel | 3238520 | AUS | 1723 | | 1 |
5 | B | 10 | Chakrabarty,Reyaansh | 3256944 | AUS | 1671 | | 0 |
6 | W | 20 | Jain,Kamal | 5088240 | AUS | 1529 | | 1 |
Name: Baneshi,Kiamehr , Startingrank-Number = 5
Fide ID: 42584957, Rating: 1995, Title: , Fed: IRI, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 47 | Inukai,Kotaro | 7004397 | JPN | 1247 | | 1 |
2 | W | 29 | Windsor,Maximilian | 3252264 | AUS | 1442 | | 1 |
3 | B | 37 | Qiang,Elaina | 3256162 | AUS | 1456 | | 1 |
4 | W | 12 | Chen,Austin | 3232638 | AUS | 1668 | | 1 |
5 | B | 6 | Leong,Benjamin | 3238512 | AUS | 1883 | CM | 0.5 |
6 | W | 10 | Chakrabarty,Reyaansh | 3256944 | AUS | 1671 | | 0.5 |
Name: Leong,Benjamin , Startingrank-Number = 6
Fide ID: 3238512, Rating: 1883, Title: CM, Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 48 | Inukai,Rentaro | 7004400 | JPN | 1308 | | 1 |
2 | B | 28 | Hamilton,Don | 3222705 | AUS | 1404 | | 1 |
3 | W | 19 | Devarajh,Joshua | 3213161 | AUS | 1565 | | 1 |
4 | B | 1 | McClymont,Brodie | 3211681 | AUS | 2415 | IM | 1 |
5 | W | 5 | Baneshi,Kiamehr | 42584957 | IRI | 1995 | | 0.5 |
6 | W | 2 | Renjith,Sravan | 4306783 | NZL | 2131 | FM | 0.5 |
Name: Turner,Jai , Startingrank-Number = 7
Fide ID: 3241050, Rating: 1727, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 31 | Greenslade,Dean | 3264432 | AUS | 1536 | | 1 |
4 | B | 14 | Phillips,Max | 3237150 | AUS | 1600 | | 0 |
6 | B | 58 | Wang,Chloe | 3252825 | AUS | 1093 | | 1 |
Name: Leong,Joel , Startingrank-Number = 8
Fide ID: 3238520, Rating: 1723, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 50 | Sagara,Karin | 3245527 | AUS | 1208 | | 1 |
2 | B | 30 | Doran,Kaiden | 3259897 | AUS | 1410 | | 0.5 |
3 | W | 23 | Tang,Calen | 3241041 | AUS | 1485 | | 1 |
4 | B | 4 | Beaumont,David | 3201996 | AUS | 1856 | CM | 0 |
5 | W | 36 | Shen,Owen | 3245535 | AUS | 1371 | | 1 |
6 | B | 14 | Phillips,Max | 3237150 | AUS | 1600 | | 0.5 |
Name: Davis,Tony J , Startingrank-Number = 9
Fide ID: 3205550, Rating: 1685, Title: CM, Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 51 | Shen,Alvin | 3248402 | AUS | 1226 | | 1 |
2 | W | 33 | Fu,Charles | 3249980 | AUS | 1411 | | 0.5 |
3 | B | 41 | Jigando,Neo | 3243095 | AUS | 1312 | | 1 |
4 | W | 2 | Renjith,Sravan | 4306783 | NZL | 2131 | FM | 0 |
5 | B | 21 | Weller,Tony | 3208389 | AUS | 1530 | | 0.5 |
6 | W | 34 | Pasukov,Leo | 3242900 | AUS | 1347 | | 1 |
Name: Chakrabarty,Reyaansh , Startingrank-Number = 10
Fide ID: 3256944, Rating: 1671, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 52 | Wang,Yuwei | 3255859 | AUS | 1226 | | 1 |
2 | B | 32 | Thomas,Austin | 3267636 | AUS | 1415 | | 1 |
3 | W | 39 | Davis,Sophie | 3220486 | AUS | 1378 | | 1 |
4 | B | 3 | Nguyen,Anh Quan | 3263533 | AUS | 2010 | | 0.5 |
5 | W | 4 | Beaumont,David | 3201996 | AUS | 1856 | CM | 1 |
6 | B | 5 | Baneshi,Kiamehr | 42584957 | IRI | 1995 | | 0.5 |
Name: Nothdurft,John D , Startingrank-Number = 11
Fide ID: 3225372, Rating: 1723, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 53 | Xu,Sophia | 3256197 | AUS | 1157 | | 0 |
4 | B | 42 | Sohal,Milaan | 3263398 | AUS | 1412 | | 0.5 |
5 | W | 43 | Biju,Steve | 366107990 | IND | 1357 | | 1 |
Name: Chen,Austin , Startingrank-Number = 12
Fide ID: 3232638, Rating: 1668, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 54 | Magden,Deniz | 3254984 | AUS | 1106 | | 1 |
2 | B | 34 | Pasukov,Leo | 3242900 | AUS | 1347 | | 1 |
4 | B | 5 | Baneshi,Kiamehr | 42584957 | IRI | 1995 | | 0 |
5 | W | 3 | Nguyen,Anh Quan | 3263533 | AUS | 2010 | | 1 |
6 | B | 15 | Howard-Mowat,Oliver | 3230287 | AUS | 1640 | | 1 |
Name: Praveen,Jeeva , Startingrank-Number = 13
Fide ID: 3246850, Rating: 1645, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 55 | Xia,ChengYi | 3266133 | AUS | 1140 | | 1 |
2 | W | 37 | Qiang,Elaina | 3256162 | AUS | 1456 | | 0 |
3 | B | 51 | Shen,Alvin | 3248402 | AUS | 1226 | | 1 |
4 | W | 20 | Jain,Kamal | 5088240 | AUS | 1529 | | 1 |
5 | B | 26 | Han,Lucas | 3258335 | AUS | 1426 | | 1 |
6 | W | 24 | Cooper,Joshua | 3236838 | AUS | 1484 | | 0.5 |
Name: Phillips,Max , Startingrank-Number = 14
Fide ID: 3237150, Rating: 1600, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 56 | Zhang,Xintong | 3256219 | AUS | 1183 | | 1 |
2 | B | 38 | Wertheim,Stephen | 3208397 | AUS | 1816 | | 1 |
4 | W | 7 | Turner,Jai | 3241050 | AUS | 1727 | | 1 |
5 | B | 2 | Renjith,Sravan | 4306783 | NZL | 2131 | FM | 0 |
6 | W | 8 | Leong,Joel | 3238520 | AUS | 1723 | | 0.5 |
Name: Howard-Mowat,Oliver , Startingrank-Number = 15
Fide ID: 3230287, Rating: 1640, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 57 | Egorov,Nicholai | 3267539 | AUS | 1103 | | 1 |
2 | W | 39 | Davis,Sophie | 3220486 | AUS | 1378 | | 0 |
3 | B | 53 | Xu,Sophia | 3256197 | AUS | 1157 | | 1 |
4 | W | 35 | Nag,Suvan | 3241009 | AUS | 1327 | | 1 |
5 | B | 34 | Pasukov,Leo | 3242900 | AUS | 1347 | | 1 |
6 | W | 12 | Chen,Austin | 3232638 | AUS | 1668 | | 0 |
Name: Li,Terrence , Startingrank-Number = 16
Fide ID: 3258408, Rating: 1554, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 58 | Wang,Chloe | 3252825 | AUS | 1093 | | 0.5 |
2 | B | 42 | Sohal,Milaan | 3263398 | AUS | 1412 | | 1 |
4 | B | 36 | Shen,Owen | 3245535 | AUS | 1371 | | 0.5 |
5 | W | 23 | Tang,Calen | 3241041 | AUS | 1485 | | 0 |
6 | B | 52 | Wang,Yuwei | 3255859 | AUS | 1226 | | 0 |
Name: Yang,Bojun (Bryan) , Startingrank-Number = 17
Fide ID: 8638233, Rating: 1413, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 59 | King,Jarrod | 3264440 | AUS | 1085 | | 1 |
2 | W | 41 | Jigando,Neo | 3243095 | AUS | 1312 | | 0.5 |
3 | B | 33 | Fu,Charles | 3249980 | AUS | 1411 | | 0.5 |
4 | W | 37 | Qiang,Elaina | 3256162 | AUS | 1456 | | 0 |
5 | B | 45 | Wu,Elvis | 3252990 | AUS | 1235 | | 1 |
6 | W | 35 | Nag,Suvan | 3241009 | AUS | 1327 | | 0.5 |
Name: Fu,Neil , Startingrank-Number = 18
Fide ID: 3249999, Rating: 1437, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
3 | W | 1 | McClymont,Brodie | 3211681 | AUS | 2415 | IM | 0 |
4 | B | 39 | Davis,Sophie | 3220486 | AUS | 1378 | | 1 |
5 | W | 46 | Lin,Xianzhe | 3252701 | AUS | 1262 | | 1 |
Name: Devarajh,Joshua , Startingrank-Number = 19
Fide ID: 3213161, Rating: 1565, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 53 | Xu,Sophia | 3256197 | AUS | 1157 | | 1 |
3 | B | 6 | Leong,Benjamin | 3238512 | AUS | 1883 | CM | 0 |
4 | W | 43 | Biju,Steve | 366107990 | IND | 1357 | | 1 |
5 | B | 37 | Qiang,Elaina | 3256162 | AUS | 1456 | | 0 |
6 | W | 33 | Fu,Charles | 3249980 | AUS | 1411 | | 0.5 |
Name: Jain,Kamal , Startingrank-Number = 20
Fide ID: 5088240, Rating: 1529, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 63 | Dudipalli,Hamsini | 3252612 | AUS | 1048 | | 0.5 |
3 | W | 58 | Wang,Chloe | 3252825 | AUS | 1093 | | 1 |
4 | B | 13 | Praveen,Jeeva | 3246850 | AUS | 1645 | | 0 |
6 | B | 4 | Beaumont,David | 3201996 | AUS | 1856 | CM | 0 |
Name: Weller,Tony , Startingrank-Number = 21
Fide ID: 3208389, Rating: 1530, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 63 | Dudipalli,Hamsini | 3252612 | AUS | 1048 | | 0 |
4 | B | 58 | Wang,Chloe | 3252825 | AUS | 1093 | | 1 |
5 | W | 9 | Davis,Tony J | 3205550 | AUS | 1685 | CM | 0.5 |
6 | B | 23 | Tang,Calen | 3241041 | AUS | 1485 | | 0 |
Name: Li,Ian , Startingrank-Number = 22
Fide ID: 3245462, Rating: 1492, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
3 | W | 3 | Nguyen,Anh Quan | 3263533 | AUS | 2010 | | 0 |
4 | B | 46 | Lin,Xianzhe | 3252701 | AUS | 1262 | | 0 |
5 | W | 42 | Sohal,Milaan | 3263398 | AUS | 1412 | | 1 |
6 | B | 31 | Greenslade,Dean | 3264432 | AUS | 1536 | | 1 |
Name: Tang,Calen , Startingrank-Number = 23
Fide ID: 3241041, Rating: 1485, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 2 | Renjith,Sravan | 4306783 | NZL | 2131 | FM | 0.5 |
3 | B | 8 | Leong,Joel | 3238520 | AUS | 1723 | | 0 |
5 | B | 16 | Li,Terrence | 3258408 | AUS | 1554 | | 1 |
6 | W | 21 | Weller,Tony | 3208389 | AUS | 1530 | | 1 |
Name: Cooper,Joshua , Startingrank-Number = 24
Fide ID: 3236838, Rating: 1484, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 66 | Fitzgerald,Lachlain | 3254950 | AUS | 1122 | | 1 |
2 | B | 1 | McClymont,Brodie | 3211681 | AUS | 2415 | IM | 0 |
3 | W | 63 | Dudipalli,Hamsini | 3252612 | AUS | 1048 | | 1 |
4 | B | 48 | Inukai,Rentaro | 7004400 | JPN | 1308 | | 1 |
5 | W | 52 | Wang,Yuwei | 3255859 | AUS | 1226 | | 1 |
6 | B | 13 | Praveen,Jeeva | 3246850 | AUS | 1645 | | 0.5 |
Name: Stokes,Mark C , Startingrank-Number = 25
Fide ID: 3209318, Rating: 1506, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
5 | W | 48 | Inukai,Rentaro | 7004400 | JPN | 1308 | | 1 |
6 | B | 32 | Thomas,Austin | 3267636 | AUS | 1415 | | 1 |
Name: Han,Lucas , Startingrank-Number = 26
Fide ID: 3258335, Rating: 1426, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 4 | Beaumont,David | 3201996 | AUS | 1856 | CM | 0 |
3 | B | 55 | Xia,ChengYi | 3266133 | AUS | 1140 | | 1 |
4 | W | 45 | Wu,Elvis | 3252990 | AUS | 1235 | | 1 |
5 | W | 13 | Praveen,Jeeva | 3246850 | AUS | 1645 | | 0 |
6 | B | 39 | Davis,Sophie | 3220486 | AUS | 1378 | | 0.5 |
Name: Zou,Xuyuan (Dimitri) , Startingrank-Number = 27
Fide ID: 3256227, Rating: 1405, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 3 | Nguyen,Anh Quan | 3263533 | AUS | 2010 | | 0 |
3 | W | 52 | Wang,Yuwei | 3255859 | AUS | 1226 | | 0 |
5 | B | 47 | Inukai,Kotaro | 7004397 | JPN | 1247 | | 1 |
6 | B | 46 | Lin,Xianzhe | 3252701 | AUS | 1262 | | 1 |
Name: Hamilton,Don , Startingrank-Number = 28
Fide ID: 3222705, Rating: 1404, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 6 | Leong,Benjamin | 3238512 | AUS | 1883 | CM | 0 |
5 | B | 53 | Xu,Sophia | 3256197 | AUS | 1157 | | 0.5 |
6 | W | 55 | Xia,ChengYi | 3266133 | AUS | 1140 | | 1 |
Name: Windsor,Maximilian , Startingrank-Number = 29
Fide ID: 3252264, Rating: 1442, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 5 | Baneshi,Kiamehr | 42584957 | IRI | 1995 | | 0 |
3 | W | 56 | Zhang,Xintong | 3256219 | AUS | 1183 | | 1 |
4 | B | 52 | Wang,Yuwei | 3255859 | AUS | 1226 | | 0 |
5 | W | 63 | Dudipalli,Hamsini | 3252612 | AUS | 1048 | | 1 |
Name: Doran,Kaiden , Startingrank-Number = 30
Fide ID: 3259897, Rating: 1410, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 8 | Leong,Joel | 3238520 | AUS | 1723 | | 0.5 |
3 | B | 2 | Renjith,Sravan | 4306783 | NZL | 2131 | FM | 0 |
4 | W | 41 | Jigando,Neo | 3243095 | AUS | 1312 | | 0.5 |
5 | B | 55 | Xia,ChengYi | 3266133 | AUS | 1140 | | 0.5 |
6 | W | 53 | Xu,Sophia | 3256197 | AUS | 1157 | | 0 |
Name: Greenslade,Dean , Startingrank-Number = 31
Fide ID: 3264432, Rating: 1536, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 7 | Turner,Jai | 3241050 | AUS | 1727 | | 0 |
4 | W | 47 | Inukai,Kotaro | 7004397 | JPN | 1247 | | 0.5 |
5 | B | 57 | Egorov,Nicholai | 3267539 | AUS | 1103 | | 1 |
6 | W | 22 | Li,Ian | 3245462 | AUS | 1492 | | 0 |
Name: Thomas,Austin , Startingrank-Number = 32
Fide ID: 3267636, Rating: 1415, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 10 | Chakrabarty,Reyaansh | 3256944 | AUS | 1671 | | 0 |
3 | B | 59 | King,Jarrod | 3264440 | AUS | 1085 | | 0 |
6 | W | 25 | Stokes,Mark C | 3209318 | AUS | 1506 | | 0 |
Name: Fu,Charles , Startingrank-Number = 33
Fide ID: 3249980, Rating: 1411, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 9 | Davis,Tony J | 3205550 | AUS | 1685 | CM | 0.5 |
3 | W | 17 | Yang,Bojun (Bryan) | 8638233 | AUS | 1413 | | 0.5 |
6 | B | 19 | Devarajh,Joshua | 3213161 | AUS | 1565 | | 0.5 |
Name: Pasukov,Leo , Startingrank-Number = 34
Fide ID: 3242900, Rating: 1347, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 12 | Chen,Austin | 3232638 | AUS | 1668 | | 0 |
4 | W | 59 | King,Jarrod | 3264440 | AUS | 1085 | | 1 |
5 | W | 15 | Howard-Mowat,Oliver | 3230287 | AUS | 1640 | | 0 |
6 | B | 9 | Davis,Tony J | 3205550 | AUS | 1685 | CM | 0 |
Name: Nag,Suvan , Startingrank-Number = 35
Fide ID: 3241009, Rating: 1327, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
4 | B | 15 | Howard-Mowat,Oliver | 3230287 | AUS | 1640 | | 0 |
6 | B | 17 | Yang,Bojun (Bryan) | 8638233 | AUS | 1413 | | 0.5 |
Name: Shen,Owen , Startingrank-Number = 36
Fide ID: 3245535, Rating: 1371, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
4 | W | 16 | Li,Terrence | 3258408 | AUS | 1554 | | 0.5 |
5 | B | 8 | Leong,Joel | 3238520 | AUS | 1723 | | 0 |
6 | W | 56 | Zhang,Xintong | 3256219 | AUS | 1183 | | 0 |
Name: Qiang,Elaina , Startingrank-Number = 37
Fide ID: 3256162, Rating: 1456, Title: , Fed: AUS, Sex: f
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 13 | Praveen,Jeeva | 3246850 | AUS | 1645 | | 1 |
3 | W | 5 | Baneshi,Kiamehr | 42584957 | IRI | 1995 | | 0 |
4 | B | 17 | Yang,Bojun (Bryan) | 8638233 | AUS | 1413 | | 1 |
5 | W | 19 | Devarajh,Joshua | 3213161 | AUS | 1565 | | 1 |
Name: Wertheim,Stephen , Startingrank-Number = 38
Fide ID: 3208397, Rating: 1816, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 14 | Phillips,Max | 3237150 | AUS | 1600 | | 0 |
5 | W | 58 | Wang,Chloe | 3252825 | AUS | 1093 | | 0 |
Name: Davis,Sophie , Startingrank-Number = 39
Fide ID: 3220486, Rating: 1378, Title: , Fed: AUS, Sex: f
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 15 | Howard-Mowat,Oliver | 3230287 | AUS | 1640 | | 1 |
3 | B | 10 | Chakrabarty,Reyaansh | 3256944 | AUS | 1671 | | 0 |
4 | W | 18 | Fu,Neil | 3249999 | AUS | 1437 | | 0 |
5 | B | 59 | King,Jarrod | 3264440 | AUS | 1085 | | 1 |
6 | W | 26 | Han,Lucas | 3258335 | AUS | 1426 | | 0.5 |
Name: Indrawan,Brian Joseph , Startingrank-Number = 40
Fide ID: 3257991, Rating: 0, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 18 | Fu,Neil | 3249999 | AUS | 1437 | | 0 |
4 | B | 23 | Tang,Calen | 3241041 | AUS | 1485 | | 0 |
Name: Jigando,Neo , Startingrank-Number = 41
Fide ID: 3243095, Rating: 1312, Title: , Fed: AUS, Sex: m
Event: Leo-Wilkinson-Memorial-2023, Place: Rothwell (AUS), Start:23/09/2023, Finish: 24/09/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | B | 17 | Yang,Bojun (Bryan) | 8638233 | AUS | 1413 | | 0.5 |
3 | W | 9 | Davis,Tony J | 3205550 | AUS | 1685 | CM | 0 |
4 | B | 30 | Doran,Kaiden | 3259897 | AUS | 1410 | | 0.5 |
Name: Sohal,Milaan , Startingrank-Number = 42
