Rated Player Groups at round 6

Group limits: 1700 < rating <= 2600

Pos N T NAME RtgFedPts BH-C1 ARO SB
15 Baneshi,Kiamehr 1949IRI 5.0 23.5 1538 20.50
26CM Leong,Benjamin 1840AUS 5.0 21.0 1801 19.00
310 Chakrabarty,Reyaansh 1764AUS 5.0 21.0 1598 19.50
412 Chen,Austin 1707AUS 5.0 20.5 1484 17.00
52FM Renjith,Sravan 2262NZL 5.0 20.0 1567 17.25
64CM Beaumont,David 1952AUS 4.5 20.0 1534 16.00
78 Leong,Joel 1770AUS 4.0 18.5 1476 13.25
89CM Davis,Tony J 1764AUS 4.0 17.5 1467 11.75
93 Nguyen,Anh Quan 2001AUS 3.5 22.5 1527 13.50
107 Turner,Jai 1778AUS 3.5 18.0 1215 9.00
111IM McClymont,Brodie (W) 2518AUS 3.0 22.5 1536 12.00
1211 Nothdurft,John D (W) 1745AUS 3.0 16.5 1132 9.00


Group limits: 1480 < rating <= 1699

Pos N T NAME RtgFedPts BH-C1 ARO SB
118 Fu,Neil 1546AUS 4.5 18.5 1375 14.25
213 Praveen,Jeeva 1660AUS 4.5 18.5 1287 14.25
323 Tang,Calen 1501AUS 4.5 18.0 1528 14.00
424 Cooper,Joshua 1489AUS 4.5 17.5 1307 13.25
514 Phillips,Max 1655AUS 4.0 20.0 1617 13.00
615 Howard-Mowat,Oliver 1635AUS 4.0 18.5 1268 13.00
722 Li,Ian 1503AUS 4.0 16.0 1268 11.50
819 Devarajh,Joshua 1511AUS 3.5 19.5 1263 9.75
917 Yang,Bojun (Bryan) 1583AUS 3.5 17.5 1245 10.00
1020 Jain,Kamal 1511AUS 3.5 16.0 1189 8.00
1121 Weller,Tony 1507AUS 3.0 16.0 1158 7.50
1216 Li,Terrence 1592AUS 2.5 17.5 1207 7.25


Group limits: 1320 < rating <= 1479

Pos N T NAME RtgFedPts BH-C1 ARO SB
129 Windsor,Maximilian 1397AUS 4.0 17.5 1055 9.50
225 Stokes,Mark C 1443AUS 4.0 16.0 1048 10.75
327 Zou,Xuyuan (Dimitri) 1413AUS 4.0 15.0 1121 8.00
433 Fu,Charles 1353AUS 3.5 18.5 1266 10.50
526 Han,Lucas 1413AUS 3.5 18.0 1308 9.25
628 Hamilton,Don 1408AUS 3.5 17.0 1109 9.25
735 Nag,Suvan 1329AUS 3.5 14.5 1130 8.25
834 Pasukov,Leo 1346AUS 3.0 17.0 1288 4.00
932 Thomas,Austin 1364AUS 3.0 16.5 1009 7.50
1031 Greenslade,Dean 1371AUS 3.0 15.5 1137 7.00
1130 Doran,Kaiden 1373AUS 2.5 18.5 1308 7.75
1236 Shen,Owen 1325AUS 2.5 17.0 1069 5.75


Group limits: 1150 < rating <= 1319

Pos N T NAME RtgFedPts BH-C1 ARO SB
137 Qiang,Elaina 1318AUS 5.0 20.5 1541 17.50
239 Davis,Sophie 1315AUS 3.5 19.0 1379 8.25
340 Indrawan,Brian Josep 1310AUS 3.5 16.5 1209 7.50
446 Lin,Xianzhe 1214AUS 3.0 19.5 1344 8.50
548 Inukai,Rentaro 1157JPN 3.0 18.5 1174 5.50
645 Wu,Elvis 1246AUS 3.0 16.0 1253 6.00
741 Jigando,Neo 1307AUS 3.0 15.5 1257 7.50
843 Biju,Steve 1270IND 3.0 15.0 1414 6.00
942 Sohal,Milaan 1281AUS 3.0 15.0 1293 6.75
1047 Inukai,Kotaro 1199JPN 2.0 17.5 1198 4.75
1144 Gravestock,Chris 1269AUS 2.0 14.0 860 4.00
1238 Wertheim,Stephen (W) 1316AUS 1.5 14.5 1145 3.00


Group limits: 821 < rating <= 1149

Pos N T NAME RtgFedPts BH-C1 ARO SB
152 Wang,Yuwei 1007AUS 4.0 20.0 1443 10.50
253 Xu,Sophia 976AUS 3.5 17.0 1445 9.75
356 Zhang,Xintong 959AUS 3.5 15.5 1275 8.25
451 Shen,Alvin 1025AUS 3.0 14.5 1211 4.50
557 Egorov,Nicholai 936AUS 3.0 12.5 999 4.00
650 Sagara,Karin 1051AUS 3.0 12.5 946 5.75
755 Xia,ChengYi 968AUS 2.5 15.5 1187 3.75
858 Wang,Chloe 923AUS 2.5 14.5 1386 5.25
959 King,Jarrod 918AUS 2.0 16.0 1315 5.00
1060 Meder,Sam 891AUS 2.0 16.0 1264 4.00
1161 Knight,Terry 821AUS 1.5 12.5 1199 1.50
1254 Magden,Deniz 975AUS 1.5 12.5 832 2.25
1349 Goodwin,Bob 1124AUS 1.5 11.0 922 1.00


Group limits: 100 < rating <= 820

Pos N T NAME RtgFedPts BH-C1 ARO SB
164 Lin,Mason 738AUS 3.0 14.5 1217 4.00
272 Chu,Olivia 563AUS 3.0 12.5 1160 5.50
365 Xie,Mason Zixuan 729AUS 2.5 13.5 1108 4.75
463 Dudipalli,Hamsini 781AUS 2.0 18.0 1430 6.25
568 Norton,Ethan 672AUS 2.0 15.0 1218 2.00
662 Xie,Jason Zihan 820AUS 2.0 15.0 942 4.00
773 Karthikeyan,Shivam 365AUS 2.0 14.5 1252 5.00
867 Lam,Jayden 706AUS 2.0 14.5 1198 3.00
969 Wang,Huaiyuan 651AUS 2.0 13.5 1157 3.00
1066 Fitzgerald,Lachlain 717AUS 2.0 12.5 1043 1.00
1174 Wang,Iris 270AUS 1.5 12.0 1032 2.25
1270 Pu,Dylan 632AUS 1.0 14.5 1088 1.50
1371 Cong,Chris (W) 612AUS 1.0 12.0 1096 2.50


Group limits: 0 < rating <= 99

Pos N T NAME RtgFedPts BH-C1 ARO SB
180 Petrick,Oliver 0ENG 4.5 20.5 1525 15.75
286 Waring,Will 0AUS 3.0 16.0 1239 7.75
379 Lin,Oscar 0AUS 2.5 16.5 1361 6.50
485 Wang,Yi 0AUS 2.5 14.5 963 5.50
575 Asare,Raoul (W) 0NZL 2.0 15.5 1197 5.50
684 Wang,Grace 0AUS 2.0 14.5 904 4.00
781 Rashid,Dana 0AUS 2.0 12.0 875 1.00
882 Ridgwell,Jake 0AUS 1.5 14.0 1110 3.00
976 Brewer,Paulette (W) 0NZL 1.0 15.5 1134 3.00
1083 Shen,Alden 0AUS 1.0 13.5 980 2.00
1178 Karthikeyan,Shubham 0AUS 1.0 13.5 893 3.00
1277 Chen,Nicholas 0AUS 0.0 14.0 989 0.00