Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DirE
11IM McClymont,Brodie 24602178QLD QLD 5.5 22.5 25.5 0.0
22FM Renjith,Sravan 22971913QLD QLD 5.0 24.0 26.5 0.0
313 Leong,Joel 15731760QLD QLD 5.0 21.0 24.0 0.0
47 Leong,Benjamin 19041874QLD QLD 5.0 20.5 23.0 0.0
59 Cross,Jamie 16202055VIC VIC 5.0 19.5 22.0 0.0
64 Brady,Aiden 21281707QLD QLD 4.5 22.5 25.0 0.0
73CM Thing, Bibek 22691856NEP NEP 4.5 22.0 25.0 0.0
85 Qi,Mars 21161495QLD QLD 4.5 20.5 23.5 0.0
914 Tang,Terrence 15441687QLD QLD 4.5 20.0 22.0 0.0
1020 Liaw,Ryan 13911573QLD QLD 4.5 19.0 21.5 0.0
1110 Baneshi,Kiamehr 16081303QLD QLD 4.5 18.0 20.5 0.0
1212 Smirnov,Philipp 15911385QLD QLD 4.5 17.5 20.5 0.0
1321 Ming,Kenny 13741448QLD QLD 4.5 17.5 19.5 0.0
1427 Gratchev,Elizaveta 13101326QLD QLD 4.5 17.5 19.0 0.0
1523 Hamawand,Allan 13381327QLD QLD 4.5 17.0 18.0 0.0
1615 Turner,Jai 15121615QLD QLD 4.0 21.0 23.0 0.0
178 Young,Micah 18421561QLD QLD 4.0 20.5 23.5 0.0
1830 Smith,Tristan K 12941348QLD QLD 4.0 18.5 21.0 0.0
1919 Guo,Leo 14011517QLD QLD 4.0 18.5 20.5 0.0
2024 Jain,Shaurya 13281451QLD QLD 4.0 18.5 20.5 0.0
2111 Gratchev,Ekaterina 15911336QLD QLD 4.0 17.5 20.5 0.0
2232 Li,Ian 12831306QLD QLD 4.0 17.5 19.0 0.0
2338 Shen,Owen 11821168QLD QLD 4.0 17.0 19.0 0.0
2435 Liu,Isaac 12391070QLD QLD 4.0 15.0 16.5 0.0
2543 Qiang,Elaina 1123951QLD QLD 4.0 13.5 15.5 0.0
2633 Tang,Calen 12781422QLD QLD 3.5 19.0 20.5 0.0
2758 Renwick,Alex 8961194QLD QLD 3.5 18.5 18.5 0.0
2828 Sermonia,Jesus Jr 13051393QLD QLD 3.5 18.0 20.0 0.0
2934 Hamilton,Don 12431258QLD QLD 3.5 17.5 19.5 0.0
3037 Fu,Charles 11901214QLD QLD 3.5 17.5 18.5 0.0
3116 Howard-Mowat,Oliver 14631127QLD QLD 3.5 16.5 19.0 0.0
3226 Chen,Austin 13111297QLD QLD 3.5 16.5 19.0 0.0
3336 Windsor,Maximilian 12111187QLD QLD 3.5 16.5 16.5 0.0
3418 Yang,Bojun (Bryan) 14181086QLD QLD 3.5 16.0 17.5 0.0
3556 Carter,Martin 917890QLD QLD 3.5 15.5 17.0 0.0
3631 La,Brian 12861126QLD QLD 3.5 15.0 16.5 0.0
3729 Stokes,Mark C 1300832QLD QLD 3.5 14.5 16.5 0.0
3817 Weller,Tony 14351060QLD QLD 3.5 14.0 16.0 0.0
3942 Nag,Suvan 11271241QLD QLD 3.0 20.0 22.0 0.0
4041 Mouzovatkine,Roman 11361142QLD QLD 3.0 20.0 20.5 0.0
4155 Williams,Elizabeth 9211409QLD QLD 3.0 18.5 21.5 0.0
4225 Woodrow,Daniel 13201170QLD QLD 3.0 18.5 21.0 0.0
4348 Jigando,Neo 10631017QLD QLD 3.0 18.5 20.5 0.0
4446 Zou,Xuyuan 10931064QLD QLD 3.0 18.0 20.0 0.0
4550 Guan,Isabella 10061176QLD QLD 3.0 17.0 18.0 0.0
4639 Fu,Neil 11711055AUS AUS 3.0 16.5 19.0 0.0
4722 Simic,Filip 1359974QLD QLD 3.0 16.5 18.5 0.0
4840 Mills,Ross 1164989QLD QLD 3.0 16.5 18.0 0.0
4957 Shen,Alvin 897962QLD QLD 3.0 16.0 17.5 0.0
5090 Carter,Alexander 7991010QLD QLD 3.0 16.0 17.0 0.0
5153 Sem,Shi Ke 9781043QLD QLD 3.0 14.5 16.0 0.0
5263 Chen,Joseph 807733QLD QLD 3.0 13.5 15.0 0.0
5378 Heng,Thomas 610889AUS AUS 3.0 13.0 14.5 0.0
5474 Mathew,Christopher 629782QLD QLD 3.0 13.0 13.5 0.0
5573 Guan,Tony 6431154QLD QLD 2.5 18.5 21.5 0.0
5652 Tong,Justin 9951172QLD QLD 2.5 18.0 20.0 0.0
5749 Carter,Nicolas 10261395QLD QLD 2.5 18.0 19.5 0.0
5872 Dissanayake,Manuja 6811077QLD QLD 2.5 17.0 19.5 0.0
5945 Parker,Samuel 1114973QLD QLD 2.5 17.0 18.5 0.0
6047 Xu,Yuehan 10791085QLD QLD 2.5 17.0 18.0 0.0
6154 Wu,Elvis 936881QLD QLD 2.5 16.0 17.5 0.0
6259 Basiaco,Christopher 858926QLD QLD 2.5 14.5 16.0 0.0
6367 Wang,Chloe 766746QLD QLD 2.5 14.0 15.5 0.0
6460 Wu,Vincent 854760QLD QLD 2.5 13.5 15.5 0.0
6591 Jain,Nirvaan 0739AUS AUS 2.5 12.0 13.5 0.0
6692 Pienaar,Ren 0808QLD QLD 2.0 16.5 18.0 0.0
6761 King,Jarrod 846790QLD QLD 2.0 16.5 17.5 0.0
6877 Chiam,Justin 613849QLD QLD 2.0 16.5 17.0 0.0
6966 Zhang,Xintong 767787QLD QLD 2.0 16.0 17.5 0.0
7069 Young,Gail 743793QLD QLD 2.0 16.0 16.0 0.0
7151 Smith,Mathew 1002965QLD QLD 2.0 15.5 17.0 0.0
7264 Lu,Lucas 793648QLD QLD 2.0 15.5 16.0 0.0
7382 Lam,Jayden 400763QLD QLD 2.0 13.5 14.5 0.0
7470 Xu,Sophia 717678QLD QLD 2.0 13.0 13.0 0.0
7576 Chen,Alex 618635QLD QLD 2.0 12.5 13.5 0.0
7686 Tong,Max 298492QLD QLD 2.0 10.0 10.0 0.0
7762 Shirolkar,Aloke (W) 828863QLD QLD 1.5 15.5 17.5 0.0
7889 Shirolkar,Nilay (W) 149842QLD QLD 1.5 14.5 16.0 0.0
7983 Lee,Mirabelle 400622QLD QLD 1.5 14.5 15.5 0.0
8075 Lee,Elisabelle 624525QLD QLD 1.5 14.0 14.5 0.0
8187 Sivaraj,Avinav 257618NSW NSW 1.5 13.5 15.0 0.0
8281 Amamoto,Aiki 559700QLD QLD 1.5 13.0 14.5 0.0
8380 Ha,Oliver 592492QLD QLD 1.5 12.5 12.5 0.0
8479 Qiang,Ethen 603495QLD QLD 1.5 12.0 13.5 0.0
8565 Xia,ChengYi 775364QLD QLD 1.5 11.0 12.5 0.0
8671 Yu,Bojia (Bella) 716547QLD QLD 1.0 15.0 17.0 0.0
876 Finke,Kelvin (W) 1908977QLD QLD 1.0 13.5 15.5 0.0
8885 Dudipalli,Hamsini 370371QLD QLD 1.0 12.0 13.5 0.0
8988 Pu,Dylan 1710QLD QLD 1.0 11.5 12.5 0.0
9068 Cubilla,Ed (W) 7620QLD QLD 0.5 14.0 15.5 0.0
9144 Yang,Eric (W) 11190QLD QLD 0.5 13.5 15.0 0.0
9293 Smith,Noah 00AUS AUS 0.5 11.5 13.0 0.0
9384 Ha,Alexander 3730QLD QLD 0.0 13.0 14.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter