Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 1 | IM | McClymont,Brodie | 2460 | 2178 | QLD | 5.5 | 22.5 | 25.5 | 0.0 |
2 | 2 | FM | Renjith,Sravan | 2297 | 1913 | QLD | 5.0 | 24.0 | 26.5 | 0.0 |
3 | 13 | | Leong,Joel | 1573 | 1760 | QLD | 5.0 | 21.0 | 24.0 | 0.0 |
4 | 7 | | Leong,Benjamin | 1904 | 1874 | QLD | 5.0 | 20.5 | 23.0 | 0.0 |
5 | 9 | | Cross,Jamie | 1620 | 2055 | VIC | 5.0 | 19.5 | 22.0 | 0.0 |
6 | 4 | | Brady,Aiden | 2128 | 1707 | QLD | 4.5 | 22.5 | 25.0 | 0.0 |
7 | 3 | CM | Thing, Bibek | 2269 | 1856 | NEP | 4.5 | 22.0 | 25.0 | 0.0 |
8 | 5 | | Qi,Mars | 2116 | 1495 | QLD | 4.5 | 20.5 | 23.5 | 0.0 |
9 | 14 | | Tang,Terrence | 1544 | 1687 | QLD | 4.5 | 20.0 | 22.0 | 0.0 |
10 | 20 | | Liaw,Ryan | 1391 | 1573 | QLD | 4.5 | 19.0 | 21.5 | 0.0 |
11 | 10 | | Baneshi,Kiamehr | 1608 | 1303 | QLD | 4.5 | 18.0 | 20.5 | 0.0 |
12 | 12 | | Smirnov,Philipp | 1591 | 1385 | QLD | 4.5 | 17.5 | 20.5 | 0.0 |
13 | 21 | | Ming,Kenny | 1374 | 1448 | QLD | 4.5 | 17.5 | 19.5 | 0.0 |
14 | 27 | | Gratchev,Elizaveta | 1310 | 1326 | QLD | 4.5 | 17.5 | 19.0 | 0.0 |
15 | 23 | | Hamawand,Allan | 1338 | 1327 | QLD | 4.5 | 17.0 | 18.0 | 0.0 |
16 | 15 | | Turner,Jai | 1512 | 1615 | QLD | 4.0 | 21.0 | 23.0 | 0.0 |
17 | 8 | | Young,Micah | 1842 | 1561 | QLD | 4.0 | 20.5 | 23.5 | 0.0 |
18 | 30 | | Smith,Tristan K | 1294 | 1348 | QLD | 4.0 | 18.5 | 21.0 | 0.0 |
19 | 19 | | Guo,Leo | 1401 | 1517 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
20 | 24 | | Jain,Shaurya | 1328 | 1451 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
21 | 11 | | Gratchev,Ekaterina | 1591 | 1336 | QLD | 4.0 | 17.5 | 20.5 | 0.0 |
22 | 32 | | Li,Ian | 1283 | 1306 | QLD | 4.0 | 17.5 | 19.0 | 0.0 |
23 | 38 | | Shen,Owen | 1182 | 1168 | QLD | 4.0 | 17.0 | 19.0 | 0.0 |
24 | 35 | | Liu,Isaac | 1239 | 1070 | QLD | 4.0 | 15.0 | 16.5 | 0.0 |
25 | 43 | | Qiang,Elaina | 1123 | 951 | QLD | 4.0 | 13.5 | 15.5 | 0.0 |
26 | 33 | | Tang,Calen | 1278 | 1422 | QLD | 3.5 | 19.0 | 20.5 | 0.0 |
27 | 58 | | Renwick,Alex | 896 | 1194 | QLD | 3.5 | 18.5 | 18.5 | 0.0 |
28 | 28 | | Sermonia,Jesus Jr | 1305 | 1393 | QLD | 3.5 | 18.0 | 20.0 | 0.0 |
29 | 34 | | Hamilton,Don | 1243 | 1258 | QLD | 3.5 | 17.5 | 19.5 | 0.0 |
30 | 37 | | Fu,Charles | 1190 | 1214 | QLD | 3.5 | 17.5 | 18.5 | 0.0 |
31 | 16 | | Howard-Mowat,Oliver | 1463 | 1127 | QLD | 3.5 | 16.5 | 19.0 | 0.0 |
32 | 26 | | Chen,Austin | 1311 | 1297 | QLD | 3.5 | 16.5 | 19.0 | 0.0 |
33 | 36 | | Windsor,Maximilian | 1211 | 1187 | QLD | 3.5 | 16.5 | 16.5 | 0.0 |
34 | 18 | | Yang,Bojun (Bryan) | 1418 | 1086 | QLD | 3.5 | 16.0 | 17.5 | 0.0 |
35 | 56 | | Carter,Martin | 917 | 890 | QLD | 3.5 | 15.5 | 17.0 | 0.0 |
36 | 31 | | La,Brian | 1286 | 1126 | QLD | 3.5 | 15.0 | 16.5 | 0.0 |
37 | 29 | | Stokes,Mark C | 1300 | 832 | QLD | 3.5 | 14.5 | 16.5 | 0.0 |
38 | 17 | | Weller,Tony | 1435 | 1060 | QLD | 3.5 | 14.0 | 16.0 | 0.0 |
39 | 42 | | Nag,Suvan | 1127 | 1241 | QLD | 3.0 | 20.0 | 22.0 | 0.0 |
40 | 41 | | Mouzovatkine,Roman | 1136 | 1142 | QLD | 3.0 | 20.0 | 20.5 | 0.0 |
41 | 55 | | Williams,Elizabeth | 921 | 1409 | QLD | 3.0 | 18.5 | 21.5 | 0.0 |
42 | 25 | | Woodrow,Daniel | 1320 | 1170 | QLD | 3.0 | 18.5 | 21.0 | 0.0 |
43 | 48 | | Jigando,Neo | 1063 | 1017 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
44 | 46 | | Zou,Xuyuan | 1093 | 1064 | QLD | 3.0 | 18.0 | 20.0 | 0.0 |
45 | 50 | | Guan,Isabella | 1006 | 1176 | QLD | 3.0 | 17.0 | 18.0 | 0.0 |
46 | 39 | | Fu,Neil | 1171 | 1055 | AUS | 3.0 | 16.5 | 19.0 | 0.0 |
47 | 22 | | Simic,Filip | 1359 | 974 | QLD | 3.0 | 16.5 | 18.5 | 0.0 |
48 | 40 | | Mills,Ross | 1164 | 989 | QLD | 3.0 | 16.5 | 18.0 | 0.0 |
49 | 57 | | Shen,Alvin | 897 | 962 | QLD | 3.0 | 16.0 | 17.5 | 0.0 |
50 | 90 | | Carter,Alexander | 799 | 1010 | QLD | 3.0 | 16.0 | 17.0 | 0.0 |
51 | 53 | | Sem,Shi Ke | 978 | 1043 | QLD | 3.0 | 14.5 | 16.0 | 0.0 |
52 | 63 | | Chen,Joseph | 807 | 733 | QLD | 3.0 | 13.5 | 15.0 | 0.0 |
53 | 78 | | Heng,Thomas | 610 | 889 | AUS | 3.0 | 13.0 | 14.5 | 0.0 |
54 | 74 | | Mathew,Christopher | 629 | 782 | QLD | 3.0 | 13.0 | 13.5 | 0.0 |
55 | 73 | | Guan,Tony | 643 | 1154 | QLD | 2.5 | 18.5 | 21.5 | 0.0 |
56 | 52 | | Tong,Justin | 995 | 1172 | QLD | 2.5 | 18.0 | 20.0 | 0.0 |
57 | 49 | | Carter,Nicolas | 1026 | 1395 | QLD | 2.5 | 18.0 | 19.5 | 0.0 |
58 | 72 | | Dissanayake,Manuja | 681 | 1077 | QLD | 2.5 | 17.0 | 19.5 | 0.0 |
59 | 45 | | Parker,Samuel | 1114 | 973 | QLD | 2.5 | 17.0 | 18.5 | 0.0 |
60 | 47 | | Xu,Yuehan | 1079 | 1085 | QLD | 2.5 | 17.0 | 18.0 | 0.0 |
61 | 54 | | Wu,Elvis | 936 | 881 | QLD | 2.5 | 16.0 | 17.5 | 0.0 |
62 | 59 | | Basiaco,Christopher | 858 | 926 | QLD | 2.5 | 14.5 | 16.0 | 0.0 |
63 | 67 | | Wang,Chloe | 766 | 746 | QLD | 2.5 | 14.0 | 15.5 | 0.0 |
64 | 60 | | Wu,Vincent | 854 | 760 | QLD | 2.5 | 13.5 | 15.5 | 0.0 |
65 | 91 | | Jain,Nirvaan | 0 | 739 | AUS | 2.5 | 12.0 | 13.5 | 0.0 |
66 | 92 | | Pienaar,Ren | 0 | 808 | QLD | 2.0 | 16.5 | 18.0 | 0.0 |
67 | 61 | | King,Jarrod | 846 | 790 | QLD | 2.0 | 16.5 | 17.5 | 0.0 |
68 | 77 | | Chiam,Justin | 613 | 849 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
69 | 66 | | Zhang,Xintong | 767 | 787 | QLD | 2.0 | 16.0 | 17.5 | 0.0 |
70 | 69 | | Young,Gail | 743 | 793 | QLD | 2.0 | 16.0 | 16.0 | 0.0 |
71 | 51 | | Smith,Mathew | 1002 | 965 | QLD | 2.0 | 15.5 | 17.0 | 0.0 |
72 | 64 | | Lu,Lucas | 793 | 648 | QLD | 2.0 | 15.5 | 16.0 | 0.0 |
73 | 82 | | Lam,Jayden | 400 | 763 | QLD | 2.0 | 13.5 | 14.5 | 0.0 |
74 | 70 | | Xu,Sophia | 717 | 678 | QLD | 2.0 | 13.0 | 13.0 | 0.0 |
75 | 76 | | Chen,Alex | 618 | 635 | QLD | 2.0 | 12.5 | 13.5 | 0.0 |
76 | 86 | | Tong,Max | 298 | 492 | QLD | 2.0 | 10.0 | 10.0 | 0.0 |
77 | 62 | | Shirolkar,Aloke (W) | 828 | 863 | QLD | 1.5 | 15.5 | 17.5 | 0.0 |
78 | 89 | | Shirolkar,Nilay (W) | 149 | 842 | QLD | 1.5 | 14.5 | 16.0 | 0.0 |
79 | 83 | | Lee,Mirabelle | 400 | 622 | QLD | 1.5 | 14.5 | 15.5 | 0.0 |
80 | 75 | | Lee,Elisabelle | 624 | 525 | QLD | 1.5 | 14.0 | 14.5 | 0.0 |
81 | 87 | | Sivaraj,Avinav | 257 | 618 | NSW | 1.5 | 13.5 | 15.0 | 0.0 |
82 | 81 | | Amamoto,Aiki | 559 | 700 | QLD | 1.5 | 13.0 | 14.5 | 0.0 |
83 | 80 | | Ha,Oliver | 592 | 492 | QLD | 1.5 | 12.5 | 12.5 | 0.0 |
84 | 79 | | Qiang,Ethen | 603 | 495 | QLD | 1.5 | 12.0 | 13.5 | 0.0 |
85 | 65 | | Xia,ChengYi | 775 | 364 | QLD | 1.5 | 11.0 | 12.5 | 0.0 |
86 | 71 | | Yu,Bojia (Bella) | 716 | 547 | QLD | 1.0 | 15.0 | 17.0 | 0.0 |
87 | 6 | | Finke,Kelvin (W) | 1908 | 977 | QLD | 1.0 | 13.5 | 15.5 | 0.0 |
88 | 85 | | Dudipalli,Hamsini | 370 | 371 | QLD | 1.0 | 12.0 | 13.5 | 0.0 |
89 | 88 | | Pu,Dylan | 171 | 0 | QLD | 1.0 | 11.5 | 12.5 | 0.0 |
90 | 68 | | Cubilla,Ed (W) | 762 | 0 | QLD | 0.5 | 14.0 | 15.5 | 0.0 |
91 | 44 | | Yang,Eric (W) | 1119 | 0 | QLD | 0.5 | 13.5 | 15.0 | 0.0 |
92 | 93 | | Smith,Noah | 0 | 0 | AUS | 0.5 | 11.5 | 13.0 | 0.0 |
93 | 84 | | Ha,Alexander | 373 | 0 | QLD | 0.0 | 13.0 | 14.5 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
DirE : Direct Encounter |