Rated Player Groups at round 6
Group limits: 1840 < rating <= 2500
Group limits: 1325 < rating <= 1630
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 13 | | Leong,Joel | 1573 | QLD | 5.0 | 21.0 | 24.0 | 0.0 |
2 | 9 | | Cross,Jamie | 1620 | VIC | 5.0 | 19.5 | 22.0 | 0.0 |
3 | 14 | | Tang,Terrence | 1544 | QLD | 4.5 | 20.0 | 22.0 | 0.0 |
4 | 20 | | Liaw,Ryan | 1391 | QLD | 4.5 | 19.0 | 21.5 | 0.0 |
5 | 10 | | Baneshi,Kiamehr | 1608 | QLD | 4.5 | 18.0 | 20.5 | 0.0 |
6 | 12 | | Smirnov,Philipp | 1591 | QLD | 4.5 | 17.5 | 20.5 | 0.0 |
7 | 21 | | Ming,Kenny | 1374 | QLD | 4.5 | 17.5 | 19.5 | 0.0 |
8 | 23 | | Hamawand,Allan | 1338 | QLD | 4.5 | 17.0 | 18.0 | 0.0 |
9 | 15 | | Turner,Jai | 1512 | QLD | 4.0 | 21.0 | 23.0 | 0.0 |
10 | 19 | | Guo,Leo | 1401 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
11 | 24 | | Jain,Shaurya | 1328 | QLD | 4.0 | 18.5 | 20.5 | 0.0 |
12 | 11 | | Gratchev,Ekaterina | 1591 | QLD | 4.0 | 17.5 | 20.5 | 0.0 |
13 | 16 | | Howard-Mowat,Oliver | 1463 | QLD | 3.5 | 16.5 | 19.0 | 0.0 |
14 | 18 | | Yang,Bojun (Bryan) | 1418 | QLD | 3.5 | 16.0 | 17.5 | 0.0 |
15 | 17 | | Weller,Tony | 1435 | QLD | 3.5 | 14.0 | 16.0 | 0.0 |
16 | 22 | | Simic,Filip | 1359 | QLD | 3.0 | 16.5 | 18.5 | 0.0 |
Group limits: 1160 < rating <= 1321
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 27 | | Gratchev,Elizaveta | 1310 | QLD | 4.5 | 17.5 | 19.0 | 0.0 |
2 | 30 | | Smith,Tristan K | 1294 | QLD | 4.0 | 18.5 | 21.0 | 0.0 |
3 | 32 | | Li,Ian | 1283 | QLD | 4.0 | 17.5 | 19.0 | 0.0 |
4 | 38 | | Shen,Owen | 1182 | QLD | 4.0 | 17.0 | 19.0 | 0.0 |
5 | 35 | | Liu,Isaac | 1239 | QLD | 4.0 | 15.0 | 16.5 | 0.0 |
6 | 33 | | Tang,Calen | 1278 | QLD | 3.5 | 19.0 | 20.5 | 0.0 |
7 | 28 | | Sermonia,Jesus Jr | 1305 | QLD | 3.5 | 18.0 | 20.0 | 0.0 |
8 | 34 | | Hamilton,Don | 1243 | QLD | 3.5 | 17.5 | 19.5 | 0.0 |
9 | 37 | | Fu,Charles | 1190 | QLD | 3.5 | 17.5 | 18.5 | 0.0 |
10 | 26 | | Chen,Austin | 1311 | QLD | 3.5 | 16.5 | 19.0 | 0.0 |
11 | 36 | | Windsor,Maximilian | 1211 | QLD | 3.5 | 16.5 | 16.5 | 0.0 |
12 | 31 | | La,Brian | 1286 | QLD | 3.5 | 15.0 | 16.5 | 0.0 |
13 | 29 | | Stokes,Mark C | 1300 | QLD | 3.5 | 14.5 | 16.5 | 0.0 |
14 | 25 | | Woodrow,Daniel | 1320 | QLD | 3.0 | 18.5 | 21.0 | 0.0 |
15 | 39 | | Fu,Neil | 1171 | AUS | 3.0 | 16.5 | 19.0 | 0.0 |
16 | 40 | | Mills,Ross | 1164 | QLD | 3.0 | 16.5 | 18.0 | 0.0 |
Group limits: 897 < rating <= 1140
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 43 | | Qiang,Elaina | 1123 | QLD | 4.0 | 13.5 | 15.5 | 0.0 |
2 | 56 | | Carter,Martin | 917 | QLD | 3.5 | 15.5 | 17.0 | 0.0 |
3 | 42 | | Nag,Suvan | 1127 | QLD | 3.0 | 20.0 | 22.0 | 0.0 |
4 | 41 | | Mouzovatkine,Roman | 1136 | QLD | 3.0 | 20.0 | 20.5 | 0.0 |
5 | 55 | | Williams,Elizabeth | 921 | QLD | 3.0 | 18.5 | 21.5 | 0.0 |
6 | 48 | | Jigando,Neo | 1063 | QLD | 3.0 | 18.5 | 20.5 | 0.0 |
7 | 46 | | Zou,Xuyuan | 1093 | QLD | 3.0 | 18.0 | 20.0 | 0.0 |
8 | 50 | | Guan,Isabella | 1006 | QLD | 3.0 | 17.0 | 18.0 | 0.0 |
9 | 57 | | Shen,Alvin | 897 | QLD | 3.0 | 16.0 | 17.5 | 0.0 |
10 | 53 | | Sem,Shi Ke | 978 | QLD | 3.0 | 14.5 | 16.0 | 0.0 |
11 | 52 | | Tong,Justin | 995 | QLD | 2.5 | 18.0 | 20.0 | 0.0 |
12 | 49 | | Carter,Nicolas | 1026 | QLD | 2.5 | 18.0 | 19.5 | 0.0 |
13 | 45 | | Parker,Samuel | 1114 | QLD | 2.5 | 17.0 | 18.5 | 0.0 |
14 | 47 | | Xu,Yuehan | 1079 | QLD | 2.5 | 17.0 | 18.0 | 0.0 |
15 | 54 | | Wu,Elvis | 936 | QLD | 2.5 | 16.0 | 17.5 | 0.0 |
16 | 51 | | Smith,Mathew | 1002 | QLD | 2.0 | 15.5 | 17.0 | 0.0 |
17 | 44 | | Yang,Eric (W) | 1119 | QLD | 0.5 | 13.5 | 15.0 | 0.0 |
Group limits: 640 < rating <= 896
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 58 | | Renwick,Alex | 896 | QLD | 3.5 | 18.5 | 18.5 | 0.0 |
2 | 90 | | Carter,Alexander | 799 | QLD | 3.0 | 16.0 | 17.0 | 0.0 |
3 | 63 | | Chen,Joseph | 807 | QLD | 3.0 | 13.5 | 15.0 | 0.0 |
4 | 73 | | Guan,Tony | 643 | QLD | 2.5 | 18.5 | 21.5 | 0.0 |
5 | 72 | | Dissanayake,Manuja | 681 | QLD | 2.5 | 17.0 | 19.5 | 0.0 |
6 | 59 | | Basiaco,Christopher | 858 | QLD | 2.5 | 14.5 | 16.0 | 0.0 |
7 | 67 | | Wang,Chloe | 766 | QLD | 2.5 | 14.0 | 15.5 | 0.0 |
8 | 60 | | Wu,Vincent | 854 | QLD | 2.5 | 13.5 | 15.5 | 0.0 |
9 | 61 | | King,Jarrod | 846 | QLD | 2.0 | 16.5 | 17.5 | 0.0 |
10 | 66 | | Zhang,Xintong | 767 | QLD | 2.0 | 16.0 | 17.5 | 0.0 |
11 | 69 | | Young,Gail | 743 | QLD | 2.0 | 16.0 | 16.0 | 0.0 |
12 | 64 | | Lu,Lucas | 793 | QLD | 2.0 | 15.5 | 16.0 | 0.0 |
13 | 70 | | Xu,Sophia | 717 | QLD | 2.0 | 13.0 | 13.0 | 0.0 |
14 | 62 | | Shirolkar,Aloke (W) | 828 | QLD | 1.5 | 15.5 | 17.5 | 0.0 |
15 | 65 | | Xia,ChengYi | 775 | QLD | 1.5 | 11.0 | 12.5 | 0.0 |
16 | 71 | | Yu,Bojia (Bella) | 716 | QLD | 1.0 | 15.0 | 17.0 | 0.0 |
17 | 68 | | Cubilla,Ed (W) | 762 | QLD | 0.5 | 14.0 | 15.5 | 0.0 |
Group limits: 100 < rating <= 630
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucT | DirE |
1 | 78 | | Heng,Thomas | 610 | AUS | 3.0 | 13.0 | 14.5 | 0.0 |
2 | 74 | | Mathew,Christopher | 629 | QLD | 3.0 | 13.0 | 13.5 | 0.0 |
3 | 77 | | Chiam,Justin | 613 | QLD | 2.0 | 16.5 | 17.0 | 0.0 |
4 | 82 | | Lam,Jayden | 400 | QLD | 2.0 | 13.5 | 14.5 | 0.0 |
5 | 76 | | Chen,Alex | 618 | QLD | 2.0 | 12.5 | 13.5 | 0.0 |
6 | 86 | | Tong,Max | 298 | QLD | 2.0 | 10.0 | 10.0 | 0.0 |
7 | 89 | | Shirolkar,Nilay (W) | 149 | QLD | 1.5 | 14.5 | 16.0 | 0.0 |
8 | 83 | | Lee,Mirabelle | 400 | QLD | 1.5 | 14.5 | 15.5 | 0.0 |
9 | 75 | | Lee,Elisabelle | 624 | QLD | 1.5 | 14.0 | 14.5 | 0.0 |
10 | 87 | | Sivaraj,Avinav | 257 | NSW | 1.5 | 13.5 | 15.0 | 0.0 |
11 | 81 | | Amamoto,Aiki | 559 | QLD | 1.5 | 13.0 | 14.5 | 0.0 |
12 | 80 | | Ha,Oliver | 592 | QLD | 1.5 | 12.5 | 12.5 | 0.0 |
13 | 79 | | Qiang,Ethen | 603 | QLD | 1.5 | 12.0 | 13.5 | 0.0 |
14 | 85 | | Dudipalli,Hamsini | 370 | QLD | 1.0 | 12.0 | 13.5 | 0.0 |
15 | 88 | | Pu,Dylan | 171 | QLD | 1.0 | 11.5 | 12.5 | 0.0 |
16 | 84 | | Ha,Alexander | 373 | QLD | 0.0 | 13.0 | 14.5 | 0.0 |