Rated Player Groups at round 6

Group limits: 1840 < rating <= 2500

Pos N T NAME RtgFedPts Buc1 BucT DirE
11IM McClymont,Brodie 2460QLD QLD 5.5 22.5 25.5 0.0
22FM Renjith,Sravan 2297QLD QLD 5.0 24.0 26.5 0.0
37 Leong,Benjamin 1904QLD QLD 5.0 20.5 23.0 0.0
44 Brady,Aiden 2128QLD QLD 4.5 22.5 25.0 0.0
53CM Thing, Bibek 2269NEP NEP 4.5 22.0 25.0 0.0
65 Qi,Mars 2116QLD QLD 4.5 20.5 23.5 0.0
78 Young,Micah 1842QLD QLD 4.0 20.5 23.5 0.0
86 Finke,Kelvin (W) 1908QLD QLD 1.0 13.5 15.5 0.0


Group limits: 1325 < rating <= 1630

Pos N T NAME RtgFedPts Buc1 BucT DirE
113 Leong,Joel 1573QLD QLD 5.0 21.0 24.0 0.0
29 Cross,Jamie 1620VIC VIC 5.0 19.5 22.0 0.0
314 Tang,Terrence 1544QLD QLD 4.5 20.0 22.0 0.0
420 Liaw,Ryan 1391QLD QLD 4.5 19.0 21.5 0.0
510 Baneshi,Kiamehr 1608QLD QLD 4.5 18.0 20.5 0.0
612 Smirnov,Philipp 1591QLD QLD 4.5 17.5 20.5 0.0
721 Ming,Kenny 1374QLD QLD 4.5 17.5 19.5 0.0
823 Hamawand,Allan 1338QLD QLD 4.5 17.0 18.0 0.0
915 Turner,Jai 1512QLD QLD 4.0 21.0 23.0 0.0
1019 Guo,Leo 1401QLD QLD 4.0 18.5 20.5 0.0
1124 Jain,Shaurya 1328QLD QLD 4.0 18.5 20.5 0.0
1211 Gratchev,Ekaterina 1591QLD QLD 4.0 17.5 20.5 0.0
1316 Howard-Mowat,Oliver 1463QLD QLD 3.5 16.5 19.0 0.0
1418 Yang,Bojun (Bryan) 1418QLD QLD 3.5 16.0 17.5 0.0
1517 Weller,Tony 1435QLD QLD 3.5 14.0 16.0 0.0
1622 Simic,Filip 1359QLD QLD 3.0 16.5 18.5 0.0


Group limits: 1160 < rating <= 1321

Pos N T NAME RtgFedPts Buc1 BucT DirE
127 Gratchev,Elizaveta 1310QLD QLD 4.5 17.5 19.0 0.0
230 Smith,Tristan K 1294QLD QLD 4.0 18.5 21.0 0.0
332 Li,Ian 1283QLD QLD 4.0 17.5 19.0 0.0
438 Shen,Owen 1182QLD QLD 4.0 17.0 19.0 0.0
535 Liu,Isaac 1239QLD QLD 4.0 15.0 16.5 0.0
633 Tang,Calen 1278QLD QLD 3.5 19.0 20.5 0.0
728 Sermonia,Jesus Jr 1305QLD QLD 3.5 18.0 20.0 0.0
834 Hamilton,Don 1243QLD QLD 3.5 17.5 19.5 0.0
937 Fu,Charles 1190QLD QLD 3.5 17.5 18.5 0.0
1026 Chen,Austin 1311QLD QLD 3.5 16.5 19.0 0.0
1136 Windsor,Maximilian 1211QLD QLD 3.5 16.5 16.5 0.0
1231 La,Brian 1286QLD QLD 3.5 15.0 16.5 0.0
1329 Stokes,Mark C 1300QLD QLD 3.5 14.5 16.5 0.0
1425 Woodrow,Daniel 1320QLD QLD 3.0 18.5 21.0 0.0
1539 Fu,Neil 1171AUS AUS 3.0 16.5 19.0 0.0
1640 Mills,Ross 1164QLD QLD 3.0 16.5 18.0 0.0


Group limits: 897 < rating <= 1140

Pos N T NAME RtgFedPts Buc1 BucT DirE
143 Qiang,Elaina 1123QLD QLD 4.0 13.5 15.5 0.0
256 Carter,Martin 917QLD QLD 3.5 15.5 17.0 0.0
342 Nag,Suvan 1127QLD QLD 3.0 20.0 22.0 0.0
441 Mouzovatkine,Roman 1136QLD QLD 3.0 20.0 20.5 0.0
555 Williams,Elizabeth 921QLD QLD 3.0 18.5 21.5 0.0
648 Jigando,Neo 1063QLD QLD 3.0 18.5 20.5 0.0
746 Zou,Xuyuan 1093QLD QLD 3.0 18.0 20.0 0.0
850 Guan,Isabella 1006QLD QLD 3.0 17.0 18.0 0.0
957 Shen,Alvin 897QLD QLD 3.0 16.0 17.5 0.0
1053 Sem,Shi Ke 978QLD QLD 3.0 14.5 16.0 0.0
1152 Tong,Justin 995QLD QLD 2.5 18.0 20.0 0.0
1249 Carter,Nicolas 1026QLD QLD 2.5 18.0 19.5 0.0
1345 Parker,Samuel 1114QLD QLD 2.5 17.0 18.5 0.0
1447 Xu,Yuehan 1079QLD QLD 2.5 17.0 18.0 0.0
1554 Wu,Elvis 936QLD QLD 2.5 16.0 17.5 0.0
1651 Smith,Mathew 1002QLD QLD 2.0 15.5 17.0 0.0
1744 Yang,Eric (W) 1119QLD QLD 0.5 13.5 15.0 0.0


Group limits: 640 < rating <= 896

Pos N T NAME RtgFedPts Buc1 BucT DirE
158 Renwick,Alex 896QLD QLD 3.5 18.5 18.5 0.0
290 Carter,Alexander 799QLD QLD 3.0 16.0 17.0 0.0
363 Chen,Joseph 807QLD QLD 3.0 13.5 15.0 0.0
473 Guan,Tony 643QLD QLD 2.5 18.5 21.5 0.0
572 Dissanayake,Manuja 681QLD QLD 2.5 17.0 19.5 0.0
659 Basiaco,Christopher 858QLD QLD 2.5 14.5 16.0 0.0
767 Wang,Chloe 766QLD QLD 2.5 14.0 15.5 0.0
860 Wu,Vincent 854QLD QLD 2.5 13.5 15.5 0.0
961 King,Jarrod 846QLD QLD 2.0 16.5 17.5 0.0
1066 Zhang,Xintong 767QLD QLD 2.0 16.0 17.5 0.0
1169 Young,Gail 743QLD QLD 2.0 16.0 16.0 0.0
1264 Lu,Lucas 793QLD QLD 2.0 15.5 16.0 0.0
1370 Xu,Sophia 717QLD QLD 2.0 13.0 13.0 0.0
1462 Shirolkar,Aloke (W) 828QLD QLD 1.5 15.5 17.5 0.0
1565 Xia,ChengYi 775QLD QLD 1.5 11.0 12.5 0.0
1671 Yu,Bojia (Bella) 716QLD QLD 1.0 15.0 17.0 0.0
1768 Cubilla,Ed (W) 762QLD QLD 0.5 14.0 15.5 0.0


Group limits: 100 < rating <= 630

Pos N T NAME RtgFedPts Buc1 BucT DirE
178 Heng,Thomas 610AUS AUS 3.0 13.0 14.5 0.0
274 Mathew,Christopher 629QLD QLD 3.0 13.0 13.5 0.0
377 Chiam,Justin 613QLD QLD 2.0 16.5 17.0 0.0
482 Lam,Jayden 400QLD QLD 2.0 13.5 14.5 0.0
576 Chen,Alex 618QLD QLD 2.0 12.5 13.5 0.0
686 Tong,Max 298QLD QLD 2.0 10.0 10.0 0.0
789 Shirolkar,Nilay (W) 149QLD QLD 1.5 14.5 16.0 0.0
883 Lee,Mirabelle 400QLD QLD 1.5 14.5 15.5 0.0
975 Lee,Elisabelle 624QLD QLD 1.5 14.0 14.5 0.0
1087 Sivaraj,Avinav 257NSW NSW 1.5 13.5 15.0 0.0
1181 Amamoto,Aiki 559QLD QLD 1.5 13.0 14.5 0.0
1280 Ha,Oliver 592QLD QLD 1.5 12.5 12.5 0.0
1379 Qiang,Ethen 603QLD QLD 1.5 12.0 13.5 0.0
1485 Dudipalli,Hamsini 370QLD QLD 1.0 12.0 13.5 0.0
1588 Pu,Dylan 171QLD QLD 1.0 11.5 12.5 0.0
1684 Ha,Alexander 373QLD QLD 0.0 13.0 14.5 0.0