Name: McClymont,Brodie , Startingrank-Number = 1
Fide ID: 3211681, Rating: 2414, Title: IM, Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 46 | Zou,Xuyuan | 3256227 | QLD | 1458 | | 400 | 0.92 | 1 | 1 |
3 | B | 14 | Tang,Terrence | 3244164 | QLD | 1551 | | 736 | 1 | 1 | 2 |
4 | W | 4 | Brady,Aiden | 3236811 | QLD | 1932 | | 482 | 0.95 | 1 | 3 |
5 | B | 3 | Thing, Bibek | 12303135 | NEP | 2269 | CM | 145 | 0.69 | 0.5 | 3.5 |
6 | W | 2 | Renjith,Sravan | 4306783 | QLD | 2172 | FM | 242 | 0.8 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1876 , PRtg = 2242, We = 4.36, W-We= 0.14 , var=1 |
Name: Renjith,Sravan , Startingrank-Number = 2
Fide ID: 4306783, Rating: 2172, Title: FM, Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 27 | Gratchev,Elizaveta | 3240967 | QLD | 1414 | | 400 | 0.92 | 1 | 1 |
3 | W | 15 | Turner,Jai | 3241050 | QLD | 1547 | | 625 | 0.99 | 1 | 2 |
4 | B | 7 | Leong,Benjamin | 3238512 | QLD | 1955 | | 217 | 0.78 | 1 | 3 |
5 | W | 13 | Leong,Joel | 3238520 | QLD | 1525 | | 647 | 0.99 | 1 | 4 |
6 | B | 1 | McClymont,Brodie | 3211681 | QLD | 2414 | IM | 242 | 0.2 | 0 | 4 |
Games = 5, Score = 4 ,
ARO = 1771 , PRtg = 2011, We = 3.88, W-We= 0.12 , var=5 |
Name: Thing, Bibek , Startingrank-Number = 3
Fide ID: 12303135, Rating: 2269, Title: CM, Fed: NEP, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 48 | Jigando,Neo | 3243095 | QLD | 1140 | | 400 | 0.92 | 1 | 1 |
3 | B | 19 | Guo,Leo | 3253503 | QLD | 1505 | | 736 | 1 | 1 | 2 |
4 | W | 8 | Young,Micah | 3240770 | QLD | 1849 | | 420 | 0.93 | 1 | 3 |
5 | W | 1 | McClymont,Brodie | 3211681 | QLD | 2414 | IM | 145 | 0.31 | 0.5 | 3.5 |
6 | B | 7 | Leong,Benjamin | 3238512 | QLD | 1955 | | 314 | 0.86 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1773 , PRtg = 1922, We = 4.02, W-We= -0.52 , var=-10 |
Name: Brady,Aiden , Startingrank-Number = 4
Fide ID: 3236811, Rating: 1932, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 49 | Carter,Nicolas | 3244032 | QLD | 1284 | | 400 | 0.92 | 1 | 1 |
2 | B | 31 | La,Brian | 3248364 | QLD | 1323 | | 609 | 0.98 | 1 | 2 |
3 | W | 21 | Ming,Kenny | 3236633 | QLD | 1527 | | 405 | 0.92 | 1 | 3 |
4 | B | 1 | McClymont,Brodie | 3211681 | QLD | 2414 | IM | 482 | 0.05 | 0 | 3 |
5 | B | 20 | Liaw,Ryan | 3244091 | QLD | 1495 | | 437 | 0.94 | 1 | 4 |
6 | W | 14 | Tang,Terrence | 3244164 | QLD | 1551 | | 381 | 0.91 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1599 , PRtg = 1792, We = 4.72, W-We= -0.22 , var=-4 |
Name: Qi,Mars , Startingrank-Number = 5
Fide ID: 8638209, Rating: 2014, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 50 | Guan,Isabella | 3256065 | QLD | 1062 | | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Smith,Tristan K | 3236684 | QLD | 1386 | | 628 | 0.99 | 1 | 2 |
3 | B | 20 | Liaw,Ryan | 3244091 | QLD | 1495 | | 519 | 0.97 | 0.5 | 2.5 |
4 | B | 13 | Leong,Joel | 3238520 | QLD | 1525 | | 489 | 0.96 | 0 | 2.5 |
5 | W | 34 | Hamilton,Don | 3222705 | QLD | 1472 | | 542 | 0.97 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1388 , PRtg = 1537, We = 4.81, W-We= -1.31 , var=-52 |
Name: Finke,Kelvin , Startingrank-Number = 6
Fide ID: 3205495, Rating: 1895, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 51 | Smith,Mathew | 3236676 | QLD | 1195 | | 400 | 0.92 | 1 | 1 |
2 | B | 33 | Tang,Calen | 3241041 | QLD | 1285 | | 610 | 0.98 | 0 | 1 |
3 | W | 49 | Carter,Nicolas | 3244032 | QLD | 1284 | | 611 | 0.98 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1255 , PRtg = 1130, We = 2.88, W-We= -1.88 , var=-75 |
Name: Leong,Benjamin , Startingrank-Number = 7
Fide ID: 3238512, Rating: 1955, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 52 | Tong,Justin | 3245551 | QLD | 1038 | | 400 | 0.92 | 1 | 1 |
2 | W | 32 | Li,Ian | 3245462 | QLD | 1375 | | 580 | 0.98 | 1 | 2 |
3 | B | 22 | Simic,Filip | 3236668 | QLD | 1488 | | 467 | 0.95 | 1 | 3 |
4 | W | 2 | Renjith,Sravan | 4306783 | QLD | 2172 | FM | 217 | 0.22 | 0 | 3 |
5 | B | 19 | Guo,Leo | 3253503 | QLD | 1505 | | 450 | 0.94 | 1 | 4 |
6 | W | 3 | Thing, Bibek | 12303135 | NEP | 2269 | CM | 314 | 0.14 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1641 , PRtg = 1914, We = 4.15, W-We= 0.85 , var=34 |
Name: Young,Micah , Startingrank-Number = 8
Fide ID: 3240770, Rating: 1849, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 53 | Sem,Shi Ke | 3244156 | QLD | 1122 | | 400 | 0.92 | 1 | 1 |
2 | B | 35 | Liu,Isaac | 3252710 | QLD | 1309 | | 540 | 0.97 | 1 | 2 |
4 | B | 3 | Thing, Bibek | 12303135 | NEP | 2269 | CM | 420 | 0.0699999999999999 | 0 | 2 |
5 | W | 15 | Turner,Jai | 3241050 | QLD | 1547 | | 302 | 0.85 | 0 | 2 |
6 | B | 33 | Tang,Calen | 3241041 | QLD | 1285 | | 564 | 0.98 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1506 , PRtg = 1578, We = 3.79, W-We= -0.79 , var=-32 |
Name: Cross,Jamie , Startingrank-Number = 9
Fide ID: 3211533, Rating: 0, Title: , Fed: VIC, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 34 | Hamilton,Don | 3222705 | QLD | 1472 | | 736 | 0 | 1 | 1 |
6 | W | 15 | Turner,Jai | 3241050 | QLD | 1547 | | 400 | 0.08 | 1 | 2 |
Games = 2, Score = 2 ,
ARO = 1510 , PRtg = 2310, Rp = 1550 |
Name: Baneshi,Kiamehr , Startingrank-Number = 10
Fide ID: 42584957, Rating: 1608, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 457 | 0.95 | 0 | 0 |
3 | W | 50 | Guan,Isabella | 3256065 | QLD | 1062 | | 400 | 0.92 | 1 | 1 |
4 | B | 32 | Li,Ian | 3245462 | QLD | 1375 | | 233 | 0.79 | 1 | 2 |
5 | W | 21 | Ming,Kenny | 3236633 | QLD | 1527 | | 81 | 0.61 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1279 , PRtg = 1374, We = 3.27, W-We= -0.77 , var=-31 |
Name: Gratchev,Ekaterina , Startingrank-Number = 11
Fide ID: 3243338, Rating: 1592, Title: , Fed: QLD, Sex: f
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 56 | Carter,Martin | 3233901 | QLD | 1247 | | 345 | 0.89 | 1 | 1 |
2 | W | 36 | Windsor,Maximilian | 3252264 | QLD | 1430 | | 162 | 0.71 | 0.5 | 1.5 |
4 | B | 25 | Woodrow,Daniel | 3246914 | QLD | 1117 | | 400 | 0.92 | 0.5 | 2 |
Games = 3, Score = 2 ,
ARO = 1265 , PRtg = 1390, We = 2.52, W-We= -0.52 , var=-21 |
Name: Smirnov,Philipp , Startingrank-Number = 12
Fide ID: 0, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 37 | Fu,Charles | 3249980 | QLD | 1340 | | 400 | 0.08 | 1 | 1 |
3 | W | 33 | Tang,Calen | 3241041 | QLD | 1285 | | 736 | 0 | 0.5 | 1.5 |
4 | B | 42 | Nag,Suvan | 3241009 | QLD | 1294 | | 736 | 0 | 0.5 | 2 |
5 | W | 25 | Woodrow,Daniel | 3246914 | QLD | 1117 | | 736 | 0 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1259 , PRtg = 1452, Rp = 1299 |
Name: Leong,Joel , Startingrank-Number = 13
Fide ID: 3238520, Rating: 1525, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 58 | Renwick,Alex | 3253201 | QLD | 896 | | 629 | 0.99 | 1 | 1 |
2 | W | 38 | Shen,Owen | 3245535 | QLD | 1378 | | 147 | 0.7 | 1 | 2 |
4 | W | 5 | Qi,Mars | 8638209 | QLD | 2014 | | 489 | 0.04 | 1 | 3 |
5 | B | 2 | Renjith,Sravan | 4306783 | QLD | 2172 | FM | 400 | 0.08 | 0 | 3 |
6 | W | 30 | Smith,Tristan K | 3236684 | QLD | 1386 | | 139 | 0.69 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1569 , PRtg = 1809, We = 2.50, W-We= 1.50 , var=60 |
Name: Tang,Terrence , Startingrank-Number = 14
Fide ID: 3244164, Rating: 1551, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 1 | McClymont,Brodie | 3211681 | QLD | 2414 | IM | 400 | 0.08 | 0 | 0 |
4 | B | 35 | Liu,Isaac | 3252710 | QLD | 1309 | | 242 | 0.8 | 1 | 1 |
5 | W | 42 | Nag,Suvan | 3241009 | QLD | 1294 | | 257 | 0.82 | 1 | 2 |
6 | B | 4 | Brady,Aiden | 3236811 | QLD | 1932 | | 381 | 0.09 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1737 , PRtg = 1832, We = 1.79, W-We= 0.71 , var=28 |
Name: Turner,Jai , Startingrank-Number = 15
Fide ID: 3241050, Rating: 1547, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 2 | Renjith,Sravan | 4306783 | QLD | 2172 | FM | 400 | 0.08 | 0 | 0 |
4 | W | 38 | Shen,Owen | 3245535 | QLD | 1378 | | 169 | 0.72 | 1 | 1 |
5 | B | 8 | Young,Micah | 3240770 | QLD | 1849 | | 302 | 0.15 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1800 , PRtg = 1925, We = 0.95, W-We= 1.05 , var=42 |
Name: Howard-Mowat,Oliver , Startingrank-Number = 16
Fide ID: 3230287, Rating: 1399, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 42 | Nag,Suvan | 3241009 | QLD | 1294 | | 105 | 0.64 | 0.5 | 0.5 |
3 | W | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 248 | 0.81 | 0.5 | 1 |
4 | B | 37 | Fu,Charles | 3249980 | QLD | 1340 | | 59 | 0.58 | 0.5 | 1.5 |
5 | B | 30 | Smith,Tristan K | 3236684 | QLD | 1386 | | 13 | 0.52 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1293 , PRtg = 1206, We = 2.55, W-We= -1.05 , var=-42 |
Name: Weller,Tony , Startingrank-Number = 17
Fide ID: 3208389, Rating: 1632, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 64 | Lu,Lucas | 0 | QLD | 793 | | 400 | 0.92 | 1 | 1 |
3 | B | 52 | Tong,Justin | 3245551 | QLD | 1038 | | 594 | 0.98 | 0.5 | 1.5 |
4 | W | 36 | Windsor,Maximilian | 3252264 | QLD | 1430 | | 202 | 0.76 | 0 | 1.5 |
6 | W | 49 | Carter,Nicolas | 3244032 | QLD | 1284 | | 348 | 0.89 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1136 , PRtg = 1231, We = 3.55, W-We= -1.05 , var=-21 |
Name: Yang,Bojun (Bryan) , Startingrank-Number = 18
Fide ID: 8638233, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 65 | Xia,ChengYi | 0 | QLD | 830 | | 736 | 0 | 1 | 1 |
2 | B | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 736 | 0 | 0.5 | 1.5 |
3 | W | 42 | Nag,Suvan | 3241009 | QLD | 1294 | | 736 | 0 | 0 | 1.5 |
5 | W | 36 | Windsor,Maximilian | 3252264 | QLD | 1430 | | 400 | 0.08 | 1 | 2.5 |
6 | B | 27 | Gratchev,Elizaveta | 3240967 | QLD | 1414 | | 736 | 0 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1224 , PRtg = 1224, Rp = 1224 |
Name: Guo,Leo , Startingrank-Number = 19
Fide ID: 3253503, Rating: 1505, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 45 | Parker,Samuel | 3252752 | QLD | 1114 | | 391 | 0.91 | 1 | 1 |
3 | W | 3 | Thing, Bibek | 12303135 | NEP | 2269 | CM | 400 | 0.08 | 0 | 1 |
5 | W | 7 | Leong,Benjamin | 3238512 | QLD | 1955 | | 450 | 0.0600000000000001 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1779 , PRtg = 1654, We = 1.05, W-We= -0.05 , var=-2 |
Name: Liaw,Ryan , Startingrank-Number = 20
Fide ID: 3244091, Rating: 1495, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 5 | Qi,Mars | 8638209 | QLD | 2014 | | 400 | 0.08 | 0.5 | 0.5 |
4 | B | 33 | Tang,Calen | 3241041 | QLD | 1285 | | 210 | 0.77 | 1 | 1.5 |
5 | W | 4 | Brady,Aiden | 3236811 | QLD | 1932 | | 437 | 0.0600000000000001 | 0 | 1.5 |
6 | B | 37 | Fu,Charles | 3249980 | QLD | 1340 | | 155 | 0.71 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1643 , PRtg = 1738, We = 1.62, W-We= 0.88 , var=35 |
Name: Ming,Kenny , Startingrank-Number = 21
Fide ID: 3236633, Rating: 1527, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 77 | Chiam,Justin | 0 | QLD | 613 | | 400 | 0.92 | 1 | 1 |
3 | B | 4 | Brady,Aiden | 3236811 | QLD | 1932 | | 405 | 0.08 | 0 | 1 |
5 | B | 10 | Baneshi,Kiamehr | 42584957 | QLD | 1608 | | 81 | 0.39 | 0.5 | 1.5 |
6 | W | 29 | Stokes,Mark C | 3209318 | QLD | 1569 | | 42 | 0.44 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1431 , PRtg = 1526, We = 1.83, W-We= 0.67 , var=27 |
Name: Simic,Filip , Startingrank-Number = 22
Fide ID: 3236668, Rating: 1488, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 7 | Leong,Benjamin | 3238512 | QLD | 1955 | | 400 | 0.08 | 0 | 0 |
4 | B | 45 | Parker,Samuel | 3252752 | QLD | 1114 | | 374 | 0.9 | 0.5 | 0.5 |
5 | W | 37 | Fu,Charles | 3249980 | QLD | 1340 | | 148 | 0.7 | 0 | 0.5 |
6 | B | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 337 | 0.88 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1390 , PRtg = 1197, We = 2.56, W-We= -1.56 , var=-62 |
Name: Hamawand,Allan , Startingrank-Number = 23
Fide ID: 3244067, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 71 | Yu,Bojia (Bella) | 3253554 | QLD | 716 | | 716 | 0.01 | 1 | 1 |
3 | B | 8 | Young,Micah | 3240770 | QLD | 1849 | | 400 | 0.08 | 0 | 1 |
4 | W | 48 | Jigando,Neo | 3243095 | QLD | 1140 | | 736 | 0 | 1 | 2 |
5 | B | 11 | Gratchev,Ekaterina | 3243338 | QLD | 1592 | | 736 | 0 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1324 , PRtg = 1517, Rp = 1364 |
Name: Jain,Shaurya , Startingrank-Number = 24
Fide ID: 0, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 72 | Dissanayake,Manuja | 3252221 | QLD | 1046 | | 736 | 0 | 1 | 1 |
2 | B | 1 | McClymont,Brodie | 3211681 | QLD | 2414 | IM | 400 | 0.08 | 0 | 1 |
3 | W | 51 | Smith,Mathew | 3236676 | QLD | 1195 | | 736 | 0 | 1 | 2 |
4 | B | 49 | Carter,Nicolas | 3244032 | QLD | 1284 | | 736 | 0 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1485 , PRtg = 1678, Rp = 1525 |
Name: Woodrow,Daniel , Startingrank-Number = 25
Fide ID: 3246914, Rating: 1117, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 36 | Windsor,Maximilian | 3252264 | QLD | 1430 | | 313 | 0.14 | 1 | 1 |
4 | W | 11 | Gratchev,Ekaterina | 3243338 | QLD | 1592 | | 400 | 0.08 | 0.5 | 1.5 |
6 | W | 43 | Qiang,Elaina | 3256162 | QLD | 1211 | | 94 | 0.37 | 0 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1411 , PRtg = 1411, We = 0.59, W-We= 0.91 , var=36 |
Name: Chen,Austin , Startingrank-Number = 26
Fide ID: 3232638, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 60 | Wu,Vincent | 3240762 | QLD | 1175 | | 736 | 0 | 1 | 1 |
3 | B | 11 | Gratchev,Ekaterina | 3243338 | QLD | 1592 | | 736 | 0 | 0 | 1 |
4 | W | 52 | Tong,Justin | 3245551 | QLD | 1038 | | 736 | 0 | 1 | 2 |
6 | W | 10 | Baneshi,Kiamehr | 42584957 | QLD | 1608 | | 400 | 0.08 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1353 , PRtg = 1353, Rp = 1353 |
Name: Gratchev,Elizaveta , Startingrank-Number = 27
Fide ID: 3240967, Rating: 1414, Title: , Fed: QLD, Sex: f
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 75 | Lee,Elisabelle | 0 | QLD | 624 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Renjith,Sravan | 4306783 | QLD | 2172 | FM | 736 | 0 | 0 | 1 |
3 | B | 56 | Carter,Martin | 3233901 | QLD | 1247 | | 167 | 0.72 | 1 | 2 |
4 | W | 58 | Renwick,Alex | 3253201 | QLD | 896 | | 518 | 0.97 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1235 , PRtg = 1330, We = 2.61, W-We= -0.11 , var=-4 |
Name: Sermonia,Jesus Jr , Startingrank-Number = 28
Fide ID: 311214818, Rating: 0, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Thing, Bibek | 12303135 | NEP | 2269 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 53 | Sem,Shi Ke | 3244156 | QLD | 1122 | | 736 | 0 | 1 | 1 |
4 | B | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 736 | 0 | 0.5 | 1.5 |
5 | W | 45 | Parker,Samuel | 3252752 | QLD | 1114 | | 736 | 0 | 1 | 2.5 |
6 | B | 5 | Qi,Mars | 8638209 | QLD | 2014 | | 736 | 0 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1534 , PRtg = 1534, Rp = 1534 |
Name: Stokes,Mark C , Startingrank-Number = 29
Fide ID: 3209318, Rating: 1569, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 77 | Chiam,Justin | 0 | QLD | 613 | | 736 | 1 | 0 | 0 |
4 | B | 89 | Shirolkar,Nilay | 0 | QLD | 568 | | 400 | 0.92 | 1 | 1 |
5 | W | 55 | Williams,Elizabeth | 3240754 | QLD | 1151 | | 418 | 0.93 | 1 | 2 |
6 | B | 21 | Ming,Kenny | 3236633 | QLD | 1527 | | 42 | 0.56 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 965 , PRtg = 965, We = 3.41, W-We= -1.41 , var=-28 |
Name: Smith,Tristan K , Startingrank-Number = 30
Fide ID: 3236684, Rating: 1386, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 78 | Heng,Thomas | 0 | AUS | 610 | | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Qi,Mars | 8638209 | QLD | 2014 | | 628 | 0.01 | 0 | 1 |
4 | B | 72 | Dissanayake,Manuja | 3252221 | QLD | 1046 | | 340 | 0.88 | 1 | 2 |
5 | W | 16 | Howard-Mowat,Oliver | 3230287 | QLD | 1399 | | 13 | 0.48 | 1 | 3 |
6 | B | 13 | Leong,Joel | 3238520 | QLD | 1525 | | 139 | 0.31 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1319 , PRtg = 1391, We = 2.60, W-We= 0.40 , var=16 |
Name: La,Brian , Startingrank-Number = 31
Fide ID: 3248364, Rating: 1323, Title: , Fed: QLD, Sex: m
Event: Leo-Wilkinson-Memorial-2022, Place: Rothwell (AUS), Start:24/09/2022, Finish: 25/09/2022
