Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | IM McClymont,Brodie | (4.5) | 1 | 1 - 0 | 2 | (5) | FM Renjith,Sravan | QLD |
2 | QLD | Leong,Benjamin | (4) | 7 | 1 - 0 | 3 | (4.5) | CM Thing, Bibek | NEP |
3 | QLD | Brady,Aiden | (4) | 4 | ½ - ½ | 14 | (4) | Tang,Terrence | QLD |
4 | VIC | Cross,Jamie | (4) | 9 | 1 - 0 | 15 | (4) | Turner,Jai | QLD |
5 | QLD | Hamawand,Allan | (4) | 23 | ½ - ½ | 12 | (4) | Smirnov,Philipp | QLD |
6 | QLD | Leong,Joel | (4) | 13 | 1 - 0 | 30 | (4) | Smith,Tristan K | QLD |
7 | QLD | Qi,Mars | (3.5) | 5 | 1 - 0 | 28 | (3.5) | Sermonia,Jesus Jr | QLD |
8 | QLD | Chen,Austin | (3.5) | 26 | 0 - 1 | 10 | (3.5) | Baneshi,Kiamehr | QLD |
9 | QLD | Gratchev,Elizaveta | (3.5) | 27 | 1 - 0 | 18 | (3.5) | Yang,Bojun (Bryan) | QLD |
10 | QLD | Fu,Charles | (3.5) | 37 | 0 - 1 | 20 | (3.5) | Liaw,Ryan | QLD |
11 | QLD | Ming,Kenny | (3.5) | 21 | 1 - 0 | 29 | (3.5) | Stokes,Mark C | QLD |
12 | QLD | Tang,Calen | (3.5) | 33 | 0 - 1 | 8 | (3) | Young,Micah | QLD |
13 | AUS | Fu,Neil | (3) | 39 | 0 - 1 | 11 | (3) | Gratchev,Ekaterina | QLD |
14 | QLD | Mouzovatkine,Roman | (3) | 41 | 0 - 1 | 19 | (3) | Guo,Leo | QLD |
15 | QLD | Mills,Ross | (3) | 40 | 0 - 1 | 24 | (3) | Jain,Shaurya | QLD |
16 | QLD | Woodrow,Daniel | (3) | 25 | 0 - 1 | 43 | (3) | Qiang,Elaina | QLD |
17 | QLD | Nag,Suvan | (3) | 42 | 0 - 1 | 32 | (3) | Li,Ian | QLD |
18 | QLD | Liu,Isaac | (3) | 35 | 1 - 0 | 46 | (3) | Zou,Xuyuan | QLD |
19 | QLD | Jigando,Neo | (3) | 48 | 0 - 1 | 38 | (3) | Shen,Owen | QLD |
20 | QLD | Howard-Mowat,Oliver | (2.5) | 16 | 1 - 0 | 47 | (2.5) | Xu,Yuehan | QLD |
21 | QLD | Weller,Tony | (2.5) | 17 | 1 - 0 | 49 | (2.5) | Carter,Nicolas | QLD |
22 | QLD | Williams,Elizabeth | (2.5) | 55 | ½ - ½ | 22 | (2.5) | Simic,Filip | QLD |
<23> | QLD | Shen,Alvin | (2) | 57 | 1 - 0 | 69 | (2) | Young,Gail | QLD |
24 | QLD | La,Brian | (2.5) | 31 | 1 - 0 | 52 | (2.5) | Tong,Justin | QLD |
25 | QLD | Hamilton,Don | (2.5) | 34 | 1 - 0 | 54 | (2.5) | Wu,Elvis | QLD |
26 | QLD | Windsor,Maximilian | (2.5) | 36 | 1 - 0 | 73 | (2.5) | Guan,Tony | QLD |
27 | QLD | Carter,Martin | (2.5) | 56 | 1F-0F | 45 | (2.5) | Parker,Samuel | QLD |
28 | QLD | Smith,Mathew | (2) | 51 | 0 - 1 | 58 | (2.5) | Renwick,Alex | QLD |
29 | QLD | Xu,Sophia | (2) | 70 | 0 - 1 | 50 | (2) | Guan,Isabella | QLD |
30 | QLD | Sem,Shi Ke | (2) | 53 | 1 - 0 | 66 | (2) | Zhang,Xintong | QLD |
31 | QLD | Dissanayake,Manuja | (2) | 72 | ½ - ½ | 60 | (2) | Wu,Vincent | QLD |
32 | QLD | King,Jarrod | (2) | 61 | 0 - 1 | 78 | (2) | Heng,Thomas | AUS |
33 | QLD | Chen,Joseph | (2) | 63 | 1 - 0 | 92 | (2) | Pienaar,Ren | QLD |
34 | QLD | Mathew,Christopher | (2) | 74 | 1 - 0 | 64 | (2) | Lu,Lucas | QLD |
35 | QLD | Carter,Alexander | (2) | 90 | 1 - 0 | 75 | (1.5) | Lee,Elisabelle | QLD |
36 | QLD | Basiaco,Christopher | (1.5) | 59 | 1 - 0 | 83 | (1.5) | Lee,Mirabelle | QLD |
37 | QLD | Wang,Chloe | (1.5) | 67 | 1 - 0 | 87 | (1.5) | Sivaraj,Avinav | NSW |
38 | AUS | Jain,Nirvaan | (1.5) | 91 | 1 - 0 | 79 | (1.5) | Qiang,Ethen | QLD |
39 | QLD | Xia,ChengYi | (1) | 65 | ½ - ½ | 81 | (1) | Amamoto,Aiki | QLD |
40 | QLD | Lam,Jayden | (1) | 82 | 1 - 0 | 71 | (1) | Yu,Bojia (Bella) | QLD |
41 | QLD | Chen,Alex | (1) | 76 | 1 - 0 | 85 | (1) | Dudipalli,Hamsini | QLD |
42 | QLD | Chiam,Justin | (1) | 77 | 1 - 0 | 88 | (1) | Pu,Dylan | QLD |
43 | QLD | Tong,Max | (1) | 86 | 1 - 0 | 93 | (0.5) | Smith,Noah | AUS |
44 | QLD | Ha,Oliver | (0.5) | 80 | 1 - 0 | 84 | (0) | Ha,Alexander | QLD |
45 | QLD | Shirolkar,Aloke | (1.5) | 62 | 0 | 0 | (0) | ( not paired ) | |
46 | QLD | Shirolkar,Nilay | (1.5) | 89 | 0 | 0 | (0) | ( not paired ) | |
47 | QLD | Finke,Kelvin | (1) | 6 | 0 | 0 | (0) | ( not paired ) | |
48 | QLD | Yang,Eric | (0.5) | 44 | 0 | 0 | (0) | ( not paired ) | |
49 | QLD | Cubilla,Ed | (0.5) | 68 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards