Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | IM McClymont,Brodie | (4.5) | 1 | 1 - 0 | 2 | (5) | FM Renjith,Sravan | ![]() |
2 | ![]() | Leong,Benjamin | (4) | 7 | 1 - 0 | 3 | (4.5) | CM Thing, Bibek | ![]() |
3 | ![]() | Brady,Aiden | (4) | 4 | ½ - ½ | 14 | (4) | Tang,Terrence | ![]() |
4 | ![]() | Cross,Jamie | (4) | 9 | 1 - 0 | 15 | (4) | Turner,Jai | ![]() |
5 | ![]() | Hamawand,Allan | (4) | 23 | ½ - ½ | 12 | (4) | Smirnov,Philipp | ![]() |
6 | ![]() | Leong,Joel | (4) | 13 | 1 - 0 | 30 | (4) | Smith,Tristan K | ![]() |
7 | ![]() | Qi,Mars | (3.5) | 5 | 1 - 0 | 28 | (3.5) | Sermonia,Jesus Jr | ![]() |
8 | ![]() | Chen,Austin | (3.5) | 26 | 0 - 1 | 10 | (3.5) | Baneshi,Kiamehr | ![]() |
9 | ![]() | Gratchev,Elizaveta | (3.5) | 27 | 1 - 0 | 18 | (3.5) | Yang,Bojun (Bryan) | ![]() |
10 | ![]() | Fu,Charles | (3.5) | 37 | 0 - 1 | 20 | (3.5) | Liaw,Ryan | ![]() |
11 | ![]() | Ming,Kenny | (3.5) | 21 | 1 - 0 | 29 | (3.5) | Stokes,Mark C | ![]() |
12 | ![]() | Tang,Calen | (3.5) | 33 | 0 - 1 | 8 | (3) | Young,Micah | ![]() |
13 | ![]() | Fu,Neil | (3) | 39 | 0 - 1 | 11 | (3) | Gratchev,Ekaterina | ![]() |
14 | ![]() | Mouzovatkine,Roman | (3) | 41 | 0 - 1 | 19 | (3) | Guo,Leo | ![]() |
15 | ![]() | Mills,Ross | (3) | 40 | 0 - 1 | 24 | (3) | Jain,Shaurya | ![]() |
16 | ![]() | Woodrow,Daniel | (3) | 25 | 0 - 1 | 43 | (3) | Qiang,Elaina | ![]() |
17 | ![]() | Nag,Suvan | (3) | 42 | 0 - 1 | 32 | (3) | Li,Ian | ![]() |
18 | ![]() | Liu,Isaac | (3) | 35 | 1 - 0 | 46 | (3) | Zou,Xuyuan | ![]() |
19 | ![]() | Jigando,Neo | (3) | 48 | 0 - 1 | 38 | (3) | Shen,Owen | ![]() |
20 | ![]() | Howard-Mowat,Oliver | (2.5) | 16 | 1 - 0 | 47 | (2.5) | Xu,Yuehan | ![]() |
21 | ![]() | Weller,Tony | (2.5) | 17 | 1 - 0 | 49 | (2.5) | Carter,Nicolas | ![]() |
22 | ![]() | Williams,Elizabeth | (2.5) | 55 | ½ - ½ | 22 | (2.5) | Simic,Filip | ![]() |
<23> | ![]() | Shen,Alvin | (2) | 57 | 1 - 0 | 69 | (2) | Young,Gail | ![]() |
24 | ![]() | La,Brian | (2.5) | 31 | 1 - 0 | 52 | (2.5) | Tong,Justin | ![]() |
25 | ![]() | Hamilton,Don | (2.5) | 34 | 1 - 0 | 54 | (2.5) | Wu,Elvis | ![]() |
26 | ![]() | Windsor,Maximilian | (2.5) | 36 | 1 - 0 | 73 | (2.5) | Guan,Tony | ![]() |
27 | ![]() | Carter,Martin | (2.5) | 56 | 1F-0F | 45 | (2.5) | Parker,Samuel | ![]() |
28 | ![]() | Smith,Mathew | (2) | 51 | 0 - 1 | 58 | (2.5) | Renwick,Alex | ![]() |
29 | ![]() | Xu,Sophia | (2) | 70 | 0 - 1 | 50 | (2) | Guan,Isabella | ![]() |
30 | ![]() | Sem,Shi Ke | (2) | 53 | 1 - 0 | 66 | (2) | Zhang,Xintong | ![]() |
31 | ![]() | Dissanayake,Manuja | (2) | 72 | ½ - ½ | 60 | (2) | Wu,Vincent | ![]() |
32 | ![]() | King,Jarrod | (2) | 61 | 0 - 1 | 78 | (2) | Heng,Thomas | ![]() |
33 | ![]() | Chen,Joseph | (2) | 63 | 1 - 0 | 92 | (2) | Pienaar,Ren | ![]() |
34 | ![]() | Mathew,Christopher | (2) | 74 | 1 - 0 | 64 | (2) | Lu,Lucas | ![]() |
35 | ![]() | Carter,Alexander | (2) | 90 | 1 - 0 | 75 | (1.5) | Lee,Elisabelle | ![]() |
36 | ![]() | Basiaco,Christopher | (1.5) | 59 | 1 - 0 | 83 | (1.5) | Lee,Mirabelle | ![]() |
37 | ![]() | Wang,Chloe | (1.5) | 67 | 1 - 0 | 87 | (1.5) | Sivaraj,Avinav | ![]() |
38 | ![]() | Jain,Nirvaan | (1.5) | 91 | 1 - 0 | 79 | (1.5) | Qiang,Ethen | ![]() |
39 | ![]() | Xia,ChengYi | (1) | 65 | ½ - ½ | 81 | (1) | Amamoto,Aiki | ![]() |
40 | ![]() | Lam,Jayden | (1) | 82 | 1 - 0 | 71 | (1) | Yu,Bojia (Bella) | ![]() |
41 | ![]() | Chen,Alex | (1) | 76 | 1 - 0 | 85 | (1) | Dudipalli,Hamsini | ![]() |
42 | ![]() | Chiam,Justin | (1) | 77 | 1 - 0 | 88 | (1) | Pu,Dylan | ![]() |
43 | ![]() | Tong,Max | (1) | 86 | 1 - 0 | 93 | (0.5) | Smith,Noah | ![]() |
44 | ![]() | Ha,Oliver | (0.5) | 80 | 1 - 0 | 84 | (0) | Ha,Alexander | ![]() |
45 | ![]() | Shirolkar,Aloke | (1.5) | 62 | 0 | 0 | (0) | ( not paired ) | |
46 | ![]() | Shirolkar,Nilay | (1.5) | 89 | 0 | 0 | (0) | ( not paired ) | |
47 | ![]() | Finke,Kelvin | (1) | 6 | 0 | 0 | (0) | ( not paired ) | |
48 | ![]() | Yang,Eric | (0.5) | 44 | 0 | 0 | (0) | ( not paired ) | |
49 | ![]() | Cubilla,Ed | (0.5) | 68 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards