Summary by Federations 
 Ranking based on best player
AUS
 
 Pairing
| Bo. |  | White Player | Pts | NW | Result | NB | Pts | Black Player |  | 
|---|
  | 1 |  | GM Kuybokarov, Temur | (6.5) | 1 | ½ - ½ | 3 | (5.5) | GM Zhao, Zong-Yuan |  | 
  | 2 |  | IM Sardana, Rishi | (6.0) | 4 | ½ - ½ | 6 | (5.5) | FM Puccini, Jack |  | 
  | 3 |  | Ooi, Jayden | (5.0) | 27 | 0 - 1 | 2 | (5.5) | GM Cheng, Bobby |  | 
  | 4 |  | FM Kethro, Michael | (5.0) | 14 | ½ - ½ | 9 | (5.5) | FM Liu, Yi |  | 
  | 5 |  | IM Solomon, Stephen J | (5.0) | 8 | 1 - 0 | 5 | (5.0) | IM McClymont, Brodie |  | 
  | 6 |  | Brady, Aiden | (4.5) | 25 | ½ - ½ | 11 | (4.5) | FM Renjith, Sravan |  | 
  | 7 |  | Qi, Zhe | (4.5) | 26 | ½ - ½ | 20 | (4.5) | Bukreyev, Andriy |  | 
  | 8 |  | FM Nakauchi, Gene | (4.0) | 13 | ½ - ½ | 24 | (4.5) | Leong, Benjamin |  | 
  | 9 |  | Grigg, Samuel | (4.0) | 18 | ½ - ½ | 12 | (4.0) | Litchfield, Frederick |  | 
  | 10 |  | Datar, Tejas | (3.5) | 17 | 0 - 1 | 16 | (4.0) | Rodgers, Jack |  | 
  | 11 |  | IM Froehlich, Peter | (3.5) | 7 | ½ - ½ | 32 | (3.5) | Poberezovsky, Daniel |  | 
  | 12 |  | Lu, Lillian | (3.5) | 29 | 0 - 1 | 36 | (3.5) | Can, Ryan |  | 
  | 13 |  | Brown, Joshua | (3.0) | 21 | ½ - ½ | 23 | (3.0) | Badrinarayan, Sankeertan |  | 
  | 14 |  | Christensen, Joshua | (3.0) | 30 | 0 - 1 | 22 | (3.0) | Finke, Kelvin |  | 
  | 15 |  | CM Davis, Tony J | (3.0) | 28 | ½ - ½ | 33 | (3.0) | Young, Micah |  | 
  | 16 |  | Vagg, Adam | (1.5) | 37 | 0 - 1 | 15 | (3.0) | Li, Jackie |  | 
  | 17 |  | CM Charles, Gareth | (3.0) | 19 | 1 | 0 | (0.0) | BYE |  | 
  | 18 |  | FM Stojic, Dusan | (3.5) | 10 | 0 | 0 | (0.0) | BYE |  | 
  | 19 |  | Morris, Byron | (3.0) | 31 | 0 | 0 | (0.0) | BYE |  | 
  | 20 |  | Kumar, Viney | (2.5) | 34 | 0 | 0 | (0.0) | BYE |  | 
  | 21 |  | Xing, Zerui | (1.0) | 35 | 0 | 0 | (0.0) | BYE |  | 
 
 Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT | 
|---|
 
 | 1 | 1 | GM | Kuybokarov, Temur | 2582 | 2538 |  |  | 7.0 | 0.0 | 38.5 | 45.0 | 48.5 | 
 
 | 2 | 2 | GM | Cheng, Bobby | 2546 | 2409 |  |  | 6.5 | 0.5 | 39.0 | 46.0 | 50.5 | 
 
 | 3 | 4 | IM | Sardana, Rishi | 2464 | 2403 |  |  | 6.5 | 0.5 | 38.5 | 45.5 | 49.0 | 
 
 | 4 | 9 | FM | Liu, Yi | 2267 | 2353 |  |  | 6.0 | 0.0 | 41.0 | 48.0 | 52.5 | 
 
 | 5 | 6 | FM | Puccini, Jack | 2321 | 2390 |  |  | 6.0 | 0.0 | 38.5 | 45.5 | 49.5 | 
 
 | 6 | 3 | GM | Zhao, Zong-Yuan | 2532 | 2195 |  |  | 6.0 | 0.0 | 35.0 | 42.0 | 45.0 | 
 
 | 7 | 8 | IM | Solomon, Stephen J | 2276 | 2282 |  |  | 6.0 | 0.0 | 34.5 | 40.5 | 44.5 | 
 
 | 8 | 14 | FM | Kethro, Michael | 2124 | 2263 |  |  | 5.5 | 0.0 | 36.5 | 43.0 | 46.5 | 
 
 | 9 | 5 | IM | McClymont, Brodie | 2424 | 2287 |  |  | 5.0 | 0.0 | 40.5 | 47.5 | 51.0 | 
 
 | 12 | 25 |  | Brady, Aiden | 1866 | 2285 |  |  | 5.0 | 0.0 | 35.5 | 41.5 | 45.0 | 
 
 | 13 | 27 |  | Ooi, Jayden | 1845 | 2179 |  |  | 5.0 | 0.0 | 33.5 | 40.0 | 41.5 | 
 
 | 14 | 20 |  | Bukreyev, Andriy | 1989 | 2082 |  |  | 5.0 | 0.0 | 32.0 | 38.5 | 42.0 | 
 
 | 15 | 24 |  | Leong, Benjamin | 1869 | 2046 |  |  | 5.0 | 0.0 | 28.5 | 34.5 | 37.5 | 
 
 | 16 | 16 |  | Rodgers, Jack | 2075 | 2009 |  |  | 5.0 | 0.0 | 26.5 | 31.5 | 34.5 | 
 
 | 17 | 13 | FM | Nakauchi, Gene | 2124 | 2021 |  |  | 4.5 | 0.0 | 34.0 | 40.5 | 44.0 | 
 
 | 18 | 12 |  | Litchfield, Frederick | 2129 | 1990 |  |  | 4.5 | 0.0 | 31.0 | 38.0 | 41.0 | 
 
 | 19 | 18 |  | Grigg, Samuel | 2027 | 1902 |  |  | 4.5 | 0.0 | 30.5 | 36.5 | 38.0 | 
 
 | 20 | 36 |  | Can, Ryan | 1598 | 1913 |  |  | 4.5 | 0.0 | 25.0 | 29.0 | 31.5 | 
 
 | 21 | 32 |  | Poberezovsky, Daniel | 1761 | 1991 |  |  | 4.0 | 0.0 | 33.0 | 39.0 | 42.0 | 
 
 | 22 | 22 |  | Finke, Kelvin | 1904 | 1915 |  |  | 4.0 | 0.0 | 30.0 | 36.5 | 39.0 | 
 
 | 23 | 19 | CM | Charles, Gareth | 2012 | 1987 |  |  | 4.0 | 0.0 | 29.5 | 36.5 | 39.0 | 
 
 | 25 | 15 |  | Li, Jackie | 2077 | 1765 |  |  | 4.0 | 0.0 | 27.0 | 33.0 | 34.5 | 
 
 | 26 | 17 |  | Datar, Tejas | 2033 | 1805 |  |  | 3.5 | 0.0 | 33.5 | 39.0 | 42.5 | 
 
 | 27 | 10 | FM | Stojic, Dusan (W) | 2182 | 2198 |  |  | 3.5 | 0.0 | 33.0 | 39.0 | 41.5 | 
 
 | 28 | 23 |  | Badrinarayan, Sankeertan | 1901 | 1988 |  |  | 3.5 | 0.0 | 28.0 | 33.0 | 35.5 | 
 
 | 29 | 29 |  | Lu, Lillian | 1795 | 1770 |  |  | 3.5 | 0.0 | 27.0 | 32.0 | 33.5 | 
 
 | 30 | 33 |  | Young, Micah | 1745 | 1850 |  |  | 3.5 | 0.0 | 25.5 | 30.5 | 33.0 | 
 
 | 31 | 21 |  | Brown, Joshua | 1915 | 1751 |  |  | 3.5 | 0.0 | 24.5 | 30.5 | 33.0 | 
 
 | 32 | 28 | CM | Davis, Tony J | 1818 | 1648 |  |  | 3.5 | 0.0 | 24.0 | 29.5 | 31.5 | 
 
 | 33 | 31 |  | Morris, Byron (W) | 1771 | 1950 |  |  | 3.0 | 0.0 | 29.5 | 35.0 | 38.0 | 
 
 | 34 | 30 |  | Christensen, Joshua | 1774 | 1736 |  |  | 3.0 | 0.0 | 27.5 | 32.5 | 34.0 | 
 
 | 35 | 34 |  | Kumar, Viney (W) | 1735 | 1674 |  |  | 2.5 | 0.0 | 24.5 | 29.5 | 32.0 | 
 
 | 36 | 37 |  | Vagg, Adam | 1366 | 1172 |  |  | 1.5 | 0.0 | 25.0 | 30.0 | 32.0 | 
 
 | 37 | 35 |  | Xing, Zerui (W) | 1720 | 974 |  |  | 1.0 | 0.0 | 26.0 | 31.0 | 33.0 | 
 
CHN
 
 Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT | 
|---|
 
 | 11 | 26 |  | Qi, Zhe | 1845 | 2212 |  |  | 5.0 | 0.0 | 37.5 | 44.0 | 47.5 | 
 
NZL
 
 Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT | 
|---|
 
 | 10 | 11 | FM | Renjith, Sravan | 2168 | 2187 |  |  | 5.0 | 0.0 | 37.5 | 44.5 | 48.0 | 
 
GER
 
 Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucM | Buc1 | BucT | 
|---|
 
 | 24 | 7 | IM | Froehlich, Peter | 2313 | 1775 |  |  | 4.0 | 0.0 | 29.5 | 35.5 | 37.0 |