Summary by Federations

Ranking based on best player

Pos Name Points
1 AUS 7
2 CHN 5
3 NZL 5
4 GER 4

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 GM Kuybokarov, Temur (6.5)1 ½ - ½3(5.5) GM Zhao, Zong-Yuan
2 IM Sardana, Rishi (6.0)4 ½ - ½6(5.5) FM Puccini, Jack
3 Ooi, Jayden (5.0)27 0 - 12(5.5) GM Cheng, Bobby
4 FM Kethro, Michael (5.0)14 ½ - ½9(5.5) FM Liu, Yi
5 IM Solomon, Stephen J (5.0)8 1 - 05(5.0) IM McClymont, Brodie
6 Brady, Aiden (4.5)25 ½ - ½11(4.5) FM Renjith, Sravan
7 Qi, Zhe (4.5)26 ½ - ½20(4.5) Bukreyev, Andriy
8 FM Nakauchi, Gene (4.0)13 ½ - ½24(4.5) Leong, Benjamin
9 Grigg, Samuel (4.0)18 ½ - ½12(4.0) Litchfield, Frederick
10 Datar, Tejas (3.5)17 0 - 116(4.0) Rodgers, Jack
11 IM Froehlich, Peter (3.5)7 ½ - ½32(3.5) Poberezovsky, Daniel
12 Lu, Lillian (3.5)29 0 - 136(3.5) Can, Ryan
13 Brown, Joshua (3.0)21 ½ - ½23(3.0) Badrinarayan, Sankeertan
14 Christensen, Joshua (3.0)30 0 - 122(3.0) Finke, Kelvin
15 CM Davis, Tony J (3.0)28 ½ - ½33(3.0) Young, Micah
16 Vagg, Adam (1.5)37 0 - 115(3.0) Li, Jackie
17 CM Charles, Gareth (3.0)19 1 0(0.0) BYE
18 FM Stojic, Dusan (3.5)10 0 0(0.0) BYE
19 Morris, Byron (3.0)31 0 0(0.0) BYE
20 Kumar, Viney (2.5)34 0 0(0.0) BYE
21 Xing, Zerui (1.0)35 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
1 1 GM Kuybokarov, Temur 2582 2538AUS 7.0 0.0 38.5 45.0 48.5
2 2 GM Cheng, Bobby 2546 2409AUS 6.5 0.5 39.0 46.0 50.5
3 4 IM Sardana, Rishi 2464 2403AUS 6.5 0.5 38.5 45.5 49.0
4 9 FM Liu, Yi 2267 2353AUS 6.0 0.0 41.0 48.0 52.5
5 6 FM Puccini, Jack 2321 2390AUS 6.0 0.0 38.5 45.5 49.5
6 3 GM Zhao, Zong-Yuan 2532 2195AUS 6.0 0.0 35.0 42.0 45.0
7 8 IM Solomon, Stephen J 2276 2282AUS 6.0 0.0 34.5 40.5 44.5
8 14 FM Kethro, Michael 2124 2263AUS 5.5 0.0 36.5 43.0 46.5
9 5 IM McClymont, Brodie 2424 2287AUS 5.0 0.0 40.5 47.5 51.0
12 25 Brady, Aiden 1866 2285AUS 5.0 0.0 35.5 41.5 45.0
13 27 Ooi, Jayden 1845 2179AUS 5.0 0.0 33.5 40.0 41.5
14 20 Bukreyev, Andriy 1989 2082AUS 5.0 0.0 32.0 38.5 42.0
15 24 Leong, Benjamin 1869 2046AUS 5.0 0.0 28.5 34.5 37.5
16 16 Rodgers, Jack 2075 2009AUS 5.0 0.0 26.5 31.5 34.5
17 13 FM Nakauchi, Gene 2124 2021AUS 4.5 0.0 34.0 40.5 44.0
18 12 Litchfield, Frederick 2129 1990AUS 4.5 0.0 31.0 38.0 41.0
19 18 Grigg, Samuel 2027 1902AUS 4.5 0.0 30.5 36.5 38.0
20 36 Can, Ryan 1598 1913AUS 4.5 0.0 25.0 29.0 31.5
21 32 Poberezovsky, Daniel 1761 1991AUS 4.0 0.0 33.0 39.0 42.0
22 22 Finke, Kelvin 1904 1915AUS 4.0 0.0 30.0 36.5 39.0
23 19 CM Charles, Gareth 2012 1987AUS 4.0 0.0 29.5 36.5 39.0
25 15 Li, Jackie 2077 1765AUS 4.0 0.0 27.0 33.0 34.5
26 17 Datar, Tejas 2033 1805AUS 3.5 0.0 33.5 39.0 42.5
27 10 FM Stojic, Dusan (W) 2182 2198AUS 3.5 0.0 33.0 39.0 41.5
28 23 Badrinarayan, Sankeertan 1901 1988AUS 3.5 0.0 28.0 33.0 35.5
29 29 Lu, Lillian 1795 1770AUS 3.5 0.0 27.0 32.0 33.5
30 33 Young, Micah 1745 1850AUS 3.5 0.0 25.5 30.5 33.0
31 21 Brown, Joshua 1915 1751AUS 3.5 0.0 24.5 30.5 33.0
32 28 CM Davis, Tony J 1818 1648AUS 3.5 0.0 24.0 29.5 31.5
33 31 Morris, Byron (W) 1771 1950AUS 3.0 0.0 29.5 35.0 38.0
34 30 Christensen, Joshua 1774 1736AUS 3.0 0.0 27.5 32.5 34.0
35 34 Kumar, Viney (W) 1735 1674AUS 2.5 0.0 24.5 29.5 32.0
36 37 Vagg, Adam 1366 1172AUS 1.5 0.0 25.0 30.0 32.0
37 35 Xing, Zerui (W) 1720 974AUS 1.0 0.0 26.0 31.0 33.0

CHN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7 Qi, Zhe (4.5)26 ½ - ½20(4.5) Bukreyev, Andriy
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
11 26 Qi, Zhe 1845 2212CHN 5.0 0.0 37.5 44.0 47.5

NZL

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
6 Brady, Aiden (4.5)25 ½ - ½11(4.5) FM Renjith, Sravan
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
10 11 FM Renjith, Sravan 2168 2187NZL 5.0 0.0 37.5 44.5 48.0

GER

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11 IM Froehlich, Peter (3.5)7 ½ - ½32(3.5) Poberezovsky, Daniel
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucM Buc1 BucT
24 7 IM Froehlich, Peter 2313 1775GER 4.0 0.0 29.5 35.5 37.0