1  GM Kuybokarov, Temur   , K= 0, Elo=2729, ID=0006214
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 19 | CM | Charles, Gareth | 2153 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 12 |  | Litchfield, Frederic | 2273 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 6 | FM | Puccini, Jack | 2437 | 292 | 0.85 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | B | 2 | GM | Cheng, Bobby | 2659 | 70 | 0.60 | 0.5 | 3.5 | 6.5 | 
 
 | 5 | W | 4 | IM | Sardana, Rishi | 2448 | 281 | 0.84 | 1.0 | 4.5 | 6.5 | 
 
 | 6 | B | 9 | FM | Liu, Yi | 2354 | 375 | 0.91 | 0.0 | 4.5 | 6.0 | 
 
 | 7 | W | 11 | FM | Renjith, Sravan | 2275 | 400 | 0.92 | 1.0 | 5.5 | 5.0 | 
 
 | 8 | B | 5 | IM | McClymont, Brodie | 2455 | 274 | 0.83 | 1.0 | 6.5 | 5.0 | 
 
 | 9 | W | 3 | GM | Zhao, Zong-Yuan | 2652 | 77 | 0.61 | 0.5 | 7.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=2538 | 2412 |  | 7.40 | 7.0 | 37.5 |  | 
 
   2  GM Cheng, Bobby        , K= 0, Elo=2659, ID=2408394
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 20 |  | Bukreyev, Andriy | 2030 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | 
 
 | 2 | W | 11 | FM | Renjith, Sravan | 2275 | 384 | 0.91 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | B | 9 | FM | Liu, Yi | 2354 | 305 | 0.86 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | W | 1 | GM | Kuybokarov, Temur | 2729 | 70 | 0.40 | 0.5 | 3.5 | 7.0 | 
 
 | 5 | B | 5 | IM | McClymont, Brodie | 2455 | 204 | 0.76 | 0.0 | 3.5 | 5.0 | 
 
 | 6 | W | 14 | FM | Kethro, Michael | 2234 | 400 | 0.92 | 1.0 | 4.5 | 5.5 | 
 
 | 7 | B | 6 | FM | Puccini, Jack | 2437 | 222 | 0.78 | 0.5 | 5.0 | 6.0 | 
 
 | 8 | W | 4 | IM | Sardana, Rishi | 2448 | 211 | 0.77 | 0.5 | 5.5 | 6.5 | 
 
 | 9 | B | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 1.0 | 6.5 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=2409 | 2315 |  | 7.24 | 6.5 | 34.5 |  | 
 
   3  GM Zhao, Zong-Yuan     , K= 0, Elo=2652, ID=2055943
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 21 |  | Brown, Joshua | 2006 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 14 | FM | Kethro, Michael | 2234 | 400 | 0.92 | 0.5 | 1.5 | 5.5 | 
 
 | 3 | W | 25 |  | Brady, Aiden | 2055 | 400 | 0.92 | 0.5 | 2.0 | 5.0 | 
 
 | 4 | B | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 0.0 | 2.0 | 5.0 | 
 
 | 5 | W | 19 | CM | Charles, Gareth | 2153 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 6 | B | 8 | IM | Solomon, Stephen J | 2304 | 348 | 0.89 | 0.5 | 3.5 | 6.0 | 
 
 | 7 | W | 26 |  | Qi, Zhe | 1958 | 400 | 0.92 | 1.0 | 4.5 | 5.0 | 
 
 | 8 | B | 11 | FM | Renjith, Sravan | 2275 | 377 | 0.91 | 1.0 | 5.5 | 5.0 | 
 
 | 9 | B | 1 | GM | Kuybokarov, Temur | 2729 | 77 | 0.39 | 0.5 | 6.0 | 7.0 | 
 
|  |  |  |  | var =   0, PRtg=2195 | 2176 |  | 7.71 | 6.0 | 29.0 |  | 
 
   4  IM Sardana, Rishi      , K= 0, Elo=2448, ID=0004512
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 22 |  | Finke, Kelvin | 1852 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 13 | FM | Nakauchi, Gene | 2281 | 167 | 0.72 | 0.5 | 1.5 | 4.5 | 
 
 | 3 | B | 14 | FM | Kethro, Michael | 2234 | 214 | 0.77 | 1.0 | 2.5 | 5.5 | 
 
 | 4 | W | 5 | IM | McClymont, Brodie | 2455 | 7 | 0.49 | 1.0 | 3.5 | 5.0 | 
 
 | 5 | B | 1 | GM | Kuybokarov, Temur | 2729 | 281 | 0.16 | 0.0 | 3.5 | 7.0 | 
 
 | 6 | W | 26 |  | Qi, Zhe | 1958 | 400 | 0.92 | 1.0 | 4.5 | 5.0 | 
 
 | 7 | W | 9 | FM | Liu, Yi | 2354 | 94 | 0.63 | 1.0 | 5.5 | 6.0 | 
 
 | 8 | B | 2 | GM | Cheng, Bobby | 2659 | 211 | 0.23 | 0.5 | 6.0 | 6.5 | 
 
 | 9 | W | 6 | FM | Puccini, Jack | 2437 | 11 | 0.52 | 0.5 | 6.5 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=2403 | 2329 |  | 5.36 | 6.5 | 34.5 |  | 
 
   5  IM McClymont, Brodie   , K= 0, Elo=2455, ID=4554802
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 23 |  | Badrinarayan, Sankee | 1893 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 16 |  | Rodgers, Jack | 2168 | 287 | 0.84 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | W | 10 | FM | Stojic, Dusan | 2260 | 195 | 0.75 | 1.0 | 3.0 | 3.5 | 
 
 | 4 | B | 4 | IM | Sardana, Rishi | 2448 | 7 | 0.51 | 0.0 | 3.0 | 6.5 | 
 
 | 5 | W | 2 | GM | Cheng, Bobby | 2659 | 204 | 0.24 | 1.0 | 4.0 | 6.5 | 
 
 | 6 | B | 6 | FM | Puccini, Jack | 2437 | 18 | 0.53 | 0.0 | 4.0 | 6.0 | 
 
 | 7 | W | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 1.0 | 5.0 | 5.0 | 
 
 | 8 | W | 1 | GM | Kuybokarov, Temur | 2729 | 274 | 0.17 | 0.0 | 5.0 | 7.0 | 
 
 | 9 | B | 8 | IM | Solomon, Stephen J | 2304 | 151 | 0.70 | 0.0 | 5.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=2287 | 2308 |  | 5.58 | 5.0 | 32.0 |  | 
 
   6  FM Puccini, Jack       , K= 0, Elo=2437, ID=3135982
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 24 |  | Leong, Benjamin | 1882 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | 
 
 | 2 | W | 15 |  | Li, Jackie | 2057 | 380 | 0.91 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 1 | GM | Kuybokarov, Temur | 2729 | 292 | 0.15 | 0.0 | 2.0 | 7.0 | 
 
 | 4 | W | 11 | FM | Renjith, Sravan | 2275 | 162 | 0.71 | 0.5 | 2.5 | 5.0 | 
 
 | 5 | B | 20 |  | Bukreyev, Andriy | 2030 | 400 | 0.92 | 1.0 | 3.5 | 5.0 | 
 
 | 6 | W | 5 | IM | McClymont, Brodie | 2455 | 18 | 0.47 | 1.0 | 4.5 | 5.0 | 
 
 | 7 | W | 2 | GM | Cheng, Bobby | 2659 | 222 | 0.22 | 0.5 | 5.0 | 6.5 | 
 
 | 8 | B | 9 | FM | Liu, Yi | 2354 | 83 | 0.61 | 0.5 | 5.5 | 6.0 | 
 
 | 9 | B | 4 | IM | Sardana, Rishi | 2448 | 11 | 0.48 | 0.5 | 6.0 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2390 | 2321 |  | 5.39 | 6.0 | 32.0 |  | 
 
   7  IM Froehlich, Peter    , K= 0, Elo=2172, ID=3118073
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 25 |  | Brady, Aiden | 2055 | 117 | 0.66 | 0.0 | 0.0 | 5.0 | 
 
 | 2 | B | 8 | IM | Solomon, Stephen J | 2304 | 132 | 0.32 | 0.0 | 0.0 | 6.0 | 
 
 | 3 | W | 33 |  | Young, Micah | 1692 | 400 | 0.92 | 0.0 | 0.0 | 3.5 | 
 
 | 4 | B | 36 |  | Can, Ryan | 1728 | 400 | 0.92 | 0.5 | 0.5 | 4.5 | 
 
 | 5 | W | 37 |  | Vagg, Adam | 1120 | 400 | 0.92 | 1.0 | 1.5 | 1.5 | 
 
 | 6 | B | 16 |  | Rodgers, Jack | 2168 | 4 | 0.51 | 0.5 | 2.0 | 5.0 | 
 
 | 7 | W | 23 |  | Badrinarayan, Sankee | 1893 | 279 | 0.84 | 0.5 | 2.5 | 3.5 | 
 
 | 8 | B | 31 |  | Morris, Byron | 1838 | 334 | 0.88 | 1.0 | 3.5 | 3.0 | 
 
 | 9 | W | 32 |  | Poberezovsky, Daniel | 1862 | 310 | 0.86 | 0.5 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1775 | 1851 |  | 6.83 | 4.0 | 14.0 |  | 
 
   8  IM Solomon, Stephen J  , K= 0, Elo=2304, ID=4138176
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 26 |  | Qi, Zhe | 1958 | 346 | 0.89 | 0.5 | 0.5 | 5.0 | 
 
 | 2 | W | 7 | IM | Froehlich, Peter | 2172 | 132 | 0.68 | 1.0 | 1.5 | 4.0 | 
 
 | 3 | B | 13 | FM | Nakauchi, Gene | 2281 | 23 | 0.53 | 0.5 | 2.0 | 4.5 | 
 
 | 4 | W | 32 |  | Poberezovsky, Daniel | 1862 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 5 | B | 9 | FM | Liu, Yi | 2354 | 50 | 0.43 | 0.0 | 3.0 | 6.0 | 
 
 | 6 | W | 3 | GM | Zhao, Zong-Yuan | 2652 | 348 | 0.11 | 0.5 | 3.5 | 6.0 | 
 
 | 7 | B | 14 | FM | Kethro, Michael | 2234 | 70 | 0.60 | 0.5 | 4.0 | 5.5 | 
 
 | 8 | W | 18 |  | Grigg, Samuel | 1910 | 394 | 0.92 | 1.0 | 5.0 | 4.5 | 
 
 | 9 | W | 5 | IM | McClymont, Brodie | 2455 | 151 | 0.30 | 1.0 | 6.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=2282 | 2209 |  | 5.38 | 6.0 | 28.5 |  | 
 
   9  FM Liu, Yi             , K= 0, Elo=2354, ID=3121186
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | 
 
 | 2 | B | 18 |  | Grigg, Samuel | 1910 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 2 | GM | Cheng, Bobby | 2659 | 305 | 0.14 | 0.0 | 2.0 | 6.5 | 
 
 | 4 | B | 25 |  | Brady, Aiden | 2055 | 299 | 0.85 | 1.0 | 3.0 | 5.0 | 
 
 | 5 | W | 8 | IM | Solomon, Stephen J | 2304 | 50 | 0.57 | 1.0 | 4.0 | 6.0 | 
 
 | 6 | W | 1 | GM | Kuybokarov, Temur | 2729 | 375 | 0.09 | 1.0 | 5.0 | 7.0 | 
 
 | 7 | B | 4 | IM | Sardana, Rishi | 2448 | 94 | 0.37 | 0.0 | 5.0 | 6.5 | 
 
 | 8 | W | 6 | FM | Puccini, Jack | 2437 | 83 | 0.39 | 0.5 | 5.5 | 6.0 | 
 
 | 9 | B | 14 | FM | Kethro, Michael | 2234 | 120 | 0.66 | 0.5 | 6.0 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=2353 | 2294 |  | 4.91 | 6.0 | 33.5 |  | 
 
  10  FM Stojic, Dusan       , K= 0, Elo=2260, ID=1281421
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 28 | CM | Davis, Tony J | 1818 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | W | 17 |  | Datar, Tejas | 2096 | 164 | 0.72 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | B | 5 | IM | McClymont, Brodie | 2455 | 195 | 0.25 | 0.0 | 2.0 | 5.0 | 
 
 | 4 | W | 13 | FM | Nakauchi, Gene | 2281 | 21 | 0.47 | 1.0 | 3.0 | 4.5 | 
 
 | 5 | B | 26 |  | Qi, Zhe | 1958 | 302 | 0.85 | 0.5 | 3.5 | 5.0 | 
 
 | 6 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 3.5 | 0.0 | 
 
 | 7 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 3.5 | 0.0 | 
 
 | 8 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 3.5 | 0.0 | 
 
 | 9 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 3.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=2198 | 2122 |  | 3.21 | 3.5 | 25.5 |  | 
 
  11  FM Renjith, Sravan     , K= 0, Elo=2275, ID=0006295
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 29 |  | Lu, Lillian | 1823 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 2 | GM | Cheng, Bobby | 2659 | 384 | 0.09 | 0.0 | 1.0 | 6.5 | 
 
 | 3 | W | 19 | CM | Charles, Gareth | 2153 | 122 | 0.67 | 1.0 | 2.0 | 4.0 | 
 
 | 4 | B | 6 | FM | Puccini, Jack | 2437 | 162 | 0.29 | 0.5 | 2.5 | 6.0 | 
 
 | 5 | W | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 1.0 | 3.5 | 5.0 | 
 
 | 6 | -- | 0 |  | not played | 2 | -- | -- | 1.0 | 4.5 | 0.0 | 
 
 | 7 | B | 1 | GM | Kuybokarov, Temur | 2729 | 400 | 0.08 | 0.0 | 4.5 | 7.0 | 
 
 | 8 | W | 3 | GM | Zhao, Zong-Yuan | 2652 | 377 | 0.09 | 0.0 | 4.5 | 6.0 | 
 
 | 9 | B | 25 |  | Brady, Aiden | 2055 | 220 | 0.78 | 0.5 | 5.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=2187 | 2298 |  | 3.84 | 5.0 | 28.5 |  | 
 
  12   Litchfield, Frederic, K= 0, Elo=2273, ID=1667923
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 30 |  | Christensen, Joshua | 1783 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 1 | GM | Kuybokarov, Temur | 2729 | 400 | 0.08 | 0.0 | 1.0 | 7.0 | 
 
 | 3 | B | 20 |  | Bukreyev, Andriy | 2030 | 243 | 0.80 | 0.5 | 1.5 | 5.0 | 
 
 | 4 | W | 26 |  | Qi, Zhe | 1958 | 315 | 0.86 | 0.0 | 1.5 | 5.0 | 
 
 | 5 | B | 23 |  | Badrinarayan, Sankee | 1893 | 380 | 0.91 | 0.5 | 2.0 | 3.5 | 
 
 | 6 | W | 22 |  | Finke, Kelvin | 1852 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 7 | B | 32 |  | Poberezovsky, Daniel | 1862 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | 
 
 | 8 | W | 14 | FM | Kethro, Michael | 2234 | 39 | 0.55 | 0.0 | 4.0 | 5.5 | 
 
 | 9 | B | 18 |  | Grigg, Samuel | 1910 | 363 | 0.90 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1990 | 2028 |  | 6.86 | 4.5 | 22.5 |  | 
 
  13  FM Nakauchi, Gene      , K= 0, Elo=2281, ID=4532144
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 31 |  | Morris, Byron | 1838 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 4 | IM | Sardana, Rishi | 2448 | 167 | 0.28 | 0.5 | 1.5 | 6.5 | 
 
 | 3 | W | 8 | IM | Solomon, Stephen J | 2304 | 23 | 0.47 | 0.5 | 2.0 | 6.0 | 
 
 | 4 | B | 10 | FM | Stojic, Dusan | 2260 | 21 | 0.53 | 0.0 | 2.0 | 3.5 | 
 
 | 5 | W | 25 |  | Brady, Aiden | 2055 | 226 | 0.79 | 0.0 | 2.0 | 5.0 | 
 
 | 6 | B | 23 |  | Badrinarayan, Sankee | 1893 | 388 | 0.91 | 1.0 | 3.0 | 3.5 | 
 
 | 7 | W | 19 | CM | Charles, Gareth | 2153 | 128 | 0.67 | 1.0 | 4.0 | 4.0 | 
 
 | 8 | B | 27 |  | Ooi, Jayden | 1874 | 400 | 0.92 | 0.0 | 4.0 | 5.0 | 
 
 | 9 | W | 24 |  | Leong, Benjamin | 1882 | 399 | 0.92 | 0.5 | 4.5 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=2021 | 2079 |  | 6.41 | 4.5 | 24.0 |  | 
 
  14  FM Kethro, Michael     , K= 0, Elo=2234, ID=1671832
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 32 |  | Poberezovsky, Daniel | 1862 | 372 | 0.90 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 3 | GM | Zhao, Zong-Yuan | 2652 | 400 | 0.08 | 0.5 | 1.5 | 6.0 | 
 
 | 3 | W | 4 | IM | Sardana, Rishi | 2448 | 214 | 0.23 | 0.0 | 1.5 | 6.5 | 
 
 | 4 | B | 22 |  | Finke, Kelvin | 1852 | 382 | 0.91 | 1.0 | 2.5 | 4.0 | 
 
 | 5 | W | 31 |  | Morris, Byron | 1838 | 396 | 0.92 | 1.0 | 3.5 | 3.0 | 
 
 | 6 | B | 2 | GM | Cheng, Bobby | 2659 | 400 | 0.08 | 0.0 | 3.5 | 6.5 | 
 
 | 7 | W | 8 | IM | Solomon, Stephen J | 2304 | 70 | 0.40 | 0.5 | 4.0 | 6.0 | 
 
 | 8 | B | 12 |  | Litchfield, Frederic | 2273 | 39 | 0.45 | 1.0 | 5.0 | 4.5 | 
 
 | 9 | W | 9 | FM | Liu, Yi | 2354 | 120 | 0.34 | 0.5 | 5.5 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=2263 | 2249 |  | 4.31 | 5.5 | 28.0 |  | 
 
  15   Li, Jackie          , K= 0, Elo=2057, ID=3168815
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 33 |  | Young, Micah | 1692 | 365 | 0.90 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 6 | FM | Puccini, Jack | 2437 | 380 | 0.09 | 0.0 | 1.0 | 6.0 | 
 
 | 3 | W | 24 |  | Leong, Benjamin | 1882 | 175 | 0.73 | 0.5 | 1.5 | 5.0 | 
 
 | 4 | B | 31 |  | Morris, Byron | 1838 | 219 | 0.78 | 0.0 | 1.5 | 3.0 | 
 
 | 5 | W | 22 |  | Finke, Kelvin | 1852 | 205 | 0.76 | 0.5 | 2.0 | 4.0 | 
 
 | 6 | B | 36 |  | Can, Ryan | 1728 | 329 | 0.88 | 0.5 | 2.5 | 4.5 | 
 
 | 7 | W | 29 |  | Lu, Lillian | 1823 | 234 | 0.79 | 0.0 | 2.5 | 3.5 | 
 
 | 8 | B | 23 |  | Badrinarayan, Sankee | 1893 | 164 | 0.72 | 0.5 | 3.0 | 3.5 | 
 
 | 9 | B | 37 |  | Vagg, Adam | 1120 | 400 | 0.92 | 1.0 | 4.0 | 1.5 | 
 
|  |  |  |  | var =   0, PRtg=1765 | 1807 |  | 6.57 | 4.0 | 19.0 |  | 
 
  16   Rodgers, Jack       , K= 0, Elo=2168, ID=2423900
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 34 |  | Kumar, Viney | 1858 | 310 | 0.86 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 5 | IM | McClymont, Brodie | 2455 | 287 | 0.16 | 0.0 | 1.0 | 5.0 | 
 
 | 3 | B | 26 |  | Qi, Zhe | 1958 | 210 | 0.77 | 0.0 | 1.0 | 5.0 | 
 
 | 4 | W | 23 |  | Badrinarayan, Sankee | 1893 | 275 | 0.83 | 0.5 | 1.5 | 3.5 | 
 
 | 5 | B | 32 |  | Poberezovsky, Daniel | 1862 | 306 | 0.86 | 0.0 | 1.5 | 4.0 | 
 
 | 6 | W | 7 | IM | Froehlich, Peter | 2172 | 4 | 0.49 | 0.5 | 2.0 | 4.0 | 
 
 | 7 | B | 22 |  | Finke, Kelvin | 1852 | 316 | 0.87 | 1.0 | 3.0 | 4.0 | 
 
 | 8 | W | 30 |  | Christensen, Joshua | 1783 | 385 | 0.91 | 1.0 | 4.0 | 3.0 | 
 
 | 9 | B | 17 |  | Datar, Tejas | 2096 | 72 | 0.60 | 1.0 | 5.0 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=2009 | 1992 |  | 6.35 | 5.0 | 20.0 |  | 
 
  17   Datar, Tejas        , K= 0, Elo=2096, ID=3173946
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 36 |  | Can, Ryan | 1728 | 368 | 0.90 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 10 | FM | Stojic, Dusan | 2260 | 164 | 0.28 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | W | 27 |  | Ooi, Jayden | 1874 | 222 | 0.78 | 0.0 | 1.0 | 5.0 | 
 
 | 4 | B | 29 |  | Lu, Lillian | 1823 | 273 | 0.83 | 1.0 | 2.0 | 3.5 | 
 
 | 5 | W | 33 |  | Young, Micah | 1692 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 6 | B | 25 |  | Brady, Aiden | 2055 | 41 | 0.56 | 0.0 | 3.0 | 5.0 | 
 
 | 7 | W | 24 |  | Leong, Benjamin | 1882 | 214 | 0.77 | 0.5 | 3.5 | 5.0 | 
 
 | 8 | B | 20 |  | Bukreyev, Andriy | 2030 | 66 | 0.59 | 0.0 | 3.5 | 5.0 | 
 
 | 9 | W | 16 |  | Rodgers, Jack | 2168 | 72 | 0.40 | 0.0 | 3.5 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1805 | 1946 |  | 6.03 | 3.5 | 21.5 |  | 
 
  18   Grigg, Samuel       , K= 0, Elo=1910, ID=4171935
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 37 |  | Vagg, Adam | 1120 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 9 | FM | Liu, Yi | 2354 | 400 | 0.08 | 0.0 | 1.0 | 6.0 | 
 
 | 3 | B | 32 |  | Poberezovsky, Daniel | 1862 | 48 | 0.57 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 30 |  | Christensen, Joshua | 1783 | 127 | 0.67 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | -- | 0 |  | not played | 2 | -- | -- | 0.5 | 2.5 | 0.0 | 
 
 | 6 | B | 24 |  | Leong, Benjamin | 1882 | 28 | 0.54 | 0.5 | 3.0 | 5.0 | 
 
 | 7 | W | 31 |  | Morris, Byron | 1838 | 72 | 0.60 | 1.0 | 4.0 | 3.0 | 
 
 | 8 | B | 8 | IM | Solomon, Stephen J | 2304 | 394 | 0.08 | 0.0 | 4.0 | 6.0 | 
 
 | 9 | W | 12 |  | Litchfield, Frederic | 2273 | 363 | 0.10 | 0.5 | 4.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=1902 | 1927 |  | 3.56 | 4.5 | 23.0 |  | 
 
  19  CM Charles, Gareth     , K= 0, Elo=2153, ID=2053563
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 | GM | Kuybokarov, Temur | 2729 | 400 | 0.08 | 0.0 | 0.0 | 7.0 | 
 
 | 2 | W | 30 |  | Christensen, Joshua | 1783 | 370 | 0.90 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | B | 11 | FM | Renjith, Sravan | 2275 | 122 | 0.33 | 0.0 | 1.0 | 5.0 | 
 
 | 4 | W | 28 | CM | Davis, Tony J | 1818 | 335 | 0.88 | 1.0 | 2.0 | 3.5 | 
 
 | 5 | B | 3 | GM | Zhao, Zong-Yuan | 2652 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | 
 
 | 6 | W | 33 |  | Young, Micah | 1692 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 7 | B | 13 | FM | Nakauchi, Gene | 2281 | 128 | 0.33 | 0.0 | 3.0 | 4.5 | 
 
 | 8 | B | 26 |  | Qi, Zhe | 1958 | 195 | 0.75 | 0.0 | 3.0 | 5.0 | 
 
 | 9 | -- | 0 |  | not played | 2 | -- | -- | 1.0 | 4.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1987 | 2149 |  | 4.27 | 4.0 | 19.0 |  | 
 
  20   Bukreyev, Andriy    , K= 0, Elo=2030, ID=2439145
Gold Coast Open Premier, Gold Coast, 23/06/2022, 27/06/2022
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | GM | Cheng, Bobby | 2659 | 400 | 0.08 | 0.0 | 0.0 | 6.5 | 
 
 | 2 | B | 29 |  | Lu, Lillian | 1823 | 207 | 0.77 | 1.0 | 1.0 | 3.5 | 
 
 | 3 | W | 12 |  | Litchfield, Frederic | 2273 | 243 | 0.20 | 0.5 | 1.5 | 4.5 | 
 
