Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts DirE BucM Buc1 BucT
11GM Kuybokarov, Temur 25822538AUS AUS 7.0 0.0 38.5 45.0 48.5
22GM Cheng, Bobby 25462409AUS AUS 6.5 0.5 39.0 46.0 50.5
34IM Sardana, Rishi 24642403AUS AUS 6.5 0.5 38.5 45.5 49.0
49FM Liu, Yi 22672353AUS AUS 6.0 0.0 41.0 48.0 52.5
56FM Puccini, Jack 23212390AUS AUS 6.0 0.0 38.5 45.5 49.5
63GM Zhao, Zong-Yuan 25322195AUS AUS 6.0 0.0 35.0 42.0 45.0
78IM Solomon, Stephen J 22762282AUS AUS 6.0 0.0 34.5 40.5 44.5
814FM Kethro, Michael 21242263AUS AUS 5.5 0.0 36.5 43.0 46.5
95IM McClymont, Brodie 24242287AUS AUS 5.0 0.0 40.5 47.5 51.0
1011FM Renjith, Sravan 21682187NZL NZL 5.0 0.0 37.5 44.5 48.0
1126 Qi, Zhe 18452212CHN CHN 5.0 0.0 37.5 44.0 47.5
1225 Brady, Aiden 18662285AUS AUS 5.0 0.0 35.5 41.5 45.0
1327 Ooi, Jayden 18452179AUS AUS 5.0 0.0 33.5 40.0 41.5
1420 Bukreyev, Andriy 19892082AUS AUS 5.0 0.0 32.0 38.5 42.0
1524 Leong, Benjamin 18692046AUS AUS 5.0 0.0 28.5 34.5 37.5
1616 Rodgers, Jack 20752009AUS AUS 5.0 0.0 26.5 31.5 34.5
1713FM Nakauchi, Gene 21242021AUS AUS 4.5 0.0 34.0 40.5 44.0
1812 Litchfield, Frederick 21291990AUS AUS 4.5 0.0 31.0 38.0 41.0
1918 Grigg, Samuel 20271902AUS AUS 4.5 0.0 30.5 36.5 38.0
2036 Can, Ryan 15981913AUS AUS 4.5 0.0 25.0 29.0 31.5
2132 Poberezovsky, Daniel 17611991AUS AUS 4.0 0.0 33.0 39.0 42.0
2222 Finke, Kelvin 19041915AUS AUS 4.0 0.0 30.0 36.5 39.0
2319CM Charles, Gareth 20121987AUS AUS 4.0 0.0 29.5 36.5 39.0
247IM Froehlich, Peter 23131775GER GER 4.0 0.0 29.5 35.5 37.0
2515 Li, Jackie 20771765AUS AUS 4.0 0.0 27.0 33.0 34.5
2617 Datar, Tejas 20331805AUS AUS 3.5 0.0 33.5 39.0 42.5
2710FM Stojic, Dusan (W) 21822198AUS AUS 3.5 0.0 33.0 39.0 41.5
2823 Badrinarayan, Sankeertan 19011988AUS AUS 3.5 0.0 28.0 33.0 35.5
2929 Lu, Lillian 17951770AUS AUS 3.5 0.0 27.0 32.0 33.5
3033 Young, Micah 17451850AUS AUS 3.5 0.0 25.5 30.5 33.0
3121 Brown, Joshua 19151751AUS AUS 3.5 0.0 24.5 30.5 33.0
3228CM Davis, Tony J 18181648AUS AUS 3.5 0.0 24.0 29.5 31.5
3331 Morris, Byron (W) 17711950AUS AUS 3.0 0.0 29.5 35.0 38.0
3430 Christensen, Joshua 17741736AUS AUS 3.0 0.0 27.5 32.5 34.0
3534 Kumar, Viney (W) 17351674AUS AUS 2.5 0.0 24.5 29.5 32.0
3637 Vagg, Adam 13661172AUS AUS 1.5 0.0 25.0 30.0 32.0
3735 Xing, Zerui (W) 1720974AUS AUS 1.0 0.0 26.0 31.0 33.0
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total