Standings at round 9 (last round)
 
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucM | Buc1 | BucT | 
|---|
 
 | 1 | 1 | GM | Kuybokarov, Temur | 2582 | 2538 |  AUS | 7.0 | 0.0 | 38.5 | 45.0 | 48.5 | 
 
 | 2 | 2 | GM | Cheng, Bobby | 2546 | 2409 |  AUS | 6.5 | 0.5 | 39.0 | 46.0 | 50.5 | 
 
 | 3 | 4 | IM | Sardana, Rishi | 2464 | 2403 |  AUS | 6.5 | 0.5 | 38.5 | 45.5 | 49.0 | 
 
 | 4 | 9 | FM | Liu, Yi | 2267 | 2353 |  AUS | 6.0 | 0.0 | 41.0 | 48.0 | 52.5 | 
 
 | 5 | 6 | FM | Puccini, Jack | 2321 | 2390 |  AUS | 6.0 | 0.0 | 38.5 | 45.5 | 49.5 | 
 
 | 6 | 3 | GM | Zhao, Zong-Yuan | 2532 | 2195 |  AUS | 6.0 | 0.0 | 35.0 | 42.0 | 45.0 | 
 
 | 7 | 8 | IM | Solomon, Stephen J | 2276 | 2282 |  AUS | 6.0 | 0.0 | 34.5 | 40.5 | 44.5 | 
 
 | 8 | 14 | FM | Kethro, Michael | 2124 | 2263 |  AUS | 5.5 | 0.0 | 36.5 | 43.0 | 46.5 | 
 
 | 9 | 5 | IM | McClymont, Brodie | 2424 | 2287 |  AUS | 5.0 | 0.0 | 40.5 | 47.5 | 51.0 | 
 
 | 10 | 11 | FM | Renjith, Sravan | 2168 | 2187 |  NZL | 5.0 | 0.0 | 37.5 | 44.5 | 48.0 | 
 
 | 11 | 26 |  | Qi, Zhe | 1845 | 2212 |  CHN | 5.0 | 0.0 | 37.5 | 44.0 | 47.5 | 
 
 | 12 | 25 |  | Brady, Aiden | 1866 | 2285 |  AUS | 5.0 | 0.0 | 35.5 | 41.5 | 45.0 | 
 
 | 13 | 27 |  | Ooi, Jayden | 1845 | 2179 |  AUS | 5.0 | 0.0 | 33.5 | 40.0 | 41.5 | 
 
 | 14 | 20 |  | Bukreyev, Andriy | 1989 | 2082 |  AUS | 5.0 | 0.0 | 32.0 | 38.5 | 42.0 | 
 
 | 15 | 24 |  | Leong, Benjamin | 1869 | 2046 |  AUS | 5.0 | 0.0 | 28.5 | 34.5 | 37.5 | 
 
 | 16 | 16 |  | Rodgers, Jack | 2075 | 2009 |  AUS | 5.0 | 0.0 | 26.5 | 31.5 | 34.5 | 
 
 | 17 | 13 | FM | Nakauchi, Gene | 2124 | 2021 |  AUS | 4.5 | 0.0 | 34.0 | 40.5 | 44.0 | 
 
 | 18 | 12 |  | Litchfield, Frederick | 2129 | 1990 |  AUS | 4.5 | 0.0 | 31.0 | 38.0 | 41.0 | 
 
 | 19 | 18 |  | Grigg, Samuel | 2027 | 1902 |  AUS | 4.5 | 0.0 | 30.5 | 36.5 | 38.0 | 
 
 | 20 | 36 |  | Can, Ryan | 1598 | 1913 |  AUS | 4.5 | 0.0 | 25.0 | 29.0 | 31.5 | 
 
 | 21 | 32 |  | Poberezovsky, Daniel | 1761 | 1991 |  AUS | 4.0 | 0.0 | 33.0 | 39.0 | 42.0 | 
 
 | 22 | 22 |  | Finke, Kelvin | 1904 | 1915 |  AUS | 4.0 | 0.0 | 30.0 | 36.5 | 39.0 | 
 
 | 23 | 19 | CM | Charles, Gareth | 2012 | 1987 |  AUS | 4.0 | 0.0 | 29.5 | 36.5 | 39.0 | 
 
 | 24 | 7 | IM | Froehlich, Peter | 2313 | 1775 |  GER | 4.0 | 0.0 | 29.5 | 35.5 | 37.0 | 
 
 | 25 | 15 |  | Li, Jackie | 2077 | 1765 |  AUS | 4.0 | 0.0 | 27.0 | 33.0 | 34.5 | 
 
 | 26 | 17 |  | Datar, Tejas | 2033 | 1805 |  AUS | 3.5 | 0.0 | 33.5 | 39.0 | 42.5 | 
 
 | 27 | 10 | FM | Stojic, Dusan (W) | 2182 | 2198 |  AUS | 3.5 | 0.0 | 33.0 | 39.0 | 41.5 | 
 
 | 28 | 23 |  | Badrinarayan, Sankeertan | 1901 | 1988 |  AUS | 3.5 | 0.0 | 28.0 | 33.0 | 35.5 | 
 
 | 29 | 29 |  | Lu, Lillian | 1795 | 1770 |  AUS | 3.5 | 0.0 | 27.0 | 32.0 | 33.5 | 
 
 | 30 | 33 |  | Young, Micah | 1745 | 1850 |  AUS | 3.5 | 0.0 | 25.5 | 30.5 | 33.0 | 
 
 | 31 | 21 |  | Brown, Joshua | 1915 | 1751 |  AUS | 3.5 | 0.0 | 24.5 | 30.5 | 33.0 | 
 
 | 32 | 28 | CM | Davis, Tony J | 1818 | 1648 |  AUS | 3.5 | 0.0 | 24.0 | 29.5 | 31.5 | 
 
 | 33 | 31 |  | Morris, Byron (W) | 1771 | 1950 |  AUS | 3.0 | 0.0 | 29.5 | 35.0 | 38.0 | 
 
 | 34 | 30 |  | Christensen, Joshua | 1774 | 1736 |  AUS | 3.0 | 0.0 | 27.5 | 32.5 | 34.0 | 
 
 | 35 | 34 |  | Kumar, Viney (W) | 1735 | 1674 |  AUS | 2.5 | 0.0 | 24.5 | 29.5 | 32.0 | 
 
 | 36 | 37 |  | Vagg, Adam | 1366 | 1172 |  AUS | 1.5 | 0.0 | 25.0 | 30.0 | 32.0 | 
 
 | 37 | 35 |  | Xing, Zerui (W) | 1720 | 974 |  AUS | 1.0 | 0.0 | 26.0 | 31.0 | 33.0 | 
 
| Tie Break legend: | 
| DirE   :  Direct Encounter | 
| BucM   :  Buchholz Median | 
| Buc1   :  Buchholz Cut 1 | 
| BucT   :  Buchholz Total |