Name:  Kuybokarov, Temur ,  Startingrank-Number = 1
  Fide ID: 14203049, Rating: 2582, Title: GM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 19 | Charles, Gareth | 3203000 | AUS | 2012 | CM | 400 | 0.92 | 1 | 1 | 
 
 | 2 | B | 12 | Litchfield, Frederick | 3218295 | AUS | 2129 |  | 453 | 0.94 | 1 | 2 | 
 
 | 3 | W | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 261 | 0.82 | 1 | 3 | 
 
 | 4 | B | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 36 | 0.55 | 0.5 | 3.5 | 
 
 | 5 | W | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 118 | 0.66 | 1 | 4.5 | 
 
 | 6 | B | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 315 | 0.86 | 0 | 4.5 | 
 
 | 7 | W | 11 | Renjith, Sravan | 4306783 | NZL | 2168 | FM | 414 | 0.93 | 1 | 5.5 | 
 
 | 8 | B | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 158 | 0.71 | 1 | 6.5 | 
 
 | 9 | W | 3 | Zhao, Zong-Yuan | 3202534 | AUS | 2532 | GM | 50 | 0.57 | 0.5 | 7 | 
| Games = 9,  Score = 7 , 
  ARO = 2318 , PRtg = 2538, We =  6.96, W-We=  0.04 , var=0 | 
|---|
 
  Name:  Cheng, Bobby ,  Startingrank-Number = 2
  Fide ID: 4300033, Rating: 2546, Title: GM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 20 | Bukreyev, Andriy | 3242730 | AUS | 1989 |  | 557 | 0.97 | 1 | 1 | 
 
 | 2 | W | 11 | Renjith, Sravan | 4306783 | NZL | 2168 | FM | 378 | 0.91 | 1 | 2 | 
 
 | 3 | B | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 279 | 0.84 | 1 | 3 | 
 
 | 4 | W | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 36 | 0.45 | 0.5 | 3.5 | 
 
 | 5 | B | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 122 | 0.67 | 0 | 3.5 | 
 
 | 6 | W | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 422 | 0.93 | 1 | 4.5 | 
 
 | 7 | B | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 225 | 0.78 | 0.5 | 5 | 
 
 | 8 | W | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 82 | 0.61 | 0.5 | 5.5 | 
 
 | 9 | B | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 400 | 0.92 | 1 | 6.5 | 
| Games = 9,  Score = 6.5 , 
  ARO = 2243 , PRtg = 2409, We =  7.08, W-We= -0.58 , var=-6 | 
|---|
 
  Name:  Zhao, Zong-Yuan ,  Startingrank-Number = 3
  Fide ID: 3202534, Rating: 2532, Title: GM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 21 | Brown, Joshua | 3220796 | AUS | 1915 |  | 617 | 0.98 | 1 | 1 | 
 
 | 2 | B | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 408 | 0.92 | 0.5 | 1.5 | 
 
 | 3 | W | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 666 | 0.99 | 0.5 | 2 | 
 
 | 4 | B | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 400 | 0.92 | 0 | 2 | 
 
 | 5 | W | 19 | Charles, Gareth | 3203000 | AUS | 2012 | CM | 520 | 0.97 | 1 | 3 | 
 
 | 6 | B | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 256 | 0.81 | 0.5 | 3.5 | 
 
 | 7 | W | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 687 | 0.99 | 1 | 4.5 | 
 
 | 8 | B | 11 | Renjith, Sravan | 4306783 | NZL | 2168 | FM | 364 | 0.9 | 1 | 5.5 | 
 
 | 9 | B | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 50 | 0.43 | 0.5 | 6 | 
| Games = 9,  Score = 6 , 
  ARO = 2070 , PRtg = 2195, We =  7.91, W-We= -1.91 , var=-19 | 
|---|
 
  Name:  Sardana, Rishi ,  Startingrank-Number = 4
  Fide ID: 25004301, Rating: 2464, Title: IM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 22 | Finke, Kelvin | 3205495 | AUS | 1904 |  | 560 | 0.98 | 1 | 1 | 
 
 | 2 | W | 13 | Nakauchi, Gene | 3200698 | AUS | 2124 | FM | 340 | 0.88 | 0.5 | 1.5 | 
 
 | 3 | B | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 340 | 0.88 | 1 | 2.5 | 
 
 | 4 | W | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 40 | 0.56 | 1 | 3.5 | 
 
 | 5 | B | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 118 | 0.34 | 0 | 3.5 | 
 
 | 6 | W | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 400 | 0.92 | 1 | 4.5 | 
 
 | 7 | W | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 197 | 0.75 | 1 | 5.5 | 
 
 | 8 | B | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 82 | 0.39 | 0.5 | 6 | 
 
 | 9 | W | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 143 | 0.69 | 0.5 | 6.5 | 
| Games = 9,  Score = 6.5 , 
  ARO = 2237 , PRtg = 2403, We =  6.39, W-We=  0.11 , var=1 | 
|---|
 
  Name:  McClymont, Brodie ,  Startingrank-Number = 5
  Fide ID: 3211681, Rating: 2424, Title: IM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 523 | 0.97 | 1 | 1 | 
 
 | 2 | B | 16 | Rodgers, Jack | 3220885 | AUS | 2075 |  | 349 | 0.89 | 1 | 2 | 
 
 | 3 | W | 10 | Stojic, Dusan | 3203689 | AUS | 2182 | FM | 242 | 0.8 | 1 | 3 | 
 
 | 4 | B | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 40 | 0.44 | 0 | 3 | 
 
 | 5 | W | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 122 | 0.33 | 1 | 4 | 
 
 | 6 | B | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 103 | 0.64 | 0 | 4 | 
 
 | 7 | W | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 400 | 0.92 | 1 | 5 | 
 
 | 8 | W | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 158 | 0.29 | 0 | 5 | 
 
 | 9 | B | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 148 | 0.7 | 0 | 5 | 
| Games = 9,  Score = 5 , 
  ARO = 2244 , PRtg = 2287, We =  5.98, W-We= -0.98 , var=-10 | 
|---|
 
  Name:  Puccini, Jack ,  Startingrank-Number = 6
  Fide ID: 3213307, Rating: 2321, Title: FM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 24 | Leong, Benjamin | 3238512 | AUS | 1869 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W | 15 | Li, Jackie | 3225836 | AUS | 2077 |  | 244 | 0.8 | 1 | 2 | 
 
 | 3 | B | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 261 | 0.18 | 0 | 2 | 
 
 | 4 | W | 11 | Renjith, Sravan | 4306783 | NZL | 2168 | FM | 153 | 0.7 | 0.5 | 2.5 | 
 
 | 5 | B | 20 | Bukreyev, Andriy | 3242730 | AUS | 1989 |  | 332 | 0.88 | 1 | 3.5 | 
 
 | 6 | W | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 103 | 0.36 | 1 | 4.5 | 
 
 | 7 | W | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 225 | 0.22 | 0.5 | 5 | 
 
 | 8 | B | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 54 | 0.58 | 0.5 | 5.5 | 
 
 | 9 | B | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 143 | 0.31 | 0.5 | 6 | 
| Games = 9,  Score = 6 , 
  ARO = 2265 , PRtg = 2390, We =  4.95, W-We=  1.05 , var=21 | 
|---|
 
  Name:  Froehlich, Peter ,  Startingrank-Number = 7
  Fide ID: 4621891, Rating: 2313, Title: IM,  Fed: GER,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 447 | 0.94 | 0 | 0 | 
 
 | 2 | B | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 37 | 0.55 | 0 | 0 | 
 
 | 3 | W | 33 | Young, Micah | 3240770 | AUS | 1745 |  | 568 | 0.98 | 0 | 0 | 
 
 | 4 | B | 36 | Can, Ryan | 3240371 | AUS | 1598 |  | 715 | 0.99 | 0.5 | 0.5 | 
 
 | 5 | W | 37 | Vagg, Adam | 3256871 | AUS | 1366 |  | 400 | 0.92 | 1 | 1.5 | 
 
 | 6 | B | 16 | Rodgers, Jack | 3220885 | AUS | 2075 |  | 238 | 0.8 | 0.5 | 2 | 
 
 | 7 | W | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 412 | 0.93 | 0.5 | 2.5 | 
 
 | 8 | B | 31 | Morris, Byron | 3229149 | AUS | 1771 |  | 542 | 0.97 | 1 | 3.5 | 
 
 | 9 | W | 32 | Poberezovsky, Daniel | 3218015 | AUS | 1761 |  | 552 | 0.97 | 0.5 | 4 | 
| Games = 9,  Score = 4 , 
  ARO = 1818 , PRtg = 1775, We =  8.05, W-We= -4.05 , var=-40 | 
|---|
 
  Name:  Solomon, Stephen J ,  Startingrank-Number = 8
  Fide ID: 3200043, Rating: 2276, Title: IM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 431 | 0.93 | 0.5 | 0.5 | 
 
 | 2 | W | 7 | Froehlich, Peter | 4621891 | GER | 2313 | IM | 37 | 0.45 | 1 | 1.5 | 
 
 | 3 | B | 13 | Nakauchi, Gene | 3200698 | AUS | 2124 | FM | 152 | 0.7 | 0.5 | 2 | 
 
 | 4 | W | 32 | Poberezovsky, Daniel | 3218015 | AUS | 1761 |  | 400 | 0.92 | 1 | 3 | 
 
 | 5 | B | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 9 | 0.51 | 0 | 3 | 
 
 | 6 | W | 3 | Zhao, Zong-Yuan | 3202534 | AUS | 2532 | GM | 256 | 0.19 | 0.5 | 3.5 | 
 
 | 7 | B | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 152 | 0.7 | 0.5 | 4 | 
 
 | 8 | W | 18 | Grigg, Samuel | 3206360 | AUS | 2027 |  | 249 | 0.81 | 1 | 5 | 
 
 | 9 | W | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 148 | 0.3 | 1 | 6 | 
| Games = 9,  Score = 6 , 
  ARO = 2157 , PRtg = 2282, We =  5.51, W-We=  0.49 , var=5 | 
|---|
 
  Name:  Liu, Yi ,  Startingrank-Number = 9
  Fide ID: 3210588, Rating: 2267, Title: FM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | B | 18 | Grigg, Samuel | 3206360 | AUS | 2027 |  | 240 | 0.8 | 1 | 2 | 
 
 | 3 | W | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 279 | 0.16 | 0 | 2 | 
 
 | 4 | B | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 401 | 0.92 | 1 | 3 | 
 
 | 5 | W | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 9 | 0.49 | 1 | 4 | 
 
 | 6 | W | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 315 | 0.14 | 1 | 5 | 
 
 | 7 | B | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 197 | 0.25 | 0 | 5 | 
 
 | 8 | W | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 54 | 0.42 | 0.5 | 5.5 | 
 
 | 9 | B | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 143 | 0.69 | 0.5 | 6 | 
| Games = 9,  Score = 6 , 
  ARO = 2228 , PRtg = 2353, We =  4.79, W-We=  1.21 , var=24 | 
|---|
 
  Name:  Stojic, Dusan ,  Startingrank-Number = 10
  Fide ID: 3203689, Rating: 2182, Title: FM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 28 | Davis, Tony J | 3205550 | AUS | 1818 | CM | 364 | 0.9 | 1 | 1 | 
 
 | 2 | W | 17 | Datar, Tejas | 3231330 | AUS | 2033 |  | 149 | 0.7 | 1 | 2 | 
 
 | 3 | B | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 242 | 0.2 | 0 | 2 | 
 
 | 4 | W | 13 | Nakauchi, Gene | 3200698 | AUS | 2124 | FM | 58 | 0.58 | 1 | 3 | 
 
 | 5 | B | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 337 | 0.88 | 0.5 | 3.5 | 
| Games = 5,  Score = 3.5 , 
  ARO = 2049 , PRtg = 2198, We =  3.26, W-We=  0.24 , var=5 | 
|---|
 
  Name:  Renjith, Sravan ,  Startingrank-Number = 11
  Fide ID: 4306783, Rating: 2168, Title: FM,  Fed: NZL,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 29 | Lu, Lillian | 3219208 | AUS | 1795 |  | 373 | 0.9 | 1 | 1 | 
 
 | 2 | B | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 378 | 0.09 | 0 | 1 | 
 
 | 3 | W | 19 | Charles, Gareth | 3203000 | AUS | 2012 | CM | 156 | 0.71 | 1 | 2 | 
 
 | 4 | B | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 153 | 0.3 | 0.5 | 2.5 | 
 
 | 5 | W | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 323 | 0.87 | 1 | 3.5 | 
 
 | 7 | B | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 400 | 0.08 | 0 | 3.5 | 
 
 | 8 | W | 3 | Zhao, Zong-Yuan | 3202534 | AUS | 2532 | GM | 364 | 0.1 | 0 | 3.5 | 
 
 | 9 | B | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 302 | 0.85 | 0.5 | 4 | 
| Games = 8,  Score = 4 , 
  ARO = 2187 , PRtg = 2187, We =  3.90, W-We=  0.10 , var=4 | 
|---|
 
  Name:  Litchfield, Frederick ,  Startingrank-Number = 12
  Fide ID: 3218295, Rating: 2129, Title: ,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 30 | Christensen, Joshua | 3205371 | AUS | 1774 |  | 355 | 0.89 | 1 | 1 | 
 
 | 2 | W | 1 | Kuybokarov, Temur | 14203049 | AUS | 2582 | GM | 400 | 0.08 | 0 | 1 | 
 
 | 3 | B | 20 | Bukreyev, Andriy | 3242730 | AUS | 1989 |  | 140 | 0.69 | 0.5 | 1.5 | 
 
 | 4 | W | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 284 | 0.84 | 0 | 1.5 | 
 
 | 5 | B | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 228 | 0.79 | 0.5 | 2 | 
 
 | 6 | W | 22 | Finke, Kelvin | 3205495 | AUS | 1904 |  | 225 | 0.78 | 1 | 3 | 
 
 | 7 | B | 32 | Poberezovsky, Daniel | 3218015 | AUS | 1761 |  | 368 | 0.9 | 1 | 4 | 
 
 | 8 | W | 14 | Kethro, Michael | 3215504 | AUS | 2124 | FM | 5 | 0.51 | 0 | 4 | 
 
 | 9 | B | 18 | Grigg, Samuel | 3206360 | AUS | 2027 |  | 102 | 0.64 | 0.5 | 4.5 | 
| Games = 9,  Score = 4.5 , 
  ARO = 1990 , PRtg = 1990, We =  6.12, W-We= -1.62 , var=-32 | 
|---|
 
  Name:  Nakauchi, Gene ,  Startingrank-Number = 13
  Fide ID: 3200698, Rating: 2124, Title: FM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 31 | Morris, Byron | 3229149 | AUS | 1771 |  | 353 | 0.89 | 1 | 1 | 
 
 | 2 | B | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 340 | 0.12 | 0.5 | 1.5 | 
 
 | 3 | W | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 152 | 0.3 | 0.5 | 2 | 
 
 | 4 | B | 10 | Stojic, Dusan | 3203689 | AUS | 2182 | FM | 58 | 0.42 | 0 | 2 | 
 
 | 5 | W | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 258 | 0.82 | 0 | 2 | 
 
 | 6 | B | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 223 | 0.78 | 1 | 3 | 
 
 | 7 | W | 19 | Charles, Gareth | 3203000 | AUS | 2012 | CM | 112 | 0.65 | 1 | 4 | 
 
 | 8 | B | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 279 | 0.84 | 0 | 4 | 
 
 | 9 | W | 24 | Leong, Benjamin | 3238512 | AUS | 1869 |  | 255 | 0.81 | 0.5 | 4.5 | 
| Games = 9,  Score = 4.5 , 
  ARO = 2021 , PRtg = 2021, We =  5.63, W-We= -1.13 , var=-23 | 
|---|
 
  Name:  Kethro, Michael ,  Startingrank-Number = 14
  Fide ID: 3215504, Rating: 2124, Title: FM,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 32 | Poberezovsky, Daniel | 3218015 | AUS | 1761 |  | 363 | 0.9 | 1 | 1 | 
 
 | 2 | W | 3 | Zhao, Zong-Yuan | 3202534 | AUS | 2532 | GM | 408 | 0.08 | 0.5 | 1.5 | 
 
 | 3 | W | 4 | Sardana, Rishi | 25004301 | AUS | 2464 | IM | 340 | 0.12 | 0 | 1.5 | 
 
 | 4 | B | 22 | Finke, Kelvin | 3205495 | AUS | 1904 |  | 220 | 0.78 | 1 | 2.5 | 
 
 | 5 | W | 31 | Morris, Byron | 3229149 | AUS | 1771 |  | 353 | 0.89 | 1 | 3.5 | 
 
 | 6 | B | 2 | Cheng, Bobby | 4300033 | AUS | 2546 | GM | 400 | 0.08 | 0 | 3.5 | 
 
 | 7 | W | 8 | Solomon, Stephen J | 3200043 | AUS | 2276 | IM | 152 | 0.3 | 0.5 | 4 | 
 
 | 8 | B | 12 | Litchfield, Frederick | 3218295 | AUS | 2129 |  | 5 | 0.49 | 1 | 5 | 
 
 | 9 | W | 9 | Liu, Yi | 3210588 | AUS | 2267 | FM | 143 | 0.31 | 0.5 | 5.5 | 
| Games = 9,  Score = 5.5 , 
  ARO = 2183 , PRtg = 2263, We =  3.95, W-We=  1.55 , var=31 | 
|---|
 
  Name:  Li, Jackie ,  Startingrank-Number = 15
  Fide ID: 3225836, Rating: 2077, Title: ,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 33 | Young, Micah | 3240770 | AUS | 1745 |  | 332 | 0.88 | 1 | 1 | 
 
 | 2 | B | 6 | Puccini, Jack | 3213307 | AUS | 2321 | FM | 244 | 0.2 | 0 | 1 | 
 
 | 3 | W | 24 | Leong, Benjamin | 3238512 | AUS | 1869 |  | 208 | 0.77 | 0.5 | 1.5 | 
 
 | 4 | B | 31 | Morris, Byron | 3229149 | AUS | 1771 |  | 306 | 0.86 | 0 | 1.5 | 
 
 | 5 | W | 22 | Finke, Kelvin | 3205495 | AUS | 1904 |  | 173 | 0.73 | 0.5 | 2 | 
 
 | 6 | B | 36 | Can, Ryan | 3240371 | AUS | 1598 |  | 479 | 0.95 | 0.5 | 2.5 | 
 
 | 7 | W | 29 | Lu, Lillian | 3219208 | AUS | 1795 |  | 282 | 0.84 | 0 | 2.5 | 
 
 | 8 | B | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 176 | 0.73 | 0.5 | 3 | 
 
 | 9 | B | 37 | Vagg, Adam | 3256871 | AUS | 1366 |  | 400 | 0.92 | 1 | 4 | 
| Games = 9,  Score = 4 , 
  ARO = 1808 , PRtg = 1765, We =  6.88, W-We= -2.88 , var=-115 | 
|---|
 
  Name:  Rodgers, Jack ,  Startingrank-Number = 16
  Fide ID: 3220885, Rating: 2075, Title: ,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 34 | Kumar, Viney | 3226867 | AUS | 1735 |  | 340 | 0.88 | 1 | 1 | 
 
 | 2 | W | 5 | McClymont, Brodie | 3211681 | AUS | 2424 | IM | 349 | 0.11 | 0 | 1 | 
 
 | 3 | B | 26 | Qi, Zhe | 8638209 | CHN | 1845 |  | 230 | 0.79 | 0 | 1 | 
 
 | 4 | W | 23 | Badrinarayan, Sankeertan | 3219704 | AUS | 1901 |  | 174 | 0.73 | 0.5 | 1.5 | 
 
 | 5 | B | 32 | Poberezovsky, Daniel | 3218015 | AUS | 1761 |  | 314 | 0.86 | 0 | 1.5 | 
 
 | 6 | W | 7 | Froehlich, Peter | 4621891 | GER | 2313 | IM | 238 | 0.2 | 0.5 | 2 | 
 
 | 7 | B | 22 | Finke, Kelvin | 3205495 | AUS | 1904 |  | 171 | 0.73 | 1 | 3 | 
 
 | 8 | W | 30 | Christensen, Joshua | 3205371 | AUS | 1774 |  | 301 | 0.85 | 1 | 4 | 
 
 | 9 | B | 17 | Datar, Tejas | 3231330 | AUS | 2033 |  | 42 | 0.56 | 1 | 5 | 
| Games = 9,  Score = 5 , 
  ARO = 1966 , PRtg = 2009, We =  5.71, W-We= -0.71 , var=-14 | 
|---|
 
  Name:  Datar, Tejas ,  Startingrank-Number = 17
  Fide ID: 3231330, Rating: 2033, Title: ,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | W | 36 | Can, Ryan | 3240371 | AUS | 1598 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | B | 10 | Stojic, Dusan | 3203689 | AUS | 2182 | FM | 149 | 0.3 | 0 | 1 | 
 
 | 3 | W | 27 | Ooi, Jayden | 3236374 | AUS | 1845 |  | 188 | 0.74 | 0 | 1 | 
 
 | 4 | B | 29 | Lu, Lillian | 3219208 | AUS | 1795 |  | 238 | 0.8 | 1 | 2 | 
 
 | 5 | W | 33 | Young, Micah | 3240770 | AUS | 1745 |  | 288 | 0.84 | 1 | 3 | 
 
 | 6 | B | 25 | Brady, Aiden | 3236811 | AUS | 1866 |  | 167 | 0.72 | 0 | 3 | 
 
 | 7 | W | 24 | Leong, Benjamin | 3238512 | AUS | 1869 |  | 164 | 0.72 | 0.5 | 3.5 | 
 
 | 8 | B | 20 | Bukreyev, Andriy | 3242730 | AUS | 1989 |  | 44 | 0.56 | 0 | 3.5 | 
 
 | 9 | W | 16 | Rodgers, Jack | 3220885 | AUS | 2075 |  | 42 | 0.44 | 0 | 3.5 | 
| Games = 9,  Score = 3.5 , 
  ARO = 1885 , PRtg = 1805, We =  6.04, W-We= -2.54 , var=-51 | 
|---|
 
  Name:  Grigg, Samuel ,  Startingrank-Number = 18
  Fide ID: 3206360, Rating: 2027, Title: ,  Fed: AUS,  Sex: m
  Event: Gold Coast Open Premier, Place: Gold Coast (AUS), Start:23/06/2022, Finish: 27/06/2022
 | Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total | 
 
 | 1 | B | 37 | Vagg, Adam | 3256871 | AUS | 1366 |  | 400 | 0.92 | 1 | 1 | 
 
