| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 Lapthorne,Alex | 7.5 | 1 - 0 | 5 | 9 Huang,Kaiteng | QLD |
| 2 | QLD | 13 Arago,Ralph | 6 | 1 - 0 | 7 | 3 Seeto,Sebastian | QLD |
| 3 | QLD | 8 Lapthorne,Jonathan | 4.5 | 1 - 0 | 5 | 1 Watson,Matthew | QLD |
| 4 | QLD | 11 Lee,Elisabelle | 4.5 | 1 - 0 | 5 | 5 Lapthorne,Joseph | QLD |
| 5 | QLD | 26 Vasilenko,Vladimir | 4 | 0 - 1 | 4.5 | 18 Cabales,Gerome | QLD |
| 6 | QLD | 10 Mamun,Aronno | 4 | 1 - 0 | 4 | 6 Lee,Mirabelle | QLD |
| 7 | QLD | 7 Lapthorne,Joanna | 4 | 1 - 0 | 4 | 16 Baldock,Graheme | QLD |
| 8 | CHN | 27 Zhu,Qianyu | 3 | ½ - ½ | 3 | 12 Lapthorne,Jacob | QLD |
| 9 | QLD | 20 Dewage,Methmi | 3 | 0 - 1 | 3 | 17 Butler,Lucas | QLD |
| 10 | QLD | 22 Lapthorne,Jemimah | 2 | 0 - 1 | 3 | 14 Fu,Francis | QLD |
| 11 | QLD | 21 Lapthorne,Jedidiah | 2.5 | 1 - 0 | 2 | 24 Shepherd,Andrew | QLD |
| 12 | QLD | 15 Bai,Alex | 2 | 1 | 0 | ( bye ) | |
| 13 | QLD | 19 Collins,Joshua | 4 | 0 | 0 | ( not paired ) | |
| 14 | QLD | 25 Tsao,Shaun | 3 | 0 | 0 | ( not paired ) | |
| 15 | OS | 4 Rao,Aman | 2 | 0 | 0 | ( not paired ) | |
| 16 | QLD | 23 Mollis,Chase | 0 | 0 | 0 | ( not paired ) |
QLD
CHN
OS