Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
13 | Arago,Ralph | ![]() | 375 | 0 | 375 | |
15 | Bai,Alex | ![]() | 0 | 0 | 0 | |
16 | Baldock,Graheme | ![]() | 0 | 0 | 0 | |
17 | Butler,Lucas | ![]() | 0 | 0 | 0 | |
18 | Cabales,Gerome | ![]() | 0 | 0 | 0 | |
19 | Collins,Joshua | ![]() | 0 | 0 | 0 | |
20 | Dewage,Methmi | ![]() | 0 | 0 | 0 | |
14 | Fu,Francis | ![]() | 352 | 0 | 352 | |
9 | Huang,Kaiteng | ![]() | 840 | 0 | 840 | |
2 | Lapthorne,Alex | ![]() | 1224 | 0 | 1224 | |
12 | Lapthorne,Jacob | ![]() | 411 | 0 | 411 | |
21 | Lapthorne,Jedidiah | ![]() | 0 | 0 | 0 | |
22 | Lapthorne,Jemimah | ![]() | 0 | 0 | 0 | |
7 | Lapthorne,Joanna | ![]() | 933 | 0 | 933 | |
8 | Lapthorne,Jonathan | ![]() | 901 | 0 | 901 | |
5 | Lapthorne,Joseph | ![]() | 994 | 0 | 994 | |
11 | Lee,Elisabelle | ![]() | 545 | 0 | 545 | |
6 | Lee,Mirabelle | ![]() | 940 | 0 | 940 | |
10 | Mamun,Aronno | ![]() | 667 | 0 | 667 | |
23 | Mollis,Chase | ![]() | 0 | 0 | 0 | |
4 | Rao,Aman | ![]() | 1079 | 1455 | 1079 | |
3 | Seeto,Sebastian | ![]() | 1090 | 0 | 1090 | |
24 | Shepherd,Andrew | ![]() | 0 | 0 | 0 | |
25 | Tsao,Shaun | ![]() | 0 | 0 | 0 | |
26 | Vasilenko,Vladimir | ![]() | 0 | 0 | 0 | |
1 | Watson,Matthew | ![]() | 1286 | 0 | 1286 | |
27 | Zhu,Qianyu | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |