Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 13 | Arago,Ralph | QLD | 375 | 0 | 375 | |
| 15 | Bai,Alex | QLD | 0 | 0 | 0 | |
| 16 | Baldock,Graheme | QLD | 0 | 0 | 0 | |
| 17 | Butler,Lucas | QLD | 0 | 0 | 0 | |
| 18 | Cabales,Gerome | QLD | 0 | 0 | 0 | |
| 19 | Collins,Joshua | QLD | 0 | 0 | 0 | |
| 20 | Dewage,Methmi | QLD | 0 | 0 | 0 | |
| 14 | Fu,Francis | QLD | 352 | 0 | 352 | |
| 9 | Huang,Kaiteng | QLD | 840 | 0 | 840 | |
| 2 | Lapthorne,Alex | QLD | 1224 | 0 | 1224 | |
| 12 | Lapthorne,Jacob | QLD | 411 | 0 | 411 | |
| 21 | Lapthorne,Jedidiah | QLD | 0 | 0 | 0 | |
| 22 | Lapthorne,Jemimah | QLD | 0 | 0 | 0 | |
| 7 | Lapthorne,Joanna | QLD | 933 | 0 | 933 | |
| 8 | Lapthorne,Jonathan | QLD | 901 | 0 | 901 | |
| 5 | Lapthorne,Joseph | QLD | 994 | 0 | 994 | |
| 11 | Lee,Elisabelle | QLD | 545 | 0 | 545 | |
| 6 | Lee,Mirabelle | QLD | 940 | 0 | 940 | |
| 10 | Mamun,Aronno | QLD | 667 | 0 | 667 | |
| 23 | Mollis,Chase | QLD | 0 | 0 | 0 | |
| 4 | Rao,Aman | OS | 1079 | 1455 | 1079 | |
| 3 | Seeto,Sebastian | QLD | 1090 | 0 | 1090 | |
| 24 | Shepherd,Andrew | QLD | 0 | 0 | 0 | |
| 25 | Tsao,Shaun | QLD | 0 | 0 | 0 | |
| 26 | Vasilenko,Vladimir | QLD | 0 | 0 | 0 | |
| 1 | Watson,Matthew | QLD | 1286 | 0 | 1286 | |
| 27 | Zhu,Qianyu | CHN | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
CHN