Standings at round 8
Pos | Player | Rtg | Fed | Pts | DE | BH-C1 | ARO-C1 |
---|---|---|---|---|---|---|---|
1 | 2 Lapthorne,Alex | 1224 | ![]() | 7.5 | 0 | 36.0 | 1159 |
2 | 3 Seeto,Sebastian | 1090 | ![]() | 7.0 | 0 | 35.5 | 1221 |
3 | 13 Arago,Ralph | 375 | ![]() | 6.0 | 0 | 35.0 | 1298 |
4 | 1 Watson,Matthew | 1286 | ![]() | 5.0 | 0 | 39.0 | 1046 |
5 | 5 Lapthorne,Joseph | 994 | ![]() | 5.0 | 0 | 37.5 | 1097 |
6 | 9 Huang,Kaiteng | 840 | ![]() | 5.0 | 0 | 34.0 | 1281 |
7 | 18 Cabales,Gerome | 0 | ![]() | 4.5 | 0 | 38.5 | 880 |
8 | 11 Lee,Elisabelle | 545 | ![]() | 4.5 | 0 | 29.5 | 1238 |
9 | 8 Lapthorne,Jonathan | 901 | ![]() | 4.5 | 0 | 28.5 | 1237 |
10 | 16 Baldock,Graheme | 0 | ![]() | 4.0 | 0 | 37.0 | 1207 |
11 | 19 Collins,Joshua | 0 | ![]() | 4.0 | 0 | 32.5 | 1130 |
12 | 6 Lee,Mirabelle | 940 | ![]() | 4.0 | 0 | 31.0 | 1140 |
13 | 26 Vasilenko,Vladimir | 0 | ![]() | 4.0 | 0 | 30.0 | 1106 |
14 | 10 Mamun,Aronno | 667 | ![]() | 4.0 | 0 | 29.0 | 1218 |
15 | 7 Lapthorne,Joanna | 933 | ![]() | 4.0 | 0 | 26.0 | 1295 |
16 | 14 Fu,Francis | 352 | ![]() | 3.0 | 0 | 27.0 | 1049 |
17 | 20 Dewage,Methmi | 0 | ![]() | 3.0 | 0 | 24.5 | 1196 |
18 | 25 Tsao,Shaun | 0 | ![]() | 3.0 | 0 | 24.5 | 871 |
19 | 12 Lapthorne,Jacob | 411 | ![]() | 3.0 | 0 | 22.5 | 1333 |
20 | 17 Butler,Lucas | 0 | ![]() | 3.0 | 0 | 22.5 | 1269 |
21 | 27 Zhu,Qianyu | 0 | ![]() | 3.0 | 0 | 20.0 | 1400 |
22 | 21 Lapthorne,Jedidiah | 0 | ![]() | 2.5 | 0 | 29.0 | 852 |
23 | 15 Bai,Alex | 0 | ![]() | 2.0 | 0 | 26.5 | 1224 |
24 | 22 Lapthorne,Jemimah | 0 | ![]() | 2.0 | 0 | 20.5 | 1307 |
25 | 24 Shepherd,Andrew | 0 | ![]() | 2.0 | 0 | 20.5 | 1258 |
26 | 4 Rao,Aman | 1079 | ![]() | 2.0 | 0 | 19.0 | 1400 |
27 | 23 Mollis,Chase | 0 | ![]() | 0.0 | 0 | 12.0 | 1170 |
Tie Break legend: DE : Direct Encounter * BH-C1 : Buchholz Cut 1 * ARO-C1 : Average Rating of Opponents Cut 1 * |