| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 3 Seeto,Sebastian | 3 | 0 - 1 | 3 | 2 Lapthorne,Alex | QLD |
| 2 | QLD | 9 Huang,Kaiteng | 3 | 0 - 1 | 2.5 | 18 Cabales,Gerome | QLD |
| 3 | QLD | 13 Arago,Ralph | 2 | 0 - 1 | 2 | 1 Watson,Matthew | QLD |
| 4 | QLD | 16 Baldock,Graheme | 2 | 1F-0F | 2 | 4 Rao,Aman | OS |
| 5 | QLD | 19 Collins,Joshua | 2 | 1 - 0 | 2 | 8 Lapthorne,Jonathan | QLD |
| 6 | QLD | 21 Lapthorne,Jedidiah | 1.5 | 0 - 1 | 2 | 26 Vasilenko,Vladimir | QLD |
| 7 | QLD | 5 Lapthorne,Joseph | 1.5 | 1 - 0 | 1.5 | 14 Fu,Francis | QLD |
| 8 | QLD | 11 Lee,Elisabelle | 1 | 0 - 1 | 1 | 6 Lee,Mirabelle | QLD |
| 9 | QLD | 7 Lapthorne,Joanna | 1 | 1 - 0 | 1 | 12 Lapthorne,Jacob | QLD |
| 10 | QLD | 15 Bai,Alex | 1 | 0 - 1 | 1 | 10 Mamun,Aronno | QLD |
| 11 | QLD | 17 Butler,Lucas | 1 | 0 - 1 | 0 | 27 Zhu,Qianyu | CHN |
| 12 | QLD | 20 Dewage,Methmi | 0 | 1 - 0 | 0 | 24 Shepherd,Andrew | QLD |
| 13 | QLD | 23 Mollis,Chase | 0 | 0F-1F | 0 | 22 Lapthorne,Jemimah | QLD |
| 14 | QLD | 25 Tsao,Shaun | 2 | ½ | 0 | ( half point bye ) |
QLD
OS
CHN