2024 Gold Coast Open Premier

Gold Coast (AUS)
27/06/2024 - 01/07/2024
Pairing of round 5, at 1830 of 29/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1QLD 7 FM Stojic,Dusan 3.5½ - ½3.56 FM Liu,YiQLD
2ARM 1 GM Melkumyan,Hrant 3.51 - 038 FM Rodgers,JackQLD
3QLD 10 FM Nakauchi,Gene 30 - 132 GM Zhao,Zong-YuanNSW
4NZL 4 IM Renjith,Sravan 31 - 0313 CM Odenthal,AidanNSW
5QLD 9 CM Ooi,Jayden 3½ - ½314 CM Tang,TerrenceNSW
6QLD 20 Choi,Edwin 30 - 12.55 FM Lux,Hugo de MeloBRA
7QLD 44 Turner,Jai 2.50 - 12.512 CM Melamed,DanielNSW
8NSW 26 Zheng,Tony 2.5½ - ½2.538 Baneshi,KiamehrIRI
9VIC 16 Shen,Zhiyuan 21 - 02.541 Jain,ShauryaIND
10QLD 48 Young,Micah 20 - 1211 FM Dragicevic,DomagojVIC
11QLD 19 Yang,Bojun (Bryan) 2½ - ½227 Finke,KelvinQLD
12VIC 21 Kalina,Leo 21 - 0242 Cooper,JoshuaQLD
13NSW 25 Ni,Lucas 2½ - ½222 Calonge Fabregat,MarcESP
14QLD 35 Tan,Oscar 2½ - ½223 Wang,LachlanQLD
15QLD 34 WCM Gratchev,Ekaterina 1.5½ - ½1.518 Devin,AlexQLD
16VIC 36 CM Davis,Tony J 1.51 - 01.530 Verma,RudraNSW
17QLD 32 Chen,Austin 1.5½ - ½1.533 Praveen,JeevaQLD
18QLD 17 Grigg,Samuel 10 - 1129 Siva Sankaran,Anup KumarNSW
19QLD 31 Zou,Xuyuan (Dimitri) 11 - 0128 Xing,ZeruiQLD
20NSW 40 Anup Kumar,Vihaan 1½ - ½145 O'Carroll,OmVIC
21NSW 37 He,Andrew 1½ - ½0.524 WFM Quek,KristineNSW
22NSW 43 Kumar,Viney 0.51 0( bye )
23VIC 3 GM Johansen,Darryl K 2.5½ 0( half point bye )
24VIC 39 Morrison,Jennifer 2.5½ 0( half point bye )
25VIC 15 CM Wang,Ruicheng 1.50 0( not paired )
26CHN 46 Zhang,Chenghan 10 0( not paired )
27SA 47 Thompson,Bradley Clark 00 0( not paired )