Rated Player Groups at round 9
Group limits: 2200 < rating <= 2700
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 1 GM Melkumyan,Hrant 2646 7.0 0.5 39.5 46.5 49.5
2 2 GM Zhao,Zong-Yuan 2478 7.0 0.5 39.0 46.0 49.5
3 4 IM Renjith,Sravan 2291 6.5 0.0 40.0 47.0 51.0
4 3 GM Johansen,Darryl K 2319 6.5 0.0 36.0 43.0 49.5
5 7 FM Stojic,Dusan 2231 6.0 0.0 41.0 48.0 51.0
6 5 FM Lux,Hugo de Melo 2284 6.0 0.0 35.0 42.0 48.0
7 6 FM Liu,Yi (W) 2268 5.0 0.0 35.0 42.0 47.0
Group limits: 2000 < rating <= 2199
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 12 CM Melamed,Daniel 2029 6.0 0.0 35.0 41.0 45.0
2 14 CM Tang,Terrence 2006 6.0 0.0 34.5 41.5 44.5
3 10 FM Nakauchi,Gene 2096 5.5 0.0 37.5 44.5 48.5
4 13 CM Odenthal,Aidan 2017 5.5 0.0 31.5 38.0 43.5
5 11 FM Dragicevic,Domagoj 2045 4.5 0.0 31.5 37.5 41.5
6 8 FM Rodgers,Jack 2132 4.0 0.0 36.0 43.0 47.0
7 9 CM Ooi,Jayden 2117 4.0 0.0 36.0 42.0 46.0
Group limits: 0 < rating <= 1999
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 22 Calonge Fabregat,Mar 1935 5.5 0.0 29.5 35.0 38.5
2 38 Baneshi,Kiamehr 1832 5.0 0.0 35.5 41.5 45.5
3 19 Yang,Bojun (Bryan) 1964 5.0 0.0 34.0 40.5 44.0
4 27 Finke,Kelvin 1895 5.0 0.0 33.0 39.5 43.0
5 35 Tan,Oscar 1847 5.0 0.0 33.0 39.0 42.0
6 21 Kalina,Leo 1943 5.0 0.0 31.5 37.0 40.5
7 16 Shen,Zhiyuan 1974 5.0 0.0 31.0 37.5 39.5
8 32 Chen,Austin 1861 5.0 0.0 28.5 35.0 40.0
9 28 Xing,Zerui 1888 5.0 0.0 28.0 34.0 36.0
10 39 Morrison,Jennifer 1827 4.5 0.0 35.0 41.0 45.5
11 42 Cooper,Joshua 1811 4.5 0.0 32.0 37.5 41.5
12 41 Jain,Shaurya 1816 4.5 0.0 31.5 37.5 41.0
13 31 Zou,Xuyuan (Dimitri) 1867 4.5 0.0 30.0 35.5 38.5
14 20 Choi,Edwin 1950 4.5 0.0 28.0 34.0 36.0
15 26 Zheng,Tony (W) 1904 4.0 0.0 37.0 44.0 48.0
16 18 Devin,Alex 1964 4.0 0.0 30.0 37.0 40.5
17 48 Young,Micah 1739 4.0 0.0 29.5 35.0 38.0
18 33 Praveen,Jeeva 1852 4.0 0.0 29.0 34.5 38.5
19 36 CM Davis,Tony J 1839 4.0 0.0 27.5 33.0 37.0
20 34 WCM Gratchev,Ekaterina 1848 4.0 0.0 27.5 33.0 36.0
21 17 Grigg,Samuel 1970 4.0 0.0 24.5 29.5 31.5
22 25 Ni,Lucas 1909 3.5 0.0 31.5 37.0 40.5
23 44 Turner,Jai (W) 1784 3.5 0.0 29.0 35.0 38.5
24 45 O'Carroll,Om 1778 3.5 0.0 27.0 32.0 34.0
25 40 Anup Kumar,Vihaan 1818 3.5 0.0 26.0 31.5 33.5
26 23 Wang,Lachlan 1930 3.0 0.0 31.5 38.5 41.5
27 37 He,Andrew 1834 3.0 0.0 29.0 35.0 38.0
28 30 Verma,Rudra 1872 3.0 0.0 24.5 30.5 32.5
29 24 WFM Quek,Kristine (W) 1924 3.0 0.0 22.5 29.5 32.5
30 29 Siva Sankaran,Anup K 1872 2.0 0.0 26.0 31.5 33.5
31 43 Kumar,Viney 1794 2.0 0.0 24.5 29.5 31.5
32 15 CM Wang,Ruicheng (W) 1974 1.5 0.0 18.5 23.5 25.0
33 46 Zhang,Chenghan (W) 1773 1.0 0.0 13.5 19.5 20.5
34 47 Thompson,Bradley (W) 1754 0.0 0.0 0.0 5.0 5.0
Pos | # | Player | Rtg | Fed | Pts | DirE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM Melkumyan,Hrant | 2646 | 7.0 | 0.5 | 39.5 | 46.5 | 49.5 | |
2 | 2 | GM Zhao,Zong-Yuan | 2478 | 7.0 | 0.5 | 39.0 | 46.0 | 49.5 | |
3 | 4 | IM Renjith,Sravan | 2291 | 6.5 | 0.0 | 40.0 | 47.0 | 51.0 | |
4 | 3 | GM Johansen,Darryl K | 2319 | 6.5 | 0.0 | 36.0 | 43.0 | 49.5 | |
5 | 7 | FM Stojic,Dusan | 2231 | 6.0 | 0.0 | 41.0 | 48.0 | 51.0 | |
6 | 5 | FM Lux,Hugo de Melo | 2284 | 6.0 | 0.0 | 35.0 | 42.0 | 48.0 | |
7 | 6 | FM Liu,Yi (W) | 2268 | 5.0 | 0.0 | 35.0 | 42.0 | 47.0 |
Group limits: 2000 < rating <= 2199
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 12 CM Melamed,Daniel 2029 6.0 0.0 35.0 41.0 45.0
2 14 CM Tang,Terrence 2006 6.0 0.0 34.5 41.5 44.5
3 10 FM Nakauchi,Gene 2096 5.5 0.0 37.5 44.5 48.5
4 13 CM Odenthal,Aidan 2017 5.5 0.0 31.5 38.0 43.5
5 11 FM Dragicevic,Domagoj 2045 4.5 0.0 31.5 37.5 41.5
6 8 FM Rodgers,Jack 2132 4.0 0.0 36.0 43.0 47.0
7 9 CM Ooi,Jayden 2117 4.0 0.0 36.0 42.0 46.0
Group limits: 0 < rating <= 1999
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 22 Calonge Fabregat,Mar 1935 5.5 0.0 29.5 35.0 38.5
2 38 Baneshi,Kiamehr 1832 5.0 0.0 35.5 41.5 45.5
3 19 Yang,Bojun (Bryan) 1964 5.0 0.0 34.0 40.5 44.0
4 27 Finke,Kelvin 1895 5.0 0.0 33.0 39.5 43.0
5 35 Tan,Oscar 1847 5.0 0.0 33.0 39.0 42.0
6 21 Kalina,Leo 1943 5.0 0.0 31.5 37.0 40.5
7 16 Shen,Zhiyuan 1974 5.0 0.0 31.0 37.5 39.5
8 32 Chen,Austin 1861 5.0 0.0 28.5 35.0 40.0
9 28 Xing,Zerui 1888 5.0 0.0 28.0 34.0 36.0
10 39 Morrison,Jennifer 1827 4.5 0.0 35.0 41.0 45.5
11 42 Cooper,Joshua 1811 4.5 0.0 32.0 37.5 41.5
12 41 Jain,Shaurya 1816 4.5 0.0 31.5 37.5 41.0
13 31 Zou,Xuyuan (Dimitri) 1867 4.5 0.0 30.0 35.5 38.5
14 20 Choi,Edwin 1950 4.5 0.0 28.0 34.0 36.0
15 26 Zheng,Tony (W) 1904 4.0 0.0 37.0 44.0 48.0
16 18 Devin,Alex 1964 4.0 0.0 30.0 37.0 40.5
17 48 Young,Micah 1739 4.0 0.0 29.5 35.0 38.0
18 33 Praveen,Jeeva 1852 4.0 0.0 29.0 34.5 38.5
19 36 CM Davis,Tony J 1839 4.0 0.0 27.5 33.0 37.0
20 34 WCM Gratchev,Ekaterina 1848 4.0 0.0 27.5 33.0 36.0
21 17 Grigg,Samuel 1970 4.0 0.0 24.5 29.5 31.5
22 25 Ni,Lucas 1909 3.5 0.0 31.5 37.0 40.5
23 44 Turner,Jai (W) 1784 3.5 0.0 29.0 35.0 38.5
24 45 O'Carroll,Om 1778 3.5 0.0 27.0 32.0 34.0
25 40 Anup Kumar,Vihaan 1818 3.5 0.0 26.0 31.5 33.5
26 23 Wang,Lachlan 1930 3.0 0.0 31.5 38.5 41.5
27 37 He,Andrew 1834 3.0 0.0 29.0 35.0 38.0
28 30 Verma,Rudra 1872 3.0 0.0 24.5 30.5 32.5
29 24 WFM Quek,Kristine (W) 1924 3.0 0.0 22.5 29.5 32.5
30 29 Siva Sankaran,Anup K 1872 2.0 0.0 26.0 31.5 33.5
31 43 Kumar,Viney 1794 2.0 0.0 24.5 29.5 31.5
32 15 CM Wang,Ruicheng (W) 1974 1.5 0.0 18.5 23.5 25.0
33 46 Zhang,Chenghan (W) 1773 1.0 0.0 13.5 19.5 20.5
34 47 Thompson,Bradley (W) 1754 0.0 0.0 0.0 5.0 5.0
Pos | # | Player | Rtg | Fed | Pts | DirE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | CM Melamed,Daniel | 2029 | 6.0 | 0.0 | 35.0 | 41.0 | 45.0 | |
2 | 14 | CM Tang,Terrence | 2006 | 6.0 | 0.0 | 34.5 | 41.5 | 44.5 | |
3 | 10 | FM Nakauchi,Gene | 2096 | 5.5 | 0.0 | 37.5 | 44.5 | 48.5 | |
4 | 13 | CM Odenthal,Aidan | 2017 | 5.5 | 0.0 | 31.5 | 38.0 | 43.5 | |
5 | 11 | FM Dragicevic,Domagoj | 2045 | 4.5 | 0.0 | 31.5 | 37.5 | 41.5 | |
6 | 8 | FM Rodgers,Jack | 2132 | 4.0 | 0.0 | 36.0 | 43.0 | 47.0 | |
7 | 9 | CM Ooi,Jayden | 2117 | 4.0 | 0.0 | 36.0 | 42.0 | 46.0 |
Group limits: 0 < rating <= 1999
Pos # Player Rtg Fed Pts DirE BH-M1 BH-C1 BH
1 22 Calonge Fabregat,Mar 1935 5.5 0.0 29.5 35.0 38.5
2 38 Baneshi,Kiamehr 1832 5.0 0.0 35.5 41.5 45.5
3 19 Yang,Bojun (Bryan) 1964 5.0 0.0 34.0 40.5 44.0
4 27 Finke,Kelvin 1895 5.0 0.0 33.0 39.5 43.0
5 35 Tan,Oscar 1847 5.0 0.0 33.0 39.0 42.0
6 21 Kalina,Leo 1943 5.0 0.0 31.5 37.0 40.5
7 16 Shen,Zhiyuan 1974 5.0 0.0 31.0 37.5 39.5
8 32 Chen,Austin 1861 5.0 0.0 28.5 35.0 40.0
9 28 Xing,Zerui 1888 5.0 0.0 28.0 34.0 36.0
10 39 Morrison,Jennifer 1827 4.5 0.0 35.0 41.0 45.5
11 42 Cooper,Joshua 1811 4.5 0.0 32.0 37.5 41.5
12 41 Jain,Shaurya 1816 4.5 0.0 31.5 37.5 41.0
13 31 Zou,Xuyuan (Dimitri) 1867 4.5 0.0 30.0 35.5 38.5
14 20 Choi,Edwin 1950 4.5 0.0 28.0 34.0 36.0
15 26 Zheng,Tony (W) 1904 4.0 0.0 37.0 44.0 48.0
16 18 Devin,Alex 1964 4.0 0.0 30.0 37.0 40.5
17 48 Young,Micah 1739 4.0 0.0 29.5 35.0 38.0
18 33 Praveen,Jeeva 1852 4.0 0.0 29.0 34.5 38.5
19 36 CM Davis,Tony J 1839 4.0 0.0 27.5 33.0 37.0
20 34 WCM Gratchev,Ekaterina 1848 4.0 0.0 27.5 33.0 36.0
21 17 Grigg,Samuel 1970 4.0 0.0 24.5 29.5 31.5
22 25 Ni,Lucas 1909 3.5 0.0 31.5 37.0 40.5
23 44 Turner,Jai (W) 1784 3.5 0.0 29.0 35.0 38.5
24 45 O'Carroll,Om 1778 3.5 0.0 27.0 32.0 34.0
25 40 Anup Kumar,Vihaan 1818 3.5 0.0 26.0 31.5 33.5
26 23 Wang,Lachlan 1930 3.0 0.0 31.5 38.5 41.5
27 37 He,Andrew 1834 3.0 0.0 29.0 35.0 38.0
28 30 Verma,Rudra 1872 3.0 0.0 24.5 30.5 32.5
29 24 WFM Quek,Kristine (W) 1924 3.0 0.0 22.5 29.5 32.5
30 29 Siva Sankaran,Anup K 1872 2.0 0.0 26.0 31.5 33.5
31 43 Kumar,Viney 1794 2.0 0.0 24.5 29.5 31.5
32 15 CM Wang,Ruicheng (W) 1974 1.5 0.0 18.5 23.5 25.0
33 46 Zhang,Chenghan (W) 1773 1.0 0.0 13.5 19.5 20.5
34 47 Thompson,Bradley (W) 1754 0.0 0.0 0.0 5.0 5.0
Pos | # | Player | Rtg | Fed | Pts | DirE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Calonge Fabregat,Mar | 1935 | 5.5 | 0.0 | 29.5 | 35.0 | 38.5 | |
2 | 38 | Baneshi,Kiamehr | 1832 | 5.0 | 0.0 | 35.5 | 41.5 | 45.5 | |
3 | 19 | Yang,Bojun (Bryan) | 1964 | 5.0 | 0.0 | 34.0 | 40.5 | 44.0 | |
4 | 27 | Finke,Kelvin | 1895 | 5.0 | 0.0 | 33.0 | 39.5 | 43.0 | |
5 | 35 | Tan,Oscar | 1847 | 5.0 | 0.0 | 33.0 | 39.0 | 42.0 | |
6 | 21 | Kalina,Leo | 1943 | 5.0 | 0.0 | 31.5 | 37.0 | 40.5 | |
7 | 16 | Shen,Zhiyuan | 1974 | 5.0 | 0.0 | 31.0 | 37.5 | 39.5 | |
8 | 32 | Chen,Austin | 1861 | 5.0 | 0.0 | 28.5 | 35.0 | 40.0 | |
9 | 28 | Xing,Zerui | 1888 | 5.0 | 0.0 | 28.0 | 34.0 | 36.0 | |
10 | 39 | Morrison,Jennifer | 1827 | 4.5 | 0.0 | 35.0 | 41.0 | 45.5 | |
11 | 42 | Cooper,Joshua | 1811 | 4.5 | 0.0 | 32.0 | 37.5 | 41.5 | |
12 | 41 | Jain,Shaurya | 1816 | 4.5 | 0.0 | 31.5 | 37.5 | 41.0 | |
13 | 31 | Zou,Xuyuan (Dimitri) | 1867 | 4.5 | 0.0 | 30.0 | 35.5 | 38.5 | |
14 | 20 | Choi,Edwin | 1950 | 4.5 | 0.0 | 28.0 | 34.0 | 36.0 | |
15 | 26 | Zheng,Tony (W) | 1904 | 4.0 | 0.0 | 37.0 | 44.0 | 48.0 | |
16 | 18 | Devin,Alex | 1964 | 4.0 | 0.0 | 30.0 | 37.0 | 40.5 | |
17 | 48 | Young,Micah | 1739 | 4.0 | 0.0 | 29.5 | 35.0 | 38.0 | |
18 | 33 | Praveen,Jeeva | 1852 | 4.0 | 0.0 | 29.0 | 34.5 | 38.5 | |
19 | 36 | CM Davis,Tony J | 1839 | 4.0 | 0.0 | 27.5 | 33.0 | 37.0 | |
20 | 34 | WCM Gratchev,Ekaterina | 1848 | 4.0 | 0.0 | 27.5 | 33.0 | 36.0 | |
21 | 17 | Grigg,Samuel | 1970 | 4.0 | 0.0 | 24.5 | 29.5 | 31.5 | |
22 | 25 | Ni,Lucas | 1909 | 3.5 | 0.0 | 31.5 | 37.0 | 40.5 | |
23 | 44 | Turner,Jai (W) | 1784 | 3.5 | 0.0 | 29.0 | 35.0 | 38.5 | |
24 | 45 | O'Carroll,Om | 1778 | 3.5 | 0.0 | 27.0 | 32.0 | 34.0 | |
25 | 40 | Anup Kumar,Vihaan | 1818 | 3.5 | 0.0 | 26.0 | 31.5 | 33.5 | |
26 | 23 | Wang,Lachlan | 1930 | 3.0 | 0.0 | 31.5 | 38.5 | 41.5 | |
27 | 37 | He,Andrew | 1834 | 3.0 | 0.0 | 29.0 | 35.0 | 38.0 | |
28 | 30 | Verma,Rudra | 1872 | 3.0 | 0.0 | 24.5 | 30.5 | 32.5 | |
29 | 24 | WFM Quek,Kristine (W) | 1924 | 3.0 | 0.0 | 22.5 | 29.5 | 32.5 | |
30 | 29 | Siva Sankaran,Anup K | 1872 | 2.0 | 0.0 | 26.0 | 31.5 | 33.5 | |
31 | 43 | Kumar,Viney | 1794 | 2.0 | 0.0 | 24.5 | 29.5 | 31.5 | |
32 | 15 | CM Wang,Ruicheng (W) | 1974 | 1.5 | 0.0 | 18.5 | 23.5 | 25.0 | |
33 | 46 | Zhang,Chenghan (W) | 1773 | 1.0 | 0.0 | 13.5 | 19.5 | 20.5 | |
34 | 47 | Thompson,Bradley (W) | 1754 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |