Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-M1 | BH-C1 | BH |
---|---|---|---|---|---|---|---|---|
1 | 1 GM Melkumyan,Hrant | 2646 | 7.0 | 0.5 | 39.5 | 46.5 | 49.5 | |
2 | 2 GM Zhao,Zong-Yuan | 2478 | 7.0 | 0.5 | 39.0 | 46.0 | 49.5 | |
3 | 4 IM Renjith,Sravan | 2291 | 6.5 | 0.0 | 40.0 | 47.0 | 51.0 | |
4 | 3 GM Johansen,Darryl K | 2319 | 6.5 | 0.0 | 36.0 | 43.0 | 49.5 | |
5 | 7 FM Stojic,Dusan | 2231 | 6.0 | 0.0 | 41.0 | 48.0 | 51.0 | |
6 | 5 FM Lux,Hugo de Melo | 2284 | 6.0 | 0.0 | 35.0 | 42.0 | 48.0 | |
7 | 12 CM Melamed,Daniel | 2029 | 6.0 | 0.0 | 35.0 | 41.0 | 45.0 | |
8 | 14 CM Tang,Terrence | 2006 | 6.0 | 0.0 | 34.5 | 41.5 | 44.5 | |
9 | 10 FM Nakauchi,Gene | 2096 | 5.5 | 0.0 | 37.5 | 44.5 | 48.5 | |
10 | 13 CM Odenthal,Aidan | 2017 | 5.5 | 0.0 | 31.5 | 38.0 | 43.5 | |
11 | 22 Calonge Fabregat,Marc | 1935 | 5.5 | 0.0 | 29.5 | 35.0 | 38.5 | |
12 | 38 Baneshi,Kiamehr | 1832 | 5.0 | 0.0 | 35.5 | 41.5 | 45.5 | |
13 | 6 FM Liu,Yi (W) | 2268 | 5.0 | 0.0 | 35.0 | 42.0 | 47.0 | |
14 | 19 Yang,Bojun (Bryan) | 1964 | 5.0 | 0.0 | 34.0 | 40.5 | 44.0 | |
15 | 27 Finke,Kelvin | 1895 | 5.0 | 0.0 | 33.0 | 39.5 | 43.0 | |
16 | 35 Tan,Oscar | 1847 | 5.0 | 0.0 | 33.0 | 39.0 | 42.0 | |
17 | 21 Kalina,Leo | 1943 | 5.0 | 0.0 | 31.5 | 37.0 | 40.5 | |
18 | 16 Shen,Zhiyuan | 1974 | 5.0 | 0.0 | 31.0 | 37.5 | 39.5 | |
19 | 32 Chen,Austin | 1861 | 5.0 | 0.0 | 28.5 | 35.0 | 40.0 | |
20 | 28 Xing,Zerui | 1888 | 5.0 | 0.0 | 28.0 | 34.0 | 36.0 | |
21 | 39 Morrison,Jennifer | 1827 | 4.5 | 0.0 | 35.0 | 41.0 | 45.5 | |
22 | 42 Cooper,Joshua | 1811 | 4.5 | 0.0 | 32.0 | 37.5 | 41.5 | |
23 | 11 FM Dragicevic,Domagoj | 2045 | 4.5 | 0.0 | 31.5 | 37.5 | 41.5 | |
24 | 41 Jain,Shaurya | 1816 | 4.5 | 0.0 | 31.5 | 37.5 | 41.0 | |
25 | 31 Zou,Xuyuan (Dimitri) | 1867 | 4.5 | 0.0 | 30.0 | 35.5 | 38.5 | |
26 | 20 Choi,Edwin | 1950 | 4.5 | 0.0 | 28.0 | 34.0 | 36.0 | |
27 | 26 Zheng,Tony (W) | 1904 | 4.0 | 0.0 | 37.0 | 44.0 | 48.0 | |
28 | 8 FM Rodgers,Jack | 2132 | 4.0 | 0.0 | 36.0 | 43.0 | 47.0 | |
29 | 9 CM Ooi,Jayden | 2117 | 4.0 | 0.0 | 36.0 | 42.0 | 46.0 | |
30 | 18 Devin,Alex | 1964 | 4.0 | 0.0 | 30.0 | 37.0 | 40.5 | |
31 | 48 Young,Micah | 1739 | 4.0 | 0.0 | 29.5 | 35.0 | 38.0 | |
32 | 33 Praveen,Jeeva | 1852 | 4.0 | 0.0 | 29.0 | 34.5 | 38.5 | |
33 | 36 CM Davis,Tony J | 1839 | 4.0 | 0.0 | 27.5 | 33.0 | 37.0 | |
34 | 34 WCM Gratchev,Ekaterina | 1848 | 4.0 | 0.0 | 27.5 | 33.0 | 36.0 | |
35 | 17 Grigg,Samuel | 1970 | 4.0 | 0.0 | 24.5 | 29.5 | 31.5 | |
36 | 25 Ni,Lucas | 1909 | 3.5 | 0.0 | 31.5 | 37.0 | 40.5 | |
37 | 44 Turner,Jai (W) | 1784 | 3.5 | 0.0 | 29.0 | 35.0 | 38.5 | |
38 | 45 O'Carroll,Om | 1778 | 3.5 | 0.0 | 27.0 | 32.0 | 34.0 | |
39 | 40 Anup Kumar,Vihaan | 1818 | 3.5 | 0.0 | 26.0 | 31.5 | 33.5 | |
40 | 23 Wang,Lachlan | 1930 | 3.0 | 0.0 | 31.5 | 38.5 | 41.5 | |
41 | 37 He,Andrew | 1834 | 3.0 | 0.0 | 29.0 | 35.0 | 38.0 | |
42 | 30 Verma,Rudra | 1872 | 3.0 | 0.0 | 24.5 | 30.5 | 32.5 | |
43 | 24 WFM Quek,Kristine (W) | 1924 | 3.0 | 0.0 | 22.5 | 29.5 | 32.5 | |
44 | 29 Siva Sankaran,Anup Kumar | 1872 | 2.0 | 0.0 | 26.0 | 31.5 | 33.5 | |
45 | 43 Kumar,Viney | 1794 | 2.0 | 0.0 | 24.5 | 29.5 | 31.5 | |
46 | 15 CM Wang,Ruicheng (W) | 1974 | 1.5 | 0.0 | 18.5 | 23.5 | 25.0 | |
47 | 46 Zhang,Chenghan (W) | 1773 | 1.0 | 0.0 | 13.5 | 19.5 | 20.5 | |
48 | 47 Thompson,Bradley Clark (W) | 1754 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-M1 : Buchholz Median * BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * |