Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
40 | Anup Kumar,Vihaan | 1818 | 1818 | 1841 | ||
38 | Baneshi,Kiamehr | 1832 | 1832 | 1891 | ||
22 | Calonge Fabregat,Marc | 1935 | 1935 | 1906 | ||
32 | Chen,Austin | 1861 | 1861 | 1729 | ||
20 | Choi,Edwin | 1950 | 1950 | 1786 | ||
42 | Cooper,Joshua | 1811 | 1811 | 1649 | ||
36 | CM Davis,Tony J | 1839 | 1839 | 1859 | ||
18 | Devin,Alex | 1964 | 1964 | 1803 | ||
11 | FM Dragicevic,Domagoj | 2045 | 2045 | 2196 | ||
27 | Finke,Kelvin | 1895 | 1895 | 1873 | ||
34 | WCM Gratchev,Ekaterina | 1848 | 1848 | 1758 | ||
17 | Grigg,Samuel | 1970 | 1970 | 2027 | ||
37 | He,Andrew | 1834 | 1834 | 1632 | ||
41 | Jain,Shaurya | 1816 | 1816 | 1758 | ||
3 | GM Johansen,Darryl K | 2319 | 2319 | 2360 | ||
21 | Kalina,Leo | 1943 | 1943 | 1902 | ||
43 | Kumar,Viney | 1794 | 1794 | 1738 | ||
6 | FM Liu,Yi | 2268 | 2268 | 2457 | ||
5 | FM Lux,Hugo de Melo | 2284 | 2284 | 2309 | ||
12 | CM Melamed,Daniel | 2029 | 2029 | 2182 | ||
1 | GM Melkumyan,Hrant | 2646 | 2646 | 2812 | ||
39 | Morrison,Jennifer | 1827 | 1827 | 1767 | ||
10 | FM Nakauchi,Gene | 2096 | 2096 | 2262 | ||
25 | Ni,Lucas | 1909 | 1909 | 1928 | ||
45 | O'Carroll,Om | 1778 | 1778 | 1658 | ||
13 | CM Odenthal,Aidan | 2017 | 2017 | 2107 | ||
9 | CM Ooi,Jayden | 2117 | 2117 | 2206 | ||
33 | Praveen,Jeeva | 1852 | 1852 | 1772 | ||
24 | WFM Quek,Kristine | 1924 | 1924 | 1887 | ||
4 | IM Renjith,Sravan | 2291 | 2291 | 2325 | ||
8 | FM Rodgers,Jack | 2132 | 2132 | 2254 | ||
16 | Shen,Zhiyuan | 1974 | 1974 | 2042 | ||
29 | Siva Sankaran,Anup Kumar | 1872 | 1872 | 1817 | ||
7 | FM Stojic,Dusan | 2231 | 2231 | 2356 | ||
35 | Tan,Oscar | 1847 | 1847 | 1633 | ||
14 | CM Tang,Terrence | 2006 | 2006 | 2038 | ||
47 | Thompson,Bradley Clark | 1754 | 1754 | 1730 | ||
44 | Turner,Jai | 1784 | 1784 | 1717 | ||
30 | Verma,Rudra | 1872 | 1872 | 1702 | ||
23 | Wang,Lachlan | 1930 | 1930 | 2015 | ||
15 | CM Wang,Ruicheng | 1974 | 1974 | 2038 | ||
28 | Xing,Zerui | 1888 | 1888 | 1898 | ||
19 | Yang,Bojun (Bryan) | 1964 | 1964 | 1841 | ||
48 | Young,Micah | 1739 | 1739 | 1766 | ||
46 | Zhang,Chenghan | 1773 | 1773 | 0 | ||
2 | GM Zhao,Zong-Yuan | 2478 | 2478 | 2556 | ||
26 | Zheng,Tony | 1904 | 1904 | 1930 | ||
31 | Zou,Xuyuan (Dimitri) | 1867 | 1867 | 1616 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |