| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Harvey,David | 0 | ½ - ½ | 0 | 9 Aghaei,Ali | ![]() |
| 2 | ![]() | 11 Kemp,Oliver | 0 | 0 - 1 | 0 | 2 Hart,Luka | ![]() |
| 3 | ![]() | 3 Kitikov,Oleg | 0 | 1 - 0 | 0 | 13 Leeder,Glen | ![]() |
| 4 | ![]() | 14 Leeder,Harry | 0 | 1 - 0 | 0 | 6 Cerfonteyn,Lyndon | ![]() |
| 5 | ![]() | 15 McDiarmid,Logan | 0 | 1 | 0 | ( bye ) | |
| 6 | ![]() | 4 Wang,Ruoshui (Ryan) | 0 | ½ | 0 | ( half point bye ) | |
| 7 | ![]() | 7 Zhang,Jason | 0 | ½ | 0 | ( half point bye ) | |
| 8 | ![]() | 8 Wang,Jaedon | 0 | ½ | 0 | ( half point bye ) | |
| 9 | ![]() | 10 Jacob,Noah | 0 | ½ | 0 | ( half point bye ) | |
| 10 | ![]() | 12 Kusano,Yuji | 0 | ½ | 0 | ( half point bye ) | |
| 11 | ![]() | 16 Turner-O'Malley,Xahannah | 0 | ½ | 0 | ( half point bye ) | |
| 12 | ![]() | 5 Karthikeyan,Shivam | 0 | 0 | 0 | ( not paired ) |



