Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Harvey,David | 1711 | ![]() | 2.5 | ½ 9 | 1 8 | 0 3 | 0 4 | 1 BYE |
| 2 Hart,Luka | 1411 | ![]() | 4.0 | 1 11 | ½ 14 | ½ BYE | 1 6 | 1 7 |
| 3 Kitikov,Oleg | 1347 | ![]() | 4.0 | 1 13 | 1 15 | 1 1 | 0 7 | 1 12 |
| 4 Wang,Ruoshui (Ryan) | 1190 | ![]() | 3.0 | ½ BYE | ½ BYE | 1 1 | 1 6 | |
| 5 Karthikeyan,Shivam | 1121 | ![]() | 2.0 | 1 9 | ½ BYE | ½ BYE | ||
| 6 Cerfonteyn,Lyndon | 1094 | ![]() | 2.0 | 0 14 | 1 11 | 1 13 | 0 2 | 0 4 |
| 7 Zhang,Jason | 1074 | ![]() | 3.5 | ½ BYE | 1 16 | 1 14 | 1 3 | 0 2 |
| 8 Wang,Jaedon | 132 | ![]() | 1.5 | ½ BYE | 0 1 | 0 9 | 1 BYE | 0 15 |
| 9 Aghaei,Ali | 0 | ![]() | 1.5 | ½ 1 | 0 5 | 1 8 | 0 14 | |
| 10 Jacob,Noah | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | |||
| 11 Kemp,Oliver | 0 | ![]() | 1.5 | 0 2 | 0 6 | 1 BYE | ½ BYE | |
| 12 Kusano,Yuji | 0 | ![]() | 2.5 | ½ BYE | ½ BYE | 1 15 | ½ BYE | 0 3 |
| 13 Leeder,Glen | 0 | ![]() | 2.0 | 0 3 | 1 BYE | 0 6 | 1 15 | 0 14 |
| 14 Leeder,Harry | 0 | ![]() | 3.5 | 1 6 | ½ 2 | 0 7 | 1 9 | 1 13 |
| 15 McDiarmid,Logan | 0 | ![]() | 2.0 | 1 BYE | 0 3 | 0 12 | 0 13 | 1 8 |
| 16 Turner-O'Malley,Xaha | 0 | ![]() | 1.0 | ½ BYE | 0 7 | ½ BYE |



