Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 Harvey,David | 1711 | ![]() | 0.5 | ½ 8 |
| 2 Hart,Luka | 1411 | ![]() | 1.0 | 1 10 |
| 3 Kitikov,Oleg | 1347 | ![]() | 1.0 | 1 12 |
| 4 Wang,Ruoshui (Ryan) | 1190 | ![]() | 0.5 | ½ BYE |
| 5 Cerfonteyn,Lyndon | 1094 | ![]() | 0.0 | 0 13 |
| 6 Zhang,Jason | 1074 | ![]() | 0.5 | ½ BYE |
| 7 Wang,Jaedon | 132 | ![]() | 0.5 | ½ BYE |
| 8 Aghaei,Ali | 0 | ![]() | 0.5 | ½ 1 |
| 9 Jacob,Noah | 0 | ![]() | 0.5 | ½ BYE |
| 10 Kemp,Oliver | 0 | ![]() | 0.0 | 0 2 |
| 11 Kusano,Yuji | 0 | ![]() | 0.5 | ½ BYE |
| 12 Leeder,Glen | 0 | ![]() | 0.0 | 0 3 |
| 13 Leeder,Harry | 0 | ![]() | 1.0 | 1 5 |
| 14 McDiarmid,Logan | 0 | ![]() | 1.0 | 1 BYE |



