Standings at round 1
| Pos | Player | Rtg | Fed | Pts | BH/M1 | ARO | SB/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 2 Hart,Luka | 1411 | ![]() | 1.0 | 0.0 | 1400 | 0.00 |
| 2 | 3 Kitikov,Oleg | 1347 | ![]() | 1.0 | 0.0 | 1400 | 0.00 |
| 3 | 13 Leeder,Harry | 0 | ![]() | 1.0 | 0.0 | 1094 | 0.00 |
| 4 | 14 McDiarmid,Logan | 0 | ![]() | 1.0 | 0.0 | 0 | 0.00 |
| 5 | 8 Aghaei,Ali | 0 | ![]() | 0.5 | 0.0 | 1711 | 0.00 |
| 6 | 1 Harvey,David | 1711 | ![]() | 0.5 | 0.0 | 1400 | 0.00 |
| 7 | 4 Wang,Ruoshui (Ryan) | 1190 | ![]() | 0.5 | 0.0 | 0 | 0.00 |
| 8 | 6 Zhang,Jason | 1074 | ![]() | 0.5 | 0.0 | 0 | 0.00 |
| 9 | 7 Wang,Jaedon | 132 | ![]() | 0.5 | 0.0 | 0 | 0.00 |
| 10 | 9 Jacob,Noah | 0 | ![]() | 0.5 | 0.0 | 0 | 0.00 |
| 11 | 11 Kusano,Yuji | 0 | ![]() | 0.5 | 0.0 | 0 | 0.00 |
| 12 | 10 Kemp,Oliver | 0 | ![]() | 0.0 | 0.0 | 1411 | 0.00 |
| 13 | 5 Cerfonteyn,Lyndon | 1094 | ![]() | 0.0 | 0.0 | 1400 | 0.00 |
| 14 | 12 Leeder,Glen | 0 | ![]() | 0.0 | 0.0 | 1347 | 0.00 |
| Tie Break legend: | |||||||
| BH/M1 : Buchholz Median 1 | |||||||
| ARO : Average Rating of Opponents | |||||||
| SB/C1 : Sonneborn-Berger Cut 1 | |||||||



