Standings at round 5
| Pos | Player | Rtg | Fed | Pts | BH/M1 | ARO | SB/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 2 Hart,Luka | 1411 | ![]() | 4.0 | 7.5 | 1242 | 8.50 |
| 2 | 3 Kitikov,Oleg | 1347 | ![]() | 4.0 | 7.0 | 1397 | 7.00 |
| 3 | 7 Zhang,Jason | 1074 | ![]() | 3.5 | 9.5 | 1390 | 8.75 |
| 4 | 14 Leeder,Harry | 0 | ![]() | 3.5 | 7.5 | 1276 | 6.00 |
| 5 | 4 Wang,Ruoshui (Ryan) | 1190 | ![]() | 3.0 | 7.0 | 1711 | 5.00 |
| 6 | 1 Harvey,David | 1711 | ![]() | 2.5 | 7.5 | 1017 | 3.50 |
| 7 | 12 Kusano,Yuji | 0 | ![]() | 2.5 | 7.0 | 1374 | 3.75 |
| 8 | 6 Cerfonteyn,Lyndon | 1094 | ![]() | 2.0 | 7.5 | 1403 | 4.00 |
| 9 | 13 Leeder,Glen | 0 | ![]() | 2.0 | 7.5 | 1310 | 4.00 |
| 10 | 15 McDiarmid,Logan | 0 | ![]() | 2.0 | 6.5 | 1070 | 2.00 |
| 11 | 5 Karthikeyan,Shivam | 1121 | ![]() | 2.0 | 6.0 | 1400 | 4.00 |
| 12 | 9 Aghaei,Ali | 0 | ![]() | 1.5 | 6.5 | 1091 | 2.75 |
| 13 | 8 Wang,Jaedon | 132 | ![]() | 1.5 | 5.5 | 1504 | 1.50 |
| 14 | 11 Kemp,Oliver | 0 | ![]() | 1.5 | 5.0 | 1253 | 2.25 |
| 15 | 16 Turner-O'Malley,Xahannah | 0 | ![]() | 1.0 | 3.0 | 1074 | 1.00 |
| 16 | 10 Jacob,Noah | 0 | ![]() | 1.0 | 3.0 | 0 | 1.00 |
| Tie Break legend: | |||||||
| BH/M1 : Buchholz Median 1 | |||||||
| ARO : Average Rating of Opponents | |||||||
| SB/C1 : Sonneborn-Berger Cut 1 | |||||||



