Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/M1 | ARO | SB/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 3 Kitikov,Oleg | 1347 | ![]() | 5.0 | 12.0 | 1398 | 12.00 |
| 2 | 7 Zhang,Jason | 1074 | ![]() | 4.5 | 13.5 | 1350 | 13.00 |
| 3 | 2 Hart,Luka (W) | 1411 | ![]() | 4.0 | 12.0 | 1242 | 10.75 |
| 4 | 14 Leeder,Harry | 0 | ![]() | 3.5 | 14.5 | 1288 | 7.75 |
| 5 | 1 Harvey,David | 1711 | ![]() | 3.5 | 11.0 | 1094 | 6.75 |
| 6 | 4 Wang,Ruoshui (Ryan) | 1190 | ![]() | 3.0 | 12.5 | 1393 | 9.50 |
| 7 | 6 Cerfonteyn,Lyndon | 1094 | ![]() | 3.0 | 9.5 | 1149 | 4.50 |
| 8 | 12 Kusano,Yuji | 0 | ![]() | 2.5 | 11.0 | 1486 | 5.00 |
| 9 | 9 Aghaei,Ali | 0 | ![]() | 2.5 | 10.0 | 1153 | 3.75 |
| 10 | 13 Leeder,Glen | 0 | ![]() | 2.0 | 11.5 | 1328 | 2.50 |
| 11 | 5 Karthikeyan,Shivam (W) | 1121 | ![]() | 2.0 | 8.0 | 1400 | 4.50 |
| 12 | 15 McDiarmid,Logan (W) | 0 | ![]() | 2.0 | 8.0 | 1070 | 2.00 |
| 13 | 8 Wang,Jaedon | 132 | ![]() | 1.5 | 9.5 | 1401 | 1.50 |
| 14 | 11 Kemp,Oliver (W) | 0 | ![]() | 1.5 | 7.5 | 1253 | 2.25 |
| 15 | 16 Turner-O'Malley,Xahannah (W) | 0 | ![]() | 1.0 | 4.0 | 1074 | 1.00 |
| 16 | 10 Jacob,Noah (W) | 0 | ![]() | 1.0 | 4.0 | 0 | 1.00 |
| Tie Break legend: | |||||||
| BH/M1 : Buchholz Median 1 | |||||||
| ARO : Average Rating of Opponents | |||||||
| SB/C1 : Sonneborn-Berger Cut 1 | |||||||



