2026_GCCC_Coomera_WinterClassic

Coomera QLD (AUS)
28/07/2026 - 01/09/2026

National History Cards

1 Harvey,David , K= 0, Elo=1711, ID=2134212
R C N Cat OPPONENT Rtg res Pts
1 W 9 Aghaei,Ali 0 0.5 1.5
2 B 8 Wang,Jaedon 132 1.0 1.5
3 B 3 Kitikov,Oleg 1347 0.0 4.0
4 W 4 Wang,Ruoshui (Ryan) 1190 0.0 3.0
5 -- 0 not played - 1.0 0.0

2 Hart,Luka , K= 0, Elo=1411, ID=4571985
R C N Cat OPPONENT Rtg res Pts
1 B 11 Kemp,Oliver 0 1.0 1.5
2 W 14 Leeder,Harry 0 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 B 6 Cerfonteyn,Lyndon 1094 1.0 2.0
5 W 7 Zhang,Jason 1074 1.0 3.5

3 Kitikov,Oleg , K= 0, Elo=1347, ID=4557952
R C N Cat OPPONENT Rtg res Pts
1 W 13 Leeder,Glen 0 1.0 2.0
2 B 15 McDiarmid,Logan 0 1.0 2.0
3 W 1 Harvey,David 1711 1.0 2.5
4 B 7 Zhang,Jason 1074 0.0 3.5
5 W 12 Kusano,Yuji 0 1.0 2.5

4 Wang,Ruoshui (Ryan) , K= 0, Elo=1190, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 1 Harvey,David 1711 1.0 2.5
5 -- 0 not played - 1.0 0.0

5 Karthikeyan,Shivam , K= 0, Elo=1121, ID=4584165
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 9 Aghaei,Ali 0 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

6 Cerfonteyn,Lyndon , K= 0, Elo=1094, ID=4587363
R C N Cat OPPONENT Rtg res Pts
1 B 14 Leeder,Harry 0 0.0 3.5
2 W 11 Kemp,Oliver 0 1.0 1.5
3 B 13 Leeder,Glen 0 1.0 2.0
4 W 2 Hart,Luka 1411 0.0 4.0
5 -- 0 not played - 0.0 0.0

7 Zhang,Jason , K= 0, Elo=1074, ID=4571090
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Turner-O'Malley,Xaha 0 1.0 1.0
3 W 14 Leeder,Harry 0 1.0 3.5
4 W 3 Kitikov,Oleg 1347 1.0 4.0
5 B 2 Hart,Luka 1411 0.0 4.0

8 Wang,Jaedon , K= 0, Elo= 132, ID=5229545
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 1 Harvey,David 1711 0.0 2.5
3 B 9 Aghaei,Ali 0 0.0 1.5
4 -- 0 not played - 1.0 0.0
5 W 15 McDiarmid,Logan 0 0.0 2.0

9 Aghaei,Ali , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Harvey,David 1711 0.5 2.5
2 W 5 Karthikeyan,Shivam 1121 0.0 2.0
3 W 8 Wang,Jaedon 132 1.0 1.5
4 B 14 Leeder,Harry 0 0.0 3.5
5 -- 0 not played - 0.0 0.0

10 Jacob,Noah , K= 0, Elo= 0, ID=4599031
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

11 Kemp,Oliver , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Hart,Luka 1411 0.0 4.0
2 B 6 Cerfonteyn,Lyndon 1094 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

12 Kusano,Yuji , K= 0, Elo= 0, ID=4595704
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 15 McDiarmid,Logan 0 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 3 Kitikov,Oleg 1347 0.0 4.0

13 Leeder,Glen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Kitikov,Oleg 1347 0.0 4.0
2 -- 0 not played - 1.0 0.0
3 W 6 Cerfonteyn,Lyndon 1094 0.0 2.0
4 B 15 McDiarmid,Logan 0 1.0 2.0
5 W 14 Leeder,Harry 0 0.0 3.5

14 Leeder,Harry , K= 0, Elo= 0, ID=4587433
R C N Cat OPPONENT Rtg res Pts
1 W 6 Cerfonteyn,Lyndon 1094 1.0 2.0
2 B 2 Hart,Luka 1411 0.5 4.0
3 B 7 Zhang,Jason 1074 0.0 3.5
4 W 9 Aghaei,Ali 0 1.0 1.5
5 B 13 Leeder,Glen 0 1.0 2.0

15 McDiarmid,Logan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 3 Kitikov,Oleg 1347 0.0 4.0
3 B 12 Kusano,Yuji 0 0.0 2.5
4 W 13 Leeder,Glen 0 0.0 2.0
5 B 8 Wang,Jaedon 132 1.0 1.5

16 Turner-O'Malley,Xaha, K= 0, Elo= 0, ID=4594363
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 7 Zhang,Jason 1074 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0