Standings at round 6 (last round)

Pos NAME Rtg FedPts BH-C1 SB DE
1   3 Calonge Fabregat,Marc 1979ESP ESP 5.0 20.5 19.00 0
2   9 Turner,Jai 1692AUS AUS 5.0 18.0 17.00 0
3   5 Leong,Joel (W) 1886QLD QLD 4.5 22.5 17.50 0
4  11 Praveen,Jeeva 1666AUS AUS 4.5 21.0 16.25 0
5   2 Gutierrez, Jaymarc 1986PHI PHI 4.5 20.5 16.75 0
6   1 CM Lam,Ross 1999QLD QLD 4.5 20.5 16.50 0
7   7 CM Dowden,Tony 1792NZL NZL 4.5 20.5 15.50 0
8  17 Fu,Neil 1569QLD QLD 4.5 17.5 14.25 0
9   8 Thomas,Brian 1761AUS AUS 4.5 17.0 13.50 0
10  25 Fu,Charles 1454QLD QLD 4.5 16.5 11.50 0
11  10 Yang,Bojun (Bryan) 1689AUS AUS 4.0 20.0 12.50 0
12  14 Nguyen Duc Tung 1303VIE VIE 4.0 20.0 12.50 0
13  18 Hart,Luka 1544QLD QLD 4.0 20.0 12.00 0
14  33 Wu,Elvis 1345AUS AUS 4.0 16.5 10.00 0
15  30 Shen,Owen 1395QLD QLD 4.0 14.0 7.00 0
16  39 Inukai,Kotaro 1280JPN JPN 4.0 13.5 10.00 0
17  28 Sohal,Milaan 1410QLD QLD 3.5 21.0 11.25 0
18  43 Kirby,Oscar 1192QLD QLD 3.5 18.5 8.25 0
19  27 Hazell,William 1427AUS AUS 3.5 18.0 10.00 0
20  13 Fossey,Allan 1630QLD QLD 3.5 17.5 10.50 0
21  15 Rowe,Abigail (W) 1310NZL NZL 3.5 17.5 10.25 0
22  21 Qiang,Elaina 1479AUS AUS 3.5 17.5 10.00 0
23  23 Doran,Kaiden 1463AUS AUS 3.5 17.5 9.75 0
24  31 Kodituwakku,Binuka 1383AUS AUS 3.5 17.5 9.75 0
25  20 Shawn, Joseph Simonetti 1482SGP SGP 3.5 17.0 9.25 0
26  34 Lin,Xianzhe 1328AUS AUS 3.5 15.0 7.00 0
27  38 Sukamto,Oliver 1294AUS AUS 3.5 14.0 6.25 0
28  29 Tan,Joseph 1409QLD QLD 3.0 20.0 9.50 0
29  24 Weller,Tony 1455AUS AUS 3.0 20.0 7.00 0
30   6 Ghodosi,Hossein 1878AUS AUS 3.0 18.0 9.50 0
31  26 Stokes,Mark C 1433QLD QLD 3.0 17.5 6.00 0
32  47 Li,Austin 1075AUS AUS 3.0 16.5 7.75 0
33  52 Bulchandani,Ruhan 924QLD QLD 3.0 16.0 8.25 0
34  68 Waring,Will 0QLD QLD 3.0 16.0 8.00 0
35  36 Joseph,Siju 1321AUS AUS 3.0 15.5 6.00 0
36  37 Pai,Avaneesh 1294AUS AUS 3.0 14.0 6.00 0
37  35 Kodituwakku,Damhiru 1324AUS AUS 3.0 13.0 5.00 0
38  16 Vujasin,Nikola 1573NSW NSW 3.0 12.5 5.25 0
39  45 Williams,Elizabeth 1096AUS AUS 2.5 17.5 5.00 0
40  32 Hamilton,Don 1378AUS AUS 2.5 17.0 6.25 0
41  40 Inukai,Rentaro 1247JPN JPN 2.5 17.0 6.00 0
42  54 Chu,Olivia 835AUS AUS 2.5 16.0 6.50 0
43  49 Zhang,Xintong 1058AUS AUS 2.5 16.0 4.25 0
44  57 Tebbutt,Isaac 721QLD QLD 2.5 15.0 4.75 0
45  44 Mills,Ross 1166AUS AUS 2.5 14.5 4.00 0
46  51 Carter,Martin 974AUS AUS 2.5 11.0 4.00 0
47  19 Zou,Xuyuan (Dimitri) (W) 1504AUS AUS 2.0 17.5 5.00 0
48   4 Torrente,Andres Felipe (W) 1935COL COL 2.0 17.0 6.50 0
49  59 Chen,Nicholas Yuileng 697AUS AUS 2.0 17.0 5.00 0
50  50 Basiaco,Christopher 1030QLD QLD 2.0 16.5 3.75 0
51  48 Mulholland,Philip 1071QLD QLD 2.0 14.0 4.50 0
52  61 Lee,Mirabelle 685QLD QLD 2.0 14.0 2.50 0
53  12 Kurchyk, Matviy 1374UKR UKR 2.0 13.5 4.00 0
54  55 Frost,Angus 814QLD QLD 2.0 13.0 2.00 0
55  41 Post,Martin 1207NZL NZL 2.0 11.5 2.00 0
56  67 Stower,Matthew 0AUS AUS 2.0 10.0 3.00 0
57  53 Lin,Mason 887AUS AUS 1.5 15.5 4.75 0
58  46 Eddington,James (W) 1087QLD QLD 1.5 15.5 4.00 0
59  63 Liu,Clarissa 463QLD QLD 1.0 15.0 2.50 0
60  62 Lee,Elisabelle 613QLD QLD 1.0 15.0 1.00 0
61  56 Dudman,Benjamin 790QLD QLD 1.0 14.0 2.00 0
62  66 Reihana,Kalani (W) 0QLD QLD 1.0 14.0 2.00 0
63  58 Connell,Chris 717QLD QLD 1.0 13.5 2.00 0
64  65 Kodituwakku,Hansana 0QLD QLD 1.0 11.5 1.00 0
65  64 Entoma,Volter (W) 0NZL NZL 0.5 12.0 1.25 0
66  22 Yin,Tingwen (W) 1473AUS AUS 0.0 12.5 0.00 0
67  42 Blair,Matthew (W) 1197QLD QLD 0.0 12.5 0.00 0
68  60 Knight,Terry (W) 693QLD QLD 0.0 12.5 0.00 0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *
DE : Direct Encounter *