Pairings
Pairing of round 6, at 15:30 of 10/03/2024
Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 Calonge Fabregat,Marc | 4.5 | ½ - ½ | 4 | 1 CM Lam,Ross | ![]() |
2 | ![]() | 11 Praveen,Jeeva | 4 | ½ - ½ | 4 | 7 CM Dowden,Tony | ![]() |
3 | ![]() | 9 Turner,Jai | 4 | 1 - 0 | 4 | 10 Yang,Bojun (Bryan) | ![]() |
4 | ![]() | 2 Gutierrez, Jaymarc | 3.5 | 1 - 0 | 3.5 | 28 Sohal,Milaan | ![]() |
5 | ![]() | 23 Doran,Kaiden | 3.5 | 0 - 1 | 3.5 | 8 Thomas,Brian | ![]() |
6 | ![]() | 25 Fu,Charles | 3.5 | 1 - 0 | 3.5 | 13 Fossey,Allan | ![]() |
7 | ![]() | 31 Kodituwakku,Binuka | 3.5 | 0 - 1 | 3.5 | 17 Fu,Neil | ![]() |
8 | ![]() | 27 Hazell,William | 3.5 | 0 - 1 | 3 | 14 Nguyen Duc Tung | ![]() |
9 | ![]() | 47 Li,Austin | 3 | 0 - 1 | 3 | 18 Hart,Luka | ![]() |
10 | ![]() | 33 Wu,Elvis | 3 | 1 - 0 | 3 | 24 Weller,Tony | ![]() |
11 | ![]() | 26 Stokes,Mark C | 3 | 0 - 1 | 3 | 30 Shen,Owen | ![]() |
12 | ![]() | 29 Tan,Joseph | 3 | 0 - 1 | 3 | 39 Inukai,Kotaro | ![]() |
13 | ![]() | 6 Ghodosi,Hossein | 2.5 | ½ - ½ | 3 | 34 Lin,Xianzhe | ![]() |
14 | ![]() | 40 Inukai,Rentaro | 2.5 | 0 - 1 | 2.5 | 20 Shawn, Joseph Simonetti | ![]() |
15 | ![]() | 21 Qiang,Elaina | 2.5 | 1 - 0 | 2.5 | 57 Tebbutt,Isaac | ![]() |
16 | ![]() | 43 Kirby,Oscar | 2.5 | 1 - 0 | 2.5 | 32 Hamilton,Don | ![]() |
17 | ![]() | 68 Waring,Will | 2.5 | ½ - ½ | 2.5 | 36 Joseph,Siju | ![]() |
18 | ![]() | 54 Chu,Olivia | 2.5 | 0 - 1 | 2.5 | 38 Sukamto,Oliver | ![]() |
19 | ![]() | 49 Zhang,Xintong | 2 | ½ - ½ | 2 | 45 Williams,Elizabeth | ![]() |
20 | ![]() | 52 Bulchandani,Ruhan | 2 | 1 - 0 | 2 | 12 Kurchyk, Matviy | ![]() |
21 | ![]() | 59 Chen,Nicholas Yuileng | 2 | 0 - 1 | 2 | 16 Vujasin,Nikola | ![]() |
22 | ![]() | 35 Kodituwakku,Damhiru | 2 | 1 - 0 | 2 | 55 Frost,Angus | ![]() |
23 | ![]() | 37 Pai,Avaneesh | 2 | 1 - 0 | 2 | 50 Basiaco,Christopher | ![]() |
24 | ![]() | 48 Mulholland,Philip | 1.5 | ½ - ½ | 1.5 | 67 Stower,Matthew | ![]() |
25 | ![]() | 51 Carter,Martin | 1.5 | 1 - 0 | 1.5 | 53 Lin,Mason | ![]() |
26 | ![]() | 44 Mills,Ross | 1.5 | 1 - 0 | 1 | 63 Liu,Clarissa | ![]() |
27 | ![]() | 58 Connell,Chris | 1 | 0 - 1 | 1 | 61 Lee,Mirabelle | ![]() |
28 | ![]() | 56 Dudman,Benjamin | 1 | 0 - 1 | 0 | 65 Kodituwakku,Hansana | ![]() |
<29> | ![]() | 62 Lee,Elisabelle | 1 | 0 - 1 | 1 | 41 Post,Martin | ![]() |
30 | ![]() | 5 Leong,Joel | 4.5 | 0 | 0 | ( not paired ) | |
31 | ![]() | 15 Rowe,Abigail | 3.5 | 0 | 0 | ( not paired ) | |
32 | ![]() | 22 Yin,Tingwen | 0 | 0 | 0 | ( not paired ) | |
33 | ![]() | 42 Blair,Matthew | 0 | 0 | 0 | ( not paired ) | |
34 | ![]() | 46 Eddington,James | 1.5 | 0 | 0 | ( not paired ) | |
35 | ![]() | 60 Knight,Terry | 0 | 0 | 0 | ( not paired ) | |
36 | ![]() | 64 Entoma,Volter | 0.5 | 0 | 0 | ( not paired ) | |
37 | ![]() | 66 Reihana,Kalani | 1 | 0 | 0 | ( not paired ) | |
38 | ![]() | 4 Torrente,Andres Felipe | 2 | 0 | 0 | ( not paired ) | |
39 | ![]() | 19 Zou,Xuyuan (Dimitri) | 2 | 0 | 0 | ( not paired ) |
<x> : Reserved boards