Pairings
Pairing of round 6, at 15:30 of 10/03/2024
| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ESP | 3 Calonge Fabregat,Marc | 4.5 | ½ - ½ | 4 | 1 CM Lam,Ross | QLD |
| 2 | AUS | 11 Praveen,Jeeva | 4 | ½ - ½ | 4 | 7 CM Dowden,Tony | NZL |
| 3 | AUS | 9 Turner,Jai | 4 | 1 - 0 | 4 | 10 Yang,Bojun (Bryan) | AUS |
| 4 | PHI | 2 Gutierrez, Jaymarc | 3.5 | 1 - 0 | 3.5 | 28 Sohal,Milaan | QLD |
| 5 | AUS | 23 Doran,Kaiden | 3.5 | 0 - 1 | 3.5 | 8 Thomas,Brian | AUS |
| 6 | QLD | 25 Fu,Charles | 3.5 | 1 - 0 | 3.5 | 13 Fossey,Allan | QLD |
| 7 | AUS | 31 Kodituwakku,Binuka | 3.5 | 0 - 1 | 3.5 | 17 Fu,Neil | QLD |
| 8 | AUS | 27 Hazell,William | 3.5 | 0 - 1 | 3 | 14 Nguyen Duc Tung | VIE |
| 9 | AUS | 47 Li,Austin | 3 | 0 - 1 | 3 | 18 Hart,Luka | QLD |
| 10 | AUS | 33 Wu,Elvis | 3 | 1 - 0 | 3 | 24 Weller,Tony | AUS |
| 11 | QLD | 26 Stokes,Mark C | 3 | 0 - 1 | 3 | 30 Shen,Owen | QLD |
| 12 | QLD | 29 Tan,Joseph | 3 | 0 - 1 | 3 | 39 Inukai,Kotaro | JPN |
| 13 | AUS | 6 Ghodosi,Hossein | 2.5 | ½ - ½ | 3 | 34 Lin,Xianzhe | AUS |
| 14 | JPN | 40 Inukai,Rentaro | 2.5 | 0 - 1 | 2.5 | 20 Shawn, Joseph Simonetti | SGP |
| 15 | AUS | 21 Qiang,Elaina | 2.5 | 1 - 0 | 2.5 | 57 Tebbutt,Isaac | QLD |
| 16 | QLD | 43 Kirby,Oscar | 2.5 | 1 - 0 | 2.5 | 32 Hamilton,Don | AUS |
| 17 | QLD | 68 Waring,Will | 2.5 | ½ - ½ | 2.5 | 36 Joseph,Siju | AUS |
| 18 | AUS | 54 Chu,Olivia | 2.5 | 0 - 1 | 2.5 | 38 Sukamto,Oliver | AUS |
| 19 | AUS | 49 Zhang,Xintong | 2 | ½ - ½ | 2 | 45 Williams,Elizabeth | AUS |
| 20 | QLD | 52 Bulchandani,Ruhan | 2 | 1 - 0 | 2 | 12 Kurchyk, Matviy | UKR |
| 21 | AUS | 59 Chen,Nicholas Yuileng | 2 | 0 - 1 | 2 | 16 Vujasin,Nikola | NSW |
| 22 | AUS | 35 Kodituwakku,Damhiru | 2 | 1 - 0 | 2 | 55 Frost,Angus | QLD |
| 23 | AUS | 37 Pai,Avaneesh | 2 | 1 - 0 | 2 | 50 Basiaco,Christopher | QLD |
| 24 | QLD | 48 Mulholland,Philip | 1.5 | ½ - ½ | 1.5 | 67 Stower,Matthew | AUS |
| 25 | AUS | 51 Carter,Martin | 1.5 | 1 - 0 | 1.5 | 53 Lin,Mason | AUS |
| 26 | AUS | 44 Mills,Ross | 1.5 | 1 - 0 | 1 | 63 Liu,Clarissa | QLD |
| 27 | QLD | 58 Connell,Chris | 1 | 0 - 1 | 1 | 61 Lee,Mirabelle | QLD |
| 28 | QLD | 56 Dudman,Benjamin | 1 | 0 - 1 | 0 | 65 Kodituwakku,Hansana | QLD |
| <29> | QLD | 62 Lee,Elisabelle | 1 | 0 - 1 | 1 | 41 Post,Martin | NZL |
| 30 | QLD | 5 Leong,Joel | 4.5 | 0 | 0 | ( not paired ) | |
| 31 | NZL | 15 Rowe,Abigail | 3.5 | 0 | 0 | ( not paired ) | |
| 32 | AUS | 22 Yin,Tingwen | 0 | 0 | 0 | ( not paired ) | |
| 33 | QLD | 42 Blair,Matthew | 0 | 0 | 0 | ( not paired ) | |
| 34 | QLD | 46 Eddington,James | 1.5 | 0 | 0 | ( not paired ) | |
| 35 | QLD | 60 Knight,Terry | 0 | 0 | 0 | ( not paired ) | |
| 36 | NZL | 64 Entoma,Volter | 0.5 | 0 | 0 | ( not paired ) | |
| 37 | QLD | 66 Reihana,Kalani | 1 | 0 | 0 | ( not paired ) | |
| 38 | COL | 4 Torrente,Andres Felipe | 2 | 0 | 0 | ( not paired ) | |
| 39 | AUS | 19 Zou,Xuyuan (Dimitri) | 2 | 0 | 0 | ( not paired ) |
<x> : Reserved boards
ESP
QLD
AUS
NZL
PHI
VIE
JPN
SGP
UKR
NSW
COL