Rated Player Groups at round 6
Group limits: 1441 < rating <= 1600
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | SB | DE |
1 | 17 | | Fu,Neil | 1569 | QLD | 4.5 | 17.5 | 14.25 | 0 |
2 | 25 | | Fu,Charles | 1454 | QLD | 4.5 | 16.5 | 11.50 | 0 |
3 | 18 | | Hart,Luka | 1544 | QLD | 4.0 | 20.0 | 12.00 | 0 |
4 | 21 | | Qiang,Elaina | 1479 | AUS | 3.5 | 17.5 | 10.00 | 0 |
5 | 23 | | Doran,Kaiden | 1463 | AUS | 3.5 | 17.5 | 9.75 | 0 |
6 | 20 | | Shawn, Joseph Simone | 1482 | SGP | 3.5 | 17.0 | 9.25 | 0 |
7 | 24 | | Weller,Tony | 1455 | AUS | 3.0 | 20.0 | 7.00 | 0 |
8 | 16 | | Vujasin,Nikola | 1573 | NSW | 3.0 | 12.5 | 5.25 | 0 |
9 | 19 | | Zou,Xuyuan (Dimit(W) | 1504 | AUS | 2.0 | 17.5 | 5.00 | 0 |
10 | 22 | | Yin,Tingwen (W) | 1473 | AUS | 0.0 | 12.5 | 0.00 | 0 |
Group limits: 1326 < rating <= 1440
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | SB | DE |
1 | 33 | | Wu,Elvis | 1345 | AUS | 4.0 | 16.5 | 10.00 | 0 |
2 | 30 | | Shen,Owen | 1395 | QLD | 4.0 | 14.0 | 7.00 | 0 |
3 | 28 | | Sohal,Milaan | 1410 | QLD | 3.5 | 21.0 | 11.25 | 0 |
4 | 27 | | Hazell,William | 1427 | AUS | 3.5 | 18.0 | 10.00 | 0 |
5 | 31 | | Kodituwakku,Binuka | 1383 | AUS | 3.5 | 17.5 | 9.75 | 0 |
6 | 34 | | Lin,Xianzhe | 1328 | AUS | 3.5 | 15.0 | 7.00 | 0 |
7 | 29 | | Tan,Joseph | 1409 | QLD | 3.0 | 20.0 | 9.50 | 0 |
8 | 26 | | Stokes,Mark C | 1433 | QLD | 3.0 | 17.5 | 6.00 | 0 |
9 | 32 | | Hamilton,Don | 1378 | AUS | 2.5 | 17.0 | 6.25 | 0 |
10 | 12 | | Kurchyk, Matviy | 1374 | UKR | 2.0 | 13.5 | 4.00 | 0 |
Group limits: 1196 < rating <= 1325
Group limits: 901 < rating <= 1195
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | SB | DE |
1 | 43 | | Kirby,Oscar | 1192 | QLD | 3.5 | 18.5 | 8.25 | 0 |
2 | 47 | | Li,Austin | 1075 | AUS | 3.0 | 16.5 | 7.75 | 0 |
3 | 52 | | Bulchandani,Ruhan | 924 | QLD | 3.0 | 16.0 | 8.25 | 0 |
4 | 45 | | Williams,Elizabeth | 1096 | AUS | 2.5 | 17.5 | 5.00 | 0 |
5 | 49 | | Zhang,Xintong | 1058 | AUS | 2.5 | 16.0 | 4.25 | 0 |
6 | 44 | | Mills,Ross | 1166 | AUS | 2.5 | 14.5 | 4.00 | 0 |
7 | 51 | | Carter,Martin | 974 | AUS | 2.5 | 11.0 | 4.00 | 0 |
8 | 50 | | Basiaco,Christopher | 1030 | QLD | 2.0 | 16.5 | 3.75 | 0 |
9 | 48 | | Mulholland,Philip | 1071 | QLD | 2.0 | 14.0 | 4.50 | 0 |
10 | 46 | | Eddington,James (W) | 1087 | QLD | 1.5 | 15.5 | 4.00 | 0 |
Group limits: 450 < rating <= 900
Pos | N | T | NAME | Rtg | Fed | Pts | BH-C1 | SB | DE |
1 | 54 | | Chu,Olivia | 835 | AUS | 2.5 | 16.0 | 6.50 | 0 |
2 | 57 | | Tebbutt,Isaac | 721 | QLD | 2.5 | 15.0 | 4.75 | 0 |
3 | 59 | | Chen,Nicholas Yuilen | 697 | AUS | 2.0 | 17.0 | 5.00 | 0 |
4 | 61 | | Lee,Mirabelle | 685 | QLD | 2.0 | 14.0 | 2.50 | 0 |
5 | 55 | | Frost,Angus | 814 | QLD | 2.0 | 13.0 | 2.00 | 0 |
6 | 53 | | Lin,Mason | 887 | AUS | 1.5 | 15.5 | 4.75 | 0 |
7 | 63 | | Liu,Clarissa | 463 | QLD | 1.0 | 15.0 | 2.50 | 0 |
8 | 62 | | Lee,Elisabelle | 613 | QLD | 1.0 | 15.0 | 1.00 | 0 |
9 | 56 | | Dudman,Benjamin | 790 | QLD | 1.0 | 14.0 | 2.00 | 0 |
10 | 58 | | Connell,Chris | 717 | QLD | 1.0 | 13.5 | 2.00 | 0 |
11 | 60 | | Knight,Terry (W) | 693 | QLD | 0.0 | 12.5 | 0.00 | 0 |