Rated Player Groups at round 6

Group limits: 1441 < rating <= 1600

Pos N T NAME RtgFedPts BH-C1 SB DE
117 Fu,Neil 1569QLD QLD 4.5 17.5 14.25 0
225 Fu,Charles 1454QLD QLD 4.5 16.5 11.50 0
318 Hart,Luka 1544QLD QLD 4.0 20.0 12.00 0
421 Qiang,Elaina 1479AUS AUS 3.5 17.5 10.00 0
523 Doran,Kaiden 1463AUS AUS 3.5 17.5 9.75 0
620 Shawn, Joseph Simone 1482SGP SGP 3.5 17.0 9.25 0
724 Weller,Tony 1455AUS AUS 3.0 20.0 7.00 0
816 Vujasin,Nikola 1573NSW NSW 3.0 12.5 5.25 0
919 Zou,Xuyuan (Dimit(W) 1504AUS AUS 2.0 17.5 5.00 0
1022 Yin,Tingwen (W) 1473AUS AUS 0.0 12.5 0.00 0


Group limits: 1326 < rating <= 1440

Pos N T NAME RtgFedPts BH-C1 SB DE
133 Wu,Elvis 1345AUS AUS 4.0 16.5 10.00 0
230 Shen,Owen 1395QLD QLD 4.0 14.0 7.00 0
328 Sohal,Milaan 1410QLD QLD 3.5 21.0 11.25 0
427 Hazell,William 1427AUS AUS 3.5 18.0 10.00 0
531 Kodituwakku,Binuka 1383AUS AUS 3.5 17.5 9.75 0
634 Lin,Xianzhe 1328AUS AUS 3.5 15.0 7.00 0
729 Tan,Joseph 1409QLD QLD 3.0 20.0 9.50 0
826 Stokes,Mark C 1433QLD QLD 3.0 17.5 6.00 0
932 Hamilton,Don 1378AUS AUS 2.5 17.0 6.25 0
1012 Kurchyk, Matviy 1374UKR UKR 2.0 13.5 4.00 0


Group limits: 1196 < rating <= 1325

Pos N T NAME RtgFedPts BH-C1 SB DE
114 Nguyen Duc Tung 1303VIE VIE 4.0 20.0 12.50 0
239 Inukai,Kotaro 1280JPN JPN 4.0 13.5 10.00 0
315 Rowe,Abigail (W) 1310NZL NZL 3.5 17.5 10.25 0
438 Sukamto,Oliver 1294AUS AUS 3.5 14.0 6.25 0
536 Joseph,Siju 1321AUS AUS 3.0 15.5 6.00 0
637 Pai,Avaneesh 1294AUS AUS 3.0 14.0 6.00 0
735 Kodituwakku,Damhiru 1324AUS AUS 3.0 13.0 5.00 0
840 Inukai,Rentaro 1247JPN JPN 2.5 17.0 6.00 0
941 Post,Martin 1207NZL NZL 2.0 11.5 2.00 0
1042 Blair,Matthew (W) 1197QLD QLD 0.0 12.5 0.00 0


Group limits: 901 < rating <= 1195

Pos N T NAME RtgFedPts BH-C1 SB DE
143 Kirby,Oscar 1192QLD QLD 3.5 18.5 8.25 0
247 Li,Austin 1075AUS AUS 3.0 16.5 7.75 0
352 Bulchandani,Ruhan 924QLD QLD 3.0 16.0 8.25 0
445 Williams,Elizabeth 1096AUS AUS 2.5 17.5 5.00 0
549 Zhang,Xintong 1058AUS AUS 2.5 16.0 4.25 0
644 Mills,Ross 1166AUS AUS 2.5 14.5 4.00 0
751 Carter,Martin 974AUS AUS 2.5 11.0 4.00 0
850 Basiaco,Christopher 1030QLD QLD 2.0 16.5 3.75 0
948 Mulholland,Philip 1071QLD QLD 2.0 14.0 4.50 0
1046 Eddington,James (W) 1087QLD QLD 1.5 15.5 4.00 0


Group limits: 450 < rating <= 900

Pos N T NAME RtgFedPts BH-C1 SB DE
154 Chu,Olivia 835AUS AUS 2.5 16.0 6.50 0
257 Tebbutt,Isaac 721QLD QLD 2.5 15.0 4.75 0
359 Chen,Nicholas Yuilen 697AUS AUS 2.0 17.0 5.00 0
461 Lee,Mirabelle 685QLD QLD 2.0 14.0 2.50 0
555 Frost,Angus 814QLD QLD 2.0 13.0 2.00 0
653 Lin,Mason 887AUS AUS 1.5 15.5 4.75 0
763 Liu,Clarissa 463QLD QLD 1.0 15.0 2.50 0
862 Lee,Elisabelle 613QLD QLD 1.0 15.0 1.00 0
956 Dudman,Benjamin 790QLD QLD 1.0 14.0 2.00 0
1058 Connell,Chris 717QLD QLD 1.0 13.5 2.00 0
1160 Knight,Terry (W) 693QLD QLD 0.0 12.5 0.00 0