Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | ARO1 | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | FM | Liu,Yi | 2228 | 2089 | QLD | 5.5 | 22.0 | 1788.0 | 5 |
2 | 1 | GM | Smerdon,David C | 2492 | 2185 | QLD | 5.5 | 21.5 | 1892.4 | 5 |
3 | 2 | IM | McClymont,Brodie | 2415 | 2037 | QLD | 5.5 | 21.0 | 1722.6 | 5 |
4 | 12 | Turner,Jai | 1680 | 1624 | QLD | 5.0 | 19.5 | 1621.6 | 5 | |
5 | 16 | Praveen,Jeeva | 1578 | 1604 | QLD | 5.0 | 18.5 | 1596.6 | 5 | |
6 | 4 | FM | Renjith,Sravan | 2118 | 1940 | QLD | 4.5 | 22.0 | 1862.0 | 4 |
7 | 10 | CM | Slater-Jones,Henry | 1826 | 1660 | QLD | 4.5 | 21.5 | 1759.8 | 4 |
8 | 5 | FM | Rodgers,Jack | 2047 | 1781 | QLD | 4.5 | 20.5 | 1672.6 | 4 |
9 | 11 | Leong,Joel | 1711 | 1502 | QLD | 4.5 | 19.5 | 1770.6 | 4 | |
10 | 8 | CM | Dowden,Tony | 1877 | 1040 | NZL | 4.5 | 13.5 | 1271.7 | 3 |
11 | 14 | Chen,Austin | 1607 | 1593 | QLD | 4.0 | 21.5 | 1761.8 | 4 | |
12 | 9 | Oquendo, Eder | 1850 | 1615 | PAN | 4.0 | 20.5 | 1575.2 | 4 | |
13 | 17 | Ingham,Glenn (W) | 1572 | 1199 | QLD | 4.0 | 20.0 | 1449.0 | 4 | |
14 | 24 | Bourke,Ronald | 1439 | 1234 | QLD | 4.0 | 19.0 | 1531.2 | 3 | |
15 | 71 | Howard-Mowat,Oliver | 1487 | 1648 | QLD | 4.0 | 18.0 | 1550.0 | 4 | |
16 | 90 | Thomas,Austin | 0 | 1538 | QLD | 4.0 | 18.0 | 1436.2 | 3 | |
17 | 32 | Fu,Neil | 1386 | 1257 | QLD | 4.0 | 17.5 | 1558.4 | 4 | |
18 | 55 | Greenslade,Dean | 0 | 1347 | QLD | 4.0 | 17.0 | 1465.8 | 4 | |
19 | 19 | Healey,Liam | 1524 | 1244 | QLD | 4.0 | 17.0 | 1343.0 | 3 | |
20 | 49 | Wu,Elvis | 1185 | 1199 | QLD | 4.0 | 16.5 | 1488.8 | 3 | |
21 | 15 | Fossey,Allan | 1603 | 985 | QLD | 4.0 | 16.5 | 1295.3 | 2 | |
22 | 44 | La,Brian | 1293 | 992 | QLD | 4.0 | 16.0 | 1440.0 | 4 | |
23 | 78 | Biju,Steve | 0 | 1479 | IND | 4.0 | 15.5 | 1390.6 | 4 | |
24 | 31 | Woodrow,Daniel | 1387 | 1110 | QLD | 4.0 | 15.5 | 1381.4 | 4 | |
25 | 20 | Stokes,Mark C | 1524 | 1327 | QLD | 4.0 | 14.5 | 1512.3 | 3 | |
26 | 6 | Calonge Fabregat, Marc | 2012 | 1715 | ESP | 3.5 | 21.5 | 1759.0 | 3 | |
27 | 29 | Sohal,Milaan | 1402 | 928 | QLD | 3.5 | 20.0 | 1445.4 | 3 | |
28 | 46 | Chen,Jethro | 1274 | 1449 | QLD | 3.5 | 19.0 | 1670.8 | 3 | |
29 | 23 | Dewadasa,Imira | 1452 | 890 | QLD | 3.5 | 19.0 | 1399.6 | 2 | |
30 | 59 | Kodituwakku,Binuka | 0 | 1398 | QLD | 3.5 | 17.5 | 1609.4 | 3 | |
31 | 38 | Zou,Xuyuan | 1359 | 940 | QLD | 3.5 | 17.5 | 1459.0 | 3 | |
32 | 37 | Lin,Xianzhe | 1370 | 578 | QLD | 3.5 | 17.5 | 1225.4 | 3 | |
33 | 39 | Liu,Isaac | 1348 | 1098 | QLD | 3.5 | 17.0 | 1449.0 | 2 | |
34 | 26 | Fu,Charles | 1422 | 867 | QLD | 3.5 | 17.0 | 1371.6 | 3 | |
35 | 21 | Jain,Shaurya | 1477 | 750 | IND | 3.5 | 16.0 | 1231.0 | 3 | |
36 | 41 | Guan,Isabella | 1314 | 311 | QLD | 3.5 | 15.0 | 1104.8 | 3 | |
37 | 45 | MacDonald,Harrison | 1283 | 657 | QLD | 3.5 | 13.5 | 1231.5 | 2 | |
38 | 56 | Sermonia,Jesus Jr | 0 | 1003 | NSW | 3.5 | 13.0 | 1414.0 | 3 | |
39 | 40 | Nag,Suvan | 1325 | 291 | QLD | 3.5 | 13.0 | 1081.0 | 3 | |
40 | 83 | Khaled Mohamed, Ahmed | 0 | 1492 | EGY | 3.0 | 19.5 | 1514.0 | 3 | |
41 | 27 | Hamilton,Don | 1419 | 812 | QLD | 3.0 | 19.5 | 1374.0 | 3 | |
42 | 47 | Pai,Avaneesh | 1243 | 1387 | QLD | 3.0 | 19.0 | 1663.8 | 3 | |
43 | 7 | CM | Leong,Benjamin | 1986 | 1122 | QLD | 3.0 | 18.0 | 1346.0 | 3 |
44 | 42 | Williams,Elizabeth | 1303 | 531 | QLD | 3.0 | 18.0 | 1237.0 | 3 | |
45 | 25 | Jigando,Mia | 1424 | 610 | QLD | 3.0 | 17.5 | 1331.4 | 3 | |
46 | 36 | Al Zaher,Sibar | 1376 | 540 | QLD | 3.0 | 17.5 | 1265.5 | 2 | |
47 | 33 | Chen,Martin | 1385 | 963 | QLD | 3.0 | 17.0 | 1355.8 | 3 | |
48 | 13 | Weller,Tony | 1636 | 874 | QLD | 3.0 | 17.0 | 1249.2 | 2 | |
49 | 22 | Shen,Owen | 1455 | 653 | QLD | 3.0 | 17.0 | 1183.0 | 2 | |
50 | 43 | Tong,Justin | 1294 | 262 | QLD | 3.0 | 17.0 | 1114.4 | 3 | |
51 | 48 | Carter,Martin | 1200 | 921 | QLD | 3.0 | 16.0 | 1505.6 | 3 | |
52 | 86 | Nguyen,Tung Duc | 0 | 1096 | VIE | 3.0 | 16.0 | 1315.2 | 3 | |
53 | 28 | Barkley,Christian (W) | 1411 | 558 | QLD | 3.0 | 16.0 | 1283.3 | 2 | |
54 | 51 | Xia,ChengYi | 1165 | 810 | QLD | 3.0 | 15.5 | 1371.6 | 3 | |
55 | 52 | Wang,Yuwei | 1152 | 566 | QLD | 3.0 | 13.0 | 1279.6 | 3 | |
56 | 91 | Xie,Jason Zihan | 0 | 395 | QLD | 3.0 | 12.0 | 1073.4 | 2 | |
57 | 87 | Norton,Ethan | 0 | 227 | AUS | 3.0 | 11.0 | 1071.8 | 3 | |
58 | 57 | Doran,Kaiden | 1405 | 1209 | QLD | 2.5 | 18.0 | 1519.0 | 1 | |
59 | 64 | Chen,Joseph | 0 | 1121 | QLD | 2.5 | 17.5 | 1413.8 | 2 | |
60 | 60 | Renwick,Alex | 0 | 892 | QLD | 2.5 | 17.5 | 1338.6 | 2 | |
61 | 89 | Steinke,Joshua | 0 | 1164 | AUS | 2.5 | 16.0 | 1454.5 | 2 | |
62 | 30 | Windsor,Maximilian | 1399 | 766 | QLD | 2.5 | 16.0 | 1387.8 | 2 | |
63 | 35 | Roche-Maxwell,Iago | 1377 | 247 | QLD | 2.5 | 16.0 | 1165.2 | 2 | |
64 | 74 | Lin,Mason | 0 | 565 | QLD | 2.5 | 13.0 | 1146.6 | 2 | |
65 | 92 | Xie,Mason Zixuan | 0 | 159 | QLD | 2.5 | 12.0 | 1058.8 | 2 | |
66 | 85 | Meder,Sam | 0 | 1141 | QLD | 2.5 | 11.5 | 1281.3 | 1 | |
67 | 58 | Kodituwakku,Damhiru | 0 | 958 | QLD | 2.0 | 18.0 | 1499.8 | 2 | |
68 | 62 | Mills,Ross | 0 | 841 | QLD | 2.0 | 17.5 | 1359.4 | 1 | |
69 | 50 | Xu,Sophia | 1169 | 643 | QLD | 2.0 | 17.0 | 1321.2 | 2 | |
70 | 61 | Chen,Izaak | 0 | 836 | QLD | 2.0 | 15.5 | 1353.4 | 2 | |
71 | 68 | Yu,Alice | 0 | 784 | QLD | 2.0 | 15.5 | 1290.8 | 2 | |
72 | 54 | Chen,Alex | 1064 | 651 | QLD | 2.0 | 14.5 | 1330.8 | 2 | |
73 | 73 | Jain,Nirvaan | 0 | 953 | IND | 2.0 | 14.5 | 1293.6 | 2 | |
74 | 84 | Lin,Oscar | 0 | 491 | AUS | 2.0 | 14.5 | 1138.8 | 2 | |
75 | 63 | Basiaco,Christopher | 0 | 909 | QLD | 2.0 | 14.0 | 1322.5 | 1 | |
76 | 67 | Yu,Alex | 0 | 587 | QLD | 2.0 | 14.0 | 1254.6 | 2 | |
77 | 66 | Cubilla,Ed | 0 | 350 | QLD | 2.0 | 14.0 | 1169.8 | 2 | |
78 | 94 | Zhang,Shengkai (Kyle) | 0 | 279 | AUS | 2.0 | 14.0 | 1085.2 | 2 | |
79 | 76 | Chen,Isaac | 0 | 515 | QLD | 2.0 | 13.5 | 1193.5 | 2 | |
80 | 34 | WCM | Thing, Suruchee | 1381 | 0 | NEP | 2.0 | 11.5 | 1000.0 | 2 |
81 | 65 | King,Jarrod | 0 | 333 | QLD | 2.0 | 9.5 | 1149.2 | 2 | |
82 | 88 | Stanton,Shane (W) | 0 | 914 | QLD | 1.5 | 17.5 | 1328.8 | 0 | |
83 | 72 | Chen,Marlon | 0 | 270 | QLD | 1.5 | 15.5 | 1155.4 | 1 | |
84 | 18 | Stewart,Craig A (W) | 1546 | 785 | QLD | 1.5 | 14.5 | 1365.0 | 1 | |
85 | 70 | Lee,Mirabelle | 0 | 562 | QLD | 1.5 | 13.5 | 1252.0 | 1 | |
86 | 53 | Dudipalli,Hamsini | 1066 | 333 | QLD | 1.5 | 11.5 | 1231.0 | 1 | |
87 | 69 | Lee,Elisabelle | 0 | 315 | QLD | 1.5 | 10.0 | 1193.8 | 1 | |
88 | 80 | Egorov,Nicholai | 0 | 753 | QLD | 1.0 | 14.5 | 1241.0 | 1 | |
89 | 77 | Biju,Stefan Chalil | 0 | 391 | IND | 1.0 | 13.0 | 1197.0 | 1 | |
90 | 95 | Young,Gail | 0 | 233 | QLD | 1.0 | 12.5 | 1091.8 | 1 | |
91 | 79 | Chen,Hugo | 0 | 0 | QLD | 1.0 | 11.0 | 1141.0 | 1 | |
92 | 82 | Karthikeyan,Shubham | 0 | 0 | QLD | 1.0 | 10.0 | 1112.3 | 1 | |
93 | 81 | Karthikeyan,Shivam | 0 | 0 | QLD | 0.5 | 12.5 | 1090.4 | 0 | |
94 | 75 | Dai,Andy (W) | 0 | 0 | QLD | 0.5 | 12.5 | 0.0 | 0 | |
95 | 93 | Xu,Zhaoyan (W) | 0 | 0 | AUS | 0.5 | 12.0 | 1097.7 | 0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO1 : Average Rating Opponents Cut 1 | ||||||||||
Mwns : Most Wins |