Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 ARO1 Mwns
13FM Liu,Yi 22282089QLD QLD 5.5 22.0 1788.0 5
21GM Smerdon,David C 24922185QLD QLD 5.5 21.5 1892.4 5
32IM McClymont,Brodie 24152037QLD QLD 5.5 21.0 1722.6 5
412 Turner,Jai 16801624QLD QLD 5.0 19.5 1621.6 5
516 Praveen,Jeeva 15781604QLD QLD 5.0 18.5 1596.6 5
64FM Renjith,Sravan 21181940QLD QLD 4.5 22.0 1862.0 4
710CM Slater-Jones,Henry 18261660QLD QLD 4.5 21.5 1759.8 4
85FM Rodgers,Jack 20471781QLD QLD 4.5 20.5 1672.6 4
911 Leong,Joel 17111502QLD QLD 4.5 19.5 1770.6 4
108CM Dowden,Tony 18771040NZL NZL 4.5 13.5 1271.7 3
1114 Chen,Austin 16071593QLD QLD 4.0 21.5 1761.8 4
129 Oquendo, Eder 18501615PAN PAN 4.0 20.5 1575.2 4
1317 Ingham,Glenn (W) 15721199QLD QLD 4.0 20.0 1449.0 4
1424 Bourke,Ronald 14391234QLD QLD 4.0 19.0 1531.2 3
1571 Howard-Mowat,Oliver 14871648QLD QLD 4.0 18.0 1550.0 4
1690 Thomas,Austin 01538QLD QLD 4.0 18.0 1436.2 3
1732 Fu,Neil 13861257QLD QLD 4.0 17.5 1558.4 4
1855 Greenslade,Dean 01347QLD QLD 4.0 17.0 1465.8 4
1919 Healey,Liam 15241244QLD QLD 4.0 17.0 1343.0 3
2049 Wu,Elvis 11851199QLD QLD 4.0 16.5 1488.8 3
2115 Fossey,Allan 1603985QLD QLD 4.0 16.5 1295.3 2
2244 La,Brian 1293992QLD QLD 4.0 16.0 1440.0 4
2378 Biju,Steve 01479IND IND 4.0 15.5 1390.6 4
2431 Woodrow,Daniel 13871110QLD QLD 4.0 15.5 1381.4 4
2520 Stokes,Mark C 15241327QLD QLD 4.0 14.5 1512.3 3
266 Calonge Fabregat, Marc 20121715ESP ESP 3.5 21.5 1759.0 3
2729 Sohal,Milaan 1402928QLD QLD 3.5 20.0 1445.4 3
2846 Chen,Jethro 12741449QLD QLD 3.5 19.0 1670.8 3
2923 Dewadasa,Imira 1452890QLD QLD 3.5 19.0 1399.6 2
3059 Kodituwakku,Binuka 01398QLD QLD 3.5 17.5 1609.4 3
3138 Zou,Xuyuan 1359940QLD QLD 3.5 17.5 1459.0 3
3237 Lin,Xianzhe 1370578QLD QLD 3.5 17.5 1225.4 3
3339 Liu,Isaac 13481098QLD QLD 3.5 17.0 1449.0 2
3426 Fu,Charles 1422867QLD QLD 3.5 17.0 1371.6 3
3521 Jain,Shaurya 1477750IND IND 3.5 16.0 1231.0 3
3641 Guan,Isabella 1314311QLD QLD 3.5 15.0 1104.8 3
3745 MacDonald,Harrison 1283657QLD QLD 3.5 13.5 1231.5 2
3856 Sermonia,Jesus Jr 01003NSW NSW 3.5 13.0 1414.0 3
3940 Nag,Suvan 1325291QLD QLD 3.5 13.0 1081.0 3
4083 Khaled Mohamed, Ahmed 01492EGY EGY 3.0 19.5 1514.0 3
4127 Hamilton,Don 1419812QLD QLD 3.0 19.5 1374.0 3
4247 Pai,Avaneesh 12431387QLD QLD 3.0 19.0 1663.8 3
437CM Leong,Benjamin 19861122QLD QLD 3.0 18.0 1346.0 3
4442 Williams,Elizabeth 1303531QLD QLD 3.0 18.0 1237.0 3
4525 Jigando,Mia 1424610QLD QLD 3.0 17.5 1331.4 3
4636 Al Zaher,Sibar 1376540QLD QLD 3.0 17.5 1265.5 2
4733 Chen,Martin 1385963QLD QLD 3.0 17.0 1355.8 3
4813 Weller,Tony 1636874QLD QLD 3.0 17.0 1249.2 2
4922 Shen,Owen 1455653QLD QLD 3.0 17.0 1183.0 2
5043 Tong,Justin 1294262QLD QLD 3.0 17.0 1114.4 3
5148 Carter,Martin 1200921QLD QLD 3.0 16.0 1505.6 3
5286 Nguyen,Tung Duc 01096VIE VIE 3.0 16.0 1315.2 3
5328 Barkley,Christian (W) 1411558QLD QLD 3.0 16.0 1283.3 2
5451 Xia,ChengYi 1165810QLD QLD 3.0 15.5 1371.6 3
5552 Wang,Yuwei 1152566QLD QLD 3.0 13.0 1279.6 3
5691 Xie,Jason Zihan 0395QLD QLD 3.0 12.0 1073.4 2
5787 Norton,Ethan 0227AUS AUS 3.0 11.0 1071.8 3
5857 Doran,Kaiden 14051209QLD QLD 2.5 18.0 1519.0 1
5964 Chen,Joseph 01121QLD QLD 2.5 17.5 1413.8 2
6060 Renwick,Alex 0892QLD QLD 2.5 17.5 1338.6 2
6189 Steinke,Joshua 01164AUS AUS 2.5 16.0 1454.5 2
6230 Windsor,Maximilian 1399766QLD QLD 2.5 16.0 1387.8 2
6335 Roche-Maxwell,Iago 1377247QLD QLD 2.5 16.0 1165.2 2
6474 Lin,Mason 0565QLD QLD 2.5 13.0 1146.6 2
6592 Xie,Mason Zixuan 0159QLD QLD 2.5 12.0 1058.8 2
6685 Meder,Sam 01141QLD QLD 2.5 11.5 1281.3 1
6758 Kodituwakku,Damhiru 0958QLD QLD 2.0 18.0 1499.8 2
6862 Mills,Ross 0841QLD QLD 2.0 17.5 1359.4 1
6950 Xu,Sophia 1169643QLD QLD 2.0 17.0 1321.2 2
7061 Chen,Izaak 0836QLD QLD 2.0 15.5 1353.4 2
7168 Yu,Alice 0784QLD QLD 2.0 15.5 1290.8 2
7254 Chen,Alex 1064651QLD QLD 2.0 14.5 1330.8 2
7373 Jain,Nirvaan 0953IND IND 2.0 14.5 1293.6 2
7484 Lin,Oscar 0491AUS AUS 2.0 14.5 1138.8 2
7563 Basiaco,Christopher 0909QLD QLD 2.0 14.0 1322.5 1
7667 Yu,Alex 0587QLD QLD 2.0 14.0 1254.6 2
7766 Cubilla,Ed 0350QLD QLD 2.0 14.0 1169.8 2
7894 Zhang,Shengkai (Kyle) 0279AUS AUS 2.0 14.0 1085.2 2
7976 Chen,Isaac 0515QLD QLD 2.0 13.5 1193.5 2
8034WCM Thing, Suruchee 13810NEP NEP 2.0 11.5 1000.0 2
8165 King,Jarrod 0333QLD QLD 2.0 9.5 1149.2 2
8288 Stanton,Shane (W) 0914QLD QLD 1.5 17.5 1328.8 0
8372 Chen,Marlon 0270QLD QLD 1.5 15.5 1155.4 1
8418 Stewart,Craig A (W) 1546785QLD QLD 1.5 14.5 1365.0 1
8570 Lee,Mirabelle 0562QLD QLD 1.5 13.5 1252.0 1
8653 Dudipalli,Hamsini 1066333QLD QLD 1.5 11.5 1231.0 1
8769 Lee,Elisabelle 0315QLD QLD 1.5 10.0 1193.8 1
8880 Egorov,Nicholai 0753QLD QLD 1.0 14.5 1241.0 1
8977 Biju,Stefan Chalil 0391IND IND 1.0 13.0 1197.0 1
9095 Young,Gail 0233QLD QLD 1.0 12.5 1091.8 1
9179 Chen,Hugo 00QLD QLD 1.0 11.0 1141.0 1
9282 Karthikeyan,Shubham 00QLD QLD 1.0 10.0 1112.3 1
9381 Karthikeyan,Shivam 00QLD QLD 0.5 12.5 1090.4 0
9475 Dai,Andy (W) 00QLD QLD 0.5 12.5 0.0 0
9593 Xu,Zhaoyan (W) 00AUS AUS 0.5 12.0 1097.7 0
Tie Break legend:
Buc1 : Buchholz Cut 1
ARO1 : Average Rating Opponents Cut 1
Mwns : Most Wins