Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | GM Smerdon,David C | (4.5) | 1 | 1 - 0 | 4 | (4.5) | FM Renjith,Sravan | QLD |
2 | QLD | Leong,Joel | (4.5) | 11 | 0 - 1 | 2 | (4.5) | IM McClymont,Brodie | QLD |
3 | QLD | Chen,Austin | (4) | 14 | 0 - 1 | 3 | (4.5) | FM Liu,Yi | QLD |
4 | QLD | Praveen,Jeeva | (4) | 16 | 1 - 0 | 9 | (4) | Oquendo, Eder | PAN |
5 | QLD | Stokes,Mark C | (4) | 20 | 0 - 1 | 12 | (4) | Turner,Jai | QLD |
6 | QLD | FM Rodgers,Jack | (3.5) | 5 | 1 - 0 | 23 | (3.5) | Dewadasa,Imira | QLD |
7 | QLD | Kodituwakku,Binuka | (3.5) | 59 | 0 - 1 | 8 | (3.5) | CM Dowden,Tony | NZL |
8 | QLD | CM Slater-Jones,Henry | (3.5) | 10 | 1 - 0 | 29 | (3.5) | Sohal,Milaan | QLD |
9 | QLD | Fossey,Allan | (3.5) | 15 | ½ - ½ | 90 | (3.5) | Thomas,Austin | QLD |
10 | QLD | Bourke,Ronald | (3.5) | 24 | ½ - ½ | 19 | (3.5) | Healey,Liam | QLD |
11 | ESP | Calonge Fabregat, Marc | (3) | 6 | ½ - ½ | 38 | (3) | Zou,Xuyuan | QLD |
12 | QLD | La,Brian | (3) | 44 | 1 - 0 | 13 | (3) | Weller,Tony | QLD |
13 | QLD | Liu,Isaac | (3) | 39 | ½ - ½ | 21 | (3) | Jain,Shaurya | IND |
14 | QLD | Fu,Charles | (3) | 26 | ½ - ½ | 46 | (3) | Chen,Jethro | QLD |
15 | IND | Biju,Steve | (3) | 78 | 1 - 0 | 27 | (3) | Hamilton,Don | QLD |
16 | QLD | Woodrow,Daniel | (3) | 31 | 1 - 0 | 47 | (3) | Pai,Avaneesh | QLD |
17 | EGY | Khaled Mohamed, Ahmed | (3) | 83 | 0 - 1 | 32 | (3) | Fu,Neil | QLD |
18 | QLD | Chen,Martin | (3) | 33 | 0 - 1 | 49 | (3) | Wu,Elvis | QLD |
<19> | QLD | Cubilla,Ed | (1) | 66 | 1 - 0 | 95 | (1) | Young,Gail | QLD |
<20> | QLD | Carter,Martin | (2) | 48 | 1 - 0 | 63 | (2) | Basiaco,Christopher | QLD |
21 | QLD | Al Zaher,Sibar | (3) | 36 | 0 - 1 | 55 | (3) | Greenslade,Dean | QLD |
22 | QLD | Windsor,Maximilian | (2.5) | 30 | 0 - 1 | 71 | (3) | Howard-Mowat,Oliver | QLD |
23 | QLD | Roche-Maxwell,Iago | (2.5) | 35 | 0 - 1 | 56 | (2.5) | Sermonia,Jesus Jr | NSW |
24 | QLD | Lin,Xianzhe | (2.5) | 37 | 1 - 0 | 60 | (2.5) | Renwick,Alex | QLD |
25 | QLD | Doran,Kaiden | (2.5) | 57 | 0 - 1 | 40 | (2.5) | Nag,Suvan | QLD |
26 | QLD | Guan,Isabella | (2.5) | 41 | 1 - 0 | 64 | (2.5) | Chen,Joseph | QLD |
27 | QLD | Meder,Sam | (2.5) | 85 | 0 - 1 | 45 | (2.5) | MacDonald,Harrison | QLD |
28 | QLD | CM Leong,Benjamin | (2) | 7 | 1 - 0 | 58 | (2) | Kodituwakku,Damhiru | QLD |
29 | QLD | Shen,Owen | (2) | 22 | 1 - 0 | 62 | (2) | Mills,Ross | QLD |
30 | QLD | Chen,Izaak | (2) | 61 | 0 - 1 | 25 | (2) | Jigando,Mia | QLD |
31 | QLD | Yu,Alice | (2) | 68 | 0 - 1 | 42 | (2) | Williams,Elizabeth | QLD |
32 | QLD | Tong,Justin | (2) | 43 | 1 - 0 | 67 | (2) | Yu,Alex | QLD |
33 | VIE | Nguyen,Tung Duc | (2) | 86 | 1 - 0 | 50 | (2) | Xu,Sophia | QLD |
34 | IND | Jain,Nirvaan | (2) | 73 | 0 - 1 | 51 | (2) | Xia,ChengYi | QLD |
35 | QLD | Wang,Yuwei | (2) | 52 | 1 - 0 | 84 | (2) | Lin,Oscar | AUS |
36 | QLD | Xie,Jason Zihan | (2) | 91 | 1 - 0 | 54 | (2) | Chen,Alex | QLD |
37 | QLD | Lee,Elisabelle | (1.5) | 69 | 0 - 1 | 87 | (2) | Norton,Ethan | AUS |
38 | QLD | Lin,Mason | (1.5) | 74 | 1 - 0 | 53 | (1.5) | Dudipalli,Hamsini | QLD |
39 | QLD | Xie,Mason Zixuan | (1.5) | 92 | 1 - 0 | 70 | (1.5) | Lee,Mirabelle | QLD |
40 | QLD | Chen,Marlon | (1.5) | 72 | 0 - 1 | 89 | (1.5) | Steinke,Joshua | AUS |
41 | IND | Biju,Stefan Chalil | (1) | 77 | 0 - 1 | 34 | (1) | WCM Thing, Suruchee | NEP |
42 | QLD | King,Jarrod | (1) | 65 | 1 - 0 | 82 | (1) | Karthikeyan,Shubham | QLD |
43 | QLD | Egorov,Nicholai | (1) | 80 | 0F-1F | 76 | (1) | Chen,Isaac | QLD |
44 | AUS | Zhang,Shengkai (Kyle) | (1) | 94 | 1 - 0 | 81 | (0.5) | Karthikeyan,Shivam | QLD |
45 | QLD | Chen,Hugo | (0) | 79 | 1 | 0 | (0) | ( bye ) | |
46 | QLD | Ingham,Glenn | (4) | 17 | 0 | 0 | (0) | ( not paired ) | |
47 | QLD | Barkley,Christian | (3) | 28 | 0 | 0 | (0) | ( not paired ) | |
48 | QLD | Stewart,Craig A | (1.5) | 18 | 0 | 0 | (0) | ( not paired ) | |
49 | QLD | Stanton,Shane | (1.5) | 88 | 0 | 0 | (0) | ( not paired ) | |
50 | QLD | Dai,Andy | (0.5) | 75 | 0 | 0 | (0) | ( not paired ) | |
51 | AUS | Xu,Zhaoyan | (0.5) | 93 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards