1  GM Smerdon,David C     , K= 0, Elo=2508, ID=4152022
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 47 |  | Pai,Avaneesh | 1160 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 25 |  | Jigando,Mia | 1294 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 12 |  | Turner,Jai | 1733 | 400 | 0.92 | 1.0 | 3.0 | 5.0 | 
 
 | 4 | W | 6 |  | Calonge Fabregat, Ma | 2012 | 400 | 0.92 | 1.0 | 4.0 | 3.5 | 
 
 | 5 | B | 3 | FM | Liu,Yi | 2351 | 157 | 0.71 | 0.5 | 4.5 | 5.5 | 
 
 | 6 | W | 4 | FM | Renjith,Sravan | 2285 | 223 | 0.78 | 1.0 | 5.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=2185 | 1806 |  | 5.17 | 5.5 | 20.0 |  | 
 
   2  IM McClymont,Brodie    , K= 0, Elo=2509, ID=4554802
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 48 |  | Carter,Martin | 902 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 26 |  | Fu,Charles | 1391 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | W | 14 |  | Chen,Austin | 1663 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 5 | FM | Rodgers,Jack | 2136 | 373 | 0.90 | 0.5 | 3.5 | 4.5 | 
 
 | 5 | W | 10 | CM | Slater-Jones,Henry | 1949 | 400 | 0.92 | 1.0 | 4.5 | 4.5 | 
 
 | 6 | B | 11 |  | Leong,Joel | 1751 | 400 | 0.92 | 1.0 | 5.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg=2037 | 1632 |  | 5.50 | 5.5 | 19.5 |  | 
 
   3  FM Liu,Yi              , K= 0, Elo=2351, ID=3121186
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 49 |  | Wu,Elvis | 1178 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 27 |  | Hamilton,Don | 1355 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 17 |  | Ingham,Glenn | 1628 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | W | 9 |  | Oquendo, Eder | 1850 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | 
 
 | 5 | W | 1 | GM | Smerdon,David C | 2508 | 157 | 0.29 | 0.5 | 4.5 | 5.5 | 
 
 | 6 | B | 14 |  | Chen,Austin | 1663 | 400 | 0.92 | 1.0 | 5.5 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=2089 | 1697 |  | 4.89 | 5.5 | 20.0 |  | 
 
   4  FM Renjith,Sravan      , K= 0, Elo=2285, ID=0006295
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 50 |  | Xu,Sophia | 890 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 29 |  | Sohal,Milaan | 1140 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | W | 16 |  | Praveen,Jeeva | 1565 | 400 | 0.92 | 1.0 | 3.0 | 5.0 | 
 
 | 4 | B | 10 | CM | Slater-Jones,Henry | 1949 | 336 | 0.88 | 0.5 | 3.5 | 4.5 | 
 
 | 5 | W | 6 |  | Calonge Fabregat, Ma | 2012 | 273 | 0.83 | 1.0 | 4.5 | 3.5 | 
 
 | 6 | B | 1 | GM | Smerdon,David C | 2508 | 223 | 0.22 | 0.0 | 4.5 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=1940 | 1677 |  | 4.69 | 4.5 | 18.5 |  | 
 
   5  FM Rodgers,Jack        , K= 0, Elo=2136, ID=2423900
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 51 |  | Xia,ChengYi | 826 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 30 |  | Windsor,Maximilian | 1307 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 32 |  | Fu,Neil | 1437 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | W | 2 | IM | McClymont,Brodie | 2509 | 373 | 0.10 | 0.5 | 3.5 | 5.5 | 
 
 | 5 | B | 11 |  | Leong,Joel | 1751 | 385 | 0.91 | 0.0 | 3.5 | 4.5 | 
 
 | 6 | W | 23 |  | Dewadasa,Imira | 1243 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1781 | 1512 |  | 4.69 | 4.5 | 17.5 |  | 
 
   6   Calonge Fabregat, Ma, K= 0, Elo=2012, ID=0
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 52 |  | Wang,Yuwei | 819 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 31 |  | Woodrow,Daniel | 1497 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | W | 24 |  | Bourke,Ronald | 1539 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 1 | GM | Smerdon,David C | 2508 | 400 | 0.08 | 0.0 | 3.0 | 5.5 | 
 
 | 5 | B | 4 | FM | Renjith,Sravan | 2285 | 273 | 0.17 | 0.0 | 3.0 | 4.5 | 
 
 | 6 | W | 38 |  | Zou,Xuyuan | 1241 | 400 | 0.92 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1715 | 1648 |  | 3.93 | 3.5 | 15.5 |  | 
 
   7  CM Leong,Benjamin      , K= 0, Elo=2006, ID=4570460
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 53 |  | Dudipalli,Hamsini | 697 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | W | 32 |  | Fu,Neil | 1437 | 400 | 0.92 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 44 |  | La,Brian | 1291 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | 
 
 | 4 | W | 11 |  | Leong,Joel | 1751 | 255 | 0.81 | 0.0 | 2.0 | 4.5 | 
 
 | 5 | B | 46 |  | Chen,Jethro | 1144 | 400 | 0.92 | 0.0 | 2.0 | 3.5 | 
 
 | 6 | W | 58 |  | Kodituwakku,Damhiru | 1256 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1122 | 1263 |  | 5.41 | 3.0 | 11.0 |  | 
 
   8  CM Dowden,Tony         , K= 0, Elo=1788, ID=7295582
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | W | 56 |  | Sermonia,Jesus Jr | 1291 | 400 | 0.92 | 1.0 | 1.5 | 3.5 | 
 
 | 3 | B | 36 |  | Al Zaher,Sibar | 1319 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | 
 
 | 5 | W | 24 |  | Bourke,Ronald | 1539 | 249 | 0.81 | 0.5 | 3.5 | 4.0 | 
 
 | 6 | B | 59 |  | Kodituwakku,Binuka | 1226 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1040 | 1344 |  | 3.57 | 4.5 | 15.5 |  | 
 
   9   Oquendo, Eder       , K= 0, Elo=1850, ID=0
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 54 |  | Chen,Alex | 783 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 33 |  | Chen,Martin | 1015 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 46 |  | Chen,Jethro | 1144 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 4 | B | 3 | FM | Liu,Yi | 2351 | 400 | 0.08 | 0.0 | 3.0 | 5.5 | 
 
 | 5 | W | 28 |  | Barkley,Christian | 1459 | 391 | 0.91 | 1.0 | 4.0 | 3.0 | 
 
 | 6 | B | 16 |  | Praveen,Jeeva | 1565 | 285 | 0.84 | 0.0 | 4.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1615 | 1386 |  | 4.59 | 4.0 | 17.0 |  | 
 
  10  CM Slater-Jones,Henry  , K= 0, Elo=1949, ID=4557845
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 55 |  | Greenslade,Dean | 1377 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 35 |  | Roche-Maxwell,Iago | 1328 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 71 |  | Howard-Mowat,Oliver | 1497 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | W | 4 | FM | Renjith,Sravan | 2285 | 336 | 0.12 | 0.5 | 3.5 | 4.5 | 
 
 | 5 | B | 2 | IM | McClymont,Brodie | 2509 | 400 | 0.08 | 0.0 | 3.5 | 5.5 | 
 
 | 6 | W | 29 |  | Sohal,Milaan | 1140 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg=1660 | 1689 |  | 3.88 | 4.5 | 17.5 |  | 
 
  11   Leong,Joel          , K= 0, Elo=1751, ID=4570471
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 57 |  | Doran,Kaiden | 1268 | 400 | 0.92 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | B | 59 |  | Kodituwakku,Binuka | 1226 | 400 | 0.92 | 1.0 | 1.5 | 3.5 | 
 
 | 3 | W | 83 |  | Khaled Mohamed, Ahme | 0 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | B | 7 | CM | Leong,Benjamin | 2006 | 255 | 0.19 | 1.0 | 3.5 | 3.0 | 
 
 | 5 | W | 5 | FM | Rodgers,Jack | 2136 | 385 | 0.09 | 1.0 | 4.5 | 4.5 | 
 
 | 6 | W | 2 | IM | McClymont,Brodie | 2509 | 400 | 0.08 | 0.0 | 4.5 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=1502 | 1524 |  | 3.12 | 4.5 | 17.0 |  | 
 
  12   Turner,Jai          , K= 0, Elo=1733, ID=4570261
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 58 |  | Kodituwakku,Damhiru | 1256 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 38 |  | Zou,Xuyuan | 1241 | 400 | 0.92 | 1.0 | 2.0 | 3.5 | 
 
 | 3 | W | 1 | GM | Smerdon,David C | 2508 | 400 | 0.08 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | B | 33 |  | Chen,Martin | 1015 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 39 |  | Liu,Isaac | 1347 | 386 | 0.91 | 1.0 | 4.0 | 3.5 | 
 
 | 6 | B | 20 |  | Stokes,Mark C | 1418 | 315 | 0.86 | 1.0 | 5.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1624 | 1464 |  | 4.61 | 5.0 | 17.0 |  | 
 
  13   Weller,Tony         , K= 0, Elo=1529, ID=4139355
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 59 |  | Kodituwakku,Binuka | 1226 | 303 | 0.86 | 0.5 | 0.5 | 3.5 | 
 
 | 2 | B | 57 |  | Doran,Kaiden | 1268 | 261 | 0.82 | 0.5 | 1.0 | 2.5 | 
 
 | 3 | W | 89 |  | Steinke,Joshua | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | B | 39 |  | Liu,Isaac | 1347 | 182 | 0.74 | 0.0 | 2.0 | 3.5 | 
 
 | 5 | W | 48 |  | Carter,Martin | 902 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | B | 44 |  | La,Brian | 1291 | 238 | 0.80 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 874 | 1006 |  | 5.06 | 3.0 | 11.5 |  | 
 
  14   Chen,Austin         , K= 0, Elo=1663, ID=4567214
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 60 |  | Renwick,Alex | 1175 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 42 |  | Williams,Elizabeth | 1167 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 2 | IM | McClymont,Brodie | 2509 | 400 | 0.08 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | W | 32 |  | Fu,Neil | 1437 | 226 | 0.79 | 1.0 | 3.0 | 4.0 | 
 
 | 5 | B | 21 |  | Jain,Shaurya | 1608 | 55 | 0.58 | 1.0 | 4.0 | 3.5 | 
 
 | 6 | W | 3 | FM | Liu,Yi | 2351 | 400 | 0.08 | 0.0 | 4.0 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=1593 | 1708 |  | 3.37 | 4.0 | 16.0 |  | 
 
  15   Fossey,Allan        , K= 0, Elo=1631, ID=4133302
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 61 |  | Chen,Izaak | 1080 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 37 |  | Lin,Xianzhe | 1157 | 400 | 0.92 | 0.5 | 1.5 | 3.5 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | 
 
 | 4 | W | 38 |  | Zou,Xuyuan | 1241 | 390 | 0.91 | 1.0 | 3.0 | 3.5 | 
 
 | 5 | B | 23 |  | Dewadasa,Imira | 1243 | 388 | 0.91 | 0.5 | 3.5 | 3.5 | 
 
 | 6 | W | 90 |  | Thomas,Austin | 0 | 400 | 0.92 | 0.5 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 985 | 944 |  | 4.58 | 4.0 | 15.0 |  | 
 
  16   Praveen,Jeeva       , K= 0, Elo=1565, ID=4574564
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 62 |  | Mills,Ross | 1039 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 44 |  | La,Brian | 1291 | 274 | 0.83 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 4 | FM | Renjith,Sravan | 2285 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | 
 
 | 4 | W | 42 |  | Williams,Elizabeth | 1167 | 398 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 27 |  | Hamilton,Don | 1355 | 210 | 0.77 | 1.0 | 4.0 | 3.0 | 
 
 | 6 | W | 9 |  | Oquendo, Eder | 1850 | 285 | 0.16 | 1.0 | 5.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1604 | 1498 |  | 3.68 | 5.0 | 17.0 |  | 
 
  17   Ingham,Glenn        , K= 0, Elo=1628, ID=4134842
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 64 |  | Chen,Joseph | 965 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 43 |  | Tong,Justin | 1224 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 3 | FM | Liu,Yi | 2351 | 400 | 0.08 | 0.0 | 2.0 | 5.5 | 
 
 | 4 | B | 46 |  | Chen,Jethro | 1144 | 400 | 0.92 | 1.0 | 3.0 | 3.5 | 
 
 | 5 | W | 83 |  | Khaled Mohamed, Ahme | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 4.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1199 | 1137 |  | 3.76 | 4.0 | 16.0 |  | 
 
  18   Stewart,Craig A     , K= 0, Elo=1508, ID=4156340
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 65 |  | King,Jarrod | 919 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 71 |  | Howard-Mowat,Oliver | 1497 | 11 | 0.52 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 47 |  | Pai,Avaneesh | 1160 | 348 | 0.89 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg= 785 | 1192 |  | 2.33 | 1.5 | 7.5 |  | 
 
  19   Healey,Liam         , K= 0, Elo=1487, ID=4582286
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 66 |  | Cubilla,Ed | 787 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 46 |  | Chen,Jethro | 1144 | 343 | 0.88 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | W | 45 |  | MacDonald,Harrison | 1453 | 34 | 0.55 | 0.5 | 1.5 | 3.5 | 
 
 | 4 | B | 57 |  | Doran,Kaiden | 1268 | 219 | 0.78 | 1.0 | 2.5 | 2.5 | 
 
 | 5 | W | 41 |  | Guan,Isabella | 1091 | 396 | 0.92 | 1.0 | 3.5 | 3.5 | 
 
 | 6 | B | 24 |  | Bourke,Ronald | 1539 | 52 | 0.43 | 0.5 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1244 | 1214 |  | 4.48 | 4.0 | 13.5 |  | 
 
  20   Stokes,Mark C       , K= 0, Elo=1418, ID=4139300
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 67 |  | Yu,Alex | 709 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | 
 
 | 3 | W | 37 |  | Lin,Xianzhe | 1157 | 261 | 0.82 | 1.0 | 2.5 | 3.5 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 0.5 | 3.0 | 0.0 | 
 
 | 5 | B | 71 |  | Howard-Mowat,Oliver | 1497 | 79 | 0.39 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | W | 12 |  | Turner,Jai | 1733 | 315 | 0.14 | 0.0 | 4.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1327 | 1274 |  | 2.27 | 4.0 | 16.0 |  | 
 
  21   Jain,Shaurya        , K= 0, Elo=1608, ID=4580746
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 68 |  | Yu,Alice | 678 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 83 |  | Khaled Mohamed, Ahme | 0 | 400 | 0.92 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | W | 48 |  | Carter,Martin | 902 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | B | 64 |  | Chen,Joseph | 965 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | 
 
 | 5 | W | 14 |  | Chen,Austin | 1663 | 55 | 0.42 | 0.0 | 3.0 | 4.0 | 
 
 | 6 | B | 39 |  | Liu,Isaac | 1347 | 261 | 0.82 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg= 750 | 926 |  | 4.92 | 3.5 | 13.5 |  | 
 
  22   Shen,Owen           , K= 0, Elo=1396, ID=4574730
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 71 |  | Howard-Mowat,Oliver | 1497 | 101 | 0.36 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 67 |  | Yu,Alex | 709 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | B | 49 |  | Wu,Elvis | 1178 | 218 | 0.78 | 0.5 | 1.5 | 4.0 | 
 
 | 4 | W | 90 |  | Thomas,Austin | 0 | 400 | 0.92 | 0.5 | 2.0 | 4.0 | 
 
 | 5 | B | 47 |  | Pai,Avaneesh | 1160 | 236 | 0.80 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | W | 62 |  | Mills,Ross | 1039 | 357 | 0.89 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 653 | 931 |  | 4.67 | 3.0 | 9.5 |  | 
 
  23   Dewadasa,Imira      , K= 0, Elo=1243, ID=4571974
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 72 |  | Chen,Marlon | 560 | 400 | 0.92 | 1.0 | 1.0 | 1.5 | 
 
 | 2 | B | 89 |  | Steinke,Joshua | 0 | 400 | 0.92 | 0.5 | 1.5 | 2.5 | 
 
 | 3 | W | 39 |  | Liu,Isaac | 1347 | 104 | 0.36 | 0.5 | 2.0 | 3.5 | 
 
 | 4 | B | 78 |  | Biju,Steve | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 5 | W | 15 |  | Fossey,Allan | 1631 | 388 | 0.09 | 0.5 | 3.5 | 4.0 | 
 
 | 6 | B | 5 | FM | Rodgers,Jack | 2136 | 400 | 0.08 | 0.0 | 3.5 | 4.5 | 
 
|  |  |  |  | var =   0, PRtg= 890 | 946 |  | 3.29 | 3.5 | 14.5 |  | 
 
  24   Bourke,Ronald       , K= 0, Elo=1539, ID=4555992
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 73 |  | Jain,Nirvaan | 543 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 90 |  | Thomas,Austin | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 6 |  | Calonge Fabregat, Ma | 2012 | 400 | 0.08 | 0.0 | 2.0 | 3.5 | 
 
 | 4 | W | 47 |  | Pai,Avaneesh | 1160 | 379 | 0.91 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 8 | CM | Dowden,Tony | 1788 | 249 | 0.19 | 0.5 | 3.5 | 4.5 | 
 
 | 6 | W | 19 |  | Healey,Liam | 1487 | 52 | 0.57 | 0.5 | 4.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1234 | 1165 |  | 3.59 | 4.0 | 15.5 |  | 
 
  25   Jigando,Mia         , K= 0, Elo=1294, ID=2436205
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 74 |  | Lin,Mason | 527 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 1 | GM | Smerdon,David C | 2508 | 400 | 0.08 | 0.0 | 1.0 | 5.5 | 
 
 | 3 | W | 51 |  | Xia,ChengYi | 826 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | B | 83 |  | Khaled Mohamed, Ahme | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 | 
 
 | 5 | W | 59 |  | Kodituwakku,Binuka | 1226 | 68 | 0.59 | 0.0 | 2.0 | 3.5 | 
 
 | 6 | B | 61 |  | Chen,Izaak | 1080 | 214 | 0.77 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 610 | 1028 |  | 4.20 | 3.0 | 11.0 |  | 
 
  26   Fu,Charles          , K= 0, Elo=1391, ID=4575124
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 76 |  | Chen,Isaac | 386 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 2 | IM | McClymont,Brodie | 2509 | 400 | 0.08 | 0.0 | 1.0 | 5.5 | 
 
 | 3 | B | 55 |  | Greenslade,Dean | 1377 | 14 | 0.52 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 58 |  | Kodituwakku,Damhiru | 1256 | 135 | 0.68 | 1.0 | 2.0 | 2.0 | 
 
 | 5 | B | 50 |  | Xu,Sophia | 890 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | 
 
 | 6 | W | 46 |  | Chen,Jethro | 1144 | 247 | 0.81 | 0.5 | 3.5 | 3.5 | 
 
|  |  |  |  | var =   0, PRtg= 867 | 1260 |  | 3.93 | 3.5 | 11.5 |  | 
 
  27   Hamilton,Don        , K= 0, Elo=1355, ID=4152556
Wendy-Terry-Memorial-2023, Rothwell, 24/06/2023, 25/06/2023
