Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucM DirE
11IM McClymont,Brodie 24552434QLD QLD 6.0 21.5 16.5 0.0
22IM Solomon,Stephen J 23041886QLD QLD 5.0 20.5 14.5 0.0
38 Young,Micah 16921759QLD QLD 5.0 19.5 13.5 0.0
44 Ooi,Jayden 18741699QLD QLD 4.0 21.5 15.5 0.0
59 Baneshi,Kiamehr 16121636QLD QLD 4.0 21.0 15.0 0.0
611 Leask,Aidan 14201277QLD QLD 4.0 17.5 13.5 0.0
73 Patterson,Miles 19071354ACT ACT 4.0 17.0 13.0 0.0
821 Windsor,Maximilian 11071229QLD QLD 4.0 17.0 13.0 0.0
916 La,Brian 13141127QLD QLD 4.0 16.5 12.5 0.0
1019 Dewadasa,Imira 12181087QLD QLD 4.0 15.0 11.0 0.0
1112 Weller,Tony 14141317QLD QLD 3.5 20.0 15.0 0.0
1223 Liu,Isaac 10031300QLD QLD 3.5 19.0 15.0 0.0
1317 Hamawand,Allan 12971107QLD QLD 3.5 19.0 14.0 0.0
147 Lovejoy,David 16921288QLD QLD 3.5 18.0 14.0 0.0
156CM Dowden,Tony 17931491QLD QLD 3.5 18.0 13.0 0.0
1610 Howard-Mowat,Oliver 14351368QLD QLD 3.5 17.0 13.0 0.0
1724 Qiang,Elaina 9501007QLD QLD 3.5 16.0 10.0 0.0
1815 Curtain,Joseph 13191366QLD QLD 3.0 19.0 15.0 0.0
1920 Cooper,Joshua 11721267QLD QLD 3.0 19.0 14.0 0.0
2013 Greenslade,Dean 13741242QLD QLD 3.0 18.0 13.0 0.0
2125 Pai,Avaneesh 9471160QLD QLD 3.0 17.5 12.5 0.0
2232 Anderson,Neville D 757873SA SA 3.0 17.0 13.0 0.0
2314 Stokes,Mark C 13701083QLD QLD 3.0 17.0 11.0 0.0
2422 Xing,Zeqi 1013889QLD QLD 3.0 16.5 12.5 0.0
2518 Hamilton,Don 12421039QLD QLD 3.0 16.0 12.0 0.0
2629 Williams,Elizabeth 894885QLD QLD 3.0 16.0 12.0 0.0
2735 Chen,Joseph 675866QLD QLD 3.0 15.5 11.5 0.0
2830 Wu,Elvis 791926QLD QLD 3.0 14.0 10.5 0.0
2936 Liu,Mike 6521014QLD QLD 2.5 16.5 12.5 0.0
3026 Guan,Isabella 945976QLD QLD 2.5 15.0 11.0 0.0
3127 Moriarty,David 941806QLD QLD 2.5 14.0 10.0 0.0
3234 Young,Gail 702512QLD QLD 2.5 11.5 8.5 0.0
3346 Pienaar,Ren 0704AUS AUS 2.0 15.5 12.0 0.0
3433 Xu,Sophia 718588QLD QLD 2.0 15.0 11.0 0.0
3531 Wang,Chloe 787508QLD QLD 2.0 14.5 9.5 0.0
3641 Hanrahan,Tim 0840NSW NSW 2.0 14.0 10.5 0.0
3738 Xia,Cheng Yi 575570QLD QLD 2.0 12.5 9.0 0.0
3843 Khanna Senthil Kumar,Sashwinth (W) 0675AUS AUS 1.5 15.5 12.0 0.0
3944 Knight,Terry 0461QLD QLD 1.5 13.5 9.5 0.0
4028 Basiaco,Christopher 905259QLD QLD 1.5 9.0 6.0 0.0
4140 Barnes,Rossi 0709QLD QLD 1.0 15.5 11.5 0.0
4242 Khanna Senthil Kumar,Rakhshitha (W) 00AUS AUS 1.0 15.0 11.5 0.0
4347 Pu,Dylan 0467QLD QLD 1.0 12.5 9.0 0.0
445 Peach,Ben (W) 18260QLD QLD 0.5 14.0 10.5 0.0
4539 Dudipalli,Hamsini (W) 2890QLD QLD 0.5 14.0 10.5 0.0
4645 Li,Henry (W) 00QLD QLD 0.5 14.0 10.5 0.0
4737 Spence,Ian 6020QLD QLD 0.0 12.5 9.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter