Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | IM McClymont,Brodie | (5) | 1 | 1 - 0 | 9 | (4) | Baneshi,Kiamehr | QLD |
2 | QLD | Ooi,Jayden | (4) | 4 | 0 - 1 | 2 | (4) | IM Solomon,Stephen J | QLD |
3 | QLD | CM Dowden,Tony | (3.5) | 6 | 0 - 1 | 8 | (4) | Young,Micah | QLD |
4 | ACT | Patterson,Miles | (3) | 3 | 1 - 0 | 10 | (3.5) | Howard-Mowat,Oliver | QLD |
5 | QLD | Leask,Aidan | (3) | 11 | 1 - 0 | 18 | (3) | Hamilton,Don | QLD |
6 | QLD | Liu,Isaac | (3) | 23 | ½ - ½ | 12 | (3) | Weller,Tony | QLD |
7 | QLD | Greenslade,Dean | (3) | 13 | 0 - 1 | 19 | (3) | Dewadasa,Imira | QLD |
8 | QLD | Curtain,Joseph | (3) | 15 | 0 - 1 | 21 | (3) | Windsor,Maximilian | QLD |
9 | SA | Anderson,Neville D | (3) | 32 | 0 - 1 | 16 | (3) | La,Brian | QLD |
10 | QLD | Qiang,Elaina | (3) | 24 | ½ - ½ | 17 | (3) | Hamawand,Allan | QLD |
11 | QLD | Lovejoy,David | (2.5) | 7 | 1 - 0 | 26 | (2.5) | Guan,Isabella | QLD |
12 | QLD | Stokes,Mark C | (2.5) | 14 | ½ - ½ | 30 | (2.5) | Wu,Elvis | QLD |
13 | QLD | Cooper,Joshua | (2.5) | 20 | ½ - ½ | 35 | (2.5) | Chen,Joseph | QLD |
14 | QLD | Liu,Mike | (2.5) | 36 | 0 - 1 | 22 | (2) | Xing,Zeqi | QLD |
15 | QLD | Pai,Avaneesh | (2) | 25 | 1 - 0 | 41 | (2) | Hanrahan,Tim | NSW |
16 | QLD | Williams,Elizabeth | (2) | 29 | 1 - 0 | 46 | (2) | Pienaar,Ren | AUS |
17 | QLD | Moriarty,David | (2) | 27 | ½ - ½ | 31 | (1.5) | Wang,Chloe | QLD |
18 | QLD | Xu,Sophia | (1) | 33 | 1 - 0 | 40 | (1) | Barnes,Rossi | QLD |
19 | QLD | Pu,Dylan | (1) | 47 | 0 - 1 | 38 | (1) | Xia,Cheng Yi | QLD |
20 | QLD | Spence,Ian | (0) | 37 | 0 - 1 | 28 | (0.5) | Basiaco,Christopher | QLD |
<21> | QLD | Knight,Terry | (1.5) | 44 | 0 - 1 | 34 | (1.5) | Young,Gail | QLD |
22 | AUS | Khanna Senthil Kumar,Sashwinth | (1.5) | 43 | 0 | 0 | (0) | ( not paired ) | |
23 | AUS | Khanna Senthil Kumar,Rakhshitha | (1) | 42 | 0 | 0 | (0) | ( not paired ) | |
24 | QLD | Peach,Ben | (0.5) | 5 | 0 | 0 | (0) | ( not paired ) | |
25 | QLD | Dudipalli,Hamsini | (0.5) | 39 | 0 | 0 | (0) | ( not paired ) | |
26 | QLD | Li,Henry | (0.5) | 45 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards