Rated Player Groups at round 6

Group limits: 1600 < rating <= 2500

Pos N T NAME RtgFedPts Buc1 BucM DirE
11IM McClymont,Brodie 2455QLD QLD 6.0 21.5 16.5 0.0
22IM Solomon,Stephen J 2304QLD QLD 5.0 20.5 14.5 0.0
38 Young,Micah 1692QLD QLD 5.0 19.5 13.5 0.0
44 Ooi,Jayden 1874QLD QLD 4.0 21.5 15.5 0.0
59 Baneshi,Kiamehr 1612QLD QLD 4.0 21.0 15.0 0.0
63 Patterson,Miles 1907ACT ACT 4.0 17.0 13.0 0.0
77 Lovejoy,David 1692QLD QLD 3.5 18.0 14.0 0.0
86CM Dowden,Tony 1793QLD QLD 3.5 18.0 13.0 0.0
95 Peach,Ben (W) 1826QLD QLD 0.5 14.0 10.5 0.0


Group limits: 1200 < rating <= 1599

Pos N T NAME RtgFedPts Buc1 BucM DirE
111 Leask,Aidan 1420QLD QLD 4.0 17.5 13.5 0.0
216 La,Brian 1314QLD QLD 4.0 16.5 12.5 0.0
319 Dewadasa,Imira 1218QLD QLD 4.0 15.0 11.0 0.0
412 Weller,Tony 1414QLD QLD 3.5 20.0 15.0 0.0
517 Hamawand,Allan 1297QLD QLD 3.5 19.0 14.0 0.0
610 Howard-Mowat,Oliver 1435QLD QLD 3.5 17.0 13.0 0.0
715 Curtain,Joseph 1319QLD QLD 3.0 19.0 15.0 0.0
813 Greenslade,Dean 1374QLD QLD 3.0 18.0 13.0 0.0
914 Stokes,Mark C 1370QLD QLD 3.0 17.0 11.0 0.0
1018 Hamilton,Don 1242QLD QLD 3.0 16.0 12.0 0.0


Group limits: 800 < rating <= 1199

Pos N T NAME RtgFedPts Buc1 BucM DirE
121 Windsor,Maximilian 1107QLD QLD 4.0 17.0 13.0 0.0
223 Liu,Isaac 1003QLD QLD 3.5 19.0 15.0 0.0
324 Qiang,Elaina 950QLD QLD 3.5 16.0 10.0 0.0
420 Cooper,Joshua 1172QLD QLD 3.0 19.0 14.0 0.0
525 Pai,Avaneesh 947QLD QLD 3.0 17.5 12.5 0.0
622 Xing,Zeqi 1013QLD QLD 3.0 16.5 12.5 0.0
729 Williams,Elizabeth 894QLD QLD 3.0 16.0 12.0 0.0
826 Guan,Isabella 945QLD QLD 2.5 15.0 11.0 0.0
927 Moriarty,David 941QLD QLD 2.5 14.0 10.0 0.0
1028 Basiaco,Christopher 905QLD QLD 1.5 9.0 6.0 0.0


Group limits: 1 < rating <= 799

Pos N T NAME RtgFedPts Buc1 BucM DirE
132 Anderson,Neville D 757SA SA 3.0 17.0 13.0 0.0
235 Chen,Joseph 675QLD QLD 3.0 15.5 11.5 0.0
330 Wu,Elvis 791QLD QLD 3.0 14.0 10.5 0.0
436 Liu,Mike 652QLD QLD 2.5 16.5 12.5 0.0
534 Young,Gail 702QLD QLD 2.5 11.5 8.5 0.0
633 Xu,Sophia 718QLD QLD 2.0 15.0 11.0 0.0
731 Wang,Chloe 787QLD QLD 2.0 14.5 9.5 0.0
838 Xia,Cheng Yi 575QLD QLD 2.0 12.5 9.0 0.0
939 Dudipalli,Hamsini(W) 289QLD QLD 0.5 14.0 10.5 0.0
1037 Spence,Ian 602QLD QLD 0.0 12.5 9.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucM DirE
146 Pienaar,Ren 0AUS AUS 2.0 15.5 12.0 0.0
241 Hanrahan,Tim 0NSW NSW 2.0 14.0 10.5 0.0
343 Khanna Senthil Ku(W) 0AUS AUS 1.5 15.5 12.0 0.0
444 Knight,Terry 0QLD QLD 1.5 13.5 9.5 0.0
540 Barnes,Rossi 0QLD QLD 1.0 15.5 11.5 0.0
642 Khanna Senthil Ku(W) 0AUS AUS 1.0 15.0 11.5 0.0
747 Pu,Dylan 0QLD QLD 1.0 12.5 9.0 0.0
845 Li,Henry (W) 0QLD QLD 0.5 14.0 10.5 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucM DirE
146 Pienaar,Ren 0AUS AUS 2.0 15.5 12.0 0.0
241 Hanrahan,Tim 0NSW NSW 2.0 14.0 10.5 0.0
343 Khanna Senthil Ku(W) 0AUS AUS 1.5 15.5 12.0 0.0
444 Knight,Terry 0QLD QLD 1.5 13.5 9.5 0.0
540 Barnes,Rossi 0QLD QLD 1.0 15.5 11.5 0.0
642 Khanna Senthil Ku(W) 0AUS AUS 1.0 15.0 11.5 0.0
747 Pu,Dylan 0QLD QLD 1.0 12.5 9.0 0.0
845 Li,Henry (W) 0QLD QLD 0.5 14.0 10.5 0.0