Rated Player Groups at round 6
Group limits: 1600 < rating <= 2500
Group limits: 1200 < rating <= 1599
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 11 | | Leask,Aidan | 1420 | QLD | 4.0 | 17.5 | 13.5 | 0.0 |
2 | 16 | | La,Brian | 1314 | QLD | 4.0 | 16.5 | 12.5 | 0.0 |
3 | 19 | | Dewadasa,Imira | 1218 | QLD | 4.0 | 15.0 | 11.0 | 0.0 |
4 | 12 | | Weller,Tony | 1414 | QLD | 3.5 | 20.0 | 15.0 | 0.0 |
5 | 17 | | Hamawand,Allan | 1297 | QLD | 3.5 | 19.0 | 14.0 | 0.0 |
6 | 10 | | Howard-Mowat,Oliver | 1435 | QLD | 3.5 | 17.0 | 13.0 | 0.0 |
7 | 15 | | Curtain,Joseph | 1319 | QLD | 3.0 | 19.0 | 15.0 | 0.0 |
8 | 13 | | Greenslade,Dean | 1374 | QLD | 3.0 | 18.0 | 13.0 | 0.0 |
9 | 14 | | Stokes,Mark C | 1370 | QLD | 3.0 | 17.0 | 11.0 | 0.0 |
10 | 18 | | Hamilton,Don | 1242 | QLD | 3.0 | 16.0 | 12.0 | 0.0 |
Group limits: 800 < rating <= 1199
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 21 | | Windsor,Maximilian | 1107 | QLD | 4.0 | 17.0 | 13.0 | 0.0 |
2 | 23 | | Liu,Isaac | 1003 | QLD | 3.5 | 19.0 | 15.0 | 0.0 |
3 | 24 | | Qiang,Elaina | 950 | QLD | 3.5 | 16.0 | 10.0 | 0.0 |
4 | 20 | | Cooper,Joshua | 1172 | QLD | 3.0 | 19.0 | 14.0 | 0.0 |
5 | 25 | | Pai,Avaneesh | 947 | QLD | 3.0 | 17.5 | 12.5 | 0.0 |
6 | 22 | | Xing,Zeqi | 1013 | QLD | 3.0 | 16.5 | 12.5 | 0.0 |
7 | 29 | | Williams,Elizabeth | 894 | QLD | 3.0 | 16.0 | 12.0 | 0.0 |
8 | 26 | | Guan,Isabella | 945 | QLD | 2.5 | 15.0 | 11.0 | 0.0 |
9 | 27 | | Moriarty,David | 941 | QLD | 2.5 | 14.0 | 10.0 | 0.0 |
10 | 28 | | Basiaco,Christopher | 905 | QLD | 1.5 | 9.0 | 6.0 | 0.0 |
Group limits: 1 < rating <= 799
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 32 | | Anderson,Neville D | 757 | SA | 3.0 | 17.0 | 13.0 | 0.0 |
2 | 35 | | Chen,Joseph | 675 | QLD | 3.0 | 15.5 | 11.5 | 0.0 |
3 | 30 | | Wu,Elvis | 791 | QLD | 3.0 | 14.0 | 10.5 | 0.0 |
4 | 36 | | Liu,Mike | 652 | QLD | 2.5 | 16.5 | 12.5 | 0.0 |
5 | 34 | | Young,Gail | 702 | QLD | 2.5 | 11.5 | 8.5 | 0.0 |
6 | 33 | | Xu,Sophia | 718 | QLD | 2.0 | 15.0 | 11.0 | 0.0 |
7 | 31 | | Wang,Chloe | 787 | QLD | 2.0 | 14.5 | 9.5 | 0.0 |
8 | 38 | | Xia,Cheng Yi | 575 | QLD | 2.0 | 12.5 | 9.0 | 0.0 |
9 | 39 | | Dudipalli,Hamsini(W) | 289 | QLD | 0.5 | 14.0 | 10.5 | 0.0 |
10 | 37 | | Spence,Ian | 602 | QLD | 0.0 | 12.5 | 9.5 | 0.0 |
Group limits: 0 < rating <= 0
Group limits: 0 < rating <= 0