Pairing of round 1, at 09:30 of 30/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Qiang,Elaina (0)24 0 - 11(0) IM McClymont,Brodie QLD
2 QLD IM Solomon,Stephen J (0)2 1 - 025(0) Pai,Avaneesh QLD
3 QLD Guan,Isabella (0)26 0 - 13(0) Patterson,Miles ACT
4 QLD Ooi,Jayden (0)4 1 - 027(0) Moriarty,David QLD
5 QLD Xing,Zeqi (0)22 1 - 029(0) Williams,Elizabeth QLD
6 QLD Wu,Elvis (0)30 0 - 17(0) Lovejoy,David QLD
7 QLD Young,Micah (0)8 1 - 031(0) Wang,Chloe QLD
8 SA Anderson,Neville D (0)32 0 - 19(0) Baneshi,Kiamehr QLD
9 QLD Howard-Mowat,Oliver (0)10 1 - 033(0) Xu,Sophia QLD
10 QLD Chen,Joseph (0)35 0 - 111(0) Leask,Aidan QLD
11 QLD Weller,Tony (0)12 1 - 036(0) Liu,Mike QLD
12 QLD Spence,Ian (0)37 0 - 113(0) Greenslade,Dean QLD
13 QLD Stokes,Mark C (0)14 1 - 038(0) Xia,Cheng Yi QLD
14 QLD Basiaco,Christopher (0)28 0 - 115(0) Curtain,Joseph QLD
15 QLD La,Brian (0)16 1 - 040(0) Barnes,Rossi QLD
16 NSW Hanrahan,Tim (0)41 0 - 117(0) Hamawand,Allan QLD
17 QLD Dewadasa,Imira (0)19 0 - 120(0) Cooper,Joshua QLD
18 QLD Windsor,Maximilian (0)21 1 - 044(0) Knight,Terry QLD
19 QLD Liu,Isaac (0)23 1 - 047(0) Pu,Dylan QLD
20 AUS Pienaar,Ren (0)46 1 - 034(0) Young,Gail QLD
21 QLD Peach,Ben (0)5 ½ 0(0)( half point bye )
22 QLD CM Dowden,Tony (0)6 ½ 0(0)( half point bye )
23 QLD Hamilton,Don (0)18 ½ 0(0)( half point bye )
24 QLD Dudipalli,Hamsini (0)39 ½ 0(0)( half point bye )
25 AUS Khanna Senthil Kumar,Rakhshitha (0)42 ½ 0(0)( half point bye )
26 AUS Khanna Senthil Kumar,Sashwinth (0)43 ½ 0(0)( half point bye )
27 QLD Li,Henry (0)45 ½ 0(0)( half point bye )