Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DE1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | IM | Solomon,Stephen J | 2394 | 2178 | AUS | 5.5 | 21.5 | 24.5 | 0.5 |
2 | 1 | IM | McClymont,Brodie | 2509 | 1819 | AUS | 5.5 | 20.0 | 22.5 | 0.5 |
3 | 3 | Harding-Perrott,George | 1979 | 1544 | ENG | 4.5 | 19.5 | 22.0 | 0.0 | |
4 | 5 | Casey,Kevin | 1777 | 1724 | AUS | 4.0 | 21.5 | 23.5 | 0.0 | |
5 | 6 | Jain,Shaurya | 1608 | 1383 | IND | 4.0 | 18.0 | 18.5 | 0.0 | |
6 | 13 | Nag,Suvan | 1289 | 1193 | AUS | 4.0 | 17.5 | 18.0 | 0.0 | |
7 | 12 | Han,Lucas | 1334 | 1441 | AUS | 4.0 | 17.0 | 20.0 | 0.0 | |
8 | 4 | Patterson,Miles | 1830 | 1587 | AUS | 3.5 | 19.5 | 22.5 | 0.0 | |
9 | 7 | Weller,Tony | 1529 | 1292 | AUS | 3.5 | 18.5 | 20.0 | 0.0 | |
10 | 8 | Barkley,Christian | 1459 | 1135 | AUS | 3.5 | 17.5 | 19.5 | 0.0 | |
11 | 11 | Howard,Joshua | 1367 | 1426 | QLD | 3.5 | 15.0 | 15.0 | 0.0 | |
12 | 15 | Chalil-Biju,Steve | 1269 | 1433 | AUS | 3.0 | 19.0 | 21.0 | 0.0 | |
13 | 17 | Macleod,Keith | 1228 | 1320 | QLD | 3.0 | 17.0 | 18.0 | 0.0 | |
14 | 25 | Egorov,Nicholai | 500 | 1151 | QLD | 3.0 | 15.0 | 15.5 | 0.0 | |
15 | 18 | Bender,Peter G | 1191 | 1050 | AUS | 3.0 | 14.5 | 16.0 | 0.0 | |
16 | 16 | Kuypers,Ron | 1258 | 984 | AUS | 3.0 | 13.5 | 13.5 | 0.0 | |
17 | 10 | Stokes,Mark C | 1418 | 1257 | AUS | 3.0 | 11.5 | 11.5 | 0.0 | |
18 | 28 | Goodwin,Robert | 0 | 1624 | AUS | 2.5 | 18.5 | 18.5 | 0.0 | |
19 | 27 | Arthur,Thomas | 0 | 1165 | AUS | 2.5 | 14.0 | 14.0 | 0.0 | |
20 | 23 | Carroll,Nash | 587 | 925 | QLD | 2.5 | 13.0 | 13.5 | 0.0 | |
21 | 22 | Zhang,Jeremy | 618 | 950 | QLD | 2.0 | 15.0 | 15.5 | 0.0 | |
22 | 14 | Ottschoffski,Eddie | 1277 | 656 | QLD | 2.0 | 13.5 | 15.0 | 0.0 | |
23 | 9 | Harris,John (W) | 1455 | 1387 | QLD | 2.0 | 13.0 | 13.0 | 0.0 | |
24 | 19 | Mulholland,Philip | 1072 | 815 | QLD | 2.0 | 12.5 | 13.0 | 0.0 | |
25 | 21 | Vizgoft,Jason | 630 | 936 | QLD | 1.5 | 12.0 | 12.0 | 0.0 | |
26 | 31 | Parshuramakar,Vasav | 624 | 237 | AUS | 1.0 | 15.0 | 16.5 | 0.0 | |
27 | 24 | Jain,Nirvaan | 543 | 634 | IND | 1.0 | 14.0 | 14.5 | 0.0 | |
28 | 20 | Biju,Stefan | 688 | 0 | AUS | 1.0 | 12.5 | 12.5 | 0.0 | |
29 | 26 | Adinur,Afrizal Labib (W) | 0 | 0 | AUS | 0.5 | 12.5 | 12.5 | 0.0 | |
30 | 29 | Kumar,Anup (W) | 0 | 0 | AUS | 0.5 | 12.5 | 12.5 | 0.0 | |
31 | 30 | Kumar,Vihan (W) | 0 | 0 | AUS | 0.5 | 12.5 | 12.5 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
DE1 : Direct Encounter (all play all) |