Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT DE1
12IM Solomon,Stephen J 23942178AUS AUS 5.5 21.5 24.5 0.5
21IM McClymont,Brodie 25091819AUS AUS 5.5 20.0 22.5 0.5
33 Harding-Perrott,George 19791544ENG ENG 4.5 19.5 22.0 0.0
45 Casey,Kevin 17771724AUS AUS 4.0 21.5 23.5 0.0
56 Jain,Shaurya 16081383IND IND 4.0 18.0 18.5 0.0
613 Nag,Suvan 12891193AUS AUS 4.0 17.5 18.0 0.0
712 Han,Lucas 13341441AUS AUS 4.0 17.0 20.0 0.0
84 Patterson,Miles 18301587AUS AUS 3.5 19.5 22.5 0.0
97 Weller,Tony 15291292AUS AUS 3.5 18.5 20.0 0.0
108 Barkley,Christian 14591135AUS AUS 3.5 17.5 19.5 0.0
1111 Howard,Joshua 13671426QLD QLD 3.5 15.0 15.0 0.0
1215 Chalil-Biju,Steve 12691433AUS AUS 3.0 19.0 21.0 0.0
1317 Macleod,Keith 12281320QLD QLD 3.0 17.0 18.0 0.0
1425 Egorov,Nicholai 5001151QLD QLD 3.0 15.0 15.5 0.0
1518 Bender,Peter G 11911050AUS AUS 3.0 14.5 16.0 0.0
1616 Kuypers,Ron 1258984AUS AUS 3.0 13.5 13.5 0.0
1710 Stokes,Mark C 14181257AUS AUS 3.0 11.5 11.5 0.0
1828 Goodwin,Robert 01624AUS AUS 2.5 18.5 18.5 0.0
1927 Arthur,Thomas 01165AUS AUS 2.5 14.0 14.0 0.0
2023 Carroll,Nash 587925QLD QLD 2.5 13.0 13.5 0.0
2122 Zhang,Jeremy 618950QLD QLD 2.0 15.0 15.5 0.0
2214 Ottschoffski,Eddie 1277656QLD QLD 2.0 13.5 15.0 0.0
239 Harris,John (W) 14551387QLD QLD 2.0 13.0 13.0 0.0
2419 Mulholland,Philip 1072815QLD QLD 2.0 12.5 13.0 0.0
2521 Vizgoft,Jason 630936QLD QLD 1.5 12.0 12.0 0.0
2631 Parshuramakar,Vasav 624237AUS AUS 1.0 15.0 16.5 0.0
2724 Jain,Nirvaan 543634IND IND 1.0 14.0 14.5 0.0
2820 Biju,Stefan 6880AUS AUS 1.0 12.5 12.5 0.0
2926 Adinur,Afrizal Labib (W) 00AUS AUS 0.5 12.5 12.5 0.0
3029 Kumar,Anup (W) 00AUS AUS 0.5 12.5 12.5 0.0
3130 Kumar,Vihan (W) 00AUS AUS 0.5 12.5 12.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DE1 : Direct Encounter (all play all)