Rated Player Groups at round 6

Group limits: 1525 < rating <= 2600

Pos N T NAME RtgFedPts Buc1 BucT DE1
12IM Solomon,Stephen J 2394AUS AUS 5.5 21.5 24.5 0.5
21IM McClymont,Brodie 2509AUS AUS 5.5 20.0 22.5 0.5
33 Harding-Perrott,Geor 1979ENG ENG 4.5 19.5 22.0 0.0
45 Casey,Kevin 1777AUS AUS 4.0 21.5 23.5 0.0
56 Jain,Shaurya 1608IND IND 4.0 18.0 18.5 0.0
64 Patterson,Miles 1830AUS AUS 3.5 19.5 22.5 0.0
77 Weller,Tony 1529AUS AUS 3.5 18.5 20.0 0.0


Group limits: 1000 < rating <= 1524

Pos N T NAME RtgFedPts Buc1 BucT DE1
113 Nag,Suvan 1289AUS AUS 4.0 17.5 18.0 0.0
212 Han,Lucas 1334AUS AUS 4.0 17.0 20.0 0.0
38 Barkley,Christian 1459AUS AUS 3.5 17.5 19.5 0.0
411 Howard,Joshua 1367QLD QLD 3.5 15.0 15.0 0.0
515 Chalil-Biju,Steve 1269AUS AUS 3.0 19.0 21.0 0.0
617 Macleod,Keith 1228QLD QLD 3.0 17.0 18.0 0.0
718 Bender,Peter G 1191AUS AUS 3.0 14.5 16.0 0.0
816 Kuypers,Ron 1258AUS AUS 3.0 13.5 13.5 0.0
910 Stokes,Mark C 1418AUS AUS 3.0 11.5 11.5 0.0
1014 Ottschoffski,Eddie 1277QLD QLD 2.0 13.5 15.0 0.0
119 Harris,John (W) 1455QLD QLD 2.0 13.0 13.0 0.0
1219 Mulholland,Philip 1072QLD QLD 2.0 12.5 13.0 0.0


Group limits: 0 < rating <= 999

Pos N T NAME RtgFedPts Buc1 BucT DE1
125 Egorov,Nicholai 500QLD QLD 3.0 15.0 15.5 0.0
228 Goodwin,Robert 0AUS AUS 2.5 18.5 18.5 0.0
327 Arthur,Thomas 0AUS AUS 2.5 14.0 14.0 0.0
423 Carroll,Nash 587QLD QLD 2.5 13.0 13.5 0.0
522 Zhang,Jeremy 618QLD QLD 2.0 15.0 15.5 0.0
621 Vizgoft,Jason 630QLD QLD 1.5 12.0 12.0 0.0
731 Parshuramakar,Vasav 624AUS AUS 1.0 15.0 16.5 0.0
824 Jain,Nirvaan 543IND IND 1.0 14.0 14.5 0.0
920 Biju,Stefan 688AUS AUS 1.0 12.5 12.5 0.0
1026 Adinur,Afrizal La(W) 0AUS AUS 0.5 12.5 12.5 0.0
1129 Kumar,Anup (W) 0AUS AUS 0.5 12.5 12.5 0.0
1230 Kumar,Vihan (W) 0AUS AUS 0.5 12.5 12.5 0.0