1 IM McClymont,Brodie , K= 0, Elo=2509, ID=4554802
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Chalil-Biju,Steve 1269 400 0.92 1.0 1.0 3.0
2 W 8 Barkley,Christian 1459 400 0.92 1.0 2.0 3.5
3 B 6 Jain,Shaurya 1608 400 0.92 1.0 3.0 4.0
4 W 28 Goodwin,Robert 0 400 0.92 1.0 4.0 2.5
5 B 2 IM Solomon,Stephen J 2394 115 0.66 0.5 4.5 5.5
6 W 5 Casey,Kevin 1777 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1819 1418 5.26 5.5 20.0

2 IM Solomon,Stephen J , K= 0, Elo=2394, ID=4138176
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Kuypers,Ron 1258 400 0.92 1.0 1.0 3.0
2 B 7 Weller,Tony 1529 400 0.92 1.0 2.0 3.5
3 W 3 Harding-Perrott,Geor 1979 400 0.92 1.0 3.0 4.5
4 B 5 Casey,Kevin 1777 400 0.92 1.0 4.0 4.0
5 W 1 IM McClymont,Brodie 2509 115 0.34 0.5 4.5 5.5
6 B 6 Jain,Shaurya 1608 400 0.92 1.0 5.5 4.0
var = 0, PRtg=2178 1777 4.94 5.5 20.0

3 Harding-Perrott,Geor, K= 0, Elo=1979, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Macleod,Keith 1228 400 0.92 1.0 1.0 3.0
2 W 11 Howard,Joshua 1367 400 0.92 1.0 2.0 3.5
3 B 2 IM Solomon,Stephen J 2394 400 0.08 0.0 2.0 5.5
4 W 13 Nag,Suvan 1289 400 0.92 0.5 2.5 4.0
5 B 28 Goodwin,Robert 0 400 0.92 1.0 3.5 2.5
6 W 4 Patterson,Miles 1830 149 0.70 1.0 4.5 3.5
var = 0, PRtg=1544 1351 4.46 4.5 15.5

4 Patterson,Miles , K= 0, Elo=1830, ID=3117502
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Bender,Peter G 1191 400 0.92 1.0 1.0 3.0
2 B 12 Han,Lucas 1334 400 0.92 0.5 1.5 4.0
3 W 5 Casey,Kevin 1777 53 0.57 0.0 1.5 4.0
4 B 7 Weller,Tony 1529 301 0.85 1.0 2.5 3.5
5 W 11 Howard,Joshua 1367 400 0.92 1.0 3.5 3.5
6 B 3 Harding-Perrott,Geor 1979 149 0.30 0.0 3.5 4.5
var = 0, PRtg=1587 1530 4.48 3.5 13.5

5 Casey,Kevin , K= 0, Elo=1777, ID=4000700
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Mulholland,Philip 1072 400 0.92 1.0 1.0 2.0
2 W 13 Nag,Suvan 1289 400 0.92 1.0 2.0 4.0
3 B 4 Patterson,Miles 1830 53 0.43 1.0 3.0 3.5
4 W 2 IM Solomon,Stephen J 2394 400 0.08 0.0 3.0 5.5
5 B 25 Egorov,Nicholai 500 400 0.92 1.0 4.0 3.0
6 B 1 IM McClymont,Brodie 2509 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1724 1599 3.35 4.0 17.0

6 Jain,Shaurya , K= 0, Elo=1608, ID=4580746
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Biju,Stefan 688 400 0.92 1.0 1.0 1.0
2 B 31 Parshuramakar,Vasav 624 400 0.92 1.0 2.0 1.0
3 W 1 IM McClymont,Brodie 2509 400 0.08 0.0 2.0 5.5
4 B 27 Arthur,Thomas 0 400 0.92 1.0 3.0 2.5
5 W 12 Han,Lucas 1334 274 0.83 1.0 4.0 4.0
6 W 2 IM Solomon,Stephen J 2394 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1383 1258 3.75 4.0 16.0

7 Weller,Tony , K= 0, Elo=1529, ID=4139355
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Vizgoft,Jason 630 400 0.92 1.0 1.0 1.5
2 W 2 IM Solomon,Stephen J 2394 400 0.08 0.0 1.0 5.5
3 B 15 Chalil-Biju,Steve 1269 260 0.82 1.0 2.0 3.0
4 W 4 Patterson,Miles 1830 301 0.15 0.0 2.0 3.5
5 B 13 Nag,Suvan 1289 240 0.80 0.5 2.5 4.0
6 W 27 Arthur,Thomas 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1292 1235 3.69 3.5 12.0

8 Barkley,Christian , K= 0, Elo=1459, ID=4578495
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Zhang,Jeremy 618 400 0.92 1.0 1.0 2.0
2 B 1 IM McClymont,Brodie 2509 400 0.08 0.0 1.0 5.5
3 W 12 Han,Lucas 1334 125 0.67 0.5 1.5 4.0
4 B 10 Stokes,Mark C 1418 41 0.56 0.0 1.5 3.0
5 W 23 Carroll,Nash 587 400 0.92 1.0 2.5 2.5
6 B 28 Goodwin,Robert 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1135 1078 4.07 3.5 11.0

9 Harris,John , K= 0, Elo=1455, ID=4134142
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Carroll,Nash 587 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1387 587 0.92 2.0 10.5

10 Stokes,Mark C , K= 0, Elo=1418, ID=4139300
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 17 Macleod,Keith 1228 190 0.75 0.0 1.0 3.0
4 W 8 Barkley,Christian 1459 41 0.44 1.0 2.0 3.5
5 B 15 Chalil-Biju,Steve 1269 149 0.70 0.0 2.0 3.0
6 W 19 Mulholland,Philip 1072 346 0.89 1.0 3.0 2.0
var = 0, PRtg=1257 1257 2.78 3.0 9.5

11 Howard,Joshua , K= 0, Elo=1367, ID=4573433
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Jain,Nirvaan 543 400 0.92 1.0 1.0 1.0
2 B 3 Harding-Perrott,Geor 1979 400 0.08 0.0 1.0 4.5
3 W 18 Bender,Peter G 1191 176 0.73 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 4 Patterson,Miles 1830 400 0.08 0.0 2.5 3.5
6 W 17 Macleod,Keith 1228 139 0.69 1.0 3.5 3.0
var = 0, PRtg=1426 1354 2.50 3.5 12.5

12 Han,Lucas , K= 0, Elo=1334, ID=4579991
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Egorov,Nicholai 500 400 0.92 1.0 1.0 3.0
2 W 4 Patterson,Miles 1830 400 0.08 0.5 1.5 3.5
3 B 8 Barkley,Christian 1459 125 0.33 0.5 2.0 3.5
4 W 17 Macleod,Keith 1228 106 0.64 1.0 3.0 3.0
5 B 6 Jain,Shaurya 1608 274 0.17 0.0 3.0 4.0
6 W 15 Chalil-Biju,Steve 1269 65 0.59 1.0 4.0 3.0
var = 0, PRtg=1441 1316 2.73 4.0 14.5

13 Nag,Suvan , K= 0, Elo=1289, ID=4572243
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Arthur,Thomas 0 400 0.92 1.0 1.0 2.5
2 B 5 Casey,Kevin 1777 400 0.08 0.0 1.0 4.0
3 W 31 Parshuramakar,Vasav 624 400 0.92 1.0 2.0 1.0
4 B 3 Harding-Perrott,Geor 1979 400 0.08 0.5 2.5 4.5
5 W 7 Weller,Tony 1529 240 0.20 0.5 3.0 3.5
6 B 25 Egorov,Nicholai 500 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1193 1068 3.12 4.0 13.5

14 Ottschoffski,Eddie , K= 0, Elo=1277, ID=4237436
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Goodwin,Robert 0 400 0.92 0.0 0.0 2.5
2 W 21 Vizgoft,Jason 630 400 0.92 1.0 1.0 1.5
3 B 25 Egorov,Nicholai 500 400 0.92 0.0 1.0 3.0
4 W 19 Mulholland,Philip 1072 205 0.76 1.0 2.0 2.0
5 B 17 Macleod,Keith 1228 49 0.57 0.0 2.0 3.0
6 W 16 Kuypers,Ron 1258 19 0.53 0.0 2.0 3.0
var = 0, PRtg= 656 781 4.62 2.0 8.0

15 Chalil-Biju,Steve , K= 0, Elo=1269, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 IM McClymont,Brodie 2509 400 0.08 0.0 0.0 5.5
2 B 22 Zhang,Jeremy 618 400 0.92 1.0 1.0 2.0
3 W 7 Weller,Tony 1529 260 0.18 0.0 1.0 3.5
4 B 18 Bender,Peter G 1191 78 0.61 1.0 2.0 3.0
5 W 10 Stokes,Mark C 1418 149 0.30 1.0 3.0 3.0
6 B 12 Han,Lucas 1334 65 0.41 0.0 3.0 4.0
var = 0, PRtg=1433 1433 2.50 3.0 10.0

16 Kuypers,Ron , K= 0, Elo=1258, ID=4135505
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 IM Solomon,Stephen J 2394 400 0.08 0.0 0.0 5.5
2 W 28 Goodwin,Robert 0 400 0.92 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 B 21 Vizgoft,Jason 630 400 0.92 1.0 1.5 1.5
5 W 22 Zhang,Jeremy 618 400 0.92 0.5 2.0 2.0
6 B 14 Ottschoffski,Eddie 1277 19 0.47 1.0 3.0 2.0
var = 0, PRtg= 984 984 3.31 3.0 7.0

17 Macleod,Keith , K= 0, Elo=1228, ID=4147335
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Harding-Perrott,Geor 1979 400 0.08 0.0 0.0 4.5
2 B 24 Jain,Nirvaan 543 400 0.92 1.0 1.0 1.0
3 W 10 Stokes,Mark C 1418 190 0.25 1.0 2.0 3.0
4 B 12 Han,Lucas 1334 106 0.36 0.0 2.0 4.0
5 W 14 Ottschoffski,Eddie 1277 49 0.43 1.0 3.0 2.0
6 B 11 Howard,Joshua 1367 139 0.31 0.0 3.0 3.5
var = 0, PRtg=1320 1320 2.35 3.0 11.0

18 Bender,Peter G , K= 0, Elo=1191, ID=4165094
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Patterson,Miles 1830 400 0.08 0.0 0.0 3.5
2 W 23 Carroll,Nash 587 400 0.92 1.0 1.0 2.5
3 B 11 Howard,Joshua 1367 176 0.27 0.0 1.0 3.5
4 W 15 Chalil-Biju,Steve 1269 78 0.39 0.0 1.0 3.0
5 W 21 Vizgoft,Jason 630 400 0.92 1.0 2.0 1.5
6 B 22 Zhang,Jeremy 618 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1050 1050 3.50 3.0 8.0

19 Mulholland,Philip , K= 0, Elo=1072, ID=4144104
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Casey,Kevin 1777 400 0.08 0.0 0.0 4.0
2 B 27 Arthur,Thomas 0 400 0.92 0.0 0.0 2.5
3 W 24 Jain,Nirvaan 543 400 0.92 1.0 1.0 1.0
4 B 14 Ottschoffski,Eddie 1277 205 0.24 0.0 1.0 2.0
5 W 31 Parshuramakar,Vasav 624 400 0.92 1.0 2.0 1.0
6 B 10 Stokes,Mark C 1418 346 0.11 0.0 2.0 3.0
var = 0, PRtg= 815 940 3.19 2.0 6.0

20 Biju,Stefan , K= 0, Elo= 688, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jain,Shaurya 1608 400 0.08 0.0 0.0 4.0
2 W 25 Egorov,Nicholai 500 188 0.74 0.0 0.0 3.0
3 W 27 Arthur,Thomas 0 400 0.92 0.0 0.0 2.5
4 B 22 Zhang,Jeremy 618 70 0.60 0.0 0.0 2.0
5 W 24 Jain,Nirvaan 543 145 0.69 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 0 654 3.03 1.0 1.0

21 Vizgoft,Jason , K= 0, Elo= 630, ID=4583782
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Weller,Tony 1529 400 0.08 0.0 0.0 3.5
2 B 14 Ottschoffski,Eddie 1277 400 0.08 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 W 16 Kuypers,Ron 1258 400 0.08 0.0 0.5 3.0
5 B 18 Bender,Peter G 1191 400 0.08 0.0 0.5 3.0
6 B 31 Parshuramakar,Vasav 624 6 0.51 1.0 1.5 1.0
var = 0, PRtg= 936 1176 0.83 1.5 3.0

22 Zhang,Jeremy , K= 0, Elo= 618, ID=4581796
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barkley,Christian 1459 400 0.08 0.0 0.0 3.5
2 W 15 Chalil-Biju,Steve 1269 400 0.08 0.0 0.0 3.0
3 B 23 Carroll,Nash 587 31 0.54 0.5 0.5 2.5
4 W 20 Biju,Stefan 688 70 0.40 1.0 1.5 1.0
5 B 16 Kuypers,Ron 1258 400 0.08 0.5 2.0 3.0
6 W 18 Bender,Peter G 1191 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 950 1075 1.26 2.0 6.0

23 Carroll,Nash , K= 0, Elo= 587, ID=4583756
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Harris,John 1455 400 0.08 0.0 0.0 2.0
2 B 18 Bender,Peter G 1191 400 0.08 0.0 0.0 3.0
3 W 22 Zhang,Jeremy 618 31 0.46 0.5 0.5 2.0
4 B 31 Parshuramakar,Vasav 624 37 0.45 1.0 1.5 1.0
5 B 8 Barkley,Christian 1459 400 0.08 0.0 1.5 3.5
6 W 24 Jain,Nirvaan 543 44 0.56 1.0 2.5 1.0
var = 0, PRtg= 925 982 1.71 2.5 6.0

24 Jain,Nirvaan , K= 0, Elo= 543, ID=4581122
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Howard,Joshua 1367 400 0.08 0.0 0.0 3.5
2 W 17 Macleod,Keith 1228 400 0.08 0.0 0.0 3.0
3 B 19 Mulholland,Philip 1072 400 0.08 0.0 0.0 2.0
4 W 25 Egorov,Nicholai 500 43 0.56 0.0 0.0 3.0
5 B 20 Biju,Stefan 688 145 0.31 1.0 1.0 1.0
6 B 23 Carroll,Nash 587 44 0.44 0.0 1.0 2.5
var = 0, PRtg= 634 907 1.55 1.0 2.0

25 Egorov,Nicholai , K= 0, Elo= 500, ID=4586372
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Han,Lucas 1334 400 0.08 0.0 0.0 4.0
2 B 20 Biju,Stefan 688 188 0.26 1.0 1.0 1.0
3 W 14 Ottschoffski,Eddie 1277 400 0.08 1.0 2.0 2.0
4 B 24 Jain,Nirvaan 543 43 0.44 1.0 3.0 1.0
5 W 5 Casey,Kevin 1777 400 0.08 0.0 3.0 4.0
6 W 13 Nag,Suvan 1289 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1151 1151 1.02 3.0 12.0

26 Adinur,Afrizal Labib, K= 0, Elo= 0, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

27 Arthur,Thomas , K= 0, Elo= 0, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Nag,Suvan 1289 400 0.08 0.0 0.0 4.0
2 W 19 Mulholland,Philip 1072 400 0.08 1.0 1.0 2.0
3 B 20 Biju,Stefan 688 400 0.08 1.0 2.0 1.0
4 W 6 Jain,Shaurya 1608 400 0.08 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 B 7 Weller,Tony 1529 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1165 1237 0.40 2.5 10.0

28 Goodwin,Robert , K= 0, Elo= 0, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Ottschoffski,Eddie 1277 400 0.08 1.0 1.0 2.0
2 B 16 Kuypers,Ron 1258 400 0.08 1.0 2.0 3.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 1 IM McClymont,Brodie 2509 400 0.08 0.0 2.5 5.5
5 W 3 Harding-Perrott,Geor 1979 400 0.08 0.0 2.5 4.5
6 W 8 Barkley,Christian 1459 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1624 1696 0.40 2.5 13.0

29 Kumar,Anup , K= 0, Elo= 0, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

30 Kumar,Vihan , K= 0, Elo= 0, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

31 Parshuramakar,Vasav , K= 0, Elo= 624, ID=0
Queensland-Open-2023, Bundaberg, 15/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Jain,Shaurya 1608 400 0.08 0.0 1.0 4.0
3 B 13 Nag,Suvan 1289 400 0.08 0.0 1.0 4.0
4 W 23 Carroll,Nash 587 37 0.55 0.0 1.0 2.5
5 B 19 Mulholland,Philip 1072 400 0.08 0.0 1.0 2.0
6 W 21 Vizgoft,Jason 630 6 0.49 0.0 1.0 1.5
var = 0, PRtg= 237 1037 1.28 1.0 6.0