Standings at round 8 (last round)

Pos N T NAME Rtg PRtgFedPts BucM BucT Cmlt
116 Strong,Oliver 13351733QLD QLD 6.0 34.0 43.5 30.0
26 Baneshi,Kiamehr 16121554QLD QLD 6.0 32.0 42.5 31.5
318 McCorkell,Joshua 13241620QLD QLD 6.0 30.5 38.0 30.0
48 Tang,Terrence 15741490QLD QLD 6.0 28.0 37.0 26.5
51 Peramunetilleke,Seth 19721582NSW NSW 5.5 32.0 42.0 27.0
621 Leitch,Jason 12521298QLD QLD 5.5 31.5 41.0 27.0
72 Leong,Benjamin 18821434QLD QLD 5.5 29.5 38.5 26.5
810 Wang,Lachlan 15161559QLD QLD 5.5 29.5 38.5 26.0
93 Ly-Liu,Alexavier 18051473QLD QLD 5.5 29.0 38.0 25.0
107 Bond,Nicholas 15851438QLD QLD 5.5 27.5 37.0 25.5
1112 Phillips,Max 14081383QLD QLD 5.0 28.5 35.5 24.5
129 Gratchev,Ekaterina 15251199QLD QLD 5.0 27.0 36.5 24.0
1324 Cooper,Joshua 11721462QLD QLD 5.0 25.5 32.5 22.5
145 Young,Micah 16921323QLD QLD 4.5 29.0 39.0 21.5
1544 Dunn,Lachlan 01451QLD QLD 4.5 28.0 37.5 23.0
1620 Jain,Shaurya 12541239QLD QLD 4.5 26.0 34.0 21.0
1711 Turner,Jai 14711023QLD QLD 4.5 25.5 35.0 20.5
1822 Gratchev,Elizaveta 12421109QLD QLD 4.5 25.5 33.0 20.5
1917 Roche-Maxwell,Iago 13261246QLD QLD 4.5 24.5 33.5 21.0
2029 Lin,Matthew 10161193QLD QLD 4.5 24.0 33.0 19.0
2128 Jigando,Mia 1048810QLD QLD 4.5 22.0 28.0 16.5
2219 La,Brian 1314862QLD QLD 4.5 21.0 28.5 17.5
2334 Liu,Zihan 8321400QLD QLD 4.0 27.0 35.5 19.0
2413 Chen,Austin 13911039QLD QLD 4.0 26.0 35.0 22.0
2515 Liaw,Ryan 13551263QLD QLD 4.0 25.5 34.5 20.0
2614 Simic,Filip 13781092QLD QLD 4.0 25.0 32.0 19.5
2723 Lam,Colin 1214942QLD QLD 4.0 23.5 31.0 18.0
2832 Lin,Michelle 906887QLD QLD 4.0 22.0 29.0 15.0
2941 Carter,Alexander 565904QLD QLD 4.0 21.0 29.0 14.5
3026 Feldblyum,Alexander 10931066QLD QLD 3.5 23.0 31.5 15.5
3127 Dixon,Thomas 1061830QLD QLD 3.5 22.5 30.5 14.5
3230 Carter,Nicolas 940964QLD QLD 3.5 22.5 30.0 16.0
3346 Oiso,Morgan 0816AUS AUS 3.5 20.5 27.5 13.5
3435 Sem,Shi Ke 796811QLD QLD 3.5 20.0 26.5 11.5
3531 Jayasundara,Methul 924991QLD QLD 3.0 25.0 32.5 16.0
3625 Wang,Kingston 1141973QLD QLD 3.0 24.5 32.0 14.5
3733 Dewage,Senudi 846610QLD QLD 3.0 18.5 25.5 12.0
3837 Ly-Liu,Isaac 717726QLD QLD 3.0 18.0 24.0 12.0
3940 Lapthorne,Jonathan 643550QLD QLD 3.0 14.0 19.5 8.0
4045 Lou,Thomas Heng 0513QLD QLD 2.5 18.5 24.5 9.0
4139 Supple,Lachlan 661507QLD QLD 2.0 20.5 27.5 10.0
4247 Parker,Samuel 0696QLD QLD 2.0 19.5 27.0 10.0
4343 Alic, Alexandru 500564AUS AUS 2.0 19.0 26.5 8.0
4436 Patel,Tanush (W) 728564QLD QLD 2.0 19.0 25.0 9.0
4538 Rao,Anthony 724219QLD QLD 2.0 16.0 22.5 5.0
4648 Sudharsanan,Krish 0503QLD QLD 2.0 15.5 20.5 6.0
4742 Chen,Alex (W) 505660QLD QLD 1.5 20.5 27.0 8.0
484 Xing,Zerui (W) 17651009QLD QLD 1.0 21.0 27.5 8.0
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
Cmlt : Cumulative