Standings at round 8 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | Cmlt |
1 | 16 | | Strong,Oliver | 1335 | 1733 | QLD | 6.0 | 34.0 | 43.5 | 30.0 |
2 | 6 | | Baneshi,Kiamehr | 1612 | 1554 | QLD | 6.0 | 32.0 | 42.5 | 31.5 |
3 | 18 | | McCorkell,Joshua | 1324 | 1620 | QLD | 6.0 | 30.5 | 38.0 | 30.0 |
4 | 8 | | Tang,Terrence | 1574 | 1490 | QLD | 6.0 | 28.0 | 37.0 | 26.5 |
5 | 1 | | Peramunetilleke,Seth | 1972 | 1582 | NSW | 5.5 | 32.0 | 42.0 | 27.0 |
6 | 21 | | Leitch,Jason | 1252 | 1298 | QLD | 5.5 | 31.5 | 41.0 | 27.0 |
7 | 2 | | Leong,Benjamin | 1882 | 1434 | QLD | 5.5 | 29.5 | 38.5 | 26.5 |
8 | 10 | | Wang,Lachlan | 1516 | 1559 | QLD | 5.5 | 29.5 | 38.5 | 26.0 |
9 | 3 | | Ly-Liu,Alexavier | 1805 | 1473 | QLD | 5.5 | 29.0 | 38.0 | 25.0 |
10 | 7 | | Bond,Nicholas | 1585 | 1438 | QLD | 5.5 | 27.5 | 37.0 | 25.5 |
11 | 12 | | Phillips,Max | 1408 | 1383 | QLD | 5.0 | 28.5 | 35.5 | 24.5 |
12 | 9 | | Gratchev,Ekaterina | 1525 | 1199 | QLD | 5.0 | 27.0 | 36.5 | 24.0 |
13 | 24 | | Cooper,Joshua | 1172 | 1462 | QLD | 5.0 | 25.5 | 32.5 | 22.5 |
14 | 5 | | Young,Micah | 1692 | 1323 | QLD | 4.5 | 29.0 | 39.0 | 21.5 |
15 | 44 | | Dunn,Lachlan | 0 | 1451 | QLD | 4.5 | 28.0 | 37.5 | 23.0 |
16 | 20 | | Jain,Shaurya | 1254 | 1239 | QLD | 4.5 | 26.0 | 34.0 | 21.0 |
17 | 11 | | Turner,Jai | 1471 | 1023 | QLD | 4.5 | 25.5 | 35.0 | 20.5 |
18 | 22 | | Gratchev,Elizaveta | 1242 | 1109 | QLD | 4.5 | 25.5 | 33.0 | 20.5 |
19 | 17 | | Roche-Maxwell,Iago | 1326 | 1246 | QLD | 4.5 | 24.5 | 33.5 | 21.0 |
20 | 29 | | Lin,Matthew | 1016 | 1193 | QLD | 4.5 | 24.0 | 33.0 | 19.0 |
21 | 28 | | Jigando,Mia | 1048 | 810 | QLD | 4.5 | 22.0 | 28.0 | 16.5 |
22 | 19 | | La,Brian | 1314 | 862 | QLD | 4.5 | 21.0 | 28.5 | 17.5 |
23 | 34 | | Liu,Zihan | 832 | 1400 | QLD | 4.0 | 27.0 | 35.5 | 19.0 |
24 | 13 | | Chen,Austin | 1391 | 1039 | QLD | 4.0 | 26.0 | 35.0 | 22.0 |
25 | 15 | | Liaw,Ryan | 1355 | 1263 | QLD | 4.0 | 25.5 | 34.5 | 20.0 |
26 | 14 | | Simic,Filip | 1378 | 1092 | QLD | 4.0 | 25.0 | 32.0 | 19.5 |
27 | 23 | | Lam,Colin | 1214 | 942 | QLD | 4.0 | 23.5 | 31.0 | 18.0 |
28 | 32 | | Lin,Michelle | 906 | 887 | QLD | 4.0 | 22.0 | 29.0 | 15.0 |
29 | 41 | | Carter,Alexander | 565 | 904 | QLD | 4.0 | 21.0 | 29.0 | 14.5 |
30 | 26 | | Feldblyum,Alexander | 1093 | 1066 | QLD | 3.5 | 23.0 | 31.5 | 15.5 |
31 | 27 | | Dixon,Thomas | 1061 | 830 | QLD | 3.5 | 22.5 | 30.5 | 14.5 |
32 | 30 | | Carter,Nicolas | 940 | 964 | QLD | 3.5 | 22.5 | 30.0 | 16.0 |
33 | 46 | | Oiso,Morgan | 0 | 816 | AUS | 3.5 | 20.5 | 27.5 | 13.5 |
34 | 35 | | Sem,Shi Ke | 796 | 811 | QLD | 3.5 | 20.0 | 26.5 | 11.5 |
35 | 31 | | Jayasundara,Methul | 924 | 991 | QLD | 3.0 | 25.0 | 32.5 | 16.0 |
36 | 25 | | Wang,Kingston | 1141 | 973 | QLD | 3.0 | 24.5 | 32.0 | 14.5 |
37 | 33 | | Dewage,Senudi | 846 | 610 | QLD | 3.0 | 18.5 | 25.5 | 12.0 |
38 | 37 | | Ly-Liu,Isaac | 717 | 726 | QLD | 3.0 | 18.0 | 24.0 | 12.0 |
39 | 40 | | Lapthorne,Jonathan | 643 | 550 | QLD | 3.0 | 14.0 | 19.5 | 8.0 |
40 | 45 | | Lou,Thomas Heng | 0 | 513 | QLD | 2.5 | 18.5 | 24.5 | 9.0 |
41 | 39 | | Supple,Lachlan | 661 | 507 | QLD | 2.0 | 20.5 | 27.5 | 10.0 |
42 | 47 | | Parker,Samuel | 0 | 696 | QLD | 2.0 | 19.5 | 27.0 | 10.0 |
43 | 43 | | Alic, Alexandru | 500 | 564 | AUS | 2.0 | 19.0 | 26.5 | 8.0 |
44 | 36 | | Patel,Tanush (W) | 728 | 564 | QLD | 2.0 | 19.0 | 25.0 | 9.0 |
45 | 38 | | Rao,Anthony | 724 | 219 | QLD | 2.0 | 16.0 | 22.5 | 5.0 |
46 | 48 | | Sudharsanan,Krish | 0 | 503 | QLD | 2.0 | 15.5 | 20.5 | 6.0 |
47 | 42 | | Chen,Alex (W) | 505 | 660 | QLD | 1.5 | 20.5 | 27.0 | 8.0 |
48 | 4 | | Xing,Zerui (W) | 1765 | 1009 | QLD | 1.0 | 21.0 | 27.5 | 8.0 |
Tie Break legend: |
BucM : Buchholz Median |
BucT : Buchholz Total |
Cmlt : Cumulative |