1 Peramunetilleke,Seth, K= 0, Elo=1972, ID=2438180
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Cooper,Joshua 1172 400 0.92 1.0 1.0 5.0
2 W 14 Simic,Filip 1378 400 0.92 1.0 2.0 4.0
3 B 12 Phillips,Max 1408 400 0.92 1.0 3.0 5.0
4 W 16 Strong,Oliver 1335 400 0.92 0.0 3.0 6.0
5 B 10 Wang,Lachlan 1516 400 0.92 0.5 3.5 5.5
6 W 2 Leong,Benjamin 1882 90 0.62 0.5 4.0 5.5
7 W 21 Leitch,Jason 1252 400 0.92 1.0 5.0 5.5
8 B 7 Bond,Nicholas 1585 387 0.91 0.5 5.5 5.5
var = 0, PRtg=1582 1441 7.05 5.5 27.0

2 Leong,Benjamin , K= 0, Elo=1882, ID=4570460
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Wang,Kingston 1141 400 0.92 1.0 1.0 3.0
2 B 15 Liaw,Ryan 1355 400 0.92 0.5 1.5 4.0
3 W 5 Young,Micah 1692 190 0.75 1.0 2.5 4.5
4 B 44 Dunn,Lachlan 0 400 0.92 1.0 3.5 4.5
5 W 18 McCorkell,Joshua 1324 400 0.92 0.0 3.5 6.0
6 B 1 Peramunetilleke,Seth 1972 90 0.38 0.5 4.0 5.5
7 W 9 Gratchev,Ekaterina 1525 357 0.89 1.0 5.0 5.0
8 W 16 Strong,Oliver 1335 400 0.92 0.5 5.5 6.0
var = 0, PRtg=1434 1293 6.62 5.5 26.5

3 Ly-Liu,Alexavier , K= 0, Elo=1805, ID=4565173
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Feldblyum,Alexander 1093 400 0.92 1.0 1.0 3.5
2 W 16 Strong,Oliver 1335 400 0.92 0.0 1.0 6.0
3 B 25 Wang,Kingston 1141 400 0.92 1.0 2.0 3.0
4 W 14 Simic,Filip 1378 400 0.92 1.0 3.0 4.0
5 B 24 Cooper,Joshua 1172 400 0.92 0.5 3.5 5.0
6 W 10 Wang,Lachlan 1516 289 0.84 0.5 4.0 5.5
7 B 12 Phillips,Max 1408 397 0.92 1.0 5.0 5.0
8 W 6 Baneshi,Kiamehr 1612 193 0.75 0.5 5.5 6.0
var = 0, PRtg=1473 1332 7.11 5.5 25.0

4 Xing,Zerui , K= 0, Elo=1765, ID=2435026
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Dixon,Thomas 1061 400 0.92 1.0 1.0 3.5
2 B 17 Roche-Maxwell,Iago 1326 400 0.92 0.0 1.0 4.5
3 W 29 Lin,Matthew 1016 400 0.92 0.0 1.0 4.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg=1009 1134 2.76 1.0 8.0

5 Young,Micah , K= 0, Elo=1692, ID=4567505
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Jigando,Mia 1048 400 0.92 1.0 1.0 4.5
2 W 18 McCorkell,Joshua 1324 368 0.90 0.5 1.5 6.0
3 B 2 Leong,Benjamin 1882 190 0.25 0.0 1.5 5.5
4 W 34 Liu,Zihan 832 400 0.92 0.5 2.0 4.0
5 B 23 Lam,Colin 1214 400 0.92 1.0 3.0 4.0
6 W 20 Jain,Shaurya 1254 400 0.92 1.0 4.0 4.5
7 B 10 Wang,Lachlan 1516 176 0.73 0.0 4.0 5.5
8 W 24 Cooper,Joshua 1172 400 0.92 0.5 4.5 5.0
var = 0, PRtg=1323 1280 6.48 4.5 21.5

6 Baneshi,Kiamehr , K= 0, Elo=1612, ID=0008922
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Lin,Matthew 1016 400 0.92 1.0 1.0 4.5
2 B 20 Jain,Shaurya 1254 358 0.90 1.0 2.0 4.5
3 W 17 Roche-Maxwell,Iago 1326 286 0.84 1.0 3.0 4.5
4 B 21 Leitch,Jason 1252 360 0.90 1.0 4.0 5.5
5 W 16 Strong,Oliver 1335 277 0.83 1.0 5.0 6.0
6 B 18 McCorkell,Joshua 1324 288 0.84 0.0 5.0 6.0
7 W 8 Tang,Terrence 1574 38 0.55 0.5 5.5 6.0
8 B 3 Ly-Liu,Alexavier 1805 193 0.25 0.5 6.0 5.5
var = 0, PRtg=1554 1361 6.03 6.0 31.5

7 Bond,Nicholas , K= 0, Elo=1585, ID=4570600
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Carter,Nicolas 940 400 0.92 1.0 1.0 3.5
2 W 22 Gratchev,Elizaveta 1242 343 0.88 1.0 2.0 4.5
3 B 16 Strong,Oliver 1335 250 0.81 0.0 2.0 6.0
4 W 20 Jain,Shaurya 1254 331 0.88 0.5 2.5 4.5
5 B 34 Liu,Zihan 832 400 0.92 1.0 3.5 4.0
6 W 12 Phillips,Max 1408 177 0.73 0.5 4.0 5.0
7 B 13 Chen,Austin 1391 194 0.75 1.0 5.0 4.0
8 W 1 Peramunetilleke,Seth 1972 387 0.09 0.5 5.5 5.5
var = 0, PRtg=1438 1297 5.98 5.5 25.5

8 Tang,Terrence , K= 0, Elo=1574, ID=4573326
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Jayasundara,Methul 924 400 0.92 1.0 1.0 3.0
2 B 21 Leitch,Jason 1252 322 0.87 0.0 1.0 5.5
3 W 27 Dixon,Thomas 1061 400 0.92 1.0 2.0 3.5
4 B 17 Roche-Maxwell,Iago 1326 248 0.81 1.0 3.0 4.5
5 W 13 Chen,Austin 1391 183 0.74 1.0 4.0 4.0
6 B 16 Strong,Oliver 1335 239 0.80 0.5 4.5 6.0
7 B 6 Baneshi,Kiamehr 1612 38 0.45 0.5 5.0 6.0
8 W 11 Turner,Jai 1471 103 0.64 1.0 6.0 4.5
var = 0, PRtg=1490 1297 6.15 6.0 26.5

9 Gratchev,Ekaterina , K= 0, Elo=1525, ID=4568301
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Lin,Michelle 906 400 0.92 1.0 1.0 4.0
2 W 34 Liu,Zihan 832 400 0.92 1.0 2.0 4.0
3 B 44 Dunn,Lachlan 0 400 0.92 0.5 2.5 4.5
4 W 18 McCorkell,Joshua 1324 201 0.76 0.0 2.5 6.0
5 B 20 Jain,Shaurya 1254 271 0.83 0.5 3.0 4.5
6 W 22 Gratchev,Elizaveta 1242 283 0.84 1.0 4.0 4.5
7 B 2 Leong,Benjamin 1882 357 0.11 0.0 4.0 5.5
8 W 13 Chen,Austin 1391 134 0.68 1.0 5.0 4.0
var = 0, PRtg=1199 1104 5.98 5.0 24.0

10 Wang,Lachlan , K= 0, Elo=1516, ID=4572195
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Dewage,Senudi 846 400 0.92 1.0 1.0 3.0
2 B 23 Lam,Colin 1214 302 0.85 1.0 2.0 4.0
3 W 21 Leitch,Jason 1252 264 0.82 0.0 2.0 5.5
4 B 22 Gratchev,Elizaveta 1242 274 0.83 1.0 3.0 4.5
5 W 1 Peramunetilleke,Seth 1972 400 0.08 0.5 3.5 5.5
6 B 3 Ly-Liu,Alexavier 1805 289 0.16 0.5 4.0 5.5
7 W 5 Young,Micah 1692 176 0.27 1.0 5.0 4.5
8 B 18 McCorkell,Joshua 1324 192 0.75 0.5 5.5 6.0
var = 0, PRtg=1559 1418 4.68 5.5 26.0

11 Turner,Jai , K= 0, Elo=1471, ID=4570261
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Liu,Zihan 832 400 0.92 0.0 0.0 4.0
2 W 35 Sem,Shi Ke 796 400 0.92 1.0 1.0 3.5
3 B 26 Feldblyum,Alexander 1093 378 0.91 1.0 2.0 3.5
4 W 24 Cooper,Joshua 1172 299 0.85 0.0 2.0 5.0
5 W 44 Dunn,Lachlan 0 400 0.92 1.0 3.0 4.5
6 B 15 Liaw,Ryan 1355 116 0.66 0.5 3.5 4.0
7 W 29 Lin,Matthew 1016 400 0.92 1.0 4.5 4.5
8 B 8 Tang,Terrence 1574 103 0.36 0.0 4.5 6.0
var = 0, PRtg=1023 980 6.46 4.5 20.5

12 Phillips,Max , K= 0, Elo=1408, ID=4569211
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Sem,Shi Ke 796 400 0.92 1.0 1.0 3.5
2 B 39 Supple,Lachlan 661 400 0.92 1.0 2.0 2.0
3 W 1 Peramunetilleke,Seth 1972 400 0.08 0.0 2.0 5.5
4 B 29 Lin,Matthew 1016 392 0.92 1.0 3.0 4.5
5 W 21 Leitch,Jason 1252 156 0.71 0.5 3.5 5.5
6 B 7 Bond,Nicholas 1585 177 0.27 0.5 4.0 5.5
7 W 3 Ly-Liu,Alexavier 1805 397 0.08 0.0 4.0 5.5
8 B 23 Lam,Colin 1214 194 0.75 1.0 5.0 4.0
var = 0, PRtg=1383 1288 4.65 5.0 24.5

13 Chen,Austin , K= 0, Elo=1391, ID=4567214
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Ly-Liu,Isaac 717 400 0.92 1.0 1.0 3.0
2 W 44 Dunn,Lachlan 0 400 0.92 0.0 1.0 4.5
3 B 28 Jigando,Mia 1048 343 0.88 1.0 2.0 4.5
4 W 30 Carter,Nicolas 940 400 0.92 1.0 3.0 3.5
5 B 8 Tang,Terrence 1574 183 0.26 0.0 3.0 6.0
6 W 31 Jayasundara,Methul 924 400 0.92 1.0 4.0 3.0
7 W 7 Bond,Nicholas 1585 194 0.25 0.0 4.0 5.5
8 B 9 Gratchev,Ekaterina 1525 134 0.32 0.0 4.0 5.0
var = 0, PRtg=1039 1039 5.39 4.0 22.0

14 Simic,Filip , K= 0, Elo=1378, ID=4564790
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Rao,Anthony 724 400 0.92 1.0 1.0 2.0
2 B 1 Peramunetilleke,Seth 1972 400 0.08 0.0 1.0 5.5
3 W 31 Jayasundara,Methul 924 400 0.92 1.0 2.0 3.0
4 B 3 Ly-Liu,Alexavier 1805 400 0.08 0.0 2.0 5.5
5 W 29 Lin,Matthew 1016 362 0.90 0.5 2.5 4.5
6 B 30 Carter,Nicolas 940 400 0.92 1.0 3.5 3.5
7 W 44 Dunn,Lachlan 0 400 0.92 0.0 3.5 4.5
8 B 15 Liaw,Ryan 1355 23 0.53 0.5 4.0 4.0
var = 0, PRtg=1092 1092 5.27 4.0 19.5

15 Liaw,Ryan , K= 0, Elo=1355, ID=4569524
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Lapthorne,Jonathan 643 400 0.92 1.0 1.0 3.0
2 W 2 Leong,Benjamin 1882 400 0.08 0.5 1.5 5.5
3 B 18 McCorkell,Joshua 1324 31 0.54 0.0 1.5 6.0
4 W 25 Wang,Kingston 1141 214 0.77 0.5 2.0 3.0
5 B 26 Feldblyum,Alexander 1093 262 0.82 1.0 3.0 3.5
6 W 11 Turner,Jai 1471 116 0.34 0.5 3.5 4.5
7 B 24 Cooper,Joshua 1172 183 0.74 0.0 3.5 5.0
8 W 14 Simic,Filip 1378 23 0.47 0.5 4.0 4.0
var = 0, PRtg=1263 1263 4.68 4.0 20.0

16 Strong,Oliver , K= 0, Elo=1335, ID=4572711
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Carter,Alexander 565 400 0.92 1.0 1.0 4.0
2 B 3 Ly-Liu,Alexavier 1805 400 0.08 1.0 2.0 5.5
3 W 7 Bond,Nicholas 1585 250 0.19 1.0 3.0 5.5
4 B 1 Peramunetilleke,Seth 1972 400 0.08 1.0 4.0 5.5
5 B 6 Baneshi,Kiamehr 1612 277 0.17 0.0 4.0 6.0
6 W 8 Tang,Terrence 1574 239 0.20 0.5 4.5 6.0
7 W 18 McCorkell,Joshua 1324 11 0.52 1.0 5.5 6.0
8 B 2 Leong,Benjamin 1882 400 0.08 0.5 6.0 5.5
var = 0, PRtg=1733 1540 2.24 6.0 30.0

17 Roche-Maxwell,Iago , K= 0, Elo=1326, ID=2435365
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Chen,Alex 505 400 0.92 1.0 1.0 1.5
2 W 4 Xing,Zerui 1765 400 0.08 1.0 2.0 1.0
3 B 6 Baneshi,Kiamehr 1612 286 0.16 0.0 2.0 6.0
4 W 8 Tang,Terrence 1574 248 0.19 0.0 2.0 6.0
5 B 30 Carter,Nicolas 940 386 0.91 0.5 2.5 3.5
6 W 34 Liu,Zihan 832 400 0.92 0.5 3.0 4.0
7 B 25 Wang,Kingston 1141 185 0.74 1.0 4.0 3.0
8 W 20 Jain,Shaurya 1254 72 0.60 0.5 4.5 4.5
var = 0, PRtg=1246 1203 4.52 4.5 21.0

18 McCorkell,Joshua , K= 0, Elo=1324, ID=4572825
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Alic, Alexandru 500 400 0.92 1.0 1.0 2.0
2 B 5 Young,Micah 1692 368 0.10 0.5 1.5 4.5
3 W 15 Liaw,Ryan 1355 31 0.46 1.0 2.5 4.0
4 B 9 Gratchev,Ekaterina 1525 201 0.24 1.0 3.5 5.0
5 B 2 Leong,Benjamin 1882 400 0.08 1.0 4.5 5.5
6 W 6 Baneshi,Kiamehr 1612 288 0.16 1.0 5.5 6.0
7 B 16 Strong,Oliver 1335 11 0.48 0.0 5.5 6.0
8 W 10 Wang,Lachlan 1516 192 0.25 0.5 6.0 5.5
var = 0, PRtg=1620 1427 2.69 6.0 30.0

19 La,Brian , K= 0, Elo=1314, ID=4573945
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Dunn,Lachlan 0 400 0.92 0.0 0.0 4.5
2 W 36 Patel,Tanush 728 400 0.92 1.0 1.0 2.0
3 B 30 Carter,Nicolas 940 374 0.90 0.0 1.0 3.5
4 W 37 Ly-Liu,Isaac 717 400 0.92 1.0 2.0 3.0
5 B 31 Jayasundara,Methul 924 390 0.91 0.0 2.0 3.0
6 W 32 Lin,Michelle 906 400 0.92 1.0 3.0 4.0
7 B 26 Feldblyum,Alexander 1093 221 0.78 1.0 4.0 3.5
8 W 22 Gratchev,Elizaveta 1242 72 0.60 0.5 4.5 4.5
var = 0, PRtg= 862 819 6.87 4.5 17.5

20 Jain,Shaurya , K= 0, Elo=1254, ID=4580746
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Lou,Thomas Heng 0 400 0.92 1.0 1.0 2.5
2 W 6 Baneshi,Kiamehr 1612 358 0.10 0.0 1.0 6.0
3 B 32 Lin,Michelle 906 348 0.89 1.0 2.0 4.0
4 B 7 Bond,Nicholas 1585 331 0.12 0.5 2.5 5.5
5 W 9 Gratchev,Ekaterina 1525 271 0.17 0.5 3.0 5.0
6 B 5 Young,Micah 1692 400 0.08 0.0 3.0 4.5
7 W 31 Jayasundara,Methul 924 330 0.88 1.0 4.0 3.0
8 B 17 Roche-Maxwell,Iago 1326 72 0.40 0.5 4.5 4.5
var = 0, PRtg=1239 1196 3.56 4.5 21.0

21 Leitch,Jason , K= 0, Elo=1252, ID=4571182
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Oiso,Morgan 0 400 0.92 1.0 1.0 3.5
2 W 8 Tang,Terrence 1574 322 0.13 1.0 2.0 6.0
3 B 10 Wang,Lachlan 1516 264 0.18 1.0 3.0 5.5
4 W 6 Baneshi,Kiamehr 1612 360 0.10 0.0 3.0 6.0
5 B 12 Phillips,Max 1408 156 0.29 0.5 3.5 5.0
6 W 24 Cooper,Joshua 1172 80 0.61 1.0 4.5 5.0
7 B 1 Peramunetilleke,Seth 1972 400 0.08 0.0 4.5 5.5
8 W 44 Dunn,Lachlan 0 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1298 1157 3.23 5.5 27.0

22 Gratchev,Elizaveta , K= 0, Elo=1242, ID=4569686
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Parker,Samuel 0 400 0.92 1.0 1.0 2.0
2 B 7 Bond,Nicholas 1585 343 0.12 0.0 1.0 5.5
3 W 33 Dewage,Senudi 846 396 0.92 1.0 2.0 3.0
4 W 10 Wang,Lachlan 1516 274 0.17 0.0 2.0 5.5
5 B 32 Lin,Michelle 906 336 0.88 1.0 3.0 4.0
6 B 9 Gratchev,Ekaterina 1525 283 0.16 0.0 3.0 5.0
7 W 34 Liu,Zihan 832 400 0.92 1.0 4.0 4.0
8 B 19 La,Brian 1314 72 0.40 0.5 4.5 4.5
var = 0, PRtg=1109 1066 4.49 4.5 20.5

23 Lam,Colin , K= 0, Elo=1214, ID=4568080
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Sudharsanan,Krish 0 400 0.92 1.0 1.0 2.0
2 W 10 Wang,Lachlan 1516 302 0.15 0.0 1.0 5.5
3 B 34 Liu,Zihan 832 382 0.91 0.0 1.0 4.0
4 W 36 Patel,Tanush 728 400 0.92 1.0 2.0 2.0
5 W 5 Young,Micah 1692 400 0.08 0.0 2.0 4.5
6 B 35 Sem,Shi Ke 796 400 0.92 1.0 3.0 3.5
7 B 41 Carter,Alexander 565 400 0.92 1.0 4.0 4.0
8 W 12 Phillips,Max 1408 194 0.25 0.0 4.0 5.0
var = 0, PRtg= 942 942 5.07 4.0 18.0

24 Cooper,Joshua , K= 0, Elo=1172, ID=4569152
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Peramunetilleke,Seth 1972 400 0.08 0.0 0.0 5.5
2 B 38 Rao,Anthony 724 400 0.92 1.0 1.0 2.0
3 W 39 Supple,Lachlan 661 400 0.92 1.0 2.0 2.0
4 B 11 Turner,Jai 1471 299 0.15 1.0 3.0 4.5
5 W 3 Ly-Liu,Alexavier 1805 400 0.08 0.5 3.5 5.5
6 B 21 Leitch,Jason 1252 80 0.39 0.0 3.5 5.5
7 W 15 Liaw,Ryan 1355 183 0.26 1.0 4.5 4.0
8 B 5 Young,Micah 1692 400 0.08 0.5 5.0 4.5
var = 0, PRtg=1462 1367 2.88 5.0 22.5

25 Wang,Kingston , K= 0, Elo=1141, ID=4572206
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Leong,Benjamin 1882 400 0.08 0.0 0.0 5.5
2 W 37 Ly-Liu,Isaac 717 400 0.92 1.0 1.0 3.0
3 W 3 Ly-Liu,Alexavier 1805 400 0.08 0.0 1.0 5.5
4 B 15 Liaw,Ryan 1355 214 0.23 0.5 1.5 4.0
5 W 41 Carter,Alexander 565 400 0.92 0.5 2.0 4.0
6 B 47 Parker,Samuel 0 400 0.92 1.0 3.0 2.0
7 W 17 Roche-Maxwell,Iago 1326 185 0.26 0.0 3.0 4.5
8 B 34 Liu,Zihan 832 309 0.86 0.0 3.0 4.0
var = 0, PRtg= 973 1060 4.27 3.0 14.5

26 Feldblyum,Alexander , K= 0, Elo=1093, ID=2440276
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ly-Liu,Alexavier 1805 400 0.08 0.0 0.0 5.5
2 B 41 Carter,Alexander 565 400 0.92 1.0 1.0 4.0
3 W 11 Turner,Jai 1471 378 0.09 0.0 1.0 4.5
4 B 33 Dewage,Senudi 846 247 0.81 1.0 2.0 3.0
5 W 15 Liaw,Ryan 1355 262 0.18 0.0 2.0 4.0
6 B 37 Ly-Liu,Isaac 717 376 0.91 1.0 3.0 3.0
7 W 19 La,Brian 1314 221 0.22 0.0 3.0 4.5
8 B 35 Sem,Shi Ke 796 297 0.85 0.5 3.5 3.5
var = 0, PRtg=1066 1109 4.06 3.5 15.5

27 Dixon,Thomas , K= 0, Elo=1061, ID=4576406
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Xing,Zerui 1765 400 0.08 0.0 0.0 1.0
2 W 40 Lapthorne,Jonathan 643 400 0.92 1.0 1.0 3.0
3 B 8 Tang,Terrence 1574 400 0.08 0.0 1.0 6.0
4 W 46 Oiso,Morgan 0 400 0.92 0.5 1.5 3.5
5 B 28 Jigando,Mia 1048 13 0.52 0.0 1.5 4.5
6 W 45 Lou,Thomas Heng 0 400 0.92 1.0 2.5 2.5
7 W 30 Carter,Nicolas 940 121 0.66 1.0 3.5 3.5
8 B 29 Lin,Matthew 1016 45 0.56 0.0 3.5 4.5
var = 0, PRtg= 830 873 4.66 3.5 14.5

28 Jigando,Mia , K= 0, Elo=1048, ID=2436205
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Young,Micah 1692 400 0.08 0.0 0.0 4.5
2 B 43 Alic, Alexandru 500 400 0.92 1.0 1.0 2.0
3 W 13 Chen,Austin 1391 343 0.12 0.0 1.0 4.0
4 B 41 Carter,Alexander 565 400 0.92 0.5 1.5 4.0
5 W 27 Dixon,Thomas 1061 13 0.48 1.0 2.5 3.5
6 B 44 Dunn,Lachlan 0 400 0.92 0.0 2.5 4.5
7 W 46 Oiso,Morgan 0 400 0.92 1.0 3.5 3.5
8 B 31 Jayasundara,Methul 924 124 0.67 1.0 4.5 3.0
var = 0, PRtg= 810 767 5.03 4.5 16.5

29 Lin,Matthew , K= 0, Elo=1016, ID=4575220
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Baneshi,Kiamehr 1612 400 0.08 0.0 0.0 6.0
2 W 42 Chen,Alex 505 400 0.92 1.0 1.0 1.5
3 B 4 Xing,Zerui 1765 400 0.08 1.0 2.0 1.0
4 W 12 Phillips,Max 1408 392 0.08 0.0 2.0 5.0
5 B 14 Simic,Filip 1378 362 0.10 0.5 2.5 4.0
6 W 46 Oiso,Morgan 0 400 0.92 1.0 3.5 3.5
7 B 11 Turner,Jai 1471 400 0.08 0.0 3.5 4.5
8 W 27 Dixon,Thomas 1061 45 0.44 1.0 4.5 3.5
var = 0, PRtg=1193 1150 2.70 4.5 19.0

30 Carter,Nicolas , K= 0, Elo= 940, ID=4570633
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Bond,Nicholas 1585 400 0.08 0.0 0.0 5.5
2 B 45 Lou,Thomas Heng 0 400 0.92 1.0 1.0 2.5
3 W 19 La,Brian 1314 374 0.10 1.0 2.0 4.5
4 B 13 Chen,Austin 1391 400 0.08 0.0 2.0 4.0
5 W 17 Roche-Maxwell,Iago 1326 386 0.09 0.5 2.5 4.5
6 W 14 Simic,Filip 1378 400 0.08 0.0 2.5 4.0
7 B 27 Dixon,Thomas 1061 121 0.34 0.0 2.5 3.5
8 B 47 Parker,Samuel 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 964 1007 2.61 3.5 16.0

31 Jayasundara,Methul , K= 0, Elo= 924, ID=4569115
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Tang,Terrence 1574 400 0.08 0.0 0.0 6.0
2 W 46 Oiso,Morgan 0 400 0.92 1.0 1.0 3.5
3 B 14 Simic,Filip 1378 400 0.08 0.0 1.0 4.0
4 W 39 Supple,Lachlan 661 263 0.82 1.0 2.0 2.0
5 W 19 La,Brian 1314 390 0.09 1.0 3.0 4.5
6 B 13 Chen,Austin 1391 400 0.08 0.0 3.0 4.0
7 B 20 Jain,Shaurya 1254 330 0.12 0.0 3.0 4.5
8 W 28 Jigando,Mia 1048 124 0.33 0.0 3.0 4.5
var = 0, PRtg= 991 1078 2.52 3.0 16.0

32 Lin,Michelle , K= 0, Elo= 906, ID=4574925
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gratchev,Ekaterina 1525 400 0.08 0.0 0.0 5.0
2 B 47 Parker,Samuel 0 400 0.92 1.0 1.0 2.0
3 W 20 Jain,Shaurya 1254 348 0.11 0.0 1.0 4.5
4 B 42 Chen,Alex 505 400 0.92 1.0 2.0 1.5
5 W 22 Gratchev,Elizaveta 1242 336 0.12 0.0 2.0 4.5
6 B 19 La,Brian 1314 400 0.08 0.0 2.0 4.5
7 -- 0 not played 2 -- -- 1.0 3.0 0.0
8 W 37 Ly-Liu,Isaac 717 189 0.75 1.0 4.0 3.0
var = 0, PRtg= 887 937 2.98 4.0 15.0

33 Dewage,Senudi , K= 0, Elo= 846, ID=4574424
2022 Queensland Junior U14-U18 Championships, Brisbane, 28/06/2022, 01/07/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wang,Lachlan 1516 400 0.08 0.0 0.0 5.5
2 W 48 Sudharsanan,Krish 0 400 0.92 1.0 1.0 2.0
3 B 22 Gratchev,Elizaveta 1242 396 0.08 0.0 1.0 4.5
4 W 26 Feldblyum,Alexander 1093 247 0.19 0.0 1.0 3.5
5 B 46 Oiso,Morgan 0 400 0.92 0.0 1.0 3.5
6 W 39 Supple,Lachlan 661 185 0.74 1.0 2.0 2.0
7 B 43 Alic, Alexandru 500 346 0.89 1.0 3.0 2.0
8 W 41 Carter,Alexander 565 281 0.84 0.0 3.0 4.0
var = 0, PRtg= 610 697 4.66 3.0 12.0

34 Liu,Zihan , K= 0, Elo= 832, ID=4577600
