Name: Peramunetilleke,Seth , Startingrank-Number = 1
Fide ID: 6003290, Rating: 1922, Title: , Fed: NSW, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Simic,Filip | 3236668 | QLD | 1488 | | 434 | 0.94 | 1 | 2 |
3 | B | 12 | Phillips,Max | 3237150 | QLD | 1511 | | 411 | 0.92 | 1 | 3 |
4 | W | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 499 | 0.96 | 0 | 3 |
5 | B | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 347 | 0.89 | 0.5 | 3.5 |
6 | W | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 53 | 0.57 | 0.5 | 4 |
7 | W | 21 | Leitch,Jason | 3251551 | QLD | 1420 | | 502 | 0.96 | 1 | 5 |
8 | B | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 305 | 0.86 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1533 , PRtg = 1674, We = 7.02, W-We= -1.52 , var=-61 |
Name: Leong,Benjamin , Startingrank-Number = 2
Fide ID: 3238512, Rating: 1869, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Wang,Kingston | 3241076 | QLD | 1259 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Liaw,Ryan | 3244091 | QLD | 1479 | | 390 | 0.91 | 0.5 | 1.5 |
3 | W | 5 | Young,Micah | 3240770 | QLD | 1745 | | 124 | 0.67 | 1 | 2.5 |
5 | W | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 580 | 0.98 | 0 | 2.5 |
6 | B | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 53 | 0.43 | 0.5 | 3 |
7 | W | 9 | Gratchev,Ekaterina | 3243338 | QLD | 1530 | | 339 | 0.88 | 1 | 4 |
8 | W | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 446 | 0.94 | 0.5 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1521 , PRtg = 1623, We = 5.73, W-We= -1.23 , var=-49 |
Name: Ly-Liu,Alexavier , Startingrank-Number = 3
Fide ID: 3232662, Rating: 1795, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1155 | | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 372 | 0.9 | 0 | 1 |
3 | B | 25 | Wang,Kingston | 3241076 | QLD | 1259 | | 536 | 0.97 | 1 | 2 |
4 | W | 14 | Simic,Filip | 3236668 | QLD | 1488 | | 307 | 0.86 | 1 | 3 |
5 | B | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 436 | 0.94 | 0.5 | 3.5 |
6 | W | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 220 | 0.78 | 0.5 | 4 |
7 | B | 12 | Phillips,Max | 3237150 | QLD | 1511 | | 284 | 0.84 | 1 | 5 |
8 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 229 | 0.79 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1417 , PRtg = 1558, We = 7.00, W-We= -1.50 , var=-60 |
Name: Xing,Zerui , Startingrank-Number = 4
Fide ID: 3236714, Rating: 1720, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | Roche-Maxwell,Iago | 3236420 | QLD | 1429 | | 291 | 0.85 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1429 , PRtg = 629, We = 0.85, W-We= -0.85 , var=-34 |
Name: Young,Micah , Startingrank-Number = 5
Fide ID: 3240770, Rating: 1745, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Jigando,Mia | 3238750 | QLD | 1179 | | 566 | 0.98 | 1 | 1 |
2 | W | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 456 | 0.94 | 0.5 | 1.5 |
3 | B | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 124 | 0.33 | 0 | 1.5 |
4 | W | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 0.5 | 2 |
5 | B | 23 | Lam,Colin | 6004474 | QLD | 1389 | | 356 | 0.89 | 1 | 3 |
7 | B | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 170 | 0.72 | 0 | 3 |
8 | W | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 386 | 0.91 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1356 , PRtg = 1356, We = 5.69, W-We= -2.19 , var=-88 |
Name: Baneshi,Kiamehr , Startingrank-Number = 6
Fide ID: 42584957, Rating: 1566, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 17 | Roche-Maxwell,Iago | 3236420 | QLD | 1429 | | 137 | 0.68 | 1 | 1 |
4 | B | 21 | Leitch,Jason | 3251551 | QLD | 1420 | | 146 | 0.7 | 1 | 2 |
5 | W | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 143 | 0.69 | 1 | 3 |
6 | B | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 277 | 0.83 | 0 | 3 |
7 | W | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 28 | 0.46 | 0.5 | 3.5 |
8 | B | 3 | Ly-Liu,Alexavier | 3232662 | QLD | 1795 | | 229 | 0.21 | 0.5 | 4 |
Games = 6, Score = 4 ,
ARO = 1492 , PRtg = 1617, We = 3.57, W-We= 0.43 , var=17 |
Name: Bond,Nicholas , Startingrank-Number = 7
Fide ID: 3244016, Rating: 1617, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Carter,Nicolas | 3244032 | QLD | 1284 | | 333 | 0.88 | 1 | 1 |
2 | W | 22 | Gratchev,Elizaveta | 3240967 | QLD | 1387 | | 230 | 0.79 | 1 | 2 |
3 | B | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 194 | 0.75 | 0 | 2 |
5 | B | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 1 | 3 |
6 | W | 12 | Phillips,Max | 3237150 | QLD | 1511 | | 106 | 0.64 | 0.5 | 3.5 |
7 | B | 13 | Chen,Austin | 3232638 | QLD | 1495 | | 122 | 0.67 | 1 | 4.5 |
8 | W | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 305 | 0.14 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 1408 , PRtg = 1566, We = 4.79, W-We= 0.21 , var=8 |
Name: Tang,Terrence , Startingrank-Number = 8
Fide ID: 3244164, Rating: 1594, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Jayasundara,Methul | 3236889 | QLD | 1024 | | 400 | 0.92 | 1 | 1 |
2 | B | 21 | Leitch,Jason | 3251551 | QLD | 1420 | | 174 | 0.73 | 0 | 1 |
4 | B | 17 | Roche-Maxwell,Iago | 3236420 | QLD | 1429 | | 165 | 0.72 | 1 | 2 |
5 | W | 13 | Chen,Austin | 3232638 | QLD | 1495 | | 99 | 0.64 | 1 | 3 |
6 | B | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 171 | 0.73 | 0.5 | 3.5 |
7 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 28 | 0.54 | 0.5 | 4 |
8 | W | 11 | Turner,Jai | 3241050 | QLD | 1519 | | 75 | 0.6 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1411 , PRtg = 1569, We = 4.88, W-We= 0.12 , var=5 |
Name: Gratchev,Ekaterina , Startingrank-Number = 9
Fide ID: 3243338, Rating: 1530, Title: , Fed: QLD, Sex: f
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Lin,Michelle | 3245152 | QLD | 1187 | | 343 | 0.88 | 1 | 1 |
2 | W | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 1 | 2 |
4 | W | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 241 | 0.8 | 0 | 2 |
6 | W | 22 | Gratchev,Elizaveta | 3240967 | QLD | 1387 | | 143 | 0.69 | 1 | 3 |
7 | B | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 339 | 0.12 | 0 | 3 |
8 | W | 13 | Chen,Austin | 3232638 | QLD | 1495 | | 35 | 0.55 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1343 , PRtg = 1468, We = 3.96, W-We= 0.04 , var=2 |
Name: Wang,Lachlan , Startingrank-Number = 10
Fide ID: 3241084, Rating: 1575, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Dewage,Senudi | 0 | QLD | 846 | | 400 | 0.92 | 1 | 1 |
2 | B | 23 | Lam,Colin | 6004474 | QLD | 1389 | | 186 | 0.74 | 1 | 2 |
3 | W | 21 | Leitch,Jason | 3251551 | QLD | 1420 | | 155 | 0.71 | 0 | 2 |
4 | B | 22 | Gratchev,Elizaveta | 3240967 | QLD | 1387 | | 188 | 0.74 | 1 | 3 |
5 | W | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 347 | 0.11 | 0.5 | 3.5 |
6 | B | 3 | Ly-Liu,Alexavier | 3232662 | QLD | 1795 | | 220 | 0.22 | 0.5 | 4 |
7 | W | 5 | Young,Micah | 3240770 | QLD | 1745 | | 170 | 0.28 | 1 | 5 |
8 | B | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 286 | 0.84 | 0.5 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1474 , PRtg = 1615, We = 4.56, W-We= 0.94 , var=38 |
Name: Turner,Jai , Startingrank-Number = 11
Fide ID: 3241050, Rating: 1519, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 0 | 0 |
2 | W | 35 | Sem,Shi Ke | 3244156 | QLD | 1001 | | 518 | 0.97 | 1 | 1 |
3 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1155 | | 364 | 0.9 | 1 | 2 |
4 | W | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 160 | 0.71 | 0 | 2 |
6 | B | 15 | Liaw,Ryan | 3244091 | QLD | 1479 | | 40 | 0.56 | 0.5 | 2.5 |
8 | B | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 75 | 0.4 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1237 , PRtg = 1180, We = 4.46, W-We= -1.96 , var=-78 |
Name: Phillips,Max , Startingrank-Number = 12
Fide ID: 3237150, Rating: 1511, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Sem,Shi Ke | 3244156 | QLD | 1001 | | 510 | 0.96 | 1 | 1 |
2 | B | 39 | Supple,Lachlan | 0 | QLD | 661 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 411 | 0.08 | 0 | 2 |
5 | W | 21 | Leitch,Jason | 3251551 | QLD | 1420 | | 91 | 0.62 | 0.5 | 2.5 |
6 | B | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 106 | 0.36 | 0.5 | 3 |
7 | W | 3 | Ly-Liu,Alexavier | 3232662 | QLD | 1795 | | 284 | 0.16 | 0 | 3 |
8 | B | 23 | Lam,Colin | 6004474 | QLD | 1389 | | 122 | 0.67 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1401 , PRtg = 1451, We = 3.77, W-We= 0.23 , var=9 |
Name: Chen,Austin , Startingrank-Number = 13
Fide ID: 3232638, Rating: 1495, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 28 | Jigando,Mia | 3238750 | QLD | 1179 | | 316 | 0.87 | 1 | 1 |
4 | W | 30 | Carter,Nicolas | 3244032 | QLD | 1284 | | 211 | 0.77 | 1 | 2 |
5 | B | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 99 | 0.36 | 0 | 2 |
6 | W | 31 | Jayasundara,Methul | 3236889 | QLD | 1024 | | 400 | 0.92 | 1 | 3 |
7 | W | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 122 | 0.33 | 0 | 3 |
8 | B | 9 | Gratchev,Ekaterina | 3243338 | QLD | 1530 | | 35 | 0.45 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1371 , PRtg = 1371, We = 3.70, W-We= -0.70 , var=-28 |
Name: Simic,Filip , Startingrank-Number = 14
Fide ID: 3236668, Rating: 1488, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Rao,Anthony | 0 | QLD | 724 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 434 | 0.0600000000000001 | 0 | 1 |
3 | W | 31 | Jayasundara,Methul | 3236889 | QLD | 1024 | | 464 | 0.95 | 1 | 2 |
4 | B | 3 | Ly-Liu,Alexavier | 3232662 | QLD | 1795 | | 307 | 0.14 | 0 | 2 |
6 | B | 30 | Carter,Nicolas | 3244032 | QLD | 1284 | | 204 | 0.76 | 1 | 3 |
8 | B | 15 | Liaw,Ryan | 3244091 | QLD | 1479 | | 9 | 0.51 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1371 , PRtg = 1428, We = 3.34, W-We= 0.16 , var=6 |
Name: Liaw,Ryan , Startingrank-Number = 15
Fide ID: 3244091, Rating: 1479, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 40 | Lapthorne,Jonathan | 0 | QLD | 643 | | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 390 | 0.09 | 0.5 | 1.5 |
3 | B | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 190 | 0.75 | 0 | 1.5 |
4 | W | 25 | Wang,Kingston | 3241076 | QLD | 1259 | | 220 | 0.78 | 0.5 | 2 |
5 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1155 | | 324 | 0.87 | 1 | 3 |
6 | W | 11 | Turner,Jai | 3241050 | QLD | 1519 | | 40 | 0.44 | 0.5 | 3.5 |
7 | B | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 120 | 0.66 | 0 | 3.5 |
8 | W | 14 | Simic,Filip | 3236668 | QLD | 1488 | | 9 | 0.49 | 0.5 | 4 |
Games = 8, Score = 4 ,
ARO = 1323 , PRtg = 1323, We = 5.00, W-We= -1.00 , var=-40 |
Name: Strong,Oliver , Startingrank-Number = 16
Fide ID: 3246884, Rating: 1423, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 41 | Carter,Alexander | 3244024 | QLD | 1328 | | 95 | 0.63 | 1 | 1 |
2 | B | 3 | Ly-Liu,Alexavier | 3232662 | QLD | 1795 | | 372 | 0.1 | 1 | 2 |
3 | W | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 194 | 0.25 | 1 | 3 |
4 | B | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 400 | 0.08 | 1 | 4 |
5 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 143 | 0.31 | 0 | 4 |
6 | W | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 171 | 0.27 | 0.5 | 4.5 |
7 | W | 18 | McCorkell,Joshua | 3246833 | QLD | 1289 | | 134 | 0.68 | 1 | 5.5 |
8 | B | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 446 | 0.0600000000000001 | 0.5 | 6 |
Games = 8, Score = 6 ,
ARO = 1623 , PRtg = 1816, We = 2.38, W-We= 3.62 , var=145 |
Name: Roche-Maxwell,Iago , Startingrank-Number = 17
Fide ID: 3236420, Rating: 1429, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Xing,Zerui | 3236714 | QLD | 1720 | | 291 | 0.15 | 1 | 1 |
3 | B | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 137 | 0.32 | 0 | 1 |
4 | W | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 165 | 0.28 | 0 | 1 |
5 | B | 30 | Carter,Nicolas | 3244032 | QLD | 1284 | | 145 | 0.69 | 0.5 | 1.5 |
6 | W | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 0.5 | 2 |
7 | B | 25 | Wang,Kingston | 3241076 | QLD | 1259 | | 170 | 0.72 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1376 , PRtg = 1376, We = 3.08, W-We= -0.08 , var=-3 |
Name: McCorkell,Joshua , Startingrank-Number = 18
Fide ID: 3246833, Rating: 1289, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 43 | Alic, Alexandru | 0 | AUS | 500 | | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Young,Micah | 3240770 | QLD | 1745 | | 456 | 0.0600000000000001 | 0.5 | 1.5 |
3 | W | 15 | Liaw,Ryan | 3244091 | QLD | 1479 | | 190 | 0.25 | 1 | 2.5 |
4 | B | 9 | Gratchev,Ekaterina | 3243338 | QLD | 1530 | | 241 | 0.2 | 1 | 3.5 |
5 | B | 2 | Leong,Benjamin | 3238512 | QLD | 1869 | | 580 | 0.02 | 1 | 4.5 |
6 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 277 | 0.17 | 1 | 5.5 |
7 | B | 16 | Strong,Oliver | 3246884 | QLD | 1423 | | 134 | 0.32 | 0 | 5.5 |
8 | W | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 286 | 0.16 | 0.5 | 6 |
Games = 8, Score = 6 ,
ARO = 1461 , PRtg = 1654, We = 2.10, W-We= 3.90 , var=156 |
Name: La,Brian , Startingrank-Number = 19
Fide ID: 3248364, Rating: 1334, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 36 | Patel,Tanush | 3251586 | QLD | 1062 | | 272 | 0.83 | 1 | 1 |
3 | B | 30 | Carter,Nicolas | 3244032 | QLD | 1284 | | 50 | 0.57 | 0 | 1 |
5 | B | 31 | Jayasundara,Methul | 3236889 | QLD | 1024 | | 310 | 0.86 | 0 | 1 |
6 | W | 32 | Lin,Michelle | 3245152 | QLD | 1187 | | 147 | 0.7 | 1 | 2 |
7 | B | 26 | Feldblyum,Alexander | 54118875 | QLD | 1155 | | 179 | 0.73 | 1 | 3 |
8 | W | 22 | Gratchev,Elizaveta | 3240967 | QLD | 1387 | | 53 | 0.43 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1183 , PRtg = 1240, We = 4.12, W-We= -0.62 , var=-25 |
Name: Jain,Shaurya , Startingrank-Number = 20
Fide ID: 0, Rating: 0, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 736 | 0 | 0 | 0 |
3 | B | 32 | Lin,Michelle | 3245152 | QLD | 1187 | | 736 | 0 | 1 | 1 |
4 | B | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 736 | 0 | 0.5 | 1.5 |
5 | W | 9 | Gratchev,Ekaterina | 3243338 | QLD | 1530 | | 736 | 0 | 0.5 | 2 |
6 | B | 5 | Young,Micah | 3240770 | QLD | 1745 | | 400 | 0.08 | 0 | 2 |
7 | W | 31 | Jayasundara,Methul | 3236889 | QLD | 1024 | | 736 | 0 | 1 | 3 |
8 | B | 17 | Roche-Maxwell,Iago | 3236420 | QLD | 1429 | | 736 | 0 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1443 , PRtg = 1443, Rp = 1443 |
Name: Leitch,Jason , Startingrank-Number = 21
Fide ID: 3251551, Rating: 1420, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Tang,Terrence | 3244164 | QLD | 1594 | | 174 | 0.27 | 1 | 1 |
3 | B | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 155 | 0.29 | 1 | 2 |
4 | W | 6 | Baneshi,Kiamehr | 42584957 | QLD | 1566 | | 146 | 0.3 | 0 | 2 |
5 | B | 12 | Phillips,Max | 3237150 | QLD | 1511 | | 91 | 0.38 | 0.5 | 2.5 |
6 | W | 24 | Cooper,Joshua | 3236838 | QLD | 1359 | | 61 | 0.58 | 1 | 3.5 |
7 | B | 1 | Peramunetilleke,Seth | 6003290 | NSW | 1922 | | 400 | 0.08 | 0 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1588 , PRtg = 1645, We = 1.90, W-We= 1.60 , var=64 |
Name: Gratchev,Elizaveta , Startingrank-Number = 22
Fide ID: 3240967, Rating: 1387, Title: , Fed: QLD, Sex: f
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Bond,Nicholas | 3244016 | QLD | 1617 | | 230 | 0.21 | 0 | 0 |
3 | W | 33 | Dewage,Senudi | 0 | QLD | 846 | | 541 | 0.97 | 1 | 1 |
4 | W | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 188 | 0.26 | 0 | 1 |
5 | B | 32 | Lin,Michelle | 3245152 | QLD | 1187 | | 200 | 0.76 | 1 | 2 |
6 | B | 9 | Gratchev,Ekaterina | 3243338 | QLD | 1530 | | 143 | 0.31 | 0 | 2 |
7 | W | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 1 | 3 |
8 | B | 19 | La,Brian | 3248364 | QLD | 1334 | | 53 | 0.57 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1274 , PRtg = 1274, We = 4.00, W-We= -0.50 , var=-20 |
Name: Lam,Colin , Startingrank-Number = 23
Fide ID: 6004474, Rating: 1389, Title: , Fed: QLD, Sex: m
Event: 2022 Queensland Junior U14-U18 Championships, Place: Brisbane (AUS), Start:28/06/2022, Finish: 01/07/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Wang,Lachlan | 3241084 | QLD | 1575 | | 186 | 0.26 | 0 | 0 |
3 | B | 34 | Liu,Zihan | 0 | QLD | 832 | | 400 | 0.92 | 0 | 0 |
4 | W | 36 | Patel,Tanush | 3251586 | QLD | 1062 | | 327 | 0.87 | 1 | 1 |
5 | W | 5 | Young,Micah | 3240770 | QLD | 1745 | | 356 | 0.11 | 0 | 1 |
6 | B | 35 | Sem,Shi Ke | 3244156 | QLD | 1001 | | 388 | 0.91 | 1 | 2 |
7 | B | 41 | Carter,Alexander | 3244024 | QLD | 1328 | | 61 | 0.58 | 1 | 3 |
8 | W | 12 | Phillips,Max | 3237150 | QLD | 1511 | | 122 | 0.33 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1293 , PRtg = 1243, We = 3.98, W-We= -0.98 , var=-39 |
Name: Cooper,Joshua , Startingrank-Number = 24
