Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucM DirE
13IM Solomon,Stephen J 23042234QLD QLD 5.5 23.5 18.0 0.0
22IM McClymont,Brodie 24552100QLD QLD 5.5 22.0 16.5 0.0
38 Finke,Kelvin 18521805QLD QLD 5.0 20.5 15.0 0.0
47 Ooi,Jayden 18741779QLD QLD 5.0 19.5 15.0 0.0
59 Peach,Ben 18261675QLD QLD 5.0 19.5 14.0 0.0
612 Nothdurft,John D 16191768QLD QLD 5.0 19.0 13.5 0.0
74 Brady,Aiden 20551673QLD QLD 5.0 18.5 14.5 0.0
81GM Ly,Moulthun 25731926QLD QLD 4.5 22.5 17.0 0.0
920 Turner,Jai 14711338QLD QLD 4.5 17.5 12.5 0.0
105 Grigg,Samuel 19101683QLD QLD 4.0 21.0 15.5 0.0
1122 Howard-Mowat,Oliver 14351520QLD QLD 4.0 20.0 15.0 0.0
1235 Tang,Calen 11871469QLD QLD 4.0 20.0 15.0 0.0
1321 Smirnov,Philipp 14471399QLD QLD 4.0 19.5 14.5 0.0
1416 Leong,Joel 15671503QLD QLD 4.0 19.0 14.0 0.0
1510CM Dowden,Tony 17931562QLD QLD 4.0 18.5 14.0 0.0
1611 Aanan,Shafiuddin 17381403QLD QLD 4.0 18.5 13.5 0.0
1723 Dunn,Lachlan 14331483QLD QLD 4.0 18.5 13.0 0.0
1814 Baneshi,Kiamehr 16121222QLD QLD 4.0 18.0 14.0 0.0
196 Leong,Benjamin 18821659QLD QLD 4.0 18.0 13.5 0.0
2038 Fu,Neil 11221341QLD QLD 4.0 17.5 12.5 0.0
2125 Simic,Filip 13781302QLD QLD 4.0 16.5 11.5 0.0
2237 Nag,Suvan 11571032QLD QLD 4.0 15.5 11.5 0.0
2313 Fossey,Allan 16131531QLD QLD 3.5 21.0 15.5 0.0
2432 Mares,Jared 12751535QLD QLD 3.5 20.5 15.5 0.0
2530 La,Brian 13141239QLD QLD 3.5 18.5 13.5 0.0
2624 Weller,Tony 14141420QLD QLD 3.5 18.5 13.0 0.0
2727 Hart,Luka 13371238QLD QLD 3.5 17.0 13.0 0.0
2847 Liu,Isaac 10031288QLD QLD 3.5 17.0 13.0 0.0
2951 Guan,Isabella 9451329QLD QLD 3.5 17.0 12.5 0.0
3048 Qiang,Elaina 9501329QLD QLD 3.5 17.0 12.0 0.0
3140 Mills,Ross 11171024QLD QLD 3.5 15.0 11.0 0.0
3261 Inukai,Kotaro 8111129JPN JPN 3.5 14.5 10.5 0.0
3341 Tapia-Vergara,Luis Fernando 11111147QLD QLD 3.5 12.5 8.0 0.0
3445 Mouzovatkine,Roman 10641200QLD QLD 3.0 19.0 15.0 0.0
3517 Wesley,Anthony 15471182ACT ACT 3.0 18.5 14.0 0.0
3629 Woodrow,Daniel 13231180QLD QLD 3.0 18.5 13.5 0.0
3718 Pomerenke,Zachary 15311196QLD QLD 3.0 18.0 13.0 0.0
3833 Hamilton,Don 12421116QLD QLD 3.0 18.0 13.0 0.0
3931 Hamawand,Allan 12971260QLD QLD 3.0 17.5 12.5 0.0
4036 Fu,Charles 11581221QLD QLD 3.0 17.5 12.5 0.0
4142 Windsor,Maximilian 11071260QLD QLD 3.0 17.5 12.0 0.0
4250 Pai,Avaneesh 9471137QLD QLD 3.0 17.0 12.0 0.0
4353 Moriarty,David 9411119QLD QLD 3.0 16.5 11.5 0.0
4426 Stokes,Mark C 1370995QLD QLD 3.0 16.0 12.0 0.0
4528 Roche-Maxwell,Iago 13261052QLD QLD 3.0 16.0 11.0 0.0
4674 Liu,Mike 6521099QLD QLD 3.0 15.5 12.0 0.0
4754 Inukai,Rentaro 9381153JPN JPN 3.0 15.5 11.5 0.0
4857 Williams,Elizabeth 894802QLD QLD 3.0 14.5 10.5 0.0
4958 Kodituwakku,Binuka 871820QLD QLD 3.0 14.0 10.0 0.0
5083 Keyes,Kyal 0904AUS AUS 3.0 12.5 9.5 0.0
5176 Xia,Cheng Yi 575770QLD QLD 3.0 11.5 8.0 0.0
5215 Barkley,Christian (W) 15931808QLD QLD 2.5 20.0 15.5 0.0
5339 Barker,Neil 1117854QLD QLD 2.5 17.0 13.0 0.0
5462 Wu,Elvis 791949QLD QLD 2.5 16.0 12.0 0.0
5566 Allen,Oliver 721983AUS AUS 2.5 14.5 10.5 0.0
5681 Dudipalli,Hamsini 289686QLD QLD 2.5 13.5 9.5 0.0
5756 Basiaco,Christopher 905735QLD QLD 2.5 13.0 10.0 0.5
5875 Lee,Elisabelle 601803QLD QLD 2.5 13.0 10.0 0.5
5952 Maljkovic,Nikola 942937QLD QLD 2.0 17.0 13.0 0.0
6063 Kodituwakku,Damhiru 775891QLD QLD 2.0 17.0 12.5 0.0
6149 Carter,Martin 947962QLD QLD 2.0 16.5 11.5 0.0
6285 Khanna-Senthil-Kumar,Sashwinth 0604AUS AUS 2.0 16.0 12.0 0.0
6355 Dewage,Senudi 930737QLD QLD 2.0 15.0 11.0 0.0
6464 Ang,Daniel 737691QLD QLD 2.0 15.0 11.0 0.0
6567 Xu,Sophia 718891QLD QLD 2.0 15.0 11.0 0.0
6673 Liang,Ethan 668610AUS AUS 2.0 14.5 11.0 0.0
6760 Kontogiorgos,Vassilis (W) 825842QLD QLD 2.0 14.5 10.5 0.0
6880 Hoens,Scott 519690QLD QLD 2.0 13.0 10.0 0.0
6968 Young,Gail 702844QLD QLD 2.0 13.0 9.0 0.0
7069 Paschkewitz,Dylan 685621QLD QLD 2.0 12.0 8.5 0.0
7171 Chen,Joseph 675779QLD QLD 2.0 12.0 8.5 0.0
7272 Qu,Harrison 675756QLD QLD 2.0 12.0 8.5 0.0
7378 Qiang,Ethen 543839QLD QLD 1.5 16.0 11.5 0.0
7465 Li,Henry 723676QLD QLD 1.5 15.5 11.5 0.0
7519 Hazell,William (W) 14901076QLD QLD 1.5 14.5 11.0 0.0
7634 Al Zaher,Sibar (W) 1194680QLD QLD 1.5 12.5 9.0 0.0
7770 Lee,Mirabelle 681494QLD QLD 1.5 12.0 8.5 0.0
7859 Shirolkar,Aloke (W) 8280QLD QLD 1.0 15.0 11.5 0.0
7986 Lim See Siang,Fergus (W) 00AUS AUS 1.0 15.0 11.5 0.0
8079 Kodituwakku,Hansana 52522AUS AUS 1.0 13.5 9.5 0.0
8182 Dewage,Methmi 00AUS AUS 1.0 13.0 9.0 0.0
8277 Pu,Dylan 571435QLD QLD 1.0 11.0 8.0 0.0
8384 Khanna-Senthil-Kumar,Rakhshitha 00AUS AUS 1.0 11.0 7.5 0.0
8446 Gardener,Daniel (W) 101157QLD QLD 0.5 13.0 9.5 0.0
8543 Jones,Jude (W) 1085523QLD QLD 0.0 14.0 8.5 0.0
8644 Doran,Kaiden (W) 1069588QLD QLD 0.0 13.5 8.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter