Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | QLD | IM McClymont,Brodie | (5) | 2 | ½ - ½ | 3 | (5) | IM Solomon,Stephen J | QLD |
2 | QLD | Ooi,Jayden | (4.5) | 7 | ½ - ½ | 1 | (4) | GM Ly,Moulthun | QLD |
3 | QLD | Smirnov,Philipp | (4) | 21 | 0 - 1 | 4 | (4) | Brady,Aiden | QLD |
4 | QLD | Grigg,Samuel | (4) | 5 | 0 - 1 | 12 | (4) | Nothdurft,John D | QLD |
5 | QLD | Aanan,Shafiuddin | (4) | 11 | 0 - 1 | 8 | (4) | Finke,Kelvin | QLD |
6 | QLD | Peach,Ben | (4) | 9 | 1 - 0 | 38 | (4) | Fu,Neil | QLD |
7 | QLD | CM Dowden,Tony | (3.5) | 10 | ½ - ½ | 35 | (3.5) | Tang,Calen | QLD |
8 | QLD | Baneshi,Kiamehr | (3.5) | 14 | ½ - ½ | 23 | (3.5) | Dunn,Lachlan | QLD |
9 | QLD | Guan,Isabella | (3.5) | 51 | 0 - 1 | 20 | (3.5) | Turner,Jai | QLD |
10 | QLD | Hamawand,Allan | (3) | 31 | 0 - 1 | 6 | (3) | Leong,Benjamin | QLD |
11 | QLD | Fossey,Allan | (3) | 13 | ½ - ½ | 40 | (3) | Mills,Ross | QLD |
12 | QLD | Leong,Joel | (3) | 16 | 1 - 0 | 36 | (3) | Fu,Charles | QLD |
13 | QLD | Howard-Mowat,Oliver | (3) | 22 | 1 - 0 | 45 | (3) | Mouzovatkine,Roman | QLD |
14 | QLD | Mares,Jared | (3) | 32 | ½ - ½ | 24 | (3) | Weller,Tony | QLD |
15 | QLD | Hamilton,Don | (3) | 33 | 0 - 1 | 25 | (3) | Simic,Filip | QLD |
16 | QLD | Hart,Luka | (3) | 27 | ½ - ½ | 48 | (3) | Qiang,Elaina | QLD |
17 | QLD | Nag,Suvan | (3) | 37 | 1 - 0 | 28 | (3) | Roche-Maxwell,Iago | QLD |
18 | QLD | Liu,Isaac | (3) | 47 | ½ - ½ | 30 | (3) | La,Brian | QLD |
<19> | QLD | Young,Gail | (1) | 68 | 1 - 0 | 79 | (1) | Kodituwakku,Hansana | AUS |
20 | JPN | Inukai,Rentaro | (2.5) | 54 | ½ - ½ | 18 | (2.5) | Pomerenke,Zachary | QLD |
21 | QLD | Barker,Neil | (2.5) | 39 | 0 - 1 | 61 | (2.5) | Inukai,Kotaro | JPN |
22 | QLD | Tapia-Vergara,Luis Fernando | (2.5) | 41 | 1 - 0 | 62 | (2.5) | Wu,Elvis | QLD |
23 | QLD | Kodituwakku,Binuka | (2.5) | 58 | ½ - ½ | 50 | (2.5) | Pai,Avaneesh | QLD |
24 | QLD | Woodrow,Daniel | (2) | 29 | 1 - 0 | 66 | (2.5) | Allen,Oliver | AUS |
25 | ACT | Wesley,Anthony | (2) | 17 | 1 - 0 | 72 | (2) | Qu,Harrison | QLD |
26 | QLD | Kodituwakku,Damhiru | (2) | 63 | 0 - 1 | 26 | (2) | Stokes,Mark C | QLD |
27 | QLD | Chen,Joseph | (2) | 71 | 0 - 1 | 42 | (2) | Windsor,Maximilian | QLD |
28 | QLD | Carter,Martin | (2) | 49 | 0 - 1 | 76 | (2) | Xia,Cheng Yi | QLD |
29 | QLD | Liu,Mike | (2) | 74 | 1 - 0 | 52 | (2) | Maljkovic,Nikola | QLD |
30 | QLD | Moriarty,David | (2) | 53 | 1 - 0 | 80 | (2) | Hoens,Scott | QLD |
31 | QLD | Dewage,Senudi | (2) | 55 | 0 - 1 | 83 | (2) | Keyes,Kyal | AUS |
32 | AUS | Khanna-Senthil-Kumar,Sashwinth | (2) | 85 | 0 - 1 | 57 | (2) | Williams,Elizabeth | QLD |
33 | QLD | Qiang,Ethen | (1.5) | 78 | 0 - 1 | 56 | (1.5) | Basiaco,Christopher | QLD |
34 | QLD | Ang,Daniel | (1.5) | 64 | ½ - ½ | 73 | (1.5) | Liang,Ethan | AUS |
35 | QLD | Lee,Elisabelle | (1.5) | 75 | 1 - 0 | 65 | (1.5) | Li,Henry | QLD |
36 | QLD | Dudipalli,Hamsini | (1.5) | 81 | 1 - 0 | 70 | (1.5) | Lee,Mirabelle | QLD |
37 | QLD | Xu,Sophia | (1) | 67 | 1 - 0 | 77 | (1) | Pu,Dylan | QLD |
38 | QLD | Paschkewitz,Dylan | (1) | 69 | 1 - 0 | 84 | (1) | Khanna-Senthil-Kumar,Rakhshitha | AUS |
39 | AUS | Dewage,Methmi | (0) | 82 | 1 | 0 | (0) | ( bye ) | |
40 | QLD | Barkley,Christian | (2.5) | 15 | 0 | 0 | (0) | ( not paired ) | |
41 | QLD | Kontogiorgos,Vassilis | (2) | 60 | 0 | 0 | (0) | ( not paired ) | |
42 | QLD | Hazell,William | (1.5) | 19 | 0 | 0 | (0) | ( not paired ) | |
43 | QLD | Al Zaher,Sibar | (1.5) | 34 | 0 | 0 | (0) | ( not paired ) | |
44 | QLD | Shirolkar,Aloke | (1) | 59 | 0 | 0 | (0) | ( not paired ) | |
45 | AUS | Lim See Siang,Fergus | (1) | 86 | 0 | 0 | (0) | ( not paired ) | |
46 | QLD | Gardener,Daniel | (0.5) | 46 | 0 | 0 | (0) | ( not paired ) | |
47 | QLD | Jones,Jude | (0) | 43 | 0 | 0 | (0) | ( not paired ) | |
48 | QLD | Doran,Kaiden | (0) | 44 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards