Rated Player Groups at round 6

Group limits: 1413 < rating <= 1739

Pos N T NAME RtgFedPts Buc1 BucM DirE
112 Nothdurft,John D 1619QLD QLD 5.0 19.0 13.5 0.0
220 Turner,Jai 1471QLD QLD 4.5 17.5 12.5 0.0
322 Howard-Mowat,Oliver 1435QLD QLD 4.0 20.0 15.0 0.0
421 Smirnov,Philipp 1447QLD QLD 4.0 19.5 14.5 0.0
516 Leong,Joel 1567QLD QLD 4.0 19.0 14.0 0.0
611 Aanan,Shafiuddin 1738QLD QLD 4.0 18.5 13.5 0.0
723 Dunn,Lachlan 1433QLD QLD 4.0 18.5 13.0 0.0
814 Baneshi,Kiamehr 1612QLD QLD 4.0 18.0 14.0 0.0
913 Fossey,Allan 1613QLD QLD 3.5 21.0 15.5 0.0
1024 Weller,Tony 1414QLD QLD 3.5 18.5 13.0 0.0
1117 Wesley,Anthony 1547ACT ACT 3.0 18.5 14.0 0.0
1218 Pomerenke,Zachary 1531QLD QLD 3.0 18.0 13.0 0.0
1315 Barkley,Christian(W) 1593QLD QLD 2.5 20.0 15.5 0.0
1419 Hazell,William (W) 1490QLD QLD 1.5 14.5 11.0 0.0


Group limits: 1156 < rating <= 1379

Pos N T NAME RtgFedPts Buc1 BucM DirE
135 Tang,Calen 1187QLD QLD 4.0 20.0 15.0 0.0
225 Simic,Filip 1378QLD QLD 4.0 16.5 11.5 0.0
337 Nag,Suvan 1157QLD QLD 4.0 15.5 11.5 0.0
432 Mares,Jared 1275QLD QLD 3.5 20.5 15.5 0.0
530 La,Brian 1314QLD QLD 3.5 18.5 13.5 0.0
627 Hart,Luka 1337QLD QLD 3.5 17.0 13.0 0.0
729 Woodrow,Daniel 1323QLD QLD 3.0 18.5 13.5 0.0
833 Hamilton,Don 1242QLD QLD 3.0 18.0 13.0 0.0
931 Hamawand,Allan 1297QLD QLD 3.0 17.5 12.5 0.0
1036 Fu,Charles 1158QLD QLD 3.0 17.5 12.5 0.0
1126 Stokes,Mark C 1370QLD QLD 3.0 16.0 12.0 0.0
1228 Roche-Maxwell,Iago 1326QLD QLD 3.0 16.0 11.0 0.0
1334 Al Zaher,Sibar (W) 1194QLD QLD 1.5 12.5 9.0 0.0


Group limits: 944 < rating <= 1123

Pos N T NAME RtgFedPts Buc1 BucM DirE
138 Fu,Neil 1122QLD QLD 4.0 17.5 12.5 0.0
247 Liu,Isaac 1003QLD QLD 3.5 17.0 13.0 0.0
351 Guan,Isabella 945QLD QLD 3.5 17.0 12.5 0.0
448 Qiang,Elaina 950QLD QLD 3.5 17.0 12.0 0.0
540 Mills,Ross 1117QLD QLD 3.5 15.0 11.0 0.0
641 Tapia-Vergara,Luis F 1111QLD QLD 3.5 12.5 8.0 0.0
745 Mouzovatkine,Roman 1064QLD QLD 3.0 19.0 15.0 0.0
842 Windsor,Maximilian 1107QLD QLD 3.0 17.5 12.0 0.0
950 Pai,Avaneesh 947QLD QLD 3.0 17.0 12.0 0.0
1039 Barker,Neil 1117QLD QLD 2.5 17.0 13.0 0.0
1149 Carter,Martin 947QLD QLD 2.0 16.5 11.5 0.0
1246 Gardener,Daniel (W) 1011QLD QLD 0.5 13.0 9.5 0.0
1343 Jones,Jude (W) 1085QLD QLD 0.0 14.0 8.5 0.0
1444 Doran,Kaiden (W) 1069QLD QLD 0.0 13.5 8.5 0.0


Group limits: 722 < rating <= 943

Pos N T NAME RtgFedPts Buc1 BucM DirE
161 Inukai,Kotaro 811JPN JPN 3.5 14.5 10.5 0.0
253 Moriarty,David 941QLD QLD 3.0 16.5 11.5 0.0
354 Inukai,Rentaro 938JPN JPN 3.0 15.5 11.5 0.0
457 Williams,Elizabeth 894QLD QLD 3.0 14.5 10.5 0.0
558 Kodituwakku,Binuka 871QLD QLD 3.0 14.0 10.0 0.0
662 Wu,Elvis 791QLD QLD 2.5 16.0 12.0 0.0
756 Basiaco,Christopher 905QLD QLD 2.5 13.0 10.0 0.5
852 Maljkovic,Nikola 942QLD QLD 2.0 17.0 13.0 0.0
963 Kodituwakku,Damhiru 775QLD QLD 2.0 17.0 12.5 0.0
1055 Dewage,Senudi 930QLD QLD 2.0 15.0 11.0 0.0
1164 Ang,Daniel 737QLD QLD 2.0 15.0 11.0 0.0
1260 Kontogiorgos,Vass(W) 825QLD QLD 2.0 14.5 10.5 0.0
1365 Li,Henry 723QLD QLD 1.5 15.5 11.5 0.0
1459 Shirolkar,Aloke (W) 828QLD QLD 1.0 15.0 11.5 0.0


Group limits: 288 < rating <= 721

Pos N T NAME RtgFedPts Buc1 BucM DirE
174 Liu,Mike 652QLD QLD 3.0 15.5 12.0 0.0
276 Xia,Cheng Yi 575QLD QLD 3.0 11.5 8.0 0.0
366 Allen,Oliver 721AUS AUS 2.5 14.5 10.5 0.0
481 Dudipalli,Hamsini 289QLD QLD 2.5 13.5 9.5 0.0
575 Lee,Elisabelle 601QLD QLD 2.5 13.0 10.0 0.5
667 Xu,Sophia 718QLD QLD 2.0 15.0 11.0 0.0
773 Liang,Ethan 668AUS AUS 2.0 14.5 11.0 0.0
880 Hoens,Scott 519QLD QLD 2.0 13.0 10.0 0.0
968 Young,Gail 702QLD QLD 2.0 13.0 9.0 0.0
1069 Paschkewitz,Dylan 685QLD QLD 2.0 12.0 8.5 0.0
1171 Chen,Joseph 675QLD QLD 2.0 12.0 8.5 0.0
1272 Qu,Harrison 675QLD QLD 2.0 12.0 8.5 0.0
1378 Qiang,Ethen 543QLD QLD 1.5 16.0 11.5 0.0
1470 Lee,Mirabelle 681QLD QLD 1.5 12.0 8.5 0.0
1579 Kodituwakku,Hansana 525AUS AUS 1.0 13.5 9.5 0.0
1677 Pu,Dylan 571QLD QLD 1.0 11.0 8.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts Buc1 BucM DirE
183 Keyes,Kyal 0AUS AUS 3.0 12.5 9.5 0.0
285 Khanna-Senthil-Kumar 0AUS AUS 2.0 16.0 12.0 0.0
386 Lim See Siang,Fer(W) 0AUS AUS 1.0 15.0 11.5 0.0
482 Dewage,Methmi 0AUS AUS 1.0 13.0 9.0 0.0
584 Khanna-Senthil-Kumar 0AUS AUS 1.0 11.0 7.5 0.0