Rated Player Groups at round 6
Group limits: 1413 < rating <= 1739
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 12 | | Nothdurft,John D | 1619 | QLD | 5.0 | 19.0 | 13.5 | 0.0 |
2 | 20 | | Turner,Jai | 1471 | QLD | 4.5 | 17.5 | 12.5 | 0.0 |
3 | 22 | | Howard-Mowat,Oliver | 1435 | QLD | 4.0 | 20.0 | 15.0 | 0.0 |
4 | 21 | | Smirnov,Philipp | 1447 | QLD | 4.0 | 19.5 | 14.5 | 0.0 |
5 | 16 | | Leong,Joel | 1567 | QLD | 4.0 | 19.0 | 14.0 | 0.0 |
6 | 11 | | Aanan,Shafiuddin | 1738 | QLD | 4.0 | 18.5 | 13.5 | 0.0 |
7 | 23 | | Dunn,Lachlan | 1433 | QLD | 4.0 | 18.5 | 13.0 | 0.0 |
8 | 14 | | Baneshi,Kiamehr | 1612 | QLD | 4.0 | 18.0 | 14.0 | 0.0 |
9 | 13 | | Fossey,Allan | 1613 | QLD | 3.5 | 21.0 | 15.5 | 0.0 |
10 | 24 | | Weller,Tony | 1414 | QLD | 3.5 | 18.5 | 13.0 | 0.0 |
11 | 17 | | Wesley,Anthony | 1547 | ACT | 3.0 | 18.5 | 14.0 | 0.0 |
12 | 18 | | Pomerenke,Zachary | 1531 | QLD | 3.0 | 18.0 | 13.0 | 0.0 |
13 | 15 | | Barkley,Christian(W) | 1593 | QLD | 2.5 | 20.0 | 15.5 | 0.0 |
14 | 19 | | Hazell,William (W) | 1490 | QLD | 1.5 | 14.5 | 11.0 | 0.0 |
Group limits: 1156 < rating <= 1379
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 35 | | Tang,Calen | 1187 | QLD | 4.0 | 20.0 | 15.0 | 0.0 |
2 | 25 | | Simic,Filip | 1378 | QLD | 4.0 | 16.5 | 11.5 | 0.0 |
3 | 37 | | Nag,Suvan | 1157 | QLD | 4.0 | 15.5 | 11.5 | 0.0 |
4 | 32 | | Mares,Jared | 1275 | QLD | 3.5 | 20.5 | 15.5 | 0.0 |
5 | 30 | | La,Brian | 1314 | QLD | 3.5 | 18.5 | 13.5 | 0.0 |
6 | 27 | | Hart,Luka | 1337 | QLD | 3.5 | 17.0 | 13.0 | 0.0 |
7 | 29 | | Woodrow,Daniel | 1323 | QLD | 3.0 | 18.5 | 13.5 | 0.0 |
8 | 33 | | Hamilton,Don | 1242 | QLD | 3.0 | 18.0 | 13.0 | 0.0 |
9 | 31 | | Hamawand,Allan | 1297 | QLD | 3.0 | 17.5 | 12.5 | 0.0 |
10 | 36 | | Fu,Charles | 1158 | QLD | 3.0 | 17.5 | 12.5 | 0.0 |
11 | 26 | | Stokes,Mark C | 1370 | QLD | 3.0 | 16.0 | 12.0 | 0.0 |
12 | 28 | | Roche-Maxwell,Iago | 1326 | QLD | 3.0 | 16.0 | 11.0 | 0.0 |
13 | 34 | | Al Zaher,Sibar (W) | 1194 | QLD | 1.5 | 12.5 | 9.0 | 0.0 |
Group limits: 944 < rating <= 1123
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 38 | | Fu,Neil | 1122 | QLD | 4.0 | 17.5 | 12.5 | 0.0 |
2 | 47 | | Liu,Isaac | 1003 | QLD | 3.5 | 17.0 | 13.0 | 0.0 |
3 | 51 | | Guan,Isabella | 945 | QLD | 3.5 | 17.0 | 12.5 | 0.0 |
4 | 48 | | Qiang,Elaina | 950 | QLD | 3.5 | 17.0 | 12.0 | 0.0 |
5 | 40 | | Mills,Ross | 1117 | QLD | 3.5 | 15.0 | 11.0 | 0.0 |
6 | 41 | | Tapia-Vergara,Luis F | 1111 | QLD | 3.5 | 12.5 | 8.0 | 0.0 |
7 | 45 | | Mouzovatkine,Roman | 1064 | QLD | 3.0 | 19.0 | 15.0 | 0.0 |
8 | 42 | | Windsor,Maximilian | 1107 | QLD | 3.0 | 17.5 | 12.0 | 0.0 |
9 | 50 | | Pai,Avaneesh | 947 | QLD | 3.0 | 17.0 | 12.0 | 0.0 |
10 | 39 | | Barker,Neil | 1117 | QLD | 2.5 | 17.0 | 13.0 | 0.0 |
11 | 49 | | Carter,Martin | 947 | QLD | 2.0 | 16.5 | 11.5 | 0.0 |
12 | 46 | | Gardener,Daniel (W) | 1011 | QLD | 0.5 | 13.0 | 9.5 | 0.0 |
13 | 43 | | Jones,Jude (W) | 1085 | QLD | 0.0 | 14.0 | 8.5 | 0.0 |
14 | 44 | | Doran,Kaiden (W) | 1069 | QLD | 0.0 | 13.5 | 8.5 | 0.0 |
Group limits: 722 < rating <= 943
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 61 | | Inukai,Kotaro | 811 | JPN | 3.5 | 14.5 | 10.5 | 0.0 |
2 | 53 | | Moriarty,David | 941 | QLD | 3.0 | 16.5 | 11.5 | 0.0 |
3 | 54 | | Inukai,Rentaro | 938 | JPN | 3.0 | 15.5 | 11.5 | 0.0 |
4 | 57 | | Williams,Elizabeth | 894 | QLD | 3.0 | 14.5 | 10.5 | 0.0 |
5 | 58 | | Kodituwakku,Binuka | 871 | QLD | 3.0 | 14.0 | 10.0 | 0.0 |
6 | 62 | | Wu,Elvis | 791 | QLD | 2.5 | 16.0 | 12.0 | 0.0 |
7 | 56 | | Basiaco,Christopher | 905 | QLD | 2.5 | 13.0 | 10.0 | 0.5 |
8 | 52 | | Maljkovic,Nikola | 942 | QLD | 2.0 | 17.0 | 13.0 | 0.0 |
9 | 63 | | Kodituwakku,Damhiru | 775 | QLD | 2.0 | 17.0 | 12.5 | 0.0 |
10 | 55 | | Dewage,Senudi | 930 | QLD | 2.0 | 15.0 | 11.0 | 0.0 |
11 | 64 | | Ang,Daniel | 737 | QLD | 2.0 | 15.0 | 11.0 | 0.0 |
12 | 60 | | Kontogiorgos,Vass(W) | 825 | QLD | 2.0 | 14.5 | 10.5 | 0.0 |
13 | 65 | | Li,Henry | 723 | QLD | 1.5 | 15.5 | 11.5 | 0.0 |
14 | 59 | | Shirolkar,Aloke (W) | 828 | QLD | 1.0 | 15.0 | 11.5 | 0.0 |
Group limits: 288 < rating <= 721
Pos | N | T | NAME | Rtg | Fed | Pts | Buc1 | BucM | DirE |
1 | 74 | | Liu,Mike | 652 | QLD | 3.0 | 15.5 | 12.0 | 0.0 |
2 | 76 | | Xia,Cheng Yi | 575 | QLD | 3.0 | 11.5 | 8.0 | 0.0 |
3 | 66 | | Allen,Oliver | 721 | AUS | 2.5 | 14.5 | 10.5 | 0.0 |
4 | 81 | | Dudipalli,Hamsini | 289 | QLD | 2.5 | 13.5 | 9.5 | 0.0 |
5 | 75 | | Lee,Elisabelle | 601 | QLD | 2.5 | 13.0 | 10.0 | 0.5 |
6 | 67 | | Xu,Sophia | 718 | QLD | 2.0 | 15.0 | 11.0 | 0.0 |
7 | 73 | | Liang,Ethan | 668 | AUS | 2.0 | 14.5 | 11.0 | 0.0 |
8 | 80 | | Hoens,Scott | 519 | QLD | 2.0 | 13.0 | 10.0 | 0.0 |
9 | 68 | | Young,Gail | 702 | QLD | 2.0 | 13.0 | 9.0 | 0.0 |
10 | 69 | | Paschkewitz,Dylan | 685 | QLD | 2.0 | 12.0 | 8.5 | 0.0 |
11 | 71 | | Chen,Joseph | 675 | QLD | 2.0 | 12.0 | 8.5 | 0.0 |
12 | 72 | | Qu,Harrison | 675 | QLD | 2.0 | 12.0 | 8.5 | 0.0 |
13 | 78 | | Qiang,Ethen | 543 | QLD | 1.5 | 16.0 | 11.5 | 0.0 |
14 | 70 | | Lee,Mirabelle | 681 | QLD | 1.5 | 12.0 | 8.5 | 0.0 |
15 | 79 | | Kodituwakku,Hansana | 525 | AUS | 1.0 | 13.5 | 9.5 | 0.0 |
16 | 77 | | Pu,Dylan | 571 | QLD | 1.0 | 11.0 | 8.0 | 0.0 |
Group limits: 0 < rating <= 0