Pairing of round 5, at 12:00 of 10/07/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD IM Solomon,Stephen J (4)3 1 - 01(4) GM Ly,Moulthun QLD
2 QLD IM McClymont,Brodie (4)2 1 - 05(4) Grigg,Samuel QLD
3 QLD Tang,Calen (3.5)35 0 - 17(3.5) Ooi,Jayden QLD
4 QLD Brady,Aiden (3)4 1 - 016(3) Leong,Joel QLD
5 QLD Leong,Benjamin (3)6 0 - 121(3) Smirnov,Philipp QLD
6 QLD Finke,Kelvin (3)8 1 - 022(3) Howard-Mowat,Oliver QLD
7 QLD Weller,Tony (3)24 0 - 19(3) Peach,Ben QLD
8 QLD Hart,Luka (3)27 0 - 111(3) Aanan,Shafiuddin QLD
9 QLD Nothdurft,John D (3)12 1 - 032(3) Mares,Jared QLD
10 QLD Fu,Neil (3)38 1 - 013(3) Fossey,Allan QLD
11 QLD Mouzovatkine,Roman (3)45 0 - 110(2.5) CM Dowden,Tony QLD
12 QLD Pai,Avaneesh (2.5)50 0 - 114(2.5) Baneshi,Kiamehr QLD
13 QLD Pomerenke,Zachary (2.5)18 0 - 151(2.5) Guan,Isabella QLD
14 QLD Dunn,Lachlan (2.5)23 1 - 054(2.5) Inukai,Rentaro JPN
15 QLD Turner,Jai (2.5)20 1 - 017(2) Wesley,Anthony ACT
16 QLD Simic,Filip (2)25 1 - 042(2) Windsor,Maximilian QLD
17 QLD Stokes,Mark C (2)26 0 - 147(2) Liu,Isaac QLD
18 QLD Roche-Maxwell,Iago (2)28 1 - 049(2) Carter,Martin QLD
19 QLD Qiang,Elaina (2)48 1 - 029(2) Woodrow,Daniel QLD
20 QLD La,Brian (2)30 1 - 053(2) Moriarty,David QLD
21 QLD Maljkovic,Nikola (2)52 0 - 131(2) Hamawand,Allan QLD
22 QLD Williams,Elizabeth (2)57 0 - 133(2) Hamilton,Don QLD
23 QLD Fu,Charles (2)36 1 - 055(2) Dewage,Senudi QLD
24 QLD Kontogiorgos,Vassilis (2)60 0 - 137(2) Nag,Suvan QLD
25 AUS Allen,Oliver (2)66 ½ - ½39(2) Barker,Neil QLD
26 QLD Mills,Ross (2)40 1 - 074(2) Liu,Mike QLD
27 AUS Liang,Ethan (1.5)73 0 - 141(1.5) Tapia-Vergara,Luis Fernando QLD
28 QLD Li,Henry (1.5)65 0 - 158(1.5) Kodituwakku,Binuka QLD
29 JPN Inukai,Kotaro (1.5)61 1 - 064(1.5) Ang,Daniel QLD
30 QLD Wu,Elvis (1.5)62 1 - 081(1.5) Dudipalli,Hamsini QLD
31 AUS Keyes,Kyal (1.5)83 ½ - ½63(1.5) Kodituwakku,Damhiru QLD
32 QLD Basiaco,Christopher (1)56 ½ - ½75(1) Lee,Elisabelle QLD
33 QLD Xia,Cheng Yi (1)76 1 - 067(1) Xu,Sophia QLD
34 QLD Hoens,Scott (1)80 1 - 069(1) Paschkewitz,Dylan QLD
35 QLD Lee,Mirabelle (1)70 ½ - ½78(1) Qiang,Ethen QLD
36 QLD Pu,Dylan (1)77 0 - 171(1) Chen,Joseph QLD
37 QLD Qu,Harrison (1)72 1 - 079(1) Kodituwakku,Hansana AUS
38 AUS Dewage,Methmi (0)82 0 - 185(1) Khanna-Senthil-Kumar,Sashwinth AUS
39 QLD Jones,Jude (0)43 0F-0F44(0) Doran,Kaiden QLD
40 AUS Khanna-Senthil-Kumar,Rakhshitha (0)84 1 0(0)( bye )
41 QLD Young,Gail (0.5)68 ½ 0(0)( half point bye )
42 QLD Barkley,Christian (2.5)15 0 0(0)( not paired )
43 QLD Hazell,William (1.5)19 0 0(0)( not paired )
44 QLD Al Zaher,Sibar (1.5)34 0 0(0)( not paired )
45 QLD Shirolkar,Aloke (1)59 0 0(0)( not paired )
46 AUS Lim See Siang,Fergus (1)86 0 0(0)( not paired )
47 QLD Gardener,Daniel (0.5)46 0 0(0)( not paired )